Year
Result Set
2025 Lost Lake Run
Seward, AK 08/23/2025
60 Degrees and Cloudy
----------------------------------------------------------------------------
OPEN TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 8:53:10 Raptor Nation
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 1:58:32 | Samantha | Skold | Open | F | 7 |
2 | 2:06:54 | Patrick | Bowlds | Open | M | 16 |
3 | 2:20:31 | Brendon | Boston | Open | M | 34 |
4 | 2:27:13 | Adrianna | Dong | Open | F | 51 |
5 | (2:33:06) | Allen | Blair | Open | M | 67 |
6 | (2:35:35) | Jake | Wong | Open | M | 83 |
7 | (2:50:06) | Lena | Nazarek | Open | F | 163 |
8 | (2:50:41) | Samantha | Clark | Open | F | 166 |
9 | (3:03:27) | Clayton | Cruickshank | Open | M | 226 |
10 | (3:22:23) | Amber | McCarthy | Open | F | 304 |
Place: 2. Score: 9:11:55 Team Peyton
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 1:51:39 | Ryan | Beckett | Open | M | 3 |
2 | 2:06:48 | Kianna | Wika | Open | F | 14 |
3 | 2:08:16 | Ryan | McLaughlin | Open | M | 17 |
4 | 3:05:12 | Marissa | Dixon | Open | F | 232 |
5 | (3:26:47) | Matthew | Dixon | Open | M | 324 |
6 | (3:49:31) | Ann Marie | Miller | Open | F | 412 |
7 | (4:12:29) | Jody | Clingenpeel | Open | F | 490 |
8 | (4:13:04) | Jacob | Masneri | Open | M | 491 |
9 | (4:13:05) | Clark | Clingenpeel | Open | M | 492 |
Place: 3. Score: 10:12:23 Barn Sour at Trails End Farm
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:21:53 | Sierra | Halverson | Open | F | 40 |
2 | 2:34:21 | Paige | Brady | Open | F | 74 |
3 | 2:34:54 | Kate | Backstrum | Open | F | 76 |
4 | 2:41:15 | Jessie | Westin | Open | F | 112 |
5 | (2:42:04) | Krista | Kandrick | Open | F | 115 |
6 | (2:59:16) | Madison | Pawlak | Open | F | 214 |
7 | (3:07:18) | Ashley | Hensel | Open | F | 240 |
8 | (3:12:02) | Tanya | Leinicke | Open | F | 260 |
9 | (3:13:13) | Grace | Dietz | Open | F | 264 |
10 | (3:26:35) | Gwen | Otten | Open | F | 318 |
Place: 4. Score: 10:22:19 Team Kari
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:09:39 | Derek | Nottingham | Open | M | 18 |
2 | 2:38:31 | Quinn | Tracy | Open | M | 95 |
3 | 2:45:24 | Chaven | Davidson | Open | M | 131 |
4 | 2:48:45 | Michael | Michener | Open | M | 151 |
5 | (2:53:56) | Danielle | Blair | Open | F | 184 |
6 | (2:59:19) | Maggie | Humm | Open | F | 215 |
7 | (4:05:55) | Heather | Parker | Open | F | 469 |
Place: 5. Score: 10:27:02 Lost Legs
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:21:23 | Kayla | Nowak | Open | F | 36 |
2 | 2:25:42 | Ognjen | Joldzic | Open | M | 47 |
3 | 2:47:21 | Sara | Cleaver | Open | F | 143 |
4 | 2:52:36 | Leah | Einhorn | Open | F | 175 |
5 | (2:54:12) | Anthony | Rotello | Open | M | 187 |
6 | (2:59:01) | Anna | Henry | Open | F | 209 |
7 | (3:17:15) | Jade | Couturier | Open | F | 285 |
8 | (3:52:35) | Ally | Burdett | Open | F | 433 |
Place: 6. Score: 10:48:42 Sabrina Fights CF
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:36:36 | Sarah | Aarons | Open | F | 89 |
2 | 2:39:59 | Elizabeth | Aarons | Open | F | 103 |
3 | 2:45:20 | Daniel | Hall | Open | M | 130 |
4 | 2:46:47 | Eric | Thompson | Open | M | 136 |
5 | (2:46:47) | Julieanne | Thompson | Open | F | 137 |
6 | (2:48:30) | Crosby | Hanson | Open | M | 150 |
7 | (2:55:56) | Philip | OBrien | Open | M | 197 |
8 | (3:04:11) | Adam | Mruk | Open | M | 227 |
9 | (3:08:15) | Kelsey | Wild | Open | F | 244 |
10 | (3:12:11) | Rodney | Thompson | Open | M | 261 |
Place: 7. Score: 10:49:34 Bobs Buddies
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:18:32 | Camilo | Brockman | Open | M | 33 |
2 | 2:34:00 | Robert | Poole | Open | M | 72 |
3 | 2:38:35 | Daryll | Vispo | Open | M | 98 |
4 | 3:18:27 | Bob | Heinrich | Open | M | 290 |
Place: 8. Score: 10:55:50 End of the Road Runners
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:17:38 | Lucas | Parsley | Open | M | 30 |
2 | 2:47:08 | Matthew | Smith | Open | M | 140 |
3 | 2:54:50 | Derek | Bynagle | Open | M | 190 |
4 | 2:56:14 | Jan | Spurkland | Open | M | 199 |
5 | (3:18:45) | Brian | Burns | Open | M | 292 |
6 | (3:31:36) | Michael | McGuire | Open | M | 348 |
7 | (3:47:18) | Lila | Johnson | Open | F | 405 |
8 | (4:11:02) | Sara | Barrowcliff | Open | F | 487 |
Place: 9. Score: 11:03:03 Lost LUNGers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:35:23 | Haley | Hughes | Open | F | 82 |
2 | 2:41:11 | Will | Mangan | Open | M | 111 |
3 | 2:50:03 | Crystal | Hennings | Open | F | 162 |
4 | 2:56:26 | Florian | Borowski | Open | M | 200 |
5 | (3:28:36) | Joe | Fong | Open | M | 333 |
6 | (3:44:20) | Dwight | Burk | Open | M | 389 |
7 | (4:10:08) | Lena | Jagielski | Open | F | 481 |
8 | (4:10:55) | Jeanette | Nienaber | Open | F | 486 |
9 | (4:22:05) | Ben | Carver | Open | M | 516 |
10 | (4:29:46) | Halee | Jordan | Open | F | 534 |
Place: 10. Score: 11:50:16 Lost My Bear Spray
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:02:46 | Matt | Kane | Open | M | 9 |
2 | 3:07:35 | Katie | Kelly | Open | F | 241 |
3 | 3:16:30 | Mark | Willcox | Open | M | 279 |
4 | 3:23:25 | Arran | Forbes | Open | F | 309 |
5 | (3:23:58) | Malia | Klein | Open | F | 311 |
6 | (3:27:53) | Elizabeth | Schevets | Open | F | 328 |
7 | (3:27:54) | Emily | Groves | Open | F | 329 |
8 | (3:28:00) | Heather | Harris | Open | F | 330 |
9 | (3:28:09) | Chih-Ta | Lin | Open | M | 331 |
10 | (3:43:17) | Katelyn | Lonn | Open | F | 383 |
Place: 11. Score: 11:58:34 Team Big Run So Fun
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:30:48 | Dan | Linkhart | Open | M | 58 |
2 | 2:47:30 | Chrissy | Forgione | Open | F | 144 |
3 | 2:58:06 | Logan | Schulz | Open | M | 206 |
4 | 3:42:10 | Rachel | Gordon | Open | F | 380 |
Place: 11. Score: 11:58:34 XtraTuffers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:52:44 | Kay | Sturm | Open | F | 176 |
2 | 2:55:38 | Jacob | Davis | Open | M | 195 |
3 | 2:55:43 | Reilly | Frerk | Open | F | 196 |
4 | 3:14:29 | McKenzie | Daigle | Open | F | 266 |
5 | (3:57:50) | Alisom | Ohara | Open | F | 447 |
Place: 13. Score: 13:27:45 Agony of Da Feet
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:25:06 | Buddy | North | Open | M | 46 |
2 | 3:06:59 | Jenny | Rutledge | Open | F | 239 |
3 | 3:30:15 | Shelby | Sieminski | Open | F | 340 |
4 | 4:25:25 | Jessica | Peck | Open | F | 525 |
5 | (5:59:00) | Jena | Petersen | Open | F | 612 |
6 | (6:55:25) | Christiana | Smith | Open | F | 621 |
Place: 14. Score: 15:27:08 Do It For A Milli
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 3:26:22 | Constance | Knoch | Open | F | 315 |
2 | 3:39:39 | Kyle | Hooley | Open | M | 373 |
3 | 3:39:39 | Mo | Hooley | Open | F | 374 |
4 | 4:41:28 | Stephanie | Fortt | Open | F | 557 |
5 | (4:41:29) | Milly | Fortt | Open | F | 558 |
6 | (6:02:06) | Jamie | Lane | Open | F | 613 |
Place: 15. Score: 15:33:56 The Lake Lurkers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:45:14 | Iris | Samuels | Open | F | 129 |
2 | 4:03:27 | Emily | Rohrabaugh | Open | F | 465 |
3 | 4:03:29 | Suzanna | Caldwell | Open | F | 466 |
4 | 4:41:46 | Lisl J | Coady | Open | F | 559 |