Year
Result Set
2024 Lost Lake Run
Seward, AK 08/24/2024
60 Degrees and Cloudy
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:02:39 Hilcorp Alaska
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:10:28 | Julianne | Dickerson | Corporate | 21 |
2 | 2:15:13 | Jed | Mcglasson | Corporate | 31 |
3 | 2:16:11 | Casey | Morse | Corporate | 34 |
4 | 2:20:47 | Scott | Warner | Corporate | 48 |
5 | (2:20:59) | Johnathan | McGlasson | Corporate | 50 |
6 | (2:24:10) | Meredyth | Richards | Corporate | 58 |
7 | (2:44:38) | David | Wages | Corporate | 149 |
8 | (2:46:49) | Russell | Edge | Corporate | 161 |
9 | (2:51:15) | Jordan | Harrison | Corporate | 182 |
10 | (2:54:57) | Katie | Croyle | Corporate | 210 |
Place: 2. Score: 9:19:54 Barn Sour at Trails End Farm
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:11:27 | Brady | Deal | Corporate | 25 |
2 | 2:18:11 | Michael | Fee | Corporate | 41 |
3 | 2:19:18 | Jake | Malanaphy | Corporate | 45 |
4 | 2:30:58 | Joshua | Hege | Corporate | 77 |
5 | (2:31:18) | Lee-Ann | Stouff | Corporate | 79 |
6 | (2:40:07) | Paige | Brady | Corporate | 123 |
7 | (2:51:29) | Jessie | Westin | Corporate | 184 |
8 | (2:53:50) | Pamela | Leddy | Corporate | 200 |
9 | (2:54:16) | Lora | Randby | Corporate | 204 |
10 | (3:00:35) | Heidi | Jensen | Corporate | 242 |
Place: 3. Score: 9:31:39 ConocoPhillips High Octane
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:11:04 | Paul | Hentges | Corporate | 24 |
2 | 2:23:08 | Alison | Matthews | Corporate | 55 |
3 | 2:28:07 | camilo | brockman | Corporate | 70 |
4 | 2:29:20 | Paul | Koch | Corporate | 74 |
5 | (2:35:28) | Thomas | Neely | Corporate | 100 |
6 | (2:44:35) | William | Beveridge | Corporate | 148 |
7 | (2:48:28) | David | Wilkinson | Corporate | 170 |
8 | (2:54:11) | Matthew | Smith | Corporate | 203 |
9 | (2:55:42) | Matt | Nagel | Corporate | 216 |
10 | (2:58:49) | Chris | Logan | Corporate | 231 |
Place: 4. Score: 9:34:58 Marathon Petroleum
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:51:42 | Dan | Serventi | Corporate | 2 |
2 | 2:25:57 | Austin | Danielson | Corporate | 62 |
3 | 2:27:50 | CarliAnn | Ellis | Corporate | 68 |
4 | 2:49:29 | Aaron | Bates | Corporate | 175 |
5 | (2:52:51) | Tony | Eskelin | Corporate | 191 |
6 | (2:53:49) | Brian | Baker | Corporate | 199 |
7 | (3:14:23) | Jonathan | Coats | Corporate | 308 |
8 | (3:23:12) | Sam | Dolbinski | Corporate | 349 |
9 | (3:35:13) | Jami | Wight | Corporate | 392 |
10 | (3:41:12) | Dylan | Woods | Corporate | 415 |
Place: 5. Score: 10:14:52 Phillips Scales
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:57:22 | Taylor | Deal | Corporate | 6 |
2 | 2:27:13 | Riley | Burroughs | Corporate | 63 |
3 | 2:39:54 | Connor | Murray | Corporate | 122 |
4 | 3:10:23 | Patricia | Burroughs | Corporate | 278 |
5 | (3:11:27) | Kailey | Rote | Corporate | 283 |
6 | (3:12:06) | Luke | Matzen | Corporate | 290 |
7 | (3:12:07) | Robert | Rote | Corporate | 291 |
8 | (4:08:24) | Sonja | Mackey | Corporate | 505 |
Place: 6. Score: 10:18:58 Coffman Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:14:52 | Joshua | Allely | Corporate | 29 |
2 | 2:35:20 | Nathan | Zeigler | Corporate | 98 |
3 | 2:40:56 | Ed | Leonetti | Corporate | 126 |
4 | 2:47:50 | Luke | Meiwes | Corporate | 167 |
5 | (2:53:32) | Matthew | Stielstra | Corporate | 195 |
6 | (2:56:52) | Mitchel | Zafer | Corporate | 221 |
7 | (2:57:47) | Amber | Momblow | Corporate | 225 |
8 | (3:13:00) | Anna | Veelman | Corporate | 297 |
9 | (3:17:43) | Amy | Stielstra | Corporate | 323 |
10 | (3:21:32) | Cynthia | Cacy | Corporate | 339 |
Place: 7. Score: 10:32:35 Craig Taylor Equipment
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:21:18 | Chris | Devine | Corporate | 51 |
2 | 2:35:57 | Nate | Hibberd | Corporate | 105 |
3 | 2:42:03 | justin | spivey | Corporate | 134 |
4 | 2:53:17 | Andrew | Phillips | Corporate | 192 |
5 | (3:15:49) | Russell | Hathaway | Corporate | 312 |
6 | (3:44:54) | Jeffrey | Barnes | Corporate | 428 |
7 | (4:03:57) | Tamara | Hibberd | Corporate | 496 |
Place: 8. Score: 10:34:49 CRW CReWsers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:05:24 | Colin | Singleton | Corporate | 13 |
2 | 2:07:54 | Hailey | Swirbul | Corporate | 17 |
3 | 3:02:28 | Megan | O'Mullane | Corporate | 247 |
4 | 3:19:03 | Theodore | Grover | Corporate | 330 |
5 | (3:28:33) | Chevy | Fowler | Corporate | 370 |
Place: 9. Score: 10:55:10 ENSTAR
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:06:21 | Willie | stoll | Corporate | 15 |
2 | 2:51:13 | Wade | Lacey II | Corporate | 181 |
3 | 2:58:28 | Cody | Bjorklund | Corporate | 229 |
4 | 2:59:08 | Arthur | Neumann | Corporate | 233 |
5 | (3:18:33) | Matti | Silta | Corporate | 328 |
6 | (3:49:15) | Charlene | Nidoy | Corporate | 447 |
7 | (4:06:34) | Rusty | Allen | Corporate | 503 |
8 | (4:22:53) | Eric | Greer | Corporate | 530 |
Place: 10. Score: 10:55:20 HDL
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:28:45 | Clayton | Hanson | Corporate | 73 |
2 | 2:40:35 | Josh | Shuler | Corporate | 124 |
3 | 2:50:43 | Katherin | Swenson | Corporate | 179 |
4 | 2:55:17 | Matthew | Coburn | Corporate | 213 |
5 | (3:17:25) | Mark | Fondren | Corporate | 322 |
6 | (3:18:03) | Kristianna | Coburn | Corporate | 325 |
7 | (4:06:00) | Steven | Pence | Corporate | 501 |
8 | (4:06:10) | Erin | Falldorf | Corporate | 502 |
Place: 11. Score: 11:10:38 Team OPA
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:29:43 | Anton | Clark | Corporate | 75 |
2 | 2:49:46 | Alan | Swenson | Corporate | 177 |
3 | 2:53:46 | Pearce | Botson | Corporate | 198 |
4 | 2:57:23 | John | Botson | Corporate | 224 |
5 | (3:07:45) | Curtis | Mina | Corporate | 271 |
6 | (3:33:55) | Laura | Luebke | Corporate | 389 |
7 | (3:50:55) | Beth | Paynter | Corporate | 454 |
8 | (3:50:56) | Thomas | Paynter | Corporate | 455 |
9 | (3:52:55) | Elizabeth | Seidl | Corporate | 459 |
10 | (4:15:12) | Hannah | Allsup | Corporate | 517 |
Place: 12. Score: 11:27:50 Chugach Alaska Runners
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:26 | Liz | Luber | Corporate | 154 |
2 | 2:51:40 | Karl | Bruening | Corporate | 186 |
3 | 2:52:50 | Scott | Luber | Corporate | 190 |
4 | 2:57:54 | Rhyss | Vivian | Corporate | 227 |
5 | (3:16:38) | Sarah | McCormick | Corporate | 318 |
6 | (3:16:39) | Rachel | Turney | Corporate | 319 |
7 | (4:42:43) | Sue | Crowley | Corporate | 561 |
Place: 13. Score: 11:33:17 The Libby Group
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:35:35 | Justin | Libby | Corporate | 102 |
2 | 2:47:11 | Brook | Evingson | Corporate | 163 |
3 | 2:57:04 | Kyle | Howell | Corporate | 222 |
4 | 3:13:27 | Charlotte | Edmondson | Corporate | 300 |
5 | (3:13:31) | Alex | Best | Corporate | 301 |
6 | (3:13:33) | Loryn | Best | Corporate | 302 |
7 | (3:40:05) | Kyle | Fahsholtz Howell | Corporate | 411 |
8 | (3:57:08) | Michelle | Frye | Corporate | 470 |
9 | (3:57:08) | Katie | Hendrickson | Corporate | 472 |
10 | (5:01:33) | Linda | Stewart | Corporate | 585 |
Place: 14. Score: 11:49:54 MCG Explore Design
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:17:50 | David | Popiel | Corporate | 39 |
2 | 2:48:43 | Chris | Rude | Corporate | 171 |
3 | 3:19:51 | Jason | Gamache | Corporate | 333 |
4 | 3:23:30 | Hailee | Rahm | Corporate | 350 |
5 | (3:35:38) | Anna | Johnson | Corporate | 395 |
6 | (3:38:53) | Cara | Rude | Corporate | 406 |
7 | (3:50:45) | Natalia | Lau | Corporate | 451 |
Place: 15. Score: 11:51:30 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:33 | Scott | Bready | Corporate | 156 |
2 | 2:57:48 | Madi | Rollins | Corporate | 226 |
3 | 3:00:48 | Kayleigh | Coffey | Corporate | 243 |
4 | 3:07:21 | Rowen | Nitz Caldwell | Corporate | 270 |
5 | (3:14:52) | Marcelle | Roemmich | Corporate | 310 |
6 | (3:20:43) | John | Paulin | Corporate | 336 |
7 | (3:30:08) | Ireland | Hicks | Corporate | 374 |
8 | (3:47:33) | Anna | Moore | Corporate | 441 |
9 | (3:59:17) | Marissa | Fuchser | Corporate | 478 |
10 | (4:08:48) | Jordan | Black | Corporate | 507 |
Place: 16. Score: 12:06:32 Aurora Oncology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:50:31 | Jason | Parks | Corporate | 1 |
2 | 3:24:21 | Libby | Torresani | Corporate | 352 |
3 | 3:24:37 | Matt | Zenker | Corporate | 353 |
4 | 3:27:03 | Anoma | Moore | Corporate | 365 |
5 | (3:41:45) | Rafael | Horna | Corporate | 418 |
6 | (3:41:45) | Paige | Crawford | Corporate | 419 |
7 | (3:42:36) | Daniel | Moore | Corporate | 425 |
8 | (3:55:20) | Laura | Wagner | Corporate | 463 |
9 | (4:03:37) | Brandon | Peeler | Corporate | 494 |
10 | (4:04:26) | Maddie | Zenker | Corporate | 498 |
Place: 17. Score: 12:34:23 Run Wild Fitness
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:38 | Mark | Lorenz | Corporate | 129 |
2 | 3:12:19 | Rebecca | Patterson | Corporate | 292 |
3 | 3:12:20 | Eva | Gardner | Corporate | 293 |
4 | 3:28:06 | Brian | Schneider | Corporate | 369 |
5 | (3:57:52) | Maddelynn | Sambo | Corporate | 473 |
6 | (3:57:52) | Robert | Haan | Corporate | 474 |
7 | (4:01:05) | Holly | Lee | Corporate | 487 |
8 | (4:32:49) | Derek | Ford | Corporate | 547 |
9 | (4:32:49) | Kelli | Henry | Corporate | 548 |
10 | (4:46:33) | Kathleen | Redmond | Corporate | 570 |
Place: 18. Score: 12:36:17 Mooses Tooth Bear Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:01:57 | Aaron | Bravo | Corporate | 8 |
2 | 3:18:12 | Daniel | Quay | Corporate | 326 |
3 | 3:35:27 | Brendan | Spees | Corporate | 393 |
4 | 3:40:41 | Anthony | Manka | Corporate | 414 |
Place: 19. Score: 12:37:15 Rebound Sports and Orthopedic Physical T
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:39:31 | KC | Kent | Corporate | 120 |
2 | 3:05:33 | Nathan | Ryffe | Corporate | 260 |
3 | 3:08:23 | Ava | Smith | Corporate | 275 |
4 | 3:43:48 | Todd | Granger | Corporate | 427 |
5 | (3:45:12) | Kyra | Helin | Corporate | 430 |
6 | (3:45:12) | Sarah | Hansen | Corporate | 431 |
7 | (4:10:29) | Rachel | Bornheimer | Corporate | 510 |
8 | (6:03:13) | Dixie | Renfrow | Corporate | 616 |
9 | (6:03:14) | Jamie | Brakora | Corporate | 617 |
10 | (6:23:19) | Kara | VanKooten | Corporate | 624 |
Place: 20. Score: 12:39:51 Steller Inn
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:34:49 | Sam | Stark | Corporate | 95 |
2 | 3:00:17 | Halley | Werner | Corporate | 238 |
3 | 3:32:17 | Callie | Bacon | Corporate | 383 |
4 | 3:32:28 | Maja | Watson | Corporate | 384 |
Place: 21. Score: 25:04:00 Foley & Pearson
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:51 | Chelsea | Riekkola | Corporate | 131 |
2 | 7:27:21 | Emil | Betro | Corporate | 628 |
3 | 7:27:23 | Jack | Waters | Corporate | 629 |
4 | 7:27:25 | Melanie | Iverson Kaufman | Corporate | 630 |
5 | (7:27:25) | Elena | Curtis | Corporate | 631 |
6 | (7:27:25) | Krystal | Morris | Corporate | 632 |