Year
Result Set
2023 Lost Lake Run
Seward, AK 08/26/2023
60 Degrees and Raining Hard
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:21:50 Hilcorp Alaska
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:15:37 | Julianne | Dickerson | Corporate | 15 |
2 | 2:17:28 | Scott | Pessetto | Corporate | 20 |
3 | 2:22:04 | Scott | Warner | Corporate | 24 |
4 | 2:26:41 | Graham | Emerson | Corporate | 34 |
5 | (2:34:10) | Kenley | Scarlett | Corporate | 51 |
6 | (2:34:54) | Matt | Brown | Corporate | 54 |
7 | (3:09:57) | Eric | Stocki | Corporate | 206 |
8 | (3:20:22) | Joseph | Dickerson | Corporate | 256 |
9 | (3:50:32) | Christina | Wilson | Corporate | 356 |
10 | (3:50:32) | Joshua | Wilson | Corporate | 357 |
Place: 2. Score: 10:10:39 Craig Taylor Equipment
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:13:55 | Timothy | Gavin | Corporate | 14 |
2 | 2:21:12 | Chris | Devine | Corporate | 23 |
3 | 2:47:46 | Caleb | Mingenast | Corporate | 102 |
4 | 2:47:46 | Justin | Spivey | Corporate | 103 |
5 | (2:57:26) | Andrew | Phillips | Corporate | 149 |
6 | (3:06:45) | Sean | Mclaughlin | Corporate | 189 |
7 | (3:54:14) | Kaylee | Devine | Corporate | 375 |
8 | (4:23:23) | Tim | Malson | Corporate | 457 |
9 | (4:44:32) | Tamara | Hibberd | Corporate | 488 |
10 | (4:44:33) | Nate | Hibberd | Corporate | 489 |
Place: 3. Score: 10:19:14 Team Marathon
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:13:26 | Elijah | Hutchison | Corporate | 13 |
2 | 2:35:35 | Taylor | Hanley | Corporate | 58 |
3 | 2:37:07 | Austin | Danielson | Corporate | 68 |
4 | 2:53:06 | Michael | Bergholtz | Corporate | 126 |
5 | (3:02:49) | Tony | Eskelin | Corporate | 173 |
6 | (3:04:26) | Alek | Mcgarry | Corporate | 181 |
7 | (3:14:40) | Benjamin | McGarry | Corporate | 230 |
8 | (3:21:28) | Gabriel | Juliussen | Corporate | 261 |
9 | (3:36:06) | Sam | Satathite | Corporate | 310 |
10 | (3:56:26) | Jonathan | Coats | Corporate | 387 |
Place: 4. Score: 10:39:26 ConocoPhillips High Octane
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:27:38 | Paul | Hentges | Corporate | 37 |
2 | 2:36:49 | Joel | Brandt | Corporate | 65 |
3 | 2:45:37 | Paul | Koch | Corporate | 92 |
4 | 2:49:22 | Thomas | Neely | Corporate | 110 |
5 | (2:59:13) | David | Lee | Corporate | 157 |
6 | (3:10:23) | Matthew | Smith | Corporate | 211 |
7 | (3:14:13) | Matt | Nagel | Corporate | 228 |
8 | (3:19:15) | David | Grabowski | Corporate | 253 |
9 | (3:27:47) | Jason | Charton | Corporate | 284 |
10 | (3:43:43) | Patrick | Boyle | Corporate | 331 |
Place: 5. Score: 10:40:55 ENSTAR
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:07:33 | Willie | Stoll | Corporate | 7 |
2 | 2:48:57 | Matti | Silta | Corporate | 108 |
3 | 2:51:26 | Arthur | Neumann | Corporate | 118 |
4 | 2:52:59 | Mason | Cochran | Corporate | 125 |
5 | (3:00:57) | Mallory | Neumann | Corporate | 165 |
6 | (3:03:39) | Hannah | Pothast | Corporate | 177 |
7 | (3:11:58) | Lucas | Portera | Corporate | 220 |
8 | (3:23:42) | Joshua | Werba | Corporate | 270 |
9 | (4:00:53) | Stewart | Bautista | Corporate | 396 |
10 | (4:29:55) | Rusty | Allen | Corporate | 470 |
Place: 6. Score: 11:08:40 Coffman Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:22:51 | Joshua | Allely | Corporate | 27 |
2 | 2:48:22 | Esd | Leonetti | Corporate | 105 |
3 | 2:51:26 | Nathan | Zeigler | Corporate | 117 |
4 | 3:06:01 | Kyle | Cheesbrough | Corporate | 186 |
5 | (3:09:02) | Matthew | Stielstra | Corporate | 199 |
6 | (3:21:45) | Amber | Momblow | Corporate | 262 |
7 | (3:49:11) | Amy | Stielstra | Corporate | 347 |
8 | (3:57:51) | Anna | Veelman | Corporate | 391 |
9 | (4:03:51) | Crystal | Leonetti | Corporate | 412 |
10 | (4:10:28) | Zackery | Wright | Corporate | 427 |
Place: 7. Score: 11:39:50 Double Shovel
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:17:57 | David | Popiel | Corporate | 21 |
2 | 2:50:12 | Chris | Rude | Corporate | 113 |
3 | 3:10:52 | Jason | Gamache | Corporate | 215 |
4 | 3:20:49 | Cara | Rude | Corporate | 258 |
5 | (4:06:45) | Natalia | Lau | Corporate | 416 |
6 | (4:14:04) | Megan | Webb | Corporate | 438 |
7 | (4:43:39) | Britton | Webb | Corporate | 486 |
Place: 8. Score: 11:40:32 Chugach Alaska Runners
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:55:03 | Liz | Luber | Corporate | 138 |
2 | 2:55:03 | Heather | Poe | Corporate | 139 |
3 | 2:55:06 | Rhyss | Vivian | Corporate | 140 |
4 | 2:55:20 | Karl | Bruening | Corporate | 142 |
5 | (3:56:35) | Jeremy | Lussi | Corporate | 388 |
6 | (5:16:09) | Susan | Crowley | Corporate | 532 |
7 | (6:27:38) | Kathleen | Grimes | Corporate | 580 |
8 | (6:27:40) | scott | hahn | Corporate | 581 |
Place: 9. Score: 11:45:42 Foley & Pearson, P.C.
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:30:34 | Bill | Pearson | Corporate | 39 |
2 | 2:43:37 | Chelsea | Riekkola | Corporate | 86 |
3 | 2:46:30 | Amy | Reed | Corporate | 96 |
4 | 3:45:01 | Rebecca | Windt Pearson | Corporate | 338 |
Place: 10. Score: 12:17:38 HDL Engineering Consultants, LLC
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:42:23 | Matthew | Coburn | Corporate | 84 |
2 | 2:58:17 | Katie | Swenson | Corporate | 155 |
3 | 3:07:57 | Steven | Pence | Corporate | 195 |
4 | 3:29:01 | Colin | Creasman | Corporate | 290 |
5 | (3:33:20) | Kristianna | Coburn | Corporate | 306 |
6 | (4:00:46) | Kelsey | Means | Corporate | 395 |
Place: 11. Score: 13:04:35 Alaska Telepsychology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:07:19 | Max | von Hippel | Corporate | 192 |
2 | 3:07:21 | Emily | Yeo | Corporate | 193 |
3 | 3:23:50 | Susannah | Numme | Corporate | 272 |
4 | 3:26:05 | Stephanie | Birdsall | Corporate | 279 |
5 | (6:33:13) | Chaela | Liss | Corporate | 586 |
6 | (6:33:14) | Sammy | Mack | Corporate | 587 |
7 | (6:33:34) | Cathy | von Hippel | Corporate | 588 |
Place: 12. Score: 14:28:23 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:00:51 | Marcelle | Roemmich | Corporate | 164 |
2 | 3:15:33 | Kayleigh | Coffey | Corporate | 235 |
3 | 4:04:48 | John | Paulin | Corporate | 415 |
4 | 4:07:11 | Ireland | Hicks | Corporate | 418 |
5 | (4:55:02) | Marissa | Fuchser | Corporate | 506 |
Place: 13. Score: 14:36:40 Alaska Surgery Center
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:38:25 | Mark | Lorenz | Corporate | 75 |
2 | 3:50:54 | Brodie | Skelton | Corporate | 359 |
3 | 3:54:43 | Brian | Schneider | Corporate | 377 |
4 | 4:12:38 | Colleen | Stanley | Corporate | 436 |
5 | (6:56:39) | Karen | Fairbanks | Corporate | 592 |
Place: 14. Score: 14:47:56 Moose's Tooth and Bear Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:43:42 | Joshua | Bleznak | Corporate | 88 |
2 | 3:29:54 | Daniel | Quay | Corporate | 296 |
3 | 4:08:15 | Rita | McKenzie | Corporate | 422 |
4 | 4:26:05 | Anthony | Manka | Corporate | 466 |
5 | (4:52:19) | JD | Williamson II | Corporate | 501 |
6 | (5:22:10) | Roman | Hamner | Corporate | 537 |
Place: 15. Score: 16:39:05 Rebound Sports and Orthopedic Physical T
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:40:57 | Nathaniel | Ryffe | Corporate | 325 |
2 | 4:15:51 | Kyra | Helin | Corporate | 442 |
3 | 4:19:41 | Joshua | Parker | Corporate | 451 |
4 | 4:22:36 | Rachel | Bornheimer | Corporate | 456 |
5 | (5:07:02) | Emily | Baumann | Corporate | 524 |
6 | (5:08:10) | Ashley | Saxe | Corporate | 525 |
7 | (5:23:55) | Stefanie | Culp | Corporate | 539 |
8 | (5:24:01) | Dixie | Renfrow | Corporate | 540 |
9 | (5:37:29) | Laura | Tucker | Corporate | 553 |
10 | (5:37:33) | Kara | Van Kooten | Corporate | 554 |
Place: 16. Score: 17:09:17 Arctic Slope Regional Corporation
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:30 | Jared | Gardner | Corporate | 82 |
2 | 3:45:02 | Sarah | Shine | Corporate | 339 |
3 | 5:16:31 | Saadia | Snead | Corporate | 533 |
4 | 5:26:14 | Kayla | Tanner | Corporate | 541 |
5 | (5:58:33) | Monica | Speldrich | Corporate | 571 |
6 | (7:33:06) | Shelley | Cordova | Corporate | 597 |
Place: 17. Score: 17:09:36 Alaska SeaLife Center
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:44:56 | Natalie | Hunter | Corporate | 337 |
2 | 4:01:41 | Natalie | Sotelo | Corporate | 401 |
3 | 4:24:14 | Elizabeth | deCastro | Corporate | 459 |
4 | 4:58:45 | Leslie | Jacoby | Corporate | 512 |
5 | (5:11:30) | Rebeca | Irigoyen | Corporate | 526 |
6 | (5:56:33) | Sean | Williams | Corporate | 567 |
Place: 18. Score: 19:33:53 Stevens Group CPAs
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 4:08:59 | Randall | Stevens | Corporate | 424 |
2 | 4:16:00 | Kristina | Swenor | Corporate | 444 |
3 | 4:17:20 | Bronwyn | de Schweinitz | Corporate | 448 |
4 | 6:51:34 | Katherin e | Stevens | Corporate | 591 |