Year
Result Set
2025 Lost Lake Run
Seward, AK 08/23/2025
60 Degrees and Cloudy
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 8:53:41 Peaksters
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:40:57 | Chris | Osiensky | Corporate | 1 |
2 | 2:12:00 | Nick | Janssen | Corporate | 24 |
3 | 2:21:53 | Lane | Messing | Corporate | 39 |
4 | 2:38:51 | Heather | Moon | Corporate | 100 |
5 | (2:49:39) | Nikolas | Heagy | Corporate | 160 |
6 | (3:08:25) | Tony | Gillham | Corporate | 246 |
7 | (3:30:49) | James | Benkert | Corporate | 345 |
8 | (3:35:30) | April | Cooley | Corporate | 360 |
9 | (3:35:33) | Jason | Cooley | Corporate | 361 |
10 | (3:35:34) | Erica | Heagy | Corporate | 362 |
Place: 2. Score: 9:01:13 ConocoPhillips High Octane
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:57:24 | Daniel | Kane | Corporate | 6 |
2 | 2:12:11 | Melissa | Walli | Corporate | 25 |
3 | 2:21:44 | Jaime | Bronga | Corporate | 38 |
4 | 2:29:54 | Joel | Brandt | Corporate | 55 |
5 | (2:33:02) | Thomas | Neely | Corporate | 66 |
6 | (2:41:37) | Alexandra | Caldelas | Corporate | 113 |
7 | (2:46:59) | Matt | Smith | Corporate | 138 |
8 | (2:47:08) | Don | Liang | Corporate | 141 |
9 | (2:50:39) | Brian | Hagstrom | Corporate | 165 |
10 | (2:55:14) | Trevor | Kelley | Corporate | 194 |
Place: 3. Score: 9:18:31 Marathon Petroleum, Kenai Refinery
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:04:45 | Elijah | Hutchison | Corporate | 10 |
2 | 2:14:05 | Jacob | Marshall | Corporate | 27 |
3 | 2:28:52 | Lee | Frey | Corporate | 53 |
4 | 2:30:49 | Aaron | Bates | Corporate | 59 |
5 | (2:36:08) | Brian | Baker | Corporate | 86 |
6 | (2:38:39) | Brittney | Welling | Corporate | 99 |
7 | (2:42:35) | Jared | Oleson | Corporate | 117 |
8 | (2:44:29) | Gabriel | Juliussen | Corporate | 121 |
9 | (2:48:19) | Michael | Bergholtz | Corporate | 148 |
10 | (3:11:15) | Jonathan | Coats | Corporate | 257 |
Place: 4. Score: 9:20:11 ANMC Cardiology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:45:28 | Conor | Deal | Corporate | 2 |
2 | 1:52:15 | Taylor | Deal | Corporate | 4 |
3 | 2:27:09 | Maura | Walsh | Corporate | 50 |
4 | 3:15:19 | Matthew | Schnellbaecher | Corporate | 269 |
5 | (3:53:58) | Kara | Pichler | Corporate | 435 |
6 | (3:54:00) | Do | So | Corporate | 436 |
7 | (4:28:30) | Bradley | Hudson | Corporate | 533 |
8 | (5:16:42) | Mandy | Meyer | Corporate | 590 |
Place: 5. Score: 9:29:45 Coffman Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:09:42 | Martin | Miller | Corporate | 19 |
2 | 2:20:31 | Michael | Fee | Corporate | 35 |
3 | 2:29:38 | Joshua | Allely | Corporate | 54 |
4 | 2:29:54 | Austin | Danielson | Corporate | 56 |
5 | (2:35:55) | Ed | Leonetti | Corporate | 84 |
6 | (2:38:34) | MItch | Zafer | Corporate | 97 |
7 | (2:40:14) | Jonathon | Torres | Corporate | 104 |
8 | (3:03:09) | Matthew | Stielstra | Corporate | 225 |
9 | (3:09:13) | Amber | Momblow | Corporate | 250 |
10 | (3:13:56) | Anna | Veelman | Corporate | 265 |
Place: 6. Score: 9:43:46 Hilcorp Alaska
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:10:17 | Jedidiah | McGlasson | Corporate | 20 |
2 | 2:11:22 | Casey | Morse | Corporate | 22 |
3 | 2:30:37 | John | McGlasson | Corporate | 57 |
4 | 2:51:30 | Jordan | Harrison | Corporate | 170 |
5 | (2:52:02) | Andy | Dixon | Corporate | 174 |
6 | (3:19:54) | Amber | Harrison | Corporate | 295 |
7 | (3:44:53) | Patrick | Boyle | Corporate | 396 |
8 | (3:44:53) | Grace | Wallace | Corporate | 397 |
9 | (3:50:57) | Kathryn | Hoffmeister | Corporate | 421 |
10 | (3:55:24) | Will | Neely | Corporate | 443 |
Place: 7. Score: 9:59:07 ENSTAR
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:06:49 | Willie | Stoll | Corporate | 15 |
2 | 2:31:35 | Conrad | Lacey | Corporate | 64 |
3 | 2:34:34 | Mason | Cochran | Corporate | 75 |
4 | 2:46:09 | Hailey | Robertson | Corporate | 135 |
5 | (2:48:19) | Joshua | Werba | Corporate | 149 |
6 | (2:58:15) | Arthur | Neumann | Corporate | 207 |
7 | (2:59:03) | Matti | Silta | Corporate | 211 |
8 | (3:00:38) | Hannah | Silta | Corporate | 219 |
9 | (3:06:32) | Bradley | Bible | Corporate | 236 |
10 | (3:08:56) | Randall | Erickson | Corporate | 247 |
Place: 8. Score: 10:40:51 HDL Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:18:24 | Clayton | Hanson | Corporate | 32 |
2 | 2:39:36 | Josh | Shuler | Corporate | 102 |
3 | 2:49:03 | Kristianna | Coburn | Corporate | 154 |
4 | 2:53:48 | Mark | Fondren | Corporate | 182 |
5 | (3:49:36) | Stephanie | Klaysmat | Corporate | 413 |
6 | (4:06:58) | Matthew | Coburn | Corporate | 474 |
7 | (4:18:04) | Erin | Falldorf | Corporate | 506 |
8 | (7:38:10) | Shay | Sullivan Jr | Corporate | 622 |
Place: 9. Score: 10:52:38 Craig Taylor Equipment
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:22:46 | Chris | Devine | Corporate | 41 |
2 | 2:35:07 | Jarek | Kupczynski | Corporate | 80 |
3 | 2:49:46 | Nate | Hibberd | Corporate | 161 |
4 | 3:04:59 | Andrew | Phillips | Corporate | 230 |
5 | (3:47:10) | Caleb | Mungenast | Corporate | 404 |
6 | (3:58:59) | Tamara | Hibberd | Corporate | 452 |
7 | (6:27:52) | Megan | Kelsey | Corporate | 616 |
8 | (6:27:52) | Eli | Todd | Corporate | 617 |
Place: 10. Score: 11:06:45 MCG Explore Design
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:40:36 | Scott | Luber | Corporate | 107 |
2 | 2:47:46 | Nicholas | Rude | Corporate | 145 |
3 | 2:48:58 | Lindsey | Rude | Corporate | 152 |
4 | 2:49:25 | Liz | Luber | Corporate | 157 |
5 | (2:52:48) | Hailee | Rahm | Corporate | 177 |
6 | (3:05:33) | Chris | Rude | Corporate | 233 |
7 | (3:30:35) | Cara | Rude | Corporate | 343 |
8 | (3:35:37) | Anna | Johnson | Corporate | 363 |
9 | (3:55:14) | Jason | Gamache | Corporate | 441 |
10 | (4:14:00) | Cassey | Bradley | Corporate | 494 |
Place: 11. Score: 11:16:29 The Libby Group
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:44:49 | Justin | Libby | Corporate | 123 |
2 | 2:44:50 | Kyle | Howell | Corporate | 124 |
3 | 2:49:24 | Colin | Cooley | Corporate | 156 |
4 | 2:57:26 | Brook | Evingson | Corporate | 205 |
5 | (3:16:15) | Loryn | Best | Corporate | 276 |
6 | (3:16:16) | Alex | Best | Corporate | 277 |
7 | (3:17:34) | Charlotte | Edmondson | Corporate | 286 |
8 | (3:32:46) | Kyle | Fahsholtz Howell | Corporate | 352 |
9 | (3:39:40) | Michelle | Frye | Corporate | 375 |
10 | (5:00:00) | Linda | Stewart | Corporate | 576 |
Place: 12. Score: 11:28:23 PEAK Neurology and Sleep Medicine
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:02 | Amy | Harmon | Corporate | 126 |
2 | 2:53:29 | Madeline | Troxell | Corporate | 181 |
3 | 2:53:51 | Lee | Harmon | Corporate | 183 |
4 | 2:56:01 | Lori | Luff | Corporate | 198 |
5 | (3:08:08) | Marci | Troxell | Corporate | 243 |
6 | (3:25:51) | Jaclyn | Housley | Corporate | 313 |
7 | (3:44:43) | Andrea | Pond | Corporate | 393 |
8 | (3:53:14) | Emily | Garhart | Corporate | 434 |
Place: 13. Score: 11:42:57 Spring Creek Track Team
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:26:58 | Levi | DeBoard | Corporate | 49 |
2 | 2:51:18 | Larry | DeBoard | Corporate | 169 |
3 | 2:59:08 | Patrick | Guilfoyle | Corporate | 212 |
4 | 3:25:33 | Emily | Anger | Corporate | 312 |
5 | (4:06:14) | Nick | Quinn | Corporate | 472 |
6 | (4:24:34) | Carey | Quiring | Corporate | 520 |
7 | (4:25:55) | Julianna | DeBoard | Corporate | 530 |
8 | (4:50:20) | Ryan | Anger | Corporate | 568 |
Place: 14. Score: 12:13:36 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:54:38 | Scott | Bready | Corporate | 189 |
2 | 3:01:32 | Marcelle | Roemmich | Corporate | 221 |
3 | 3:07:50 | Rowen | Nitz Caldwell | Corporate | 242 |
4 | 3:09:36 | Kayleigh | Coffey | Corporate | 252 |
5 | (3:44:26) | John | Paulin | Corporate | 390 |
6 | (3:56:41) | Marissa | Fuchser | Corporate | 444 |
Place: 15. Score: 12:19:30 Team OPA
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:36:15 | Brittany | Sedlacek | Corporate | 88 |
2 | 2:42:24 | Anton | Clark | Corporate | 116 |
3 | 3:15:23 | James | Alex | Corporate | 270 |
4 | 3:45:28 | Mary | Bellis | Corporate | 401 |
5 | (3:58:29) | Christi | Meyn | Corporate | 451 |
6 | (6:30:06) | Hannah | Allsup | Corporate | 618 |
Place: 16. Score: 12:26:25 Rebound Physical Therapy
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:32:24 | Jason | Liou | Corporate | 65 |
2 | 3:00:37 | Stephanie | Hetto | Corporate | 218 |
3 | 3:09:52 | Justina | Jaminet | Corporate | 253 |
4 | 3:43:32 | Katie | Harris | Corporate | 386 |
5 | (3:44:49) | Todd | Granger | Corporate | 394 |
6 | (4:00:43) | Rachel | Bornheimer | Corporate | 459 |
7 | (4:22:30) | Mark | McBride | Corporate | 518 |
8 | (4:42:20) | Colby | Smith | Corporate | 562 |
9 | (5:17:34) | Laura | Tucker | Corporate | 592 |
10 | (5:17:34) | Stefanie | Culp | Corporate | 593 |
Place: 17. Score: 12:33:01 Moose-Bear-Eye Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:35 | Devin | Ellis | Corporate | 133 |
2 | 2:51:58 | Joshua | Bleznak | Corporate | 173 |
3 | 3:18:43 | Mike | Jipping | Corporate | 291 |
4 | 3:36:45 | Daniel | Quay | Corporate | 364 |
5 | (3:37:44) | Jason | Zawacki | Corporate | 368 |
6 | (3:51:51) | Brendan | Spees | Corporate | 427 |
7 | (3:55:08) | Anthony | Manka | Corporate | 440 |
8 | (4:11:02) | Makyla | Hammer | Corporate | 488 |
Place: 18. Score: 12:35:11 F45 Midtown Anchorage
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:54:15 | Michael | Clark | Corporate | 188 |
2 | 3:05:38 | Emily | Clark | Corporate | 234 |
3 | 3:11:33 | Chelsea | Banks | Corporate | 258 |
4 | 3:23:45 | Sarah | Lee | Corporate | 310 |
5 | (3:26:02) | Broderick | Neameyer | Corporate | 314 |
6 | (3:57:49) | Jocelyn | Lau | Corporate | 445 |
7 | (3:57:50) | Bridget | Ackerly | Corporate | 446 |
8 | (4:34:16) | Susan | Crowley | Corporate | 549 |
Place: 19. Score: 15:00:53 Run Wild Fitness
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:32:54 | Keanna | Gross | Corporate | 356 |
2 | 3:42:27 | Tracie | Haan | Corporate | 381 |
3 | 3:45:11 | Brian | Schneider | Corporate | 400 |
4 | 4:00:21 | Kelli | Henry | Corporate | 456 |
5 | (4:00:23) | Derek | Ford | Corporate | 457 |
6 | (4:00:49) | Holly | Lee | Corporate | 460 |
7 | (4:08:31) | Maddelynn | Haan | Corporate | 477 |
8 | (4:08:31) | Robert | Haan | Corporate | 478 |
9 | (4:24:44) | Matthew | Berberich | Corporate | 521 |
10 | (4:48:34) | Erin | Schneider | Corporate | 566 |
Place: 20. Score: 17:07:41 Aurora Oncology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:47:01 | Alex | Gonnsen | Corporate | 139 |
2 | 3:21:22 | Daniel | Mayberry | Corporate | 301 |
3 | 5:29:39 | Matt | Zenker | Corporate | 602 |
4 | 5:29:39 | Maddie | Zenker | Corporate | 603 |
5 | (6:43:47) | Jessica | Mills | Corporate | 620 |
Place: 21. Score: 18:35:38 Stevens Group
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:52:00 | Kristina | Swenor | Corporate | 428 |
2 | 3:59:20 | Randy | Stevens | Corporate | 453 |
3 | 4:01:44 | Bronwyn | de Schweinitz | Corporate | 462 |
4 | 6:42:34 | Katherine | Stevens | Corporate | 619 |