Year
Result Set
2025 Lost Lake Run
Seward, AK 08/23/2025
60 Degrees and Cloudy
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 8:53:41 Peaksters
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (3:42:42) | Sara | Sjostrom | Corporate | 382 |
12 | (3:47:50) | Fran | Brink | Corporate | 406 |
13 | (3:50:09) | Frankie | Dashiell | Corporate | 416 |
14 | (3:50:10) | Elly | Maurer | Corporate | 417 |
15 | (3:54:00) | Denise | Lutton | Corporate | 437 |
16 | (4:17:16) | Shana | Ackles | Corporate | 504 |
17 | (4:17:17) | Justin | Harris | Corporate | 505 |
18 | (4:25:53) | Mel | Chapman | Corporate | 529 |
19 | (5:00:05) | Bria | Burningham | Corporate | 577 |
20 | (5:07:37) | Mark | Rowley | Corporate | 583 |
Place: 2. Score: 9:01:13 ConocoPhillips High Octane
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (2:59:09) | David | Lee | Corporate | 213 |
12 | (3:09:57) | William | Beveridge | Corporate | 254 |
13 | (3:10:44) | Richard | Piwonka | Corporate | 255 |
14 | (3:14:56) | Matt | Nagel | Corporate | 267 |
15 | (3:20:59) | David | Grabowski | Corporate | 299 |
16 | (3:26:38) | Georgina | Scorer | Corporate | 319 |
17 | (3:26:42) | Grace | Knock | Corporate | 321 |
18 | (3:32:53) | Jordan | Smith | Corporate | 354 |
19 | (3:49:48) | Xindi | Benavente | Corporate | 414 |
20 | (4:05:25) | Michael | Hazen | Corporate | 467 |
Place: 3. Score: 9:18:31 Marathon Petroleum, Kenai Refinery
Place: 4. Score: 9:20:11 ANMC Cardiology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:45:28 | Conor | Deal | Corporate | 2 |
2 | 1:52:15 | Taylor | Deal | Corporate | 4 |
3 | 2:27:09 | Maura | Walsh | Corporate | 50 |
4 | 3:15:19 | Matthew | Schnellbaecher | Corporate | 269 |
5 | (3:53:58) | Kara | Pichler | Corporate | 435 |
6 | (3:54:00) | Do | So | Corporate | 436 |
7 | (4:28:30) | Bradley | Hudson | Corporate | 533 |
8 | (5:16:42) | Mandy | Meyer | Corporate | 590 |
Place: 5. Score: 9:29:45 Coffman Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (3:27:17) | Brandon | Hansen | Corporate | 325 |
12 | (3:31:01) | Will | Veelman | Corporate | 346 |
13 | (3:37:10) | Eric | DeCook | Corporate | 365 |
14 | (3:39:30) | Crystal | Leonetti | Corporate | 372 |
15 | (3:44:27) | Amy | Stielstra | Corporate | 391 |
16 | (3:44:28) | Jami | Hirota | Corporate | 392 |
17 | (3:58:21) | Karma | Torres | Corporate | 450 |
18 | (4:09:16) | Erin | Lau | Corporate | 480 |
19 | (4:13:41) | Ben | Momblow | Corporate | 493 |
20 | (4:17:02) | Allyson | Chavez | Corporate | 503 |
Place: 6. Score: 9:43:46 Hilcorp Alaska
Place: 7. Score: 9:59:07 ENSTAR
Place: 8. Score: 10:40:51 HDL Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:18:24 | Clayton | Hanson | Corporate | 32 |
2 | 2:39:36 | Josh | Shuler | Corporate | 102 |
3 | 2:49:03 | Kristianna | Coburn | Corporate | 154 |
4 | 2:53:48 | Mark | Fondren | Corporate | 182 |
5 | (3:49:36) | Stephanie | Klaysmat | Corporate | 413 |
6 | (4:06:58) | Matthew | Coburn | Corporate | 474 |
7 | (4:18:04) | Erin | Falldorf | Corporate | 506 |
8 | (7:38:10) | Shay | Sullivan Jr | Corporate | 622 |
Place: 9. Score: 10:52:38 Craig Taylor Equipment
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:22:46 | Chris | Devine | Corporate | 41 |
2 | 2:35:07 | Jarek | Kupczynski | Corporate | 80 |
3 | 2:49:46 | Nate | Hibberd | Corporate | 161 |
4 | 3:04:59 | Andrew | Phillips | Corporate | 230 |
5 | (3:47:10) | Caleb | Mungenast | Corporate | 404 |
6 | (3:58:59) | Tamara | Hibberd | Corporate | 452 |
7 | (6:27:52) | Megan | Kelsey | Corporate | 616 |
8 | (6:27:52) | Eli | Todd | Corporate | 617 |
Place: 10. Score: 11:06:45 MCG Explore Design
Place: 11. Score: 11:16:29 The Libby Group
Place: 12. Score: 11:28:23 PEAK Neurology and Sleep Medicine
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:02 | Amy | Harmon | Corporate | 126 |
2 | 2:53:29 | Madeline | Troxell | Corporate | 181 |
3 | 2:53:51 | Lee | Harmon | Corporate | 183 |
4 | 2:56:01 | Lori | Luff | Corporate | 198 |
5 | (3:08:08) | Marci | Troxell | Corporate | 243 |
6 | (3:25:51) | Jaclyn | Housley | Corporate | 313 |
7 | (3:44:43) | Andrea | Pond | Corporate | 393 |
8 | (3:53:14) | Emily | Garhart | Corporate | 434 |
Place: 13. Score: 11:42:57 Spring Creek Track Team
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:26:58 | Levi | DeBoard | Corporate | 49 |
2 | 2:51:18 | Larry | DeBoard | Corporate | 169 |
3 | 2:59:08 | Patrick | Guilfoyle | Corporate | 212 |
4 | 3:25:33 | Emily | Anger | Corporate | 312 |
5 | (4:06:14) | Nick | Quinn | Corporate | 472 |
6 | (4:24:34) | Carey | Quiring | Corporate | 520 |
7 | (4:25:55) | Julianna | DeBoard | Corporate | 530 |
8 | (4:50:20) | Ryan | Anger | Corporate | 568 |
Place: 14. Score: 12:13:36 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:54:38 | Scott | Bready | Corporate | 189 |
2 | 3:01:32 | Marcelle | Roemmich | Corporate | 221 |
3 | 3:07:50 | Rowen | Nitz Caldwell | Corporate | 242 |
4 | 3:09:36 | Kayleigh | Coffey | Corporate | 252 |
5 | (3:44:26) | John | Paulin | Corporate | 390 |
6 | (3:56:41) | Marissa | Fuchser | Corporate | 444 |
Place: 15. Score: 12:19:30 Team OPA
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:36:15 | Brittany | Sedlacek | Corporate | 88 |
2 | 2:42:24 | Anton | Clark | Corporate | 116 |
3 | 3:15:23 | James | Alex | Corporate | 270 |
4 | 3:45:28 | Mary | Bellis | Corporate | 401 |
5 | (3:58:29) | Christi | Meyn | Corporate | 451 |
6 | (6:30:06) | Hannah | Allsup | Corporate | 618 |
Place: 16. Score: 12:26:25 Rebound Physical Therapy
Place: 17. Score: 12:33:01 Moose-Bear-Eye Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:35 | Devin | Ellis | Corporate | 133 |
2 | 2:51:58 | Joshua | Bleznak | Corporate | 173 |
3 | 3:18:43 | Mike | Jipping | Corporate | 291 |
4 | 3:36:45 | Daniel | Quay | Corporate | 364 |
5 | (3:37:44) | Jason | Zawacki | Corporate | 368 |
6 | (3:51:51) | Brendan | Spees | Corporate | 427 |
7 | (3:55:08) | Anthony | Manka | Corporate | 440 |
8 | (4:11:02) | Makyla | Hammer | Corporate | 488 |
Place: 18. Score: 12:35:11 F45 Midtown Anchorage
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:54:15 | Michael | Clark | Corporate | 188 |
2 | 3:05:38 | Emily | Clark | Corporate | 234 |
3 | 3:11:33 | Chelsea | Banks | Corporate | 258 |
4 | 3:23:45 | Sarah | Lee | Corporate | 310 |
5 | (3:26:02) | Broderick | Neameyer | Corporate | 314 |
6 | (3:57:49) | Jocelyn | Lau | Corporate | 445 |
7 | (3:57:50) | Bridget | Ackerly | Corporate | 446 |
8 | (4:34:16) | Susan | Crowley | Corporate | 549 |
Place: 19. Score: 15:00:53 Run Wild Fitness
Place: 20. Score: 17:07:41 Aurora Oncology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:47:01 | Alex | Gonnsen | Corporate | 139 |
2 | 3:21:22 | Daniel | Mayberry | Corporate | 301 |
3 | 5:29:39 | Matt | Zenker | Corporate | 602 |
4 | 5:29:39 | Maddie | Zenker | Corporate | 603 |
5 | (6:43:47) | Jessica | Mills | Corporate | 620 |
Place: 21. Score: 18:35:38 Stevens Group
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:52:00 | Kristina | Swenor | Corporate | 428 |
2 | 3:59:20 | Randy | Stevens | Corporate | 453 |
3 | 4:01:44 | Bronwyn | de Schweinitz | Corporate | 462 |
4 | 6:42:34 | Katherine | Stevens | Corporate | 619 |