Year
Result Set
2024 Lost Lake Run
Seward, AK 08/24/2024
60 Degrees and Cloudy
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:02:39 Hilcorp Alaska
Place: 2. Score: 9:19:54 Barn Sour at Trails End Farm
Place: 3. Score: 9:31:39 ConocoPhillips High Octane
Place: 4. Score: 9:34:58 Marathon Petroleum
Place: 5. Score: 10:14:52 Phillips Scales
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:57:22 | Taylor | Deal | Corporate | 6 |
2 | 2:27:13 | Riley | Burroughs | Corporate | 63 |
3 | 2:39:54 | Connor | Murray | Corporate | 122 |
4 | 3:10:23 | Patricia | Burroughs | Corporate | 278 |
5 | (3:11:27) | Kailey | Rote | Corporate | 283 |
6 | (3:12:06) | Luke | Matzen | Corporate | 290 |
7 | (3:12:07) | Robert | Rote | Corporate | 291 |
8 | (4:08:24) | Sonja | Mackey | Corporate | 505 |
Place: 6. Score: 10:18:58 Coffman Engineers
Place: 7. Score: 10:32:35 Craig Taylor Equipment
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:21:18 | Chris | Devine | Corporate | 51 |
2 | 2:35:57 | Nate | Hibberd | Corporate | 105 |
3 | 2:42:03 | justin | spivey | Corporate | 134 |
4 | 2:53:17 | Andrew | Phillips | Corporate | 192 |
5 | (3:15:49) | Russell | Hathaway | Corporate | 312 |
6 | (3:44:54) | Jeffrey | Barnes | Corporate | 428 |
7 | (4:03:57) | Tamara | Hibberd | Corporate | 496 |
Place: 8. Score: 10:34:49 CRW CReWsers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:05:24 | Colin | Singleton | Corporate | 13 |
2 | 2:07:54 | Hailey | Swirbul | Corporate | 17 |
3 | 3:02:28 | Megan | O'Mullane | Corporate | 247 |
4 | 3:19:03 | Theodore | Grover | Corporate | 330 |
5 | (3:28:33) | Chevy | Fowler | Corporate | 370 |
Place: 9. Score: 10:55:10 ENSTAR
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:06:21 | Willie | stoll | Corporate | 15 |
2 | 2:51:13 | Wade | Lacey II | Corporate | 181 |
3 | 2:58:28 | Cody | Bjorklund | Corporate | 229 |
4 | 2:59:08 | Arthur | Neumann | Corporate | 233 |
5 | (3:18:33) | Matti | Silta | Corporate | 328 |
6 | (3:49:15) | Charlene | Nidoy | Corporate | 447 |
7 | (4:06:34) | Rusty | Allen | Corporate | 503 |
8 | (4:22:53) | Eric | Greer | Corporate | 530 |
Place: 10. Score: 10:55:20 HDL
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:28:45 | Clayton | Hanson | Corporate | 73 |
2 | 2:40:35 | Josh | Shuler | Corporate | 124 |
3 | 2:50:43 | Katherin | Swenson | Corporate | 179 |
4 | 2:55:17 | Matthew | Coburn | Corporate | 213 |
5 | (3:17:25) | Mark | Fondren | Corporate | 322 |
6 | (3:18:03) | Kristianna | Coburn | Corporate | 325 |
7 | (4:06:00) | Steven | Pence | Corporate | 501 |
8 | (4:06:10) | Erin | Falldorf | Corporate | 502 |
Place: 11. Score: 11:10:38 Team OPA
Place: 12. Score: 11:27:50 Chugach Alaska Runners
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:26 | Liz | Luber | Corporate | 154 |
2 | 2:51:40 | Karl | Bruening | Corporate | 186 |
3 | 2:52:50 | Scott | Luber | Corporate | 190 |
4 | 2:57:54 | Rhyss | Vivian | Corporate | 227 |
5 | (3:16:38) | Sarah | McCormick | Corporate | 318 |
6 | (3:16:39) | Rachel | Turney | Corporate | 319 |
7 | (4:42:43) | Sue | Crowley | Corporate | 561 |
Place: 13. Score: 11:33:17 The Libby Group
Place: 14. Score: 11:49:54 MCG Explore Design
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:17:50 | David | Popiel | Corporate | 39 |
2 | 2:48:43 | Chris | Rude | Corporate | 171 |
3 | 3:19:51 | Jason | Gamache | Corporate | 333 |
4 | 3:23:30 | Hailee | Rahm | Corporate | 350 |
5 | (3:35:38) | Anna | Johnson | Corporate | 395 |
6 | (3:38:53) | Cara | Rude | Corporate | 406 |
7 | (3:50:45) | Natalia | Lau | Corporate | 451 |
Place: 15. Score: 11:51:30 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:45:33 | Scott | Bready | Corporate | 156 |
2 | 2:57:48 | Madi | Rollins | Corporate | 226 |
3 | 3:00:48 | Kayleigh | Coffey | Corporate | 243 |
4 | 3:07:21 | Rowen | Nitz Caldwell | Corporate | 270 |
5 | (3:14:52) | Marcelle | Roemmich | Corporate | 310 |
6 | (3:20:43) | John | Paulin | Corporate | 336 |
7 | (3:30:08) | Ireland | Hicks | Corporate | 374 |
8 | (3:47:33) | Anna | Moore | Corporate | 441 |
9 | (3:59:17) | Marissa | Fuchser | Corporate | 478 |
10 | (4:08:48) | Jordan | Black | Corporate | 507 |
Place: 16. Score: 12:06:32 Aurora Oncology
Place: 17. Score: 12:34:23 Run Wild Fitness
Place: 18. Score: 12:36:17 Mooses Tooth Bear Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:01:57 | Aaron | Bravo | Corporate | 8 |
2 | 3:18:12 | Daniel | Quay | Corporate | 326 |
3 | 3:35:27 | Brendan | Spees | Corporate | 393 |
4 | 3:40:41 | Anthony | Manka | Corporate | 414 |
Place: 19. Score: 12:37:15 Rebound Sports and Orthopedic Physical T
Place: 20. Score: 12:39:51 Steller Inn
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:34:49 | Sam | Stark | Corporate | 95 |
2 | 3:00:17 | Halley | Werner | Corporate | 238 |
3 | 3:32:17 | Callie | Bacon | Corporate | 383 |
4 | 3:32:28 | Maja | Watson | Corporate | 384 |
Place: 21. Score: 25:04:00 Foley & Pearson
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:51 | Chelsea | Riekkola | Corporate | 131 |
2 | 7:27:21 | Emil | Betro | Corporate | 628 |
3 | 7:27:23 | Jack | Waters | Corporate | 629 |
4 | 7:27:25 | Melanie | Iverson Kaufman | Corporate | 630 |
5 | (7:27:25) | Elena | Curtis | Corporate | 631 |
6 | (7:27:25) | Krystal | Morris | Corporate | 632 |