Year
Result Set
2023 Lost Lake Run
Seward, AK 08/26/2023
60 Degrees and Raining Hard
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:21:50 Hilcorp Alaska
Place: 2. Score: 10:10:39 Craig Taylor Equipment
Place: 3. Score: 10:19:14 Team Marathon
Place: 4. Score: 10:39:26 ConocoPhillips High Octane
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (3:45:02) | Carolyn | Kirchner | Corporate | 340 |
12 | (3:49:30) | Grace | Wallace | Corporate | 349 |
13 | (3:54:04) | Katherine | O'Connor | Corporate | 373 |
14 | (3:54:04) | Kate | Dodson | Corporate | 374 |
15 | (4:25:45) | Valli | Peterson | Corporate | 465 |
16 | (4:31:02) | Chrissy | Pohl | Corporate | 471 |
17 | (4:40:54) | Ben | Rickards | Corporate | 482 |
18 | (4:40:56) | Kathryn | Hoffmeister | Corporate | 483 |
Place: 5. Score: 10:40:55 ENSTAR
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (4:31:57) | Kali | Allen | Corporate | 473 |
12 | (5:00:34) | Chelsea | Guintu | Corporate | 514 |
13 | (5:33:39) | Heather | OConnell | Corporate | 547 |
14 | (5:41:46) | Randy | Guintu | Corporate | 558 |
15 | (6:28:54) | Brandon | Echols | Corporate | 582 |
16 | (6:28:55) | Robin | Echols | Corporate | 583 |
17 | (6:30:20) | Shawn | Cornelius | Corporate | 584 |
Place: 6. Score: 11:08:40 Coffman Engineers
Place: 7. Score: 11:39:50 Double Shovel
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:17:57 | David | Popiel | Corporate | 21 |
2 | 2:50:12 | Chris | Rude | Corporate | 113 |
3 | 3:10:52 | Jason | Gamache | Corporate | 215 |
4 | 3:20:49 | Cara | Rude | Corporate | 258 |
5 | (4:06:45) | Natalia | Lau | Corporate | 416 |
6 | (4:14:04) | Megan | Webb | Corporate | 438 |
7 | (4:43:39) | Britton | Webb | Corporate | 486 |
Place: 8. Score: 11:40:32 Chugach Alaska Runners
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:55:03 | Liz | Luber | Corporate | 138 |
2 | 2:55:03 | Heather | Poe | Corporate | 139 |
3 | 2:55:06 | Rhyss | Vivian | Corporate | 140 |
4 | 2:55:20 | Karl | Bruening | Corporate | 142 |
5 | (3:56:35) | Jeremy | Lussi | Corporate | 388 |
6 | (5:16:09) | Susan | Crowley | Corporate | 532 |
7 | (6:27:38) | Kathleen | Grimes | Corporate | 580 |
8 | (6:27:40) | scott | hahn | Corporate | 581 |
Place: 9. Score: 11:45:42 Foley & Pearson, P.C.
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:30:34 | Bill | Pearson | Corporate | 39 |
2 | 2:43:37 | Chelsea | Riekkola | Corporate | 86 |
3 | 2:46:30 | Amy | Reed | Corporate | 96 |
4 | 3:45:01 | Rebecca | Windt Pearson | Corporate | 338 |
Place: 10. Score: 12:17:38 HDL Engineering Consultants, LLC
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:42:23 | Matthew | Coburn | Corporate | 84 |
2 | 2:58:17 | Katie | Swenson | Corporate | 155 |
3 | 3:07:57 | Steven | Pence | Corporate | 195 |
4 | 3:29:01 | Colin | Creasman | Corporate | 290 |
5 | (3:33:20) | Kristianna | Coburn | Corporate | 306 |
6 | (4:00:46) | Kelsey | Means | Corporate | 395 |
Place: 11. Score: 13:04:35 Alaska Telepsychology
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:07:19 | Max | von Hippel | Corporate | 192 |
2 | 3:07:21 | Emily | Yeo | Corporate | 193 |
3 | 3:23:50 | Susannah | Numme | Corporate | 272 |
4 | 3:26:05 | Stephanie | Birdsall | Corporate | 279 |
5 | (6:33:13) | Chaela | Liss | Corporate | 586 |
6 | (6:33:14) | Sammy | Mack | Corporate | 587 |
7 | (6:33:34) | Cathy | von Hippel | Corporate | 588 |
Place: 12. Score: 14:28:23 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:00:51 | Marcelle | Roemmich | Corporate | 164 |
2 | 3:15:33 | Kayleigh | Coffey | Corporate | 235 |
3 | 4:04:48 | John | Paulin | Corporate | 415 |
4 | 4:07:11 | Ireland | Hicks | Corporate | 418 |
5 | (4:55:02) | Marissa | Fuchser | Corporate | 506 |
Place: 13. Score: 14:36:40 Alaska Surgery Center
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:38:25 | Mark | Lorenz | Corporate | 75 |
2 | 3:50:54 | Brodie | Skelton | Corporate | 359 |
3 | 3:54:43 | Brian | Schneider | Corporate | 377 |
4 | 4:12:38 | Colleen | Stanley | Corporate | 436 |
5 | (6:56:39) | Karen | Fairbanks | Corporate | 592 |
Place: 14. Score: 14:47:56 Moose's Tooth and Bear Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:43:42 | Joshua | Bleznak | Corporate | 88 |
2 | 3:29:54 | Daniel | Quay | Corporate | 296 |
3 | 4:08:15 | Rita | McKenzie | Corporate | 422 |
4 | 4:26:05 | Anthony | Manka | Corporate | 466 |
5 | (4:52:19) | JD | Williamson II | Corporate | 501 |
6 | (5:22:10) | Roman | Hamner | Corporate | 537 |
Place: 15. Score: 16:39:05 Rebound Sports and Orthopedic Physical T
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:40:57 | Nathaniel | Ryffe | Corporate | 325 |
2 | 4:15:51 | Kyra | Helin | Corporate | 442 |
3 | 4:19:41 | Joshua | Parker | Corporate | 451 |
4 | 4:22:36 | Rachel | Bornheimer | Corporate | 456 |
5 | (5:07:02) | Emily | Baumann | Corporate | 524 |
6 | (5:08:10) | Ashley | Saxe | Corporate | 525 |
7 | (5:23:55) | Stefanie | Culp | Corporate | 539 |
8 | (5:24:01) | Dixie | Renfrow | Corporate | 540 |
9 | (5:37:29) | Laura | Tucker | Corporate | 553 |
10 | (5:37:33) | Kara | Van Kooten | Corporate | 554 |
Place: 16. Score: 17:09:17 Arctic Slope Regional Corporation
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:30 | Jared | Gardner | Corporate | 82 |
2 | 3:45:02 | Sarah | Shine | Corporate | 339 |
3 | 5:16:31 | Saadia | Snead | Corporate | 533 |
4 | 5:26:14 | Kayla | Tanner | Corporate | 541 |
5 | (5:58:33) | Monica | Speldrich | Corporate | 571 |
6 | (7:33:06) | Shelley | Cordova | Corporate | 597 |
Place: 17. Score: 17:09:36 Alaska SeaLife Center
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:44:56 | Natalie | Hunter | Corporate | 337 |
2 | 4:01:41 | Natalie | Sotelo | Corporate | 401 |
3 | 4:24:14 | Elizabeth | deCastro | Corporate | 459 |
4 | 4:58:45 | Leslie | Jacoby | Corporate | 512 |
5 | (5:11:30) | Rebeca | Irigoyen | Corporate | 526 |
6 | (5:56:33) | Sean | Williams | Corporate | 567 |
Place: 18. Score: 19:33:53 Stevens Group CPAs
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 4:08:59 | Randall | Stevens | Corporate | 424 |
2 | 4:16:00 | Kristina | Swenor | Corporate | 444 |
3 | 4:17:20 | Bronwyn | de Schweinitz | Corporate | 448 |
4 | 6:51:34 | Katherin e | Stevens | Corporate | 591 |