Year
Result Set
2022 Lost Lake Run
Seward, AK 08/27/2022
60 Degrees and Sunny
----------------------------------------------------------------------------
OPEN TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 8:49:05 Codys Crushers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 1:54:24 | Chris | Eversman | Open | M | 4 |
2 | 2:14:33 | Pyper | Dixon | Open | M | 20 |
3 | 2:15:20 | Trevor | Kreznar | Open | M | 22 |
4 | 2:24:48 | Sabrina | Farmer | Open | F | 41 |
5 | (2:28:18) | Ryan | Fisher | Open | M | 50 |
6 | (2:30:34) | Milissa | Lewis | Open | F | 59 |
7 | (2:35:29) | Tekla | Seavey | Open | F | 72 |
8 | (4:35:18) | Zackery | Wright | Open | M | 455 |
Place: 2. Score: 9:48:40 Sabrina Fights CF
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 1:55:12 | Eric | Vilce | Open | M | 5 |
2 | 2:28:14 | Jesse | Foster | Open | M | 49 |
3 | 2:36:41 | Daniel | Hall | Open | M | 77 |
4 | 2:48:33 | Garrett | Potter | Open | M | 127 |
5 | (2:50:52) | Rodney | Thompson | Open | M | 135 |
6 | (2:58:25) | Johnny | Sellers | Open | M | 169 |
7 | (3:21:13) | Elizabeth | Aarons | Open | F | 272 |
8 | (3:26:44) | Christina | Rivas | Open | F | 297 |
9 | (3:26:44) | Thomas | Rivas | Open | M | 298 |
10 | (3:28:06) | Bonnie | Lind | Open | F | 303 |
Place: 3. Score: 10:53:36 Seward Tail Blazers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:34:24 | Katie | Sela | Open | F | 70 |
2 | 2:42:03 | Heidi | sinclair | Open | F | 106 |
3 | 2:43:14 | Maggie | Hejl | Open | F | 107 |
4 | 2:53:55 | Kat | Sorensen | Open | F | 145 |
5 | (3:50:47) | Letty | Swanson | Open | F | 368 |
6 | (4:43:04) | Linnea | Hollingsworth | Open | F | 471 |
Place: 4. Score: 11:15:11 Bob's Buddies
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:26:01 | Tara | Swanson | Open | F | 45 |
2 | 2:26:09 | Camilo | Brockman | Open | M | 46 |
3 | 3:11:30 | Bob | Heinrich | Open | M | 233 |
4 | 3:11:31 | Ty | Ketchum | Open | M | 234 |
Place: 5. Score: 11:40:25 Chugach Run Team
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:39:36 | Matthew Pau | Bower | Open | M | 96 |
2 | 2:54:15 | Jennifer | Flanagan | Open | F | 147 |
3 | 2:55:11 | Barry | Cape | Open | M | 155 |
4 | 3:11:23 | Beth | Paynter | Open | F | 231 |
5 | (3:11:26) | Chad | Traxler | Open | M | 232 |
6 | (3:34:59) | Jeff | Barber | Open | M | 331 |
7 | (3:52:41) | Destiny | Lee | Open | F | 376 |
8 | (4:27:59) | Georgia | Kubic | Open | F | 443 |
9 | (4:31:20) | Rachel | Durand | Open | F | 448 |
10 | (5:23:22) | Meghan | Foster | Open | F | 518 |
Place: 6. Score: 11:41:20 Return of the Lost LUNGers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:46:52 | Jennifer | Anderson | Open | F | 121 |
2 | 2:52:32 | Ella | Wright | Open | F | 139 |
3 | 3:00:57 | Shelby | Sieminski | Open | F | 180 |
4 | 3:00:59 | Kristen | Sieminski | Open | F | 182 |
5 | (3:01:35) | Rocky | Elhard | Open | M | 183 |
6 | (3:37:54) | Lena | Jagielski | Open | F | 334 |
7 | (3:55:56) | Joe | Fong | Open | M | 384 |
8 | (4:26:31) | Helena | Jagielski | Open | F | 439 |
9 | (4:33:02) | Cristan | McLain | Open | F | 452 |
10 | (4:52:32) | Karin | Hardy | Open | F | 488 |
Place: 7. Score: 12:04:22 Lucky8
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:25:53 | Viviana | Mina | Open | F | 44 |
2 | 2:33:48 | Lucy | Galloway | Open | F | 68 |
3 | 3:32:10 | Katie | Russell | Open | F | 318 |
4 | 3:32:31 | Robyn | Newell | Open | F | 320 |
5 | (4:02:37) | Braden | Galloway | Open | M | 399 |
6 | (4:22:59) | emilyn | penfield | Open | F | 429 |
7 | (4:25:30) | Shannon | Rees | Open | F | 437 |
Place: 8. Score: 12:32:33 End of the Road Runners
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:57:09 | Derek | Bynagle | Open | M | 163 |
2 | 3:00:58 | Ashley | Hanson | Open | F | 181 |
3 | 3:02:02 | Michael | McGuire | Open | M | 187 |
4 | 3:32:24 | Brian | Burns | Open | M | 319 |
5 | (3:44:21) | Lila | Johnson | Open | F | 348 |
Place: 9. Score: 12:35:29 Team Kari
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:38:34 | Quinn | Tracy | Open | M | 88 |
2 | 3:02:02 | Maggie | Humm | Open | F | 186 |
3 | 3:25:20 | Danielle | Blair | Open | F | 290 |
4 | 3:29:33 | Heather | Parker | Open | F | 311 |
5 | (4:58:52) | Eric | Symmes | Open | M | 493 |
Place: 10. Score: 14:03:56 Spring Creek Track Team
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:55:25 | Larry | DeBoard | Open | M | 156 |
2 | 3:22:38 | Ryan | Anger | Open | M | 278 |
3 | 3:47:27 | Carey | Quiring | Open | F | 354 |
4 | 3:58:26 | Nick | Quinn | Open | M | 391 |
Place: 11. Score: 14:09:16 Team Peyton
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 3:25:47 | Marissa | Dixon | Open | F | 291 |
2 | 3:25:48 | Nicole | Pintsch | Open | F | 292 |
3 | 3:38:50 | Jacob | Masneri | Open | M | 338 |
4 | 3:38:51 | Matthew | Dixon | Open | M | 339 |
5 | (4:26:35) | Clark | Clingenpeel | Open | M | 440 |
6 | (4:26:36) | Jody | Clingenpeel | Open | F | 441 |
7 | (6:49:29) | Ashley | Easterling | Open | F | 560 |