Year
Result Set
2021 Lost Lake Run
Seward, AK 08/28/2021
60 Degrees and Sunny
----------------------------------------------------------------------------
OPEN TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:16:34 Sabrina Fights CF
Place: 2. Score: 9:23:03 Hilcorp Alaska
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:01:02 | Jim | Shine | Open | M | 14 |
2 | 2:23:53 | Joe | Engel | Open | M | 51 |
3 | 2:26:27 | Russell | Edge | Open | M | 60 |
4 | 2:31:41 | Katherine | O'Connor | Open | F | 89 |
5 | (2:47:34) | Joleen | Oshiro | Open | F | 148 |
6 | (2:49:52) | Matt | Brown | Open | M | 156 |
7 | (3:11:09) | Allison | Meyers | Open | F | 236 |
8 | (3:17:16) | Aras | Worthington | Open | M | 253 |
9 | (4:30:14) | Jessica | Worthington | Open | F | 432 |
Place: 3. Score: 9:42:03 Marathon Petroleum
Place: 4. Score: 9:45:13 Lost Legs
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:12:36 | Shauna | Severson | Open | F | 28 |
2 | 2:18:19 | Ognjen | Joldzic | Open | M | 41 |
3 | 2:30:47 | Kayla | Nowak | Open | F | 81 |
4 | 2:43:31 | Emily | Cohn | Open | F | 127 |
Place: 5. Score: 9:52:17 Cody's Crushers
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:20:44 | Ryan | Fisher | Open | M | 43 |
2 | 2:25:22 | Sabrina | Farmer | Open | F | 55 |
3 | 2:25:29 | Tekla | Seavey | Open | F | 56 |
4 | 2:40:42 | Milissa | Lewis | Open | F | 117 |
Place: 6. Score: 9:57:38 Barn Sour at Trails End Farm
Place: 7. Score: 10:01:10 ConocoPhillips
Place: 8. Score: 10:13:19 Kenai River Brewing Company
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
11 | (3:51:01) | Jesse | Hughes | Open | F | 354 |
12 | (3:53:01) | Jeff | Perschbacher | Open | M | 365 |
13 | (4:04:58) | Madsion | McDonald | Open | F | 387 |
14 | (4:17:09) | Amy | Baxter | Open | F | 411 |
15 | (4:47:45) | Dana | McDonald | Open | F | 451 |
16 | (5:06:32) | Jennifer | Showalter | Open | F | 466 |
17 | (5:06:34) | Kim | Lofquist | Open | F | 467 |
18 | (5:24:28) | Copper | Fuller | Open | F | 481 |
19 | (5:58:47) | KatieMae | Tallent | Open | F | 507 |
Place: 9. Score: 10:18:41 Coffman Engineers
Place: 10. Score: 10:39:40 Enstar
Place: 11. Score: 11:04:54 Team Figarelle s Fitness
Place: 12. Score: 11:59:06 MAJOR MARINE TOURS
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:55:20 | Kelly Ann | Cavaretta | Open | F | 181 |
2 | 2:58:41 | Marcelle | Roemmich | Open | F | 190 |
3 | 2:59:41 | Natalie | Hunter | Open | F | 195 |
4 | 3:05:24 | Kayleigh | Paulin | Open | F | 216 |
5 | (3:35:23) | Ashley | Coons | Open | F | 315 |
6 | (3:42:03) | Scott | Bready | Open | M | 333 |
7 | (3:48:21) | Lindsay | Mondschein | Open | F | 347 |
8 | (3:48:58) | Elizabeth | Dernbach | Open | F | 348 |
9 | (4:19:55) | Kori | Goertz | Open | F | 414 |
10 | (4:19:56) | Christina | Colvin | Open | F | 415 |
Place: 13. Score: 12:01:38 Double Shovel Brewery
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:34:09 | Chris | Rude | Open | M | 96 |
2 | 2:49:15 | Hailee | Rahm | Open | F | 153 |
3 | 2:52:15 | Cara | Rude | Open | F | 162 |
4 | 3:45:59 | Natalia | Lau | Open | F | 340 |
5 | (4:03:16) | Cassey | Bradley-Leonar | Open | F | 381 |
Place: 14. Score: 12:15:14 End of the Road Runners
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:41:45 | Danielle | Meyers | Open | F | 119 |
2 | 2:55:17 | Jennifer | Booz | Open | F | 180 |
3 | 3:01:32 | derek | bynagle | Open | M | 202 |
4 | 3:36:40 | Lila | Johnson | Open | F | 324 |
Place: 15. Score: 12:26:24 Run Wild Fitness
Place: 16. Score: 12:32:20 GCI
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:54:26 | Jeremy | Weaver | Open | M | 167 |
2 | 2:54:26 | Tammy | Weaver | Open | F | 168 |
3 | 3:09:32 | Patrick | Whitesell | Open | M | 228 |
4 | 3:33:56 | Megan | Mazurek | Open | F | 309 |
Place: 17. Score: 13:12:07 Team Peyton
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:56:34 | Mitch | Doyle | Open | M | 187 |
2 | 3:19:48 | Nicole | Pintsch | Open | F | 266 |
3 | 3:19:50 | Marissa | Dixon | Open | F | 267 |
4 | 3:35:55 | Jacob | Masneri | Open | M | 319 |
5 | (3:35:57) | Matthew | Dixon | Open | M | 320 |
6 | (3:38:35) | Adrienne | Ortiz | Open | F | 328 |
7 | (4:08:23) | Clark | Clingenpeel | Open | M | 395 |
8 | (4:08:32) | Jody | Clingenpeel | Open | F | 396 |
Place: 18. Score: 13:13:01 Spring Creek Track Team
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:30:12 | Larry | DeBoard | Open | M | 75 |
2 | 3:19:43 | Carey | Quiring | Open | F | 264 |
3 | 3:34:00 | Christy | Jordan | Open | F | 310 |
4 | 3:49:06 | Delaney | Pletsch | Open | F | 349 |
5 | (3:52:19) | Marissa | Lapinskas | Open | F | 361 |
6 | (3:52:31) | Nick | Quinn | Open | M | 363 |
Place: 19. Score: 13:17:39 Team Kari
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:59:20 | Quinn | Tracy | Open | M | 193 |
2 | 3:20:59 | Maggie | Humm | Open | F | 271 |
3 | 3:28:40 | Heather | Parker | Open | F | 298 |
4 | 3:28:40 | Holly | Handler | Open | F | 299 |
5 | (4:52:57) | Eric | Symmes | Open | M | 456 |
Place: 20. Score: 13:19:50 Lucky 8
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:24:53 | Viviana | Mina | Open | F | 54 |
2 | 2:30:00 | Lucy | Galloway | Open | F | 73 |
3 | 3:25:41 | Curtis | Mina | Open | M | 287 |
4 | 4:59:16 | Austin | Nelson | Open | M | 461 |
5 | (4:59:18) | ANDREA | NELSON | Open | F | 462 |
6 | (5:08:44) | Kari | Bodkin | Open | F | 469 |
7 | (5:08:44) | emilyn | penfield | Open | F | 470 |
Place: 21. Score: 17:14:01 Peninsula Radiation
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:45:15 | Judson | Daniel | Open | M | 139 |
2 | 4:33:40 | Karla | Daniel | Open | F | 435 |
3 | 4:36:35 | Paige | Crawford | Open | F | 441 |
4 | 5:18:31 | Daniel | Moore | Open | M | 477 |
5 | (5:18:32) | Keely | Moore | Open | F | 478 |
6 | (5:18:33) | Anoma | Moore | Open | F | 479 |
Place: 22. Score: 17:24:35 Moose s Tooth / Bear s Tooth
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:03:05 | Warren | Hancock | Open | M | 17 |
2 | 3:03:38 | Joshua | Bleznak | Open | M | 206 |
3 | 6:08:55 | Jordan | Roth | Open | M | 518 |
4 | 6:08:57 | Lisa | Roth | Open | F | 519 |
Place: 23. Score: 17:44:30 Rebound Sports and Orthopedic Physical T
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 2:54:42 | Claire | Siekaniec | Open | F | 173 |
2 | 4:12:50 | Rachel | Bornheimer | Open | F | 399 |
3 | 5:18:22 | Kara | Van Kooten | Open | F | 476 |
4 | 5:18:36 | Holli | Flippo | Open | F | 480 |
5 | (5:49:30) | Hayley | Raynor | Open | F | 503 |
6 | (5:49:30) | Laura | Tucker | Open | F | 504 |
7 | (5:49:35) | Crystal | Wheelock | Open | F | 505 |
8 | (6:14:35) | Jan | VanKooten | Open | F | 520 |
9 | (6:14:45) | Gerry | Van Kooten | Open | M | 521 |
Place: 24. Score: 17:49:59 Stevens Group CPAs
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 3:27:21 | Kristina | Swenor | Open | F | 294 |
2 | 4:07:16 | Bronwyn | De Schweinitz | Open | F | 390 |
3 | 4:39:49 | Randy | Steven s | Open | M | 445 |
4 | 5:35:33 | Kathy | Steven s | Open | F | 490 |
Place: 25. Score: 23:56:19 907 Dentspa
Place | Time | Name | Teamdiv | Sex | Place | |
---|---|---|---|---|---|---|
1 | 5:59:03 | Victoria | Kobelnyk | Open | F | 508 |
2 | 5:59:05 | Julie | Veerman | Open | F | 509 |
3 | 5:59:05 | IAN | FILBERT | Open | M | 510 |
4 | 5:59:06 | Katie | Schulz | Open | F | 511 |
5 | (5:59:10) | Kali | Klinkner | Open | F | 512 |
6 | (5:59:16) | Tamra | Cartwright | Open | F | 513 |
7 | (6:00:40) | Kimberly | Shillinger | Open | F | 515 |
8 | (6:00:40) | Alyssa | Gutierrez | Open | F | 516 |