Race Competitive Team/Clubs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Atrium Health Wake Forest Baptist Neurosurgery Join | Club | Tuesday February 10, 2026 | 1 | |
| Buffalo Creek Runnering Club Join | Club | Wednesday February 4, 2026 | 0 | |
| Eds Heads Join | Club | Sunday February 22, 2026 | 4 | |
| FiA Join | Club | Wednesday February 4, 2026 | 3 | |
| Gate City Athletics Join | Club | Saturday January 31, 2026 | 9 | |
| Greensboro Running Club Join | Club | Wednesday February 4, 2026 | 5 | |
| High Point Athletic Club Join | Club | Saturday November 8, 2025 | 21 | |
| J. Dub Join | Club | Thursday January 15, 2026 | 3 | |
| Miles for Mark Join | Club | Tuesday February 10, 2026 | 7 | |
| Miles for Morgan Matter Join | Club | Tuesday March 3, 2026 | 5 | |
| Saint Pius Catholic School Join | Club | Tuesday December 16, 2025 | 0 | |
| Team Tracy Strong Join | Club | Thursday November 13, 2025 | 5 | |
| Triad Triathlon Team Join | Club | Wednesday February 4, 2026 | 0 | |
| Vamos Run Club Join | Club | Wednesday February 4, 2026 | 3 | |
| VBC Run Club Join | Club | Saturday February 28, 2026 | 2 | |
| Winos Run Club Join | Club | Wednesday February 4, 2026 | 4 |
Page 1 of 1
- 1
You can create a new Competitive Team/Club on the first step of the registration process.
Register & Create Competitive Team/Club