Year
Result Set
----------------------------------------------------------------------------
TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 1:21:06 RUN VINELAND CR
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 18:05 | 132 | Landon | Gentile-Adamson | M | 19 |
2 | 18:59 | 115 | Estevan | Barreras | M | 35 |
3 | 21:42 | 91 | Kaitlyn | Chillari | F | 30 |
4 | 22:20 | 134 | Tim | Gannotta | M | 57 |
5 | ( 24:11) | 142 | James | Elwell | M | 43 |
Place: 2. Score: 1:34:58 PREMIER ORTHO
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 20:07 | 96 | Geraldo | Lopez | M | 27 |
2 | 21:56 | 236 | Brandon | Hadtke | M | 28 |
3 | 24:31 | 210 | Xavier | Gonzalez | M | 22 |
4 | 28:24 | 100 | Matt | Quattrocchi | M | 44 |
5 | ( 30:03) | 99 | Jennifer | Scully | F | 40 |
Place: 3. Score: 1:46:31 VINELAND YOUTH
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 24:33 | 266 | Hudson | Jacobs | M | 10 |
2 | 25:31 | 131 | Logan | Gentile-Adamson | M | 15 |
3 | 26:50 | 233 | Victoria | Petrunis | F | 11 |
4 | 29:37 | 130 | Abigail | Gentile | F | 12 |
5 | ( 30:19) | 129 | Auden | Madgey | M | 13 |
Place: 4. Score: 1:51:21 AINSLEY'S ANGEL
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 24:52 | 232 | Trent | Markley | M | 26 |
2 | 24:53 | 136 | Gabriella | Maletta | F | 20 |
3 | 30:48 | 137 | Abigail | Fallen | F | 37 |
4 | 30:48 | 174 | Mary Grace | Parchesky | F | 51 |
5 | ( 31:35) | 138 | Nikole | Kobchenko | F | 44 |