Year
Result Set
RUN THE AVE 5K 2025
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 266 | Hudson | Jacobs | 10 | VINELAND | NJ | 24:36 | 24:33 |
2 | 240 | Stan | Lin | 9 | VINELAND | NJ | 37:16 | 35:08 |
3 | 102 | Marlin | Rosado | 9 | VINELAND | NJ | 36:37 | 36:26 |
FEMALE AGE GROUP: 1 - 10 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 217 | Annalise | Breuer | 8 | SICKLERVILLE | NJ | 28:52 | 28:49 |
2 | 107 | Lillianna | Evans | 9 | BRIDGETON | NJ | 32:50 | 32:32 |
3 | 197 | Adasa | Perez | 10 | BRIDGETON | NJ | 33:38 | 33:25 |
4 | 163 | Cecelia | Roxas | 10 | VINELAND | NJ | 42:07 | 41:44 |
MALE AGE GROUP: 11 - 14 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 243 | Valentino | Vecchio | 14 | HAMMONTON | NJ | 20:56 | 20:53 |
2 | 213 | Dez | Delarosa | 14 | VINELAND | NJ | 24:59 | 24:52 |
3 | 118 | Gaige | Hetzell | 12 | BRIDGETON | NJ | 28:24 | 28:08 |
4 | 106 | Elijah | Evans | 11 | BRIDGETONBRI | NJ | 28:24 | 28:08 |
5 | 183 | Carlos | Colon | 12 | VINELAND | NJ | 30:09 | 29:51 |
FEMALE AGE GROUP: 11 - 14 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 233 | Victoria | Petrunis | 11 | PITTSGROVE | NJ | 27:51 | 26:50 |
2 | 203 | Kaitlyn | Johnson | 14 | EGG HARBOR T | NJ | 27:04 | 26:57 |
3 | 130 | Abigail | Gentile | 12 | VINELAND | NJ | 29:40 | 29:37 |
4 | 271 | Mariah | Strickland | 13 | VINELAND | NJ | 31:10 | 30:55 |
5 | 216 | Juliet | Breuer | 11 | SICKLERVILLE | NJ | 31:28 | 31:25 |
MALE AGE GROUP: 15 - 19 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 140 | Rahsaun | Jeffrey | 19 | VINELAND | NJ | 18:41 | 18:41 |
2 | 270 | Isaiah | Strickland | 15 | VINELAND | NJ | 18:50 | 18:49 |
3 | 133 | Jordan | Chandler | 15 | VINELAND | NJ | 19:57 | 19:57 |
4 | 168 | Jacob | Kousmine | 15 | NEWFIELD | NJ | 20:04 | 20:01 |
5 | 286 | Cesar | Perez | 17 | VINELAND | NJ | 20:28 | 20:27 |
FEMALE AGE GROUP: 15 - 19 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 211 | Lucia | Visalli | 18 | MULLICA HILL | NJ | 24:59 | 24:58 |
2 | 282 | Marissa | Strickland | 17 | VINELAND | NJ | 29:08 | 28:53 |
3 | 201 | Maddie | Johnson | 15 | EGG HARBOR T | NJ | 29:24 | 29:18 |
MALE AGE GROUP: 20 - 29 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 141 | Justin | Faso | 22 | BLACKWOOD | NJ | 18:54 | 18:54 |
2 | 127 | Colton | Del Collo | 20 | BRIDGETON | NJ | 19:23 | 19:22 |
3 | 96 | Geraldo | Lopez | 27 | VINELAND | NJ | 20:07 | 20:07 |
4 | 143 | John | Rodriguez | 25 | VINELAND | NJ | 20:26 | 20:26 |
5 | 172 | Vincent | Bosco | 21 | VINELAND | NJ | 20:39 | 20:38 |
FEMALE AGE GROUP: 20 - 29 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 136 | Gabriella | Maletta | 20 | SEWELL | NJ | 24:56 | 24:53 |
2 | 125 | Meghan | Glaspey | 26 | GREENWICH | NJ | 28:34 | 28:20 |
3 | 173 | Bella | Martinez | 20 | VINELAND | NJ | 30:11 | 30:10 |
4 | 149 | Arianna | Martinez | 25 | SICKLERVILLE | NJ | 30:29 | 30:28 |
5 | 268 | Samantha | Gomez | 27 | VINELAND | NJ | 31:51 | 31:36 |
MALE AGE GROUP: 30 - 39 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 115 | Estevan | Barreras | 35 | MILLVILLE | NJ | 18:59 | 18:59 |
2 | 219 | Josh | Smith | 34 | MILLVILLE | NJ | 20:36 | 20:35 |
3 | 109 | Joshua | Arocho | 36 | VINELAND | NJ | 21:16 | 21:16 |
4 | 164 | Kyle | Parker | 35 | BRIDGETON | NJ | 21:56 | 21:56 |
5 | 241 | Drew | Johnson | 38 | VINELAND | NJ | 23:06 | 23:01 |
FEMALE AGE GROUP: 30 - 39 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 288 | Natalie | Galvin | 38 | MASON | OH | 23:30 | 23:15 |
2 | 194 | Dianne | Dancel | 30 | MILLVILLE | NJ | 24:16 | 23:59 |
3 | 221 | Adya | Barylski | 37 | WILLIAMSTOWN | NJ | 24:35 | 24:17 |
4 | 177 | Leticia | Carrasco | 33 | BRIDGETON | NJ | 26:16 | 26:08 |
5 | 114 | Dalila | Perez | 39 | MILLVILLE | NJ | 28:37 | 28:36 |
MALE AGE GROUP: 40 - 49 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 238 | Sean | Lin | 47 | VINELAND | NJ | 24:04 | 21:51 |
2 | 200 | Gary | Johnson | 46 | EGG HARBOR T | NJ | 22:07 | 22:01 |
3 | 126 | Peter | Del Collo Jr | 49 | BRIDGETON | NJ | 22:14 | 22:14 |
4 | 142 | James | Elwell | 43 | VINELAND | NJ | 24:19 | 24:11 |
5 | 222 | Caleb | Barylski | 42 | WILLIAMSTOWN | NJ | 26:39 | 26:22 |
FEMALE AGE GROUP: 40 - 49 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jennifer | Scully | 40 | DEPTFORD | NJ | 30:14 | 30:03 |
2 | 171 | Nicole | Chinnici | 48 | LANDISVILLE | NJ | 30:58 | 30:42 |
3 | 284 | Maritza | Soto | 47 | VINELAND | NJ | 31:08 | 31:01 |
4 | 138 | Nikole | Kobchenko | 44 | HUNTINGDON V | PA | 31:42 | 31:35 |
5 | 182 | Maricarmen | Benites | 48 | BRIDGETON | NJ | 33:59 | 33:49 |
MALE AGE GROUP: 50 - 59 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 135 | Jason | Harrell | 50 | VINELAND | NJ | 18:11 | 18:10 |
2 | 134 | Tim | Gannotta | 57 | VINELAND | NJ | 22:22 | 22:20 |
3 | 242 | Vincent | Vecchio | 59 | HAMMONTON | NJ | 25:01 | 24:30 |
4 | 169 | Mike | Kousmine | 52 | NEWFIELD | NJ | 25:51 | 25:43 |
5 | 189 | Cosmo | Giovinazzi | 51 | VINELAND | NJ | 25:58 | 25:54 |
FEMALE AGE GROUP: 50 - 59 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 204 | Karla | Dolores | 51 | VINELAND | NJ | 26:09 | 26:00 |
2 | 124 | Julie | Schmidt | 54 | ELMER | NJ | 29:34 | 29:19 |
3 | 166 | Candee | Schwed | 54 | VINELAND | NJ | 30:18 | 30:01 |
4 | 174 | Mary Grace | Parchesky | 51 | SEWELL | NJ | 30:57 | 30:48 |
5 | 139 | Jen | Zalewski | 53 | HUNTINGDON V | PA | 31:42 | 31:35 |
MALE AGE GROUP: 60 - 69 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Sean | Crowe | 66 | ELMER | NJ | 24:38 | 24:37 |
2 | 156 | Leo | Smuda | 63 | MAYS LANDING | NJ | 25:27 | 25:24 |
3 | 122 | Bryan | Hight | 60 | CHARLOTTE | NC | 26:09 | 26:05 |
4 | 179 | Paul | Testa | 69 | MILLVILLE | NJ | 26:35 | 26:29 |
5 | 112 | James | Crompton | 61 | GLASSBORO | NJ | 26:49 | 26:45 |
FEMALE AGE GROUP: 60 - 69 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 146 | Donna | Roslatov | 66 | NEWFIELD | NJ | 38:21 | 38:09 |
2 | 249 | Madelyn | Santiago | 60 | VINELAND | NJ | 39:06 | 38:46 |
MALE AGE GROUP: 70 - 99 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 120 | Michelangelo | Ricci | 72 | MOORESTOWN | NJ | 25:37 | 25:33 |
2 | 113 | Thomas | Pagano | 72 | CHERRY HILL | NJ | 30:50 | 30:42 |
3 | 159 | Carlos | Roman | 73 | VINELAND | NJ | 31:06 | 31:01 |
4 | 110 | Roberto | Maldonado | 70 | VINELAND | NJ | 35:31 | 35:19 |
FEMALE AGE GROUP: 70 - 99 (3 WINNERS)
Place | Bib# | Name | Age | City | Div | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 228 | Jean | Smith | 77 | VINELAND | NJ | 42:53 | 42:27 |