Event Name | Number of Participants |
---|---|
Through the Pine Barrens 60 miles (1mi/day average) | 10 |
Northern Half 120 miles (2mi/day average) | 12 |
Southern Half 186.6 miles (3.11mi/day average) | 12 |
Around Relay (or Relay of 1) 250 miles (4.2mi/day average) | 9 |
Bib | Name | Event | Gender | Age | City |
---|---|---|---|---|---|
Jane Embley | Around Relay (or Relay of 1) 250 miles (4.2mi/day average) | Female | 57 | Stockton | |
Katherine Farrell | Southern Half 186.6 miles (3.11mi/day average) | Female | 38 | Wall Twp. | |
Sean Farrell | Southern Half 186.6 miles (3.11mi/day average) | Male | 53 | Wall Twp. | |
Rebecca Fielding | Northern Half 120 miles (2mi/day average) | Female | 31 | Tuckerton | |
Dominic Fonseca | Northern Half 120 miles (2mi/day average) | Male | 55 | Union | |
Laura Giacobbi | Southern Half 186.6 miles (3.11mi/day average) | Female | 38 | Franklin Park | |
John Hegarty | Through the Pine Barrens 60 miles (1mi/day average) | Male | 83 | Mount Tabor | |
Kathie Hegarty | Northern Half 120 miles (2mi/day average) | Female | 79 | Mount Tabor | |
Patty Hegarty | Northern Half 120 miles (2mi/day average) | Female | 47 | Mount Tabor | |
Susanna Iuliano | Northern Half 120 miles (2mi/day average) | Female | 48 | Morristown |
Anonymous users are not shown in this report.
If you have registered for this virtual Race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.