Event Name | Number of Participants |
---|---|
Through the Pine Barrens 60 miles (1mi/day average) | 65 |
Northern Half 120 miles (2mi/day average) | 65 |
Southern Half 186.6 miles (3.11mi/day average) | 46 |
Around Relay (or Relay of 1) 250 miles (4.2mi/day average) | 42 |
Bib | Name | Event | Gender | Age | City |
---|---|---|---|---|---|
68 | Anita Agarwal | Northern Half 120 miles (2mi/day average) | Female | 51 | Edison |
80 | Carlos Alemany | Northern Half 120 miles (2mi/day average) | Male | 35 | Piscataway |
125 | Georgine Althouse | Southern Half 186.6 miles (3.11mi/day average) | Female | 37 | Woburn |
46 | Al Anderer | Through the Pine Barrens 60 miles (1mi/day average) | Male | 81 | Medford |
18 | Dan Anderson | Through the Pine Barrens 60 miles (1mi/day average) | Male | 66 | Succasunna |
85 | Daniel Anderson | Northern Half 120 miles (2mi/day average) | Male | 75 | Bloomfield |
10 | Trish Aquino | Through the Pine Barrens 60 miles (1mi/day average) | Female | 68 | Belleville |
112 | Thomas Aussem | Southern Half 186.6 miles (3.11mi/day average) | Male | 66 | Somerset |
75 | Andrea Badolato | Northern Half 120 miles (2mi/day average) | Female | 60 | Scotch Plains |
211 | BT Barbano | Through the Pine Barrens 60 miles (1mi/day average) | Female | 72 | Harleysville |
Anonymous users are not shown in this report.
If you have registered for this virtual Race with an anonymous account, you can view your registration(s) by clicking here.