Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Blake Fink | Male | 15 | Eden, NC US | 774 |
2 | Brian Hawks | Male | 55 | Kernersville, NC US | 224 |
3 | Jeff Champigny | Male | 40 | Pleasant Garden, NC US | 198 |
4 | Austin Ulrich | Male | 35 | Summerfield, NC US | 183 |
5 | Greg Bulla | Male | 53 | Kernersville, NC US | 153 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Reba Slivka | Female | 40 | Jamestown, NC US | 402 |
2 | Rachel McIntyre | Female | 33 | Burlington, NC US | 290 |
3 | Clare Barr | Female | 57 | Winston Salem, NC US | 230 |
4 | Allison Nichols | Female | 30 | Winston Salem, NC US | 171 |
5 | Jess Ritter | Female | 40 | Greensboro, NC US | 170 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | J. Andronica | Male | 12 | Summerfield, NC US | 228 |
2 | Dylan Grimshaw | Male | 13 | Mebane, NC US | 200 |
3 | Hunter Solesbee | Male | 14 | Summerfield, NC US | 200 |
4 | Haddon Laing | Male | 14 | Pleasant Garden, NC US | 180 |
5 | E. Beaver | Male | 11 | Oak Ridge, NC US | 180 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jacey Hyatt | Female | 14 | Greensboro, NC US | 320 |
2 | A. Jodrey | Female | 8 | Greensboro, NC US | 140 |
3 | Alexandra Tuma | Female | 14 | Greensboro, NC US | 100 |
4 | C. Castrellon | Female | 11 | Advance, NC US | 100 |
5 | Dakota Carroll | Female | 14 | Oak Ridge, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Blake Fink | Male | 15 | Eden, NC US | 887 |
2 | Luke Malinowski | Male | 17 | Lexington, NC US | 240 |
3 | Allester Bryson | Male | 15 | Jamestown, NC US | 210 |
4 | Dylan Eckman | Male | 19 | Kernersville, NC US | 180 |
5 | Ayden Fitzgerald | Male | 16 | Trinity, NC US | 158 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Grace Andronica | Female | 17 | Summerfield, NC US | 310 |
2 | Makynzie Nelson | Female | 15 | Walkertown, NC US | 160 |
3 | Maggie Foppe | Female | 18 | Greensboro, NC US | 150 |
4 | Kate Gordon | Female | 19 | Wellesley Hills, MA US | 120 |
5 | Fiona Konig | Female | 19 | Summerfield, NC US | 110 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Antonio Rodriguez | Male | 24 | Winston Salem, NC US | 470 |
2 | Adam Jones | Male | 23 | Winston Salem, NC US | 184 |
3 | Henry Wolfe | Male | 20 | Columbia, MO US | 120 |
4 | Hugh Carlson | Male | 20 | Baton Rouge, LA US | 110 |
5 | Joseph Desser | Male | 24 | Mooresville, NC US | 110 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Maggie Willer | Female | 21 | Fairfield, CT US | 200 |
2 | Abigail Laing | Female | 23 | Pleasant Garden, NC US | 199 |
3 | Ericka Stickler | Female | 24 | Greensboro, NC US | 176 |
4 | Lilly Moerman | Female | 24 | Winston Salem, NC US | 120 |
5 | Alisha Kamath | Female | 23 | Raleigh, NC US | 120 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Robbie Ledbetter | Male | 29 | High Point, NC US | 390 |
2 | Benjamin Wilson | Male | 29 | Greensboro, NC US | 210 |
3 | Ewan Hynes | Male | 27 | Greensboro, NC US | 198 |
4 | Jae Blankenship | Male | 26 | Greensboro, NC US | 160 |
5 | Matthew Szczygiel | Male | 29 | Winston Salem, NC US | 136 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Josephine Hynes | Female | 26 | Greensboro, NC US | 190 |
2 | Lauren Garriques | Female | 25 | Lake Forest, IL US | 188 |
3 | Rachael Wilson | Female | 29 | Greensboro, NC US | 160 |
4 | Sarah Bauman | Female | 27 | Browns Summit, NC US | 147 |
5 | Laurie Powell | Female | 27 | Greensboro, NC US | 143 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeff McAtamney | Male | 31 | Greensboro, NC US | 301 |
2 | Brendan Frosheiser | Male | 33 | Greensboro, NC US | 290 |
3 | Dorian Medina | Male | 34 | High Point, NC US | 209 |
4 | William Nesmith | Male | 34 | Greensboro, NC US | 196 |
5 | Lucas Stinson | Male | 32 | Greensboro, NC US | 177 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allison Nichols | Female | 30 | Winston Salem, NC US | 338 |
2 | Rachel McIntyre | Female | 33 | Burlington, NC US | 320 |
3 | Sheri Bowman | Female | 33 | Greensboro, NC US | 218 |
4 | Karol Zavaleta | Female | 33 | Greensboro, NC US | 209 |
5 | Katherine Faulkner | Female | 30 | Greensboro, NC US | 209 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Austin Ulrich | Male | 35 | Summerfield, NC US | 309 |
2 | John Coltrane | Male | 36 | Jamestown, NC US | 188 |
3 | Aaron Schwartz | Male | 35 | Kernersville, NC US | 170 |
4 | Kyle Hackett | Male | 39 | Greensboro, NC US | 167 |
5 | Brett Crandell | Male | 35 | Winston Salem, NC US | 140 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Grace Wijeratne | Female | 37 | Lexington, NC US | 290 |
2 | Meredith Leonard | Female | 35 | Madison, NC US | 288 |
3 | Kira Kennedy | Female | 35 | Colfax, NC US | 287 |
4 | Asha Burnette | Female | 36 | Jamestown, NC US | 260 |
5 | Liz Wyke | Female | 38 | Kernersville, NC US | 214 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeff Champigny | Male | 40 | Pleasant Garden, NC US | 498 |
2 | Daniel Dykes | Male | 40 | Summerfield, NC US | 392 |
3 | Mike Maedjaja | Male | 40 | Winston Salem, NC US | 200 |
4 | Todd Monroe | Male | 41 | Greensboro, NC US | 190 |
5 | Dan Wyke | Male | 44 | Kernersville, NC US | 186 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Reba Slivka | Female | 40 | Jamestown, NC US | 889 |
2 | Lindsey Freeman | Female | 42 | Greensboro, NC US | 280 |
3 | Seleta Auman | Female | 41 | Randleman, NC US | 266 |
4 | Jess Ritter | Female | 40 | Greensboro, NC US | 200 |
5 | Giselle Pelayo | Female | 40 | Greensboro, NC US | 187 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Sutton | Male | 49 | Greensboro, NC US | 426 |
2 | Pasquale Carannante | Male | 47 | Winston Salem, NC US | 227 |
3 | Justin Pfruender | Male | 45 | Winston Salem, NC US | 220 |
4 | Stephen Kay | Male | 49 | Greensboro, NC US | 201 |
5 | Nathan Kinsey | Male | 46 | Greensboro, NC US | 170 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kate Laing | Female | 47 | Pleasant Garden, NC US | 287 |
2 | Bettina Lackner | Female | 49 | Lexington, NC US | 270 |
3 | Nora Soler | Female | 49 | Greensboro, NC US | 187 |
4 | Kim Rust | Female | 47 | West End, NC US | 162 |
5 | Silvia Toledano | Female | 49 | Creedmoor, NC US | 138 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pete Farneti | Male | 50 | Greensboro, NC US | 480 |
2 | J Scott Freeman | Male | 51 | Mount Airy, NC US | 461 |
3 | Greg Bulla | Male | 53 | Kernersville, NC US | 310 |
4 | Brandon Rumple | Male | 54 | Kernersville, NC US | 300 |
5 | Michael Kay | Male | 51 | Greensboro, NC US | 269 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amy Foreman | Female | 50 | Greensboro, NC US | 371 |
2 | Joy Andronica | Female | 54 | Summerfield, NC US | 215 |
3 | MARY JO ANDERSON | Female | 52 | Advance, NC US | 164 |
4 | Emelie Galliher | Female | 52 | Colfax, NC US | 150 |
5 | Shawna Phelps | Female | 53 | Oak Ridge, NC US | 140 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brian Hawks | Male | 55 | Kernersville, NC US | 640 |
2 | Jeffery Bradburn | Male | 55 | Winston-Salem, NC US | 230 |
3 | Bill Royal | Male | 56 | Greensboro, NC US | 170 |
4 | Brad Herndon | Male | 55 | High Point, NC US | 165 |
5 | David Eckman | Male | 56 | Kernersville, NC US | 160 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Clare Barr | Female | 57 | Winston Salem, NC US | 600 |
2 | Robin McCloskey | Female | 57 | Browns Summit, NC US | 500 |
3 | Julie Whittington | Female | 59 | Winston Salem, NC US | 320 |
4 | Rene Fugaro | Female | 59 | Summerfield, NC US | 260 |
5 | Anne Samuels | Female | 59 | Greensboro, NC US | 167 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Peter Fugaro | Male | 62 | Summerfield, NC US | 530 |
2 | Rich Miller | Male | 64 | Sparta, NC US | 500 |
3 | Joseph Willis | Male | 60 | Winston Salem, NC US | 200 |
4 | Wyman Taylor | Male | 60 | Oak Ridge, NC US | 198 |
5 | James Galliher | Male | 60 | Colfax, NC US | 190 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rosemary Corbett | Female | 62 | Greensboro, NC US | 219 |
2 | J.K. Curry | Female | 61 | Winston Salem, NC US | 196 |
3 | Ellen Nicola | Female | 61 | Winston Salem, NC US | 172 |
4 | Annette S Caughron | Female | 60 | Randleman, NC US | 160 |
5 | Sue Trojniar | Female | 63 | Greensboro, NC US | 130 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Thomas Gray | Male | 66 | Greensboro, NC US | 400 |
2 | Samuel Cox | Male | 66 | Greensboro, NC US | 310 |
3 | Wilmot Jones | Male | 65 | Greensboro, NC US | 300 |
4 | MAC CHEEK | Male | 68 | GREENSBORO, NC US | 260 |
5 | Gary Row | Male | 69 | Jamestown, NC US | 230 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Linda Mason | Female | 68 | Kernersville, NC US | 320 |
2 | Martha Hamblin | Female | 69 | Mebane, NC US | 270 |
3 | Susan Sutton | Female | 69 | Greensboro, NC US | 250 |
4 | Julie Hughes | Female | 67 | Greensboro, NC US | 200 |
5 | Myung Kim | Female | 69 | Greensboro, NC US | 198 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Marc Callahan | Male | 71 | Winston Salem, NC US | 300 |
2 | Ashley Randall | Male | 70 | Winston Salem, NC US | 270 |
3 | Bill Sutton | Male | 72 | Greensboro, NC US | 260 |
4 | Ken Williams | Male | 72 | Greensboro, NC US | 209 |
5 | David Hong | Male | 72 | Greensboro, NC US | 187 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bonnie Collmar | Female | 70 | Lexington, NC US | 430 |
2 | Dail Callahan | Female | 72 | Winston Salem, NC US | 300 |
3 | Gretchen Waldrop | Female | 70 | Greensboro, NC US | 200 |
4 | Joan Haubenreiser | Female | 73 | Kernersville, NC US | 180 |
5 | KATHERINE ALLOTT | Female | 71 | Wilton, NY US | 110 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hobert Freeman | Male | 77 | East Bend, NC US | 819 |
2 | Shawn Momtahen | Male | 77 | Greensboro, NC US | 800 |
3 | Andre Vonsiatsky | Male | 75 | Clemmons, NC US | 766 |
4 | Nick Burrows | Male | 76 | Greensboro, NC US | 663 |
5 | Dixon Cook | Male | 78 | Greensboro, NC US | 600 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mary Ann Gardner | Female | 77 | Winston Salem, NC US | 190 |
2 | Donna Akers | Female | 76 | Narrows, VA US | 120 |
3 | Alison Kerber | Female | 75 | OAK RIDGE, NC US | 110 |
4 | Ethlyn Csontos | Female | 75 | Germanton, NC US | 100 |
5 | Marsha Dixon | Female | 76 | Winston Salem, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Frank Smith | Male | 84 | Greensboro, NC US | 810 |
2 | Frank Cashwell | Male | 82 | Greensboro, NC US | 480 |
3 | Jack Heath | Male | 84 | Greensboro, NC US | 330 |
4 | David Salmon | Male | 82 | Jamestown, NC US | 200 |
5 | John Davis | Male | 80 | Greensboro, NC US | 110 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Angela Staab | Female | 82 | Reidsville, NC US | 600 |
2 | Nancy Cameron | Female | 83 | Greensboro, NC US | 220 |
3 | Dot Sowerby | Female | 92 | Greensboro, NC US | 100 |
4 | Pat Stoeber | Female | 86 | Winston Salem, NC US | 90 |
The Races Series presented by Fleet Feet features the Triad's most fun, iconic and exciting races. We have your choice of distances from 5k to the marathon. There are age group awards for the fast, milestone participation awards, and much fun to be had by all!
If you have any questions about this race series or its scoring, please use the following email address:
Saturday March 1, 2025
Greensboro, NC US
Saturday March 8, 2025
Greensboro, NC US
Saturday March 22, 2025
Greensboro, NC US
Saturday March 22, 2025
Greensboro, NC US
Sunday April 6, 2025
Winston Salem, NC US
Sunday April 6, 2025
Winston Salem, NC US
Sunday April 6, 2025
Winston Salem, NC US
Sunday April 6, 2025
Winston Salem, NC US
Saturday April 26, 2025
Winston Salem, NC US
Saturday April 26, 2025
Winston Salem, NC US
Saturday May 3, 2025
Greensboro, NC US
Saturday May 3, 2025
Greensboro, NC US
Saturday June 7, 2025
Kernersville, NC US
Saturday June 7, 2025
Kernersville, NC US
Friday July 4, 2025
Greensboro, NC US
Friday July 4, 2025
Greensboro, NC US
Saturday July 12, 2025
Winston-Salem, NC US
Saturday September 6, 2025
Winston Salem, NC US
Saturday September 6, 2025
Winston Salem, NC US
Saturday September 27, 2025
Greensboro, NC US
Friday October 17, 2025
Greensboro, NC US
Saturday October 18, 2025
Greensboro, NC US
Saturday October 18, 2025
Greensboro, NC US
Saturday October 18, 2025
Greensboro, NC US
Thursday November 27, 2025
Greensboro, NC US