Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| American Honeys | Team of 2 Obstacle Race | Tuesday July 21, 2026 | 2 | |
| Dirty Divas | Team of 2 Obstacle Race | Sunday August 9, 2026 | 2 | |
| Evoryday Performance | Team of 2 Obstacle Race | Monday August 10, 2026 | 2 | |
| Fuerza Madrid | Team of 2 Obstacle Race | Saturday August 29, 2026 | 2 | |
| Italian Stallions | Team of 2 Obstacle Race | Saturday August 29, 2026 | 2 | |
| Reform2 | Team of 2 Obstacle Race | Sunday August 23, 2026 | 2 | |
| Running Raisins Join | Team of 2 Obstacle Race | Tuesday August 25, 2026 | 1 | |
| Slime Partners | Team of 2 Obstacle Race | Wednesday August 26, 2026 | 2 | |
| Sluddy Mudders | Team of 2 Obstacle Race | Monday August 24, 2026 | 2 | |
| Team Frame | Team of 2 Obstacle Race | Wednesday August 12, 2026 | 2 | |
| The Tripping Hazards | Team of 2 Obstacle Race | Tuesday April 28, 2026 | 2 | |
| YBYC Workout | Team of 2 Obstacle Race | Monday August 10, 2026 | 2 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team