Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Admiral Richard E. Byrd Middle S Join | XC | Friday October 3, 2025 | 44 | |
| Charles Town Middle School Join | XC | Friday October 3, 2025 | 21 | |
| Covenant Christian Academy Join | XC | Friday October 3, 2025 | 5 | |
| Daniel Morgan Middle School Join | XC | Friday October 3, 2025 | 39 | |
| Dominion Christian School Join | XC | Friday October 3, 2025 | 7 | |
| Frederick County Middle School Join | XC | Friday October 3, 2025 | 27 | |
| James Wood Middle School Join | XC | Friday October 3, 2025 | 26 | |
| Johnson-Williams Middle School Join | XC | Friday October 3, 2025 | 27 | |
| Legacy Christian Academy MS Join | XC | Friday October 3, 2025 | 5 | |
| Powhatan School MS Join | XC | Friday October 3, 2025 | 28 | |
| Providence Christian Academy Join | XC | Friday October 3, 2025 | 6 | |
| Robert E. Aylor Middle School Join | XC | Friday October 3, 2025 | 22 | |
| Sacred Heart Academy Join | XC | Friday October 3, 2025 | 25 | |
| Stewart Middle School Join | XC | Friday October 3, 2025 | 45 | |
| Strasburg Join | XC | Friday October 3, 2025 | 1 | |
| Trinity Academy Meadow View Join | XC | Friday October 3, 2025 | 13 | |
| Virginia Academy (VAAC) Join | XC | Friday October 3, 2025 | 15 | |
| Warren County Middle School Join | XC | Friday October 3, 2025 | 20 | |
| Wildwood MIddle School Join | XC | Friday October 3, 2025 | 15 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team