Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AIRBUS Join | Team | Thursday March 26, 2026 | 1 | |
| Anacostia parkrun Join | Team | Monday December 22, 2025 | 1 | |
| ANCC Strong Join | Team | Tuesday January 27, 2026 | 0 | |
| Atalla Join | Team | Saturday April 4, 2026 | 1 | |
| BASIS - Red Giants Join | Team | Monday April 6, 2026 | 2 | |
| Brits and Honorary Brits Join | Team | Sunday February 1, 2026 | 3 | |
| Cap Hill Hooligans Join | Team | Tuesday March 31, 2026 | 1 | |
| Capitol Hill Chorale - Prestissimo! Join | Team | Monday December 8, 2025 | 3 | |
| Capitol Hillbillies Join | Team | Wednesday March 18, 2026 | 1 | |
| CHDasherS Join | Team | Saturday April 4, 2026 | 7 | |
| Cheers for Pierce! Join | Team | Monday December 8, 2025 | 3 | |
| CHERRY BEARS Join | Team | Saturday March 28, 2026 | 2 | |
| CHML Monarchs Join | Team | Tuesday March 24, 2026 | 2 | |
| CocoKai Join | Team | Monday December 22, 2025 | 2 | |
| Darlington Running Crew Join | Team | Monday March 30, 2026 | 1 | |
| DC Front Runners Join | Team | Tuesday March 17, 2026 | 5 | |
| DC Road Runners Join | Team | Wednesday March 25, 2026 | 2 | |
| Eastern PTO and Friends Join | Team | Thursday January 22, 2026 | 2 | |
| Fast Chickens Join | Team | Wednesday December 17, 2025 | 3 | |
| Fit & Fine Join | Team | Wednesday February 25, 2026 | 6 | |
| FurryBunns Join | Team | Monday February 16, 2026 | 4 | |
| Goetzel’s Pretzels Join | Team | Monday March 23, 2026 | 1 | |
| Hempire Running Club Join | Team | Monday December 22, 2025 | 5 | |
| Hyde-Addison Elementary PTA & Friends Join | Team | Tuesday March 3, 2026 | 6 | |
| Kamp David Join | Team | Sunday March 22, 2026 | 2 | |
| Ludlow-Taylor ES Join | Team | Monday December 22, 2025 | 31 | |
| Magical Unicorns Join | Team | Monday December 22, 2025 | 1 | |
| Mall Runners Join | Team | Saturday April 4, 2026 | 3 | |
| Maury Elementary Join | Team | Sunday February 22, 2026 | 34 | |
| MD Reapers Join | Team | Monday December 8, 2025 | 2 | |
| Metro Wellness Join | Team | Monday April 6, 2026 | 7 | |
| Movers, Groovers, & Entrepreneurs Join | Team | Wednesday March 25, 2026 | 2 | |
| NoMa Run Club Join | Team | Friday December 19, 2025 | 3 | |
| OCC Runners Join | Team | Tuesday March 17, 2026 | 1 | |
| Orangetheory Capitol Hill Join | Team | Friday March 13, 2026 | 3 | |
| Out of Breath 4 Paul Mescal Join | Team | Monday December 8, 2025 | 11 | |
| Page & Co Join | Team | Monday March 2, 2026 | 1 | |
| PEak Condition! Join | Team | Friday March 13, 2026 | 6 | |
| Petworth Join | Team | Tuesday March 24, 2026 | 2 | |
| RNR Join | Team | Sunday March 15, 2026 | 1 | |
| Running to Brunch Join | Team | Monday March 16, 2026 | 4 | |
| SHMS 6th Grade Join | Team | Tuesday March 17, 2026 | 4 | |
| SHMS 7th Grade Join | Team | Tuesday March 17, 2026 | 2 | |
| SHMS 8th Grade Join | Team | Tuesday March 17, 2026 | 10 | |
| SOTH Blue Demons Join | Team | Sunday April 5, 2026 | 4 | |
| Stuart-Hobson Middle School Join | Team | Monday March 30, 2026 | 1 | |
| Summer of George Join | Team | Monday December 8, 2025 | 7 | |
| Tay’s Twenty-ATE Run Club Join | Team | Wednesday April 1, 2026 | 2 | |
| Team Anaya Join | Team | Sunday March 15, 2026 | 3 | |
| Team Rumbach Join | Team | Friday March 13, 2026 | 3 |
Page 1 of 2
You can create a new Team on the first step of the registration process.
Register & Create Team