Race Team Names
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bergen Elite Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Checkers AC Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Electric City Running Club Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Genesee Valley Harriers Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Greater Buffalo Track Club Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Roadkill Racing Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Syracuse Chargers Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 | |
| Syracuse Track Club Join | USATF Niagara Championships - Open Women | Tuesday September 30, 2025 | 0 |
- 1
You can create a new Team Name on the first step of the registration process.
Register & Create Team Name