Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| A Wise Man Run Club Join | Teams | Wednesday January 28, 2026 | 17 | |
| Blockade Runners Join | Teams | Wednesday February 4, 2026 | 3 | |
| Buffalo Creek Run Club Join | Teams | Thursday October 30, 2025 | 9 | |
| Feel the Burn Join | Teams | Sunday January 4, 2026 | 0 | |
| Gate City Athletics Join | Teams | Wednesday February 4, 2026 | 2 | |
| Greensboro Running Club Join | Teams | Sunday January 4, 2026 | 6 | |
| High Point Athletic Club Join | Teams | Wednesday October 29, 2025 | 13 | |
| IRISH I HAD BEER Join | Teams | Monday September 22, 2025 | 11 | |
| Irish I was at the Beach Join | Teams | Thursday March 5, 2026 | 3 | |
| Irish I was faster Join | Teams | Sunday February 22, 2026 | 10 | |
| New Vision Therapy Join | Teams | Tuesday February 24, 2026 | 5 | |
| Pallet Express Inc. Join | Teams | Wednesday February 4, 2026 | 4 | |
| Random Runners Join | Teams | Tuesday February 24, 2026 | 2 | |
| Sole Mates Join | Teams | Monday September 22, 2025 | 2 | |
| Team Babby Join | Teams | Monday March 9, 2026 | 1 | |
| Team P-Fas Join | Teams | Wednesday November 19, 2025 | 11 | |
| The Four Leaf Clovers Join | Teams | Sunday December 21, 2025 | 4 | |
| The Lucky Bunch Join | Teams | Friday February 20, 2026 | 2 | |
| Tired Parents Join | Teams | Sunday January 18, 2026 | 3 | |
| Triad Tri Team Join | Teams | Friday January 16, 2026 | 5 | |
| Twisted Warriors Join | Teams | Tuesday March 10, 2026 | 2 | |
| VBC Run Club Join | Teams | Friday March 6, 2026 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team