Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Banana Join | School Name | Friday February 28, 2025 | 0 | |
Capital High Join | School Name | Tuesday September 16, 2025 | 1 | |
Charleston Catholic Boys Middle and High School Soccer Team Join | School Name | Monday August 11, 2025 | 27 | |
Charleston Catholic girls soccer Join | School Name | Tuesday July 29, 2025 | 14 | |
Charleston Montessori Join | School Name | Tuesday September 9, 2025 | 5 | |
Chas Catholic High Join | School Name | Tuesday September 16, 2025 | 2 | |
Chas Catholic Middle Join | School Name | Tuesday September 16, 2025 | 2 | |
Chas Pediatric Dentistry Join | School Name | Tuesday September 16, 2025 | 23 | |
Christ Church United Methodist Join | Adult Co-Ed Team | Monday September 1, 2025 | 19 | |
Elk Center Join | School Name | Tuesday September 16, 2025 | 2 | |
Elkview Middle School Join | School Name | Friday September 12, 2025 | 5 | |
George Washington HS Join | School Name | Thursday July 10, 2025 | 23 | |
Grrl Gang Runners and Friends Join | Adult Co-Ed Team | Thursday July 31, 2025 | 5 | |
Highland Join | Adult Co-Ed Team | Saturday September 13, 2025 | 42 | |
Hoover Join | School Name | Friday February 28, 2025 | 44 | |
Horace Mann Join | School Name | Tuesday September 16, 2025 | 3 | |
Hurricane High Girls Soccer Join | School Name | Sunday September 7, 2025 | 5 | |
John Adams Middle Join | School Name | Tuesday September 16, 2025 | 3 | |
Kanawha Running Club Join | Adult Co-Ed Team | Thursday June 19, 2025 | 7 | |
Morris Memorial Enrichment center Join | School Name | Tuesday September 16, 2025 | 2 | |
Nitro High School Join | School Name | Friday September 12, 2025 | 1 | |
Pinch Elementary Join | School Name | Tuesday September 16, 2025 | 8 | |
Vandelia Join | School Name | Wednesday September 3, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team