Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| 1st timers Join | Club/Team | Thursday July 10, 2025 | 1 | |
| 5 Rivers Running Team Join | Club/Team | Friday June 20, 2025 | 2 | |
| Aceless Chaps Join | Club/Team | Saturday May 10, 2025 | 2 | |
| ANES Join | Club/Team | Friday June 20, 2025 | 2 | |
| BOD Join | Club/Team | Sunday February 9, 2025 | 2 | |
| CantStopWontStopPleaseStop Join | Club/Team | Friday January 17, 2025 | 0 | |
| Columbus Tri Sport Join | Club/Team | Monday July 28, 2025 | 1 | |
| Fit4Mom Join | Club/Team | Saturday June 14, 2025 | 1 | |
| Five Rivers Join | Club/Team | Sunday June 15, 2025 | 1 | |
| Gaggle of geese Join | Relay Team | Sunday March 16, 2025 | 3 | |
| Iron Scioto Join | Club/Team | Thursday February 20, 2025 | 2 | |
| Joel N Jess Join | Club/Team | Sunday July 20, 2025 | 2 | |
| LAKEWOOD Join | Club/Team | Friday February 28, 2025 | 3 | |
| Martz Madness Join | Club/Team | Thursday June 12, 2025 | 1 | |
| Missio! Join | Club/Team | Friday April 25, 2025 | 2 | |
| O Join | Club/Team | Monday May 26, 2025 | 0 | |
| Paper City Elite Athletes Join | Club/Team | Wednesday April 23, 2025 | 2 | |
| Second Round Join | Club/Team | Friday April 4, 2025 | 5 | |
| Team Gunners Join | Club/Team | Monday May 26, 2025 | 2 | |
| Team Heart and Sole Join | Club/Team | Monday June 9, 2025 | 1 | |
| Team RamRod Join | Club/Team | Monday April 21, 2025 | 1 | |
| The Cuties Join | Club/Team | Thursday June 5, 2025 | 3 | |
| Together We Tri Join | Club/Team | Sunday May 11, 2025 | 5 | |
| Tri to beat us Join | Relay Team | Friday July 18, 2025 | 3 | |
| Tri-ing Hard Join | Relay Team | Wednesday March 12, 2025 | 3 | |
| Triple Threat Join | Club/Team | Monday July 21, 2025 | 3 | |
| UniverseAligned Join | Club/Team | Tuesday April 22, 2025 | 2 | 
								Page 1 of 1
			
		
					- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team 
											