Race Team/Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 302 warriors Join | Team/Group | Wednesday April 1, 2026 | 1 | |
| 334 Join | Team/Group | Friday March 27, 2026 | 2 | |
| Arena Adaptive Join | Team/Group | Sunday February 1, 2026 | 13 | |
| Autumn Arch Run Club (AARC) Join | Team/Group | Tuesday January 13, 2026 | 3 | |
| GARMAN GROUP Join | Team/Group | Wednesday January 21, 2026 | 2 | |
| Healthy and Healed Join | Team/Group | Thursday February 12, 2026 | 2 | |
| Latin American Community Center Join | Team/Group | Friday January 16, 2026 | 3 | |
| Milo Join | Team/Group | Monday March 30, 2026 | 4 | |
| Neuro Ninjas Join | Team/Group | Thursday April 9, 2026 | 3 | |
| Rep. Nnamdi Chukwuocha & Friends Join | Team/Group | Monday April 6, 2026 | 2 | |
| Trolley Run Club Join | Team/Group | Wednesday January 14, 2026 | 12 |
Page 1 of 1
- 1
You can create a new Team/Group on the first step of the registration process.
Register & Create Team/Group