Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Bloody Legends Join | MetroHealth Employees | Tuesday May 13, 2025 | 8 | |
Burn Team Join | MetroHealth Employees | Thursday March 6, 2025 | 16 | |
CBLH Saunterers Join | MetroHealth Supporter | Tuesday May 13, 2025 | 8 | |
CHIP Join | MetroHealth Employees | Thursday April 17, 2025 | 4 | |
Cleveland Heights Behavioral Health Join | MetroHealth Employees | Friday March 7, 2025 | 3 | |
Dental Department Join | MetroHealth Employees | Friday May 30, 2025 | 3 | |
Emergency Department Join | MetroHealth Employees | Thursday March 6, 2025 | 0 | |
Fire/EMS Join | First Responders | Thursday March 6, 2025 | 3 | |
Information Services Join | MetroHealth Employees | Thursday March 6, 2025 | 30 | |
IPCX Walking Warriors Join | MetroHealth Employees | Tuesday April 1, 2025 | 3 | |
LaBella Leaders Join | MetroHealth Supporter | Tuesday June 3, 2025 | 5 | |
Life Flight/FCO Join | MetroHealth Employees | Thursday March 6, 2025 | 4 | |
Mark Kalina Jr Foundation Join | MetroHealth Supporter | Thursday May 8, 2025 | 7 | |
Metro Surgery folk Join | MetroHealth Employees | Thursday March 6, 2025 | 2 | |
MetroHealth Advanced Practice Providers Join | MetroHealth Employees | Thursday March 20, 2025 | 29 | |
MetroHealth Legal Department Join | MetroHealth Employees | Thursday May 1, 2025 | 21 | |
MetroHealth Orthopaedics Join | MetroHealth Employees | Friday March 7, 2025 | 10 | |
MetroHealth Peds Psych Resident Join | MetroHealth Employees | Thursday May 1, 2025 | 5 | |
MetroHealth People Team Join | MetroHealth Employees | Thursday March 6, 2025 | 11 | |
MetroHealth Population Health Join | MetroHealth Employees | Thursday April 24, 2025 | 2 | |
Moving On Out - Team Dennis Join | Survivor | Thursday June 5, 2025 | 4 | |
Nursing Excellence Join | MetroHealth Employees | Wednesday March 5, 2025 | 26 | |
Oncology/BMT Join | MetroHealth Employees | Thursday May 1, 2025 | 1 | |
Perspectus Pacers Join | MetroHealth Supporter | Thursday May 29, 2025 | 6 | |
Pharmacy Team Join | MetroHealth Employees | Friday March 14, 2025 | 15 | |
Philanthropic Phlyers Join | MetroHealth Employees | Thursday March 6, 2025 | 24 | |
Polaris Join | MetroHealth Supporter | Saturday March 29, 2025 | 2 | |
Radiant Runners Join | MetroHealth Employees | Wednesday May 7, 2025 | 1 | |
Social Work Join | MetroHealth Employees | Thursday May 15, 2025 | 7 | |
Sole-fully Strategic Marketing Join | MetroHealth Employees | Thursday March 6, 2025 | 18 | |
Surgery Residents Join | MetroHealth Employees | Thursday March 6, 2025 | 1 | |
Survivor Join | Survivor | Thursday May 8, 2025 | 7 | |
Team Anesthesia Join | MetroHealth Employees | Friday March 14, 2025 | 18 | |
Team Barre Join | MetroHealth Employees | Monday April 7, 2025 | 8 | |
Team Finance Join | MetroHealth Employees | Thursday April 3, 2025 | 8 | |
Team Kelly Join | MetroHealth Employees | Friday June 6, 2025 | 3 | |
Team Marchi Join | MetroHealth Employees | Friday June 6, 2025 | 2 | |
Team Parma Join | MetroHealth Employees | Thursday March 6, 2025 | 3 | |
Team Rehab Join | MetroHealth Employees | Thursday March 6, 2025 | 24 | |
Team Siemens Join | MetroHealth Supporter | Monday March 24, 2025 | 14 | |
Team Trauma Join | MetroHealth Employees | Thursday March 6, 2025 | 50 | |
The Fleet Feet of ELT Join | MetroHealth Employees | Monday April 7, 2025 | 20 | |
Therapy Team Join | MetroHealth Employees | Thursday March 6, 2025 | 3 | |
TICU Join | MetroHealth Employees | Thursday March 6, 2025 | 19 | |
Trauma Recovery Center Join | MetroHealth Employees | Thursday March 6, 2025 | 8 | |
Trauma Surgery Join | MetroHealth Employees | Thursday March 6, 2025 | 48 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team