Year
Result Set
2025 SCTS Aquabike
Aquabike Male
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Collins | 60 | Lexington SC | 4 | 6602* | 6442* | 5916* | 6119* | 25079 | |
2 | Bob McKee | 71 | Simpsonville SC | 3 | 7790* | 8050* | 7383* | 23223 | ||
3 | Charles Babin | 69 | Asheville NC | 2 | 7597* | 7354* | 14951 | |||
4 | Paul Gatlin | 53 | Greenville SC | 2 | 7387* | 7513* | 14900 | |||
5 | Tom Syfert | 63 | Irmo SC | 1 | 8225* | 8225 | ||||
6 | Chris Dill | 49 | Simpsonville SC | 1 | 7717* | 7717 | ||||
7 | Grant Boggess | 31 | Travelers Rest SC | 1 | 7691* | 7691 | ||||
8 | Charles Meyerson | 24 | Greenville SC | 1 | 7410* | 7410 | ||||
9 | Chip Palmer | 65 | Greenville SC | 1 | 7141* | 7141 | ||||
10 | Dave Ledger | 53 | Arden NC | 1 | 7013* | 7013 |
Aquabike Female
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Becki McKee | 71 | Simpsonville SC | 2 | 5938* | 5699* | 11637 | |||
2 | Sheila Peterson | 52 | Mount Airy NC | 1 | 8827* | 8827 | ||||
3 | Christy Kunkle | 51 | Pisgah Forest NC | 1 | 7082* | 7082 | ||||
4 | Kathy Phlegar | 62 | Mount Pleasant SC | 1 | 6586* | 6586 | ||||
5 | Elizabeth Thompson | 33 | Greenville SC | 1 | 5757* | 5757 | ||||
6 | Janice Addison | 65 | Myrtle Beach SC | 1 | 5514* | 5514 |