Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6226* | 12401 | |||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||||
3 | Connor Schuette | 12 | Atlanta GA | 1 | 6817* | 6817 | ||||
4 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||||
5 | Sawyer Saukkola | 13 | Taylors SC | 1 | 6751* | 6751 | ||||
6 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | ||||
7 | Quirin Abt | 12 | Simpsonville SC | 1 | 5647* | 5647 | ||||
8 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | ||||
9 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||||
10 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8938* | 17765 | |||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | ||||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8177* | 8177 | ||||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||||
8 | Luke Capelle | 18 | Greer SC | 1 | 5803* | 5803 | ||||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5628* | 5628 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tate Denham | 21 | Tampa FL | 2 | 8110* | 7245* | 15355 | |||
2 | Kevin Lagos | 20 | Bluffton SC | 1 | 8915* | 8915 | ||||
3 | Connor Johnston | 20 | Greenville SC | 1 | 8633* | 8633 | ||||
4 | Joseph Kosak | 21 | Charleston SC | 1 | 8489* | 8489 | ||||
5 | Michael Brashear | 22 | Charlotte NC | 1 | 8043* | 8043 | ||||
6 | Christopher Faucette | 20 | Charlotte NC | 1 | 7669* | 7669 | ||||
7 | Tristen Upton | 21 | Pocasset MA | 1 | 7661* | 7661 | ||||
8 | Alex Minnich | 22 | Fort Mill SC | 1 | 7558* | 7558 | ||||
9 | Simon Draper | 22 | Simpsonville SC | 1 | 7482* | 7482 | ||||
10 | Micah Lesley | 20 | Belton SC | 1 | 7431* | 7431 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeth Sutton | 28 | Greenville SC | 3 | 9061* | 8604* | 8120* | 25785 | ||
2 | Robert Herring | 25 | Anderson SC | 3 | 7885* | 7808* | 7420* | 23113 | ||
3 | Avery Abarotin | 27 | Greenville SC | 2 | 8237* | 7913* | 16150 | |||
4 | Jordan Griffin | 29 | Greenville SC | 2 | 7339* | 6495* | 13834 | |||
5 | Will Livoti | 27 | Columbia SC | 2 | 6459* | 5661* | 12120 | |||
6 | Adib Kapasi | 27 | Spartanburg SC | 2 | 6428* | 5285* | 11713 | |||
7 | Ryan Nicholson | 29 | Greenville SC | 1 | 9927* | 9927 | ||||
8 | John Davenport | 29 | Indian Trail NC | 1 | 8630* | 8630 | ||||
9 | David Windmiller | 25 | Spartanburg SC | 1 | 8237* | 8237 | ||||
10 | Alan Carr | 28 | Charlotte NC | 1 | 8114* | 8114 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Kaiser | 34 | Landrum SC | 3 | 7986* | 7616* | 7782* | 23384 | ||
2 | Anthony Champion | 34 | Boiling Springs SC | 2 | 8412* | 8220* | 16632 | |||
3 | Ben Wade | 34 | Greenville SC | 2 | 8347* | 8035* | 16382 | |||
4 | Adrian Smith | 34 | Westminster SC | 2 | 8087* | 7546* | 15633 | |||
5 | Luke Johnson | 32 | Arden NC | 2 | 7232* | 6818* | 14050 | |||
6 | Keagan Kiely | 33 | Lexington SC | 2 | 6763* | 7018* | 13781 | |||
7 | Jacob Pocta | 34 | Greenville SC | 2 | 6628* | 6902* | 13530 | |||
8 | Matthew Paolillo | 31 | Taylors SC | 2 | 6725* | 6607* | 13332 | |||
9 | William Reynolds | 34 | Greenville SC | 2 | 5976* | 6174* | 12150 | |||
10 | Aaron Cook | 34 | Taylors SC | 2 | 5505* | 5677* | 11182 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Whitener | 39 | Chapin SC | 3 | 8252* | 7375* | 7391* | 23018 | ||
2 | Jonathan Garber | 37 | Greenville SC | 2 | 7587* | 7152* | 14739 | |||
3 | Anthony Ashley | 37 | Belton SC | 2 | 7306* | 7187* | 14493 | |||
4 | Seth Donelson | 36 | Greenville SC | 2 | 5694* | 5260* | 10954 | |||
5 | Daniel Harmon | 35 | Roebuck SC | 1 | 8513* | 8513 | ||||
6 | Dusty Harmon | 39 | Union SC | 1 | 8318* | 8318 | ||||
7 | Michael Kaster | 39 | Greenville SC | 1 | 8246* | 8246 | ||||
8 | Tanner Bell | 35 | Greenville SC | 1 | 7773* | 7773 | ||||
9 | Lathom Louco | 35 | Arden NC | 1 | 7770* | 7770 | ||||
10 | Daniel Hawthorne | 38 | Grovetown GA | 1 | 7737* | 7737 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis McJunkin | 44 | Spartanburg SC | 5 | 8156* | 7869* | 8031* | 7659 | 7704* | 31760 |
2 | William Venneri | 42 | West Union SC | 5 | 6445* | 6174* | 6537* | 6034* | 5945 | 25190 |
3 | Nelson Poe | 42 | Greenville SC | 3 | 7798* | 7194* | 6989* | 21981 | ||
4 | Todd Walker | 44 | Easley SC | 3 | 7496* | 7300* | 6860* | 21656 | ||
5 | Dan Matz | 41 | Greer SC | 2 | 8226* | 8263* | 16489 | |||
6 | Matthew Weathers | 40 | Greenville SC | 2 | 8440* | 7825* | 16265 | |||
7 | Daniel Cavanagh | 44 | Belton SC | 2 | 7885* | 7771* | 15656 | |||
8 | Clint Swofford | 44 | Chesnee SC | 2 | 7728* | 7414* | 15142 | |||
9 | Andrew Stoeber | 40 | Simpsonville SC | 2 | 7476* | 7281* | 14757 | |||
10 | Thiago Pinho | 44 | Greer SC | 2 | 6264* | 6382* | 12646 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Hinton | 45 | Duncan SC | 4 | 8711* | 7948* | 8286* | 8037* | 32982 | |
2 | Michael Abt | 46 | Simpsonville SC | 4 | 8325* | 7957* | 7497* | 7448* | 31227 | |
3 | Paul Aho | 47 | Inman SC | 4 | 8994* | 8106* | 0* | 7817* | 24917 | |
4 | Blake Grice | 49 | Anderson SC | 2 | 7414* | 6344* | 13758 | |||
5 | John Cromer | 45 | Columbia SC | 2 | 6902* | 6415* | 13317 | |||
6 | Ryan Twitty | 47 | Anderson SC | 2 | 6790* | 6369* | 13159 | |||
7 | Jorge Nino | 46 | Anderson SC | 2 | 6176* | 6423* | 12599 | |||
8 | Travis Tarbet | 45 | Simpsonville SC | 2 | 6818* | 5410* | 12228 | |||
9 | Scott Gentles | 46 | Asheville NC | 1 | 9224* | 9224 | ||||
10 | Alan Finley | 47 | Mount Pleasant SC | 1 | 9144* | 9144 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton Sink | 53 | Simpsonville SC | 3 | 8357* | 8193* | 7759* | 24309 | ||
2 | Jeremy Brick | 51 | Anderson SC | 3 | 6004* | 6285* | 5523* | 17812 | ||
3 | W Turner Boone | 54 | Wagener SC | 2 | 8869* | 8738* | 17607 | |||
4 | Matt Pryor | 52 | Greer SC | 2 | 8033* | 7619* | 15652 | |||
5 | Richard L Adrian | 54 | Greer SC | 2 | 8289* | 7075* | 15364 | |||
6 | Brandon East | 51 | Liberty SC | 2 | 7470* | 7525* | 14995 | |||
7 | Brian Locascio | 50 | Prosperity SC | 2 | 7496* | 6618* | 14114 | |||
8 | David Gully | 50 | Seneca SC | 2 | 6541* | 6409* | 12950 | |||
9 | Ryan Visser | 53 | Pendleton SC | 2 | 6312* | 6396* | 12708 | |||
10 | Keith Smiley | 53 | Greenville SC | 2 | 6060* | 6453* | 12513 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Johnson | 58 | Cornelius NC | 4 | 9296* | 8895* | 9109* | 8550* | 35850 | |
2 | Scott Brooks | 56 | Piedmont SC | 3 | 8674* | 7989* | 7512* | 24175 | ||
3 | Rick Becker | 55 | Greer SC | 2 | 7802* | 7074* | 14876 | |||
4 | David Hoenicke | 55 | Greenville SC | 2 | 7465* | 7296* | 14761 | |||
5 | Robert Townley | 59 | Anderson SC | 2 | 6723* | 6083* | 12806 | |||
6 | Tom Traynham | 58 | Columbia SC | 2 | 4516* | 6226* | 10742 | |||
7 | Philippe Des Francs | 57 | Charleston SC | 1 | 9140* | 9140 | ||||
8 | James Cardozo | 55 | Macclenny FL | 1 | 8806* | 8806 | ||||
9 | Edward McDermott | 56 | Wilmington NC | 1 | 8103* | 8103 | ||||
10 | John Henis | 59 | Greenville SC | 1 | 7953* | 7953 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Shea | 63 | Pisgah Forest NC | 4 | 8647* | 7995* | 8217* | 7770* | 32629 | |
2 | Jeff Osisek | 62 | Greenville SC | 4 | 7068* | 7483* | 7244* | 6688* | 28483 | |
3 | Joe Roof | 61 | Columbia SC | 2 | 7844* | 7242* | 15086 | |||
4 | William Jones | 63 | Timmonsville SC | 2 | 7257* | 7589* | 14846 | |||
5 | Tim Scott | 61 | Blythewood SC | 2 | 7490* | 7179* | 14669 | |||
6 | Stefan Liu | 60 | Soddy Daisy TN | 1 | 8796* | 8796 | ||||
7 | Tom Wilson | 64 | Charlotte NC | 1 | 7649* | 7649 | ||||
8 | Donald White | 62 | Fuquay-Varina NC | 1 | 7643* | 7643 | ||||
9 | Don McAdam | 64 | Asheville NC | 1 | 7121* | 7121 | ||||
10 | Karl Wagner | 60 | Weston FL | 1 | 6888* | 6888 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 5 | 7234* | 7214* | 6862* | 6695 | 6717* | 28027 |
2 | Hix Green | 69 | Atlanta GA | 2 | 6457* | 6052* | 12509 | |||
3 | Carlton Cooper | 69 | Black Mountain NC | 2 | 5672* | 5589* | 11261 | |||
4 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | ||||
5 | Chris Batt | 67 | Greenwood SC | 1 | 7414* | 7414 | ||||
6 | Timothy Roesler | 69 | Greenville SC | 1 | 6195* | 6195 | ||||
7 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | ||||
8 | Scott McLendon | 65 | Wilmington NC | 1 | 5830* | 5830 | ||||
9 | Jim Oddo | 66 | Fort Mill SC | 1 | 5646* | 5646 | ||||
10 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Ryan | 70 | Lyman SC | 4 | 6412* | 6040* | 6106* | 6030* | 24588 | |
2 | O D Hendricks | 73 | Pickens SC | 3 | 6251* | 6385* | 6179* | 18815 | ||
3 | Wilson Sims | 72 | Asheville NC | 3 | 5744* | 5787* | 5315* | 16846 | ||
4 | David Ryan | 71 | Roanoke VA | 2 | 7472* | 6817* | 14289 | |||
5 | Stan Jones | 70 | Snellville GA | 1 | 6516* | 6516 | ||||
6 | Od Hendricks | 73 | Pickens SC | 1 | 6453* | 6453 | ||||
7 | Tom Torkildsen | 70 | Matthews NC | 1 | 5728* | 5728 | ||||
8 | John Walters | 73 | Hilliard OH | 1 | 5281* | 5281 | ||||
9 | Henry McMaster | 71 | Rock Hill SC | 1 | 5023* | 5023 | ||||
10 | Jim Langland | 73 | Minneapolis MN | 1 | 4615* | 4615 |
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 2 | 7066* | 6861* | 13927 | |||
2 | William McGary | 75 | Lancaster SC | 1 | 5129* | 5129 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Harpel | 23 | Augusta GA | 1 | 9193* | 9193 | ||||
2 | Kayleigh Geel | 21 | Newberry SC | 1 | 8946* | 8946 | ||||
3 | Rylee Bogden | 22 | Lexington SC | 1 | 8909* | 8909 | ||||
4 | Becca Hartrick | 23 | Newberry SC | 1 | 8873* | 8873 | ||||
5 | Rachael Davis | 20 | Lexington SC | 1 | 8849* | 8849 | ||||
6 | Grace Anderson | 24 | Greenville SC | 1 | 8639* | 8639 | ||||
7 | Marlow Thomas | 24 | Greenville SC | 1 | 8594* | 8594 | ||||
8 | Eleni Christopoulos | 23 | Greenville SC | 1 | 8460* | 8460 | ||||
9 | Isabel Raykova | 22 | Mount Pleasant SC | 1 | 8453* | 8453 | ||||
10 | Eryn Robertson | 20 | Moline IL | 1 | 8369* | 8369 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edvina Nesukaityte | 29 | Greenville SC | 4 | 10122* | 8644* | 8901* | 9387* | 37054 | |
2 | Megan Rodder | 29 | Greenville SC | 4 | 6982* | 7480* | 6932* | 6998* | 28392 | |
3 | Teresa Mair | 28 | Spartanburg SC | 3 | 7899* | 7786* | 7926* | 23611 | ||
4 | Caitlin Abdullah | 29 | Woodruff SC | 3 | 7787* | 7451* | 7718* | 22956 | ||
5 | Caroline Paulk | 25 | Augusta GA | 2 | 8743* | 8446* | 17189 | |||
6 | Jennifer Komosinski | 29 | Easley SC | 2 | 8548* | 7909* | 16457 | |||
7 | Shannon Derthick | 26 | Augusta GA | 1 | 9613* | 9613 | ||||
8 | Jordan Dawsey | 27 | Chapin SC | 1 | 9387* | 9387 | ||||
9 | Olivia Kayye | 25 | Chapel Hill NC | 1 | 9355* | 9355 | ||||
10 | Maegan Rudolph | 26 | Greer SC | 1 | 8335* | 8335 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Harper | 34 | Simpsonville SC | 4 | 6731* | 6120* | 6335* | 6404* | 25590 | |
2 | Katie Smith | 34 | Anderson SC | 3 | 7371* | 6640* | 6748* | 20759 | ||
3 | Rachelle Tones | 32 | Greenville SC | 2 | 8959* | 9291* | 18250 | |||
4 | Molly Wallach | 31 | Greer SC | 2 | 9325* | 8617* | 17942 | |||
5 | Cali Simon | 34 | Simpsonville SC | 2 | 6720* | 5886* | 12606 | |||
6 | Regan Fink | 33 | Asheville NC | 1 | 9837* | 9837 | ||||
7 | Hanna Coats | 31 | Chesnee SC | 1 | 8154* | 8154 | ||||
8 | Lindsey Sanborn | 32 | Atlanta GA | 1 | 7736* | 7736 | ||||
9 | Elizabeth Thompson | 34 | Grovetown GA | 1 | 7524* | 7524 | ||||
10 | Brittany Sandifer | 30 | Belmont NC | 1 | 7494* | 7494 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Alfieris | 35 | Greenville SC | 3 | 9006* | 8068* | 8476* | 25550 | ||
2 | Laura Matz | 38 | Greer SC | 2 | 7405* | 7488* | 14893 | |||
3 | Jackie Tully | 35 | Greer SC | 2 | 6229* | 6316* | 12545 | |||
4 | Laura Cook | 35 | Travelers Rest SC | 1 | 9828* | 9828 | ||||
5 | Lauren Kukis | 37 | Gray Court SC | 1 | 8938* | 8938 | ||||
6 | Whitney Rodgers | 35 | Chapin SC | 1 | 8579* | 8579 | ||||
7 | Caitlin Lindsey | 37 | Brevard NC | 1 | 8429* | 8429 | ||||
8 | Malia Burghoff | 36 | Augusta GA | 1 | 8238* | 8238 | ||||
9 | Laura Shinn | 36 | Belton TX | 1 | 8101* | 8101 | ||||
10 | Jennifer Moody | 38 | Greer SC | 1 | 7687* | 7687 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shana Poe | 40 | Greenville SC | 3 | 9022* | 9102* | 9632* | 27756 | ||
2 | Becca Pick | 43 | Greenville SC | 4 | 6860* | 6418* | 6132* | 6914* | 26324 | |
3 | Rebekah Troutman | 43 | Trenton SC | 2 | 7304* | 8448* | 15752 | |||
4 | Kamilla Araujo | 42 | Greer SC | 2 | 8229* | 7185* | 15414 | |||
5 | Elizabeth Knippen | 40 | Easley SC | 1 | 8208* | 8208 | ||||
6 | Karen Tisdale | 40 | Columbia SC | 1 | 8175* | 8175 | ||||
7 | Erin Smith | 43 | Granite Falls NC | 1 | 8167* | 8167 | ||||
8 | Jennifer Kindel | 43 | Simpsonville SC | 1 | 8097* | 8097 | ||||
9 | Deniss Carr | 44 | Augusta GA | 1 | 8095* | 8095 | ||||
10 | Lauren Knecht | 43 | Greenville SC | 1 | 8005* | 8005 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Walker | 45 | Easley SC | 3 | 9156* | 8589* | 9208* | 26953 | ||
2 | Chrystal Schanewolf | 45 | Charlotte NC | 1 | 8758* | 8758 | ||||
3 | Antonia Pitalo | 47 | Taylors SC | 1 | 8458* | 8458 | ||||
4 | Johanna Kiehl | 48 | Gainesville GA | 1 | 7879* | 7879 | ||||
5 | Stephanie Greene | 47 | Anderson SC | 1 | 7869* | 7869 | ||||
6 | Christy Glenn | 45 | Greenville SC | 1 | 7344* | 7344 | ||||
7 | Angela Klick | 49 | Mount Pleasant SC | 1 | 7340* | 7340 | ||||
8 | Julie Dillon | 49 | Blythewood SC | 1 | 7303* | 7303 | ||||
9 | Christine Buttrey | 48 | Anderson SC | 1 | 7126* | 7126 | ||||
10 | Laura Eicher | 48 | Tamassee SC | 1 | 7092* | 7092 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darci Marteeny | 52 | West Columbia SC | 4 | 7748* | 7971* | 7358* | 7735* | 30812 | |
2 | Linda Waldschmidt | 50 | Greer SC | 4 | 6063* | 6285* | 5483* | 5835* | 23666 | |
3 | Gail King | 52 | Greenville SC | 2 | 8108* | 7111* | 15219 | |||
4 | Margaret Becker | 51 | Greer SC | 2 | 6886* | 6505* | 13391 | |||
5 | Amy Callahan | 50 | Tryon NC | 2 | 6272* | 6335* | 12607 | |||
6 | Morgan Cotter | 53 | Cary NC | 1 | 10264* | 10264 | ||||
7 | Tonya Tittle | 52 | Travelers Rest SC | 1 | 7853* | 7853 | ||||
8 | Alison House | 52 | Charlotte NC | 1 | 7722* | 7722 | ||||
9 | Jennifer Blied | 54 | Greenville SC | 1 | 7628* | 7628 | ||||
10 | Gretchen Carpenter | 53 | Easley SC | 1 | 7269* | 7269 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Brandenburg | 59 | Columbia SC | 2 | 8580* | 7671* | 16251 | |||
2 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | ||||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | ||||
6 | Casey McFarland | 59 | Hendersonville NC | 1 | 7059* | 7059 | ||||
7 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | ||||
8 | Cassie Cherichello | 56 | Charleston SC | 1 | 6360* | 6360 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Phillips | 64 | Brevard NC | 4 | 8746* | 8055* | 8357* | 7842* | 33000 | |
2 | Jocelyne Lavaud-Adams | 63 | Matthews NC | 2 | 8214* | 7663* | 15877 | |||
3 | Kathleen Thompson-Casado | 64 | Greenville SC | 2 | 7874* | 6978* | 14852 | |||
4 | Tanya Briceno | 61 | Matthews NC | 2 | 7018* | 6612* | 13630 | |||
5 | Mary Deeg | 64 | Annandale MN | 1 | 8306* | 8306 | ||||
6 | Diane Huis | 60 | Raleigh NC | 1 | 8029* | 8029 | ||||
7 | Laura Dawsey | 61 | Chapin SC | 1 | 7603* | 7603 | ||||
8 | Ann Heilman Murphy | 61 | Aiken SC | 1 | 6798* | 6798 | ||||
9 | Leora Riordan | 60 | Greenville SC | 1 | 6702* | 6702 | ||||
10 | Dana Marsal | 61 | Buford GA | 1 | 6458* | 6458 |
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 | ||||
2 | Kit Martinsen | 67 | Easley SC | 1 | 0* | 0 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 2 | 6296* | 5767* | 12063 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |