Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6226* | 12401 | |||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||||
3 | Connor Schuette | 12 | Atlanta GA | 1 | 6817* | 6817 | ||||
4 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||||
5 | Sawyer Saukkola | 13 | Taylors SC | 1 | 6751* | 6751 | ||||
6 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | ||||
7 | Quirin Abt | 12 | Simpsonville SC | 1 | 5647* | 5647 | ||||
8 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | ||||
9 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||||
10 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8938* | 17765 | |||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | ||||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8177* | 8177 | ||||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||||
8 | Luke Capelle | 18 | Greer SC | 1 | 5803* | 5803 | ||||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5628* | 5628 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Christopher Feuers, Jr. | 20 | Bluffton SC | 1 | 5888* | 5888 | ||||
32 | Peyton Newell | 24 | Anderson SC | 1 | 5857* | 5857 | ||||
33 | Ben Beam | 24 | Lexington SC | 1 | 5561* | 5561 | ||||
34 | Garrett Van Evera | 23 | Greer SC | 1 | 5498* | 5498 | ||||
35 | Henry Marshall | 22 | Ada MI | 1 | 5437* | 5437 | ||||
36 | Seth Goodrich | 22 | Columbia SC | 1 | 5306* | 5306 | ||||
37 | Justin Taaffe | 22 | Easley SC | 1 | 5189* | 5189 | ||||
38 | Brody Robinson | 22 | Summerville SC | 1 | 4750* | 4750 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Jason Westmoreland | 26 | Charlotte NC | 1 | 6106* | 6106 | ||||
32 | Blake Newcomer | 27 | Simpsonville SC | 1 | 5672* | 5672 | ||||
33 | Conner Dunham | 25 | Greer SC | 1 | 5627* | 5627 | ||||
34 | Daniel Kleban | 29 | Mauldin SC | 1 | 5536* | 5536 | ||||
35 | Carson Quin | 26 | Columbia SC | 1 | 5380* | 5380 | ||||
36 | Lucas Ryder | 25 | Charlotte NC | 1 | 5104* | 5104 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Hunter Aho | 30 | Greer SC | 1 | 6896* | 6896 | ||||
32 | Ethan Fite | 31 | Travelers Rest SC | 1 | 6831* | 6831 | ||||
33 | Wesley Kennedy | 31 | North Augusta SC | 1 | 6761* | 6761 | ||||
34 | Nick Schofield | 31 | Weaverville NC | 1 | 6632* | 6632 | ||||
35 | Cole Harper | 31 | Newberry SC | 1 | 6621* | 6621 | ||||
36 | Matt Moersen | 31 | Greenville SC | 1 | 6619* | 6619 | ||||
37 | Robert Brooks | 30 | Charlotte NC | 1 | 6484* | 6484 | ||||
38 | Zack Furr | 33 | Aiken SC | 1 | 6410* | 6410 | ||||
39 | Daniel Jardine | 31 | Jonesboro GA | 1 | 6401* | 6401 | ||||
40 | David Harthcock | 30 | Grovetown GA | 1 | 6399* | 6399 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Timothy Hughes | 38 | Taylors SC | 2 | 0* | 6300* | 6300 | |||
32 | Timothy Hess | 37 | Lexington SC | 1 | 6293* | 6293 | ||||
33 | Justin Bannister | 36 | Anderson SC | 1 | 6288* | 6288 | ||||
34 | Jesse Rinzel | 38 | Greenville SC | 1 | 6203* | 6203 | ||||
35 | Miles Groff | 39 | Greenville SC | 1 | 6039* | 6039 | ||||
36 | Will Lannan | 36 | Simpsonville SC | 1 | 6014* | 6014 | ||||
37 | Peter MacClellan | 39 | Summervillesummerville SC | 1 | 5812* | 5812 | ||||
38 | Joshua Niewinski | 36 | Greer SC | 1 | 5631* | 5631 | ||||
39 | Alex Ludwig | 38 | Belton SC | 1 | 4702* | 4702 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Leo Dobronski | 43 | Easley SC | 1 | 5736* | 5736 | ||||
32 | Cameron Tuckfield | 43 | Greenville SC | 1 | 5632* | 5632 | ||||
33 | Jay Pruitt | 40 | Greenville SC | 1 | 5384* | 5384 | ||||
34 | Thomas Leidert | 43 | Greenville SC | 2 | 0* | 5242* | 5242 | |||
35 | John Buttler | 43 | Chapin SC | 1 | 5001* | 5001 | ||||
36 | Matthew Roland | 44 | Boiling Springs SC | 1 | 4243* | 4243 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Anthony Berry | 46 | Aiken SC | 1 | 6762* | 6762 | ||||
32 | Grady Catoe | 46 | Camden SC | 1 | 6730* | 6730 | ||||
33 | Michael Greco | 47 | Greenville SC | 1 | 6634* | 6634 | ||||
34 | Brian Rickman | 48 | Tiger GA | 1 | 6600* | 6600 | ||||
35 | Pedro Irizarry | 45 | Mount Pleasant SC | 1 | 6470* | 6470 | ||||
36 | Thomas Horner | 46 | Easley SC | 1 | 6363* | 6363 | ||||
37 | Joseph Graham | 47 | Camden SC | 1 | 6207* | 6207 | ||||
38 | Zachary Dumas | 46 | Athens GA | 1 | 6102* | 6102 | ||||
39 | Luiz Tinoco | 45 | Greenville SC | 1 | 6095* | 6095 | ||||
40 | Scott Cruz | 46 | Greer SC | 1 | 5939* | 5939 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Jeffrey Yakes | 54 | Hardeeville SC | 1 | 5844* | 5844 | ||||
32 | Ted Dubose | 52 | Irmo SC | 1 | 5743* | 5743 | ||||
33 | Mario Tudor | 50 | Columbia SC | 1 | 5496* | 5496 | ||||
34 | Kelly Harrison | 53 | Arden NC | 1 | 5442* | 5442 | ||||
35 | Dan Martinez | 50 | Fort Mill SC | 1 | 4544* | 4544 | ||||
36 | Radley West | 54 | Columbia SC | 1 | 4535* | 4535 | ||||
37 | Chris Feuers | 52 | Bluffton SC | 1 | 0* | 0 |
Male 55 to 59
Male 60 to 64
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | ||||
12 | David Leckrone | 62 | Earlysville VA | 1 | 6772* | 6772 | ||||
13 | Hal Morris | 60 | Moore SC | 1 | 6717* | 6717 | ||||
14 | Blair Sanford | 62 | Simpsonville SC | 1 | 6697* | 6697 | ||||
15 | Chris Eason | 63 | Gastonia NC | 1 | 6078* | 6078 | ||||
16 | George Patterson | 62 | Kings Mountain NC | 1 | 5985* | 5985 | ||||
17 | Mark Hedrick | 63 | Asheville NC | 1 | 5829* | 5829 | ||||
18 | Robert Harvey | 60 | Hardeeville SC | 1 | 5206* | 5206 | ||||
19 | Joseph Herrera | 62 | Mount Pleasant SC | 1 | 4680* | 4680 |
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 2 | 7066* | 6861* | 13927 | |||
2 | William McGary | 75 | Lancaster SC | 1 | 5129* | 5129 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Kyla O'Keefe | 21 | Summerville SC | 1 | 6870* | 6870 | ||||
22 | Kinsley Brock | 22 | Easley SC | 1 | 6868* | 6868 | ||||
23 | Kara Davis | 20 | Simpsonville SC | 1 | 6846* | 6846 | ||||
24 | Elliott Kerns | 23 | Swannanoa NC | 1 | 6594* | 6594 | ||||
25 | Anneli Shaw | 23 | Spartanburg SC | 1 | 6391* | 6391 | ||||
26 | Mayson Drinkard | 20 | Smyrna GA | 1 | 6216* | 6216 | ||||
27 | Emma Terry | 22 | Lyman SC | 1 | 6202* | 6202 | ||||
28 | Cassi Murphy | 23 | Newberry SC | 1 | 0* | 0 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Sarah Eichenberger | 27 | Rome GA | 1 | 6263* | 6263 | ||||
22 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | ||||
23 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 | ||||
24 | Daniella Fuertes | 29 | Charleston SC | 1 | 5993* | 5993 | ||||
25 | Ashley Schmidt | 26 | Central SC | 1 | 5917* | 5917 | ||||
26 | Bella Hardin | 25 | Charleston SC | 1 | 4882* | 4882 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Zoe Wade | 31 | Greenville SC | 1 | 6318* | 6318 | ||||
22 | Alison Herrera | 30 | Greenville SC | 1 | 6298* | 6298 | ||||
23 | Elise Wall | 34 | Pisgah Forest NC | 1 | 6173* | 6173 | ||||
24 | Taylor Knops | 32 | Leicester NC | 1 | 6033* | 6033 | ||||
25 | Autumn Stella | 33 | Belmont NC | 1 | 5821* | 5821 | ||||
26 | Hillary Carlson | 34 | Taylors SC | 1 | 5733* | 5733 | ||||
27 | Courtney Higgins | 34 | Easley SC | 1 | 4802* | 4802 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Rachel Dillman | 38 | Greenville SC | 1 | 6949* | 6949 | ||||
12 | Tricia Cowart | 35 | Simpsonville SC | 1 | 6900* | 6900 | ||||
13 | Tamara Sakacsi | 35 | Greergreer SC | 1 | 6206* | 6206 | ||||
14 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | ||||
15 | Christine Ludwig | 39 | Belton SC | 1 | 5846* | 5846 | ||||
16 | Krystina Golimbieski | 36 | Ladson SC | 1 | 5709* | 5709 | ||||
17 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Naomi Torrance | 45 | Camden SC | 1 | 6966* | 6966 | ||||
12 | Christine Bartram | 49 | Simpsonville SC | 1 | 6929* | 6929 | ||||
13 | Cara Hackett | 47 | Charlotte NC | 1 | 6923* | 6923 | ||||
14 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6872* | 6872 | ||||
15 | Susan Yeargin | 46 | Irmo SC | 1 | 6718* | 6718 | ||||
16 | Paige Denton | 48 | Stanley NC | 1 | 6281* | 6281 | ||||
17 | Kristin Snyder | 48 | Anderson SC | 1 | 6210* | 6210 | ||||
18 | Sharon Cook | 45 | Greenville SC | 1 | 5869* | 5869 | ||||
19 | Ashley Durbin | 46 | Charlotte NC | 1 | 0* | 0 | ||||
19 | Christie Lehman | 47 | Asheville NC | 1 | 0* | 0 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Brandenburg | 59 | Columbia SC | 2 | 8580* | 7671* | 16251 | |||
2 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | ||||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | ||||
6 | Casey McFarland | 59 | Hendersonville NC | 1 | 7059* | 7059 | ||||
7 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | ||||
8 | Cassie Cherichello | 56 | Charleston SC | 1 | 6360* | 6360 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 | ||||
2 | Kit Martinsen | 67 | Easley SC | 1 | 0* | 0 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 2 | 6296* | 5767* | 12063 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |