Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6226* | 12401 | |||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||||
3 | Connor Schuette | 12 | Atlanta GA | 1 | 6817* | 6817 | ||||
4 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||||
5 | Sawyer Saukkola | 13 | Taylors SC | 1 | 6751* | 6751 | ||||
6 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | ||||
7 | Quirin Abt | 12 | Simpsonville SC | 1 | 5647* | 5647 | ||||
8 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | ||||
9 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||||
10 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8938* | 17765 | |||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | ||||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8177* | 8177 | ||||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||||
8 | Luke Capelle | 18 | Greer SC | 1 | 5803* | 5803 | ||||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5628* | 5628 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Peter Erskine | 23 | Spartanburg SC | 1 | 6870* | 6870 | ||||
22 | Ethan Jarr | 23 | Sarasota FL | 1 | 6817* | 6817 | ||||
23 | Kevin McGann | 22 | Shreveport LA | 1 | 6748* | 6748 | ||||
24 | Nicholas Abell | 21 | Crownsville MD | 2 | 6731* | 0* | 6731 | |||
25 | Nicholas Piccuta | 22 | Duncan SC | 1 | 6712* | 6712 | ||||
26 | John Hurley | 21 | Charlotte NC | 1 | 6421* | 6421 | ||||
27 | Blaze Dedmon | 20 | Lincolnton NC | 1 | 6299* | 6299 | ||||
28 | Eli Fleischer | 20 | Alpharetta GA | 1 | 6196* | 6196 | ||||
29 | Ambrose Longenecker | 21 | Anderson SC | 1 | 6176* | 6176 | ||||
30 | Liam Brubacher | 21 | Marietta GA | 1 | 6069* | 6069 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tanner Johnson | 26 | Greenville SC | 1 | 6874* | 6874 | ||||
22 | Zackary Smith | 26 | Lexington SC | 1 | 6713* | 6713 | ||||
23 | Jonathan Schmitz | 28 | Powder Springs GA | 1 | 6669* | 6669 | ||||
24 | Justin Teague | 28 | Greenville SC | 1 | 6664* | 6664 | ||||
25 | Alex Sanderson | 25 | Charleston SC | 1 | 6640* | 6640 | ||||
26 | Nelson Senn | 25 | Greer SC | 1 | 6606* | 6606 | ||||
27 | Mac Thompson | 29 | Greenville SC | 1 | 6566* | 6566 | ||||
28 | David Silverberg | 28 | Columbia SC | 1 | 6423* | 6423 | ||||
29 | Stanley Kiersnowski | 29 | Greenville SC | 1 | 6361* | 6361 | ||||
30 | Alejandro Garcia | 29 | Elgin SC | 1 | 6157* | 6157 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Ryan Granger | 31 | Galivants Ferry SC | 1 | 7731* | 7731 | ||||
22 | David Juliano | 34 | Charleston SC | 1 | 7657* | 7657 | ||||
23 | Alex Grossman | 31 | Charleston SC | 1 | 7505* | 7505 | ||||
24 | Wyatt Mills | 32 | Greenville SC | 1 | 7482* | 7482 | ||||
25 | Jordan Hairr | 34 | Spartanburg SC | 1 | 7454* | 7454 | ||||
26 | Matthew Wheeler | 31 | Chapin SC | 1 | 7333* | 7333 | ||||
27 | Aj Dales | 33 | Charleston SC | 1 | 7285* | 7285 | ||||
28 | Ethan Schaeffer | 32 | Greenville SC | 1 | 7142* | 7142 | ||||
29 | Heath Smith | 33 | West Columbia SC | 1 | 7119* | 7119 | ||||
30 | Joshua Doran | 33 | Greenville SC | 1 | 7080* | 7080 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Andy Nourse | 39 | Greer SC | 1 | 7015* | 7015 | ||||
22 | Vince Ballou | 35 | Indianapolis IN | 1 | 6950* | 6950 | ||||
23 | Simon Prinoth | 35 | Greenville SC | 1 | 6924* | 6924 | ||||
24 | Kevin MacHer | 35 | Piedmont SC | 1 | 6896* | 6896 | ||||
25 | Jeffrey Creech | 38 | Greenville SC | 1 | 6764* | 6764 | ||||
26 | Kris Bence | 37 | Duncan SC | 1 | 6680* | 6680 | ||||
27 | Nick Campbell | 35 | Greenville SC | 1 | 6647* | 6647 | ||||
28 | Zachary "logan" Young | 36 | Woodruff SC | 1 | 6559* | 6559 | ||||
29 | Ganesh Raikar | 35 | Chattanooga TN | 1 | 6456* | 6456 | ||||
30 | Kyle Doehrman | 39 | Canton GA | 1 | 6396* | 6396 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Scott Carley | 41 | Greenville SC | 1 | 6969* | 6969 | ||||
22 | Tim Coyle-Smith | 41 | Greenville SC | 1 | 6967* | 6967 | ||||
23 | William Bohm | 43 | Greenville SC | 1 | 6957* | 6957 | ||||
24 | Christopher Leigh | 41 | Lexington SC | 1 | 6869* | 6869 | ||||
25 | Beau Bibb | 41 | Townville SC | 1 | 6814* | 6814 | ||||
26 | Joshua Gammon | 42 | Seneca SC | 1 | 6794* | 6794 | ||||
27 | Zach Kerns | 42 | Kennesaw GA | 1 | 6333* | 6333 | ||||
28 | Kristopher King | 44 | Simpsonville SC | 1 | 6001* | 6001 | ||||
29 | John Cull | 43 | Piedmont SC | 1 | 5986* | 5986 | ||||
30 | Ricky Elliott | 44 | Manassas VA | 1 | 5939* | 5939 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Timothy Miller | 45 | Greer SC | 1 | 7263* | 7263 | ||||
22 | Keith Stefanski | 49 | Columbia SC | 1 | 7230* | 7230 | ||||
23 | Billy Harton | 49 | Anderson SC | 1 | 7204* | 7204 | ||||
24 | Pete Murray | 49 | Greenville SC | 1 | 7146* | 7146 | ||||
25 | Kevin Boulware | 48 | Decatur GA | 1 | 7116* | 7116 | ||||
26 | Nathaniel Stetler | 47 | Cincinnati OH | 1 | 6974* | 6974 | ||||
27 | Matthew Froehlich | 45 | Greer SC | 1 | 6899* | 6899 | ||||
28 | Christopher Woodworth | 48 | Mount Morris NY | 1 | 6879* | 6879 | ||||
29 | Tim Ballard | 48 | West Union SC | 1 | 6853* | 6853 | ||||
30 | Tyler Hudgins | 45 | Greenville SC | 1 | 6810* | 6810 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | John Ezekiel | 50 | Lexington SC | 1 | 7296* | 7296 | ||||
22 | Brett Looker | 53 | Elgin SC | 1 | 7279* | 7279 | ||||
23 | Daniel Curtin | 54 | Cohocton NY | 1 | 7256* | 7256 | ||||
24 | Mark Kromer | 53 | Simpsonville SC | 1 | 7149* | 7149 | ||||
25 | Rob Wright | 52 | Anderson SC | 1 | 7118* | 7118 | ||||
26 | Douglas Carr | 52 | Augusta GA | 1 | 7037* | 7037 | ||||
27 | Daniel Perrine | 50 | Travelers Rest SC | 1 | 6912* | 6912 | ||||
28 | Scott Carlson | 50 | Greer SC | 1 | 6865* | 6865 | ||||
29 | Benjamin Barbarot | 54 | Riviera Beach FL | 1 | 6304* | 6304 | ||||
30 | Chris Williamson | 51 | Chapin SC | 1 | 6096* | 6096 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Bernhard Heulmanns | 56 | Clover SC | 1 | 6278* | 6278 | ||||
22 | John Pocta | 58 | Denver NC | 1 | 6186* | 6186 | ||||
23 | Alex Dye | 55 | Easley SC | 1 | 6139* | 6139 | ||||
24 | Kevin Flowers | 59 | Camden SC | 1 | 6089* | 6089 | ||||
25 | Peter Fink | 58 | Easley SC | 1 | 5825* | 5825 | ||||
26 | Aylan Brown | 59 | Columbia SC | 1 | 5753* | 5753 | ||||
27 | Steven Kendrick | 58 | Mount Pleasant SC | 1 | 5730* | 5730 | ||||
28 | Jim Feiste | 58 | Central SC | 1 | 5613* | 5613 | ||||
29 | Marc Bolick | 56 | Simpsonville SC | 1 | 5599* | 5599 | ||||
30 | John Dunham | 55 | Taylors SC | 1 | 5487* | 5487 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | ||||
12 | David Leckrone | 62 | Earlysville VA | 1 | 6772* | 6772 | ||||
13 | Hal Morris | 60 | Moore SC | 1 | 6717* | 6717 | ||||
14 | Blair Sanford | 62 | Simpsonville SC | 1 | 6697* | 6697 | ||||
15 | Chris Eason | 63 | Gastonia NC | 1 | 6078* | 6078 | ||||
16 | George Patterson | 62 | Kings Mountain NC | 1 | 5985* | 5985 | ||||
17 | Mark Hedrick | 63 | Asheville NC | 1 | 5829* | 5829 | ||||
18 | Robert Harvey | 60 | Hardeeville SC | 1 | 5206* | 5206 | ||||
19 | Joseph Herrera | 62 | Mount Pleasant SC | 1 | 4680* | 4680 |
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 2 | 7066* | 6861* | 13927 | |||
2 | William McGary | 75 | Lancaster SC | 1 | 5129* | 5129 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Kyla O'Keefe | 21 | Summerville SC | 1 | 6870* | 6870 | ||||
22 | Kinsley Brock | 22 | Easley SC | 1 | 6868* | 6868 | ||||
23 | Kara Davis | 20 | Simpsonville SC | 1 | 6846* | 6846 | ||||
24 | Elliott Kerns | 23 | Swannanoa NC | 1 | 6594* | 6594 | ||||
25 | Anneli Shaw | 23 | Spartanburg SC | 1 | 6391* | 6391 | ||||
26 | Mayson Drinkard | 20 | Smyrna GA | 1 | 6216* | 6216 | ||||
27 | Emma Terry | 22 | Lyman SC | 1 | 6202* | 6202 | ||||
28 | Cassi Murphy | 23 | Newberry SC | 1 | 0* | 0 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Sarah Eichenberger | 27 | Rome GA | 1 | 6263* | 6263 | ||||
22 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | ||||
23 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 | ||||
24 | Daniella Fuertes | 29 | Charleston SC | 1 | 5993* | 5993 | ||||
25 | Ashley Schmidt | 26 | Central SC | 1 | 5917* | 5917 | ||||
26 | Bella Hardin | 25 | Charleston SC | 1 | 4882* | 4882 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
21 | Zoe Wade | 31 | Greenville SC | 1 | 6318* | 6318 | ||||
22 | Alison Herrera | 30 | Greenville SC | 1 | 6298* | 6298 | ||||
23 | Elise Wall | 34 | Pisgah Forest NC | 1 | 6173* | 6173 | ||||
24 | Taylor Knops | 32 | Leicester NC | 1 | 6033* | 6033 | ||||
25 | Autumn Stella | 33 | Belmont NC | 1 | 5821* | 5821 | ||||
26 | Hillary Carlson | 34 | Taylors SC | 1 | 5733* | 5733 | ||||
27 | Courtney Higgins | 34 | Easley SC | 1 | 4802* | 4802 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Rachel Dillman | 38 | Greenville SC | 1 | 6949* | 6949 | ||||
12 | Tricia Cowart | 35 | Simpsonville SC | 1 | 6900* | 6900 | ||||
13 | Tamara Sakacsi | 35 | Greergreer SC | 1 | 6206* | 6206 | ||||
14 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | ||||
15 | Christine Ludwig | 39 | Belton SC | 1 | 5846* | 5846 | ||||
16 | Krystina Golimbieski | 36 | Ladson SC | 1 | 5709* | 5709 | ||||
17 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Naomi Torrance | 45 | Camden SC | 1 | 6966* | 6966 | ||||
12 | Christine Bartram | 49 | Simpsonville SC | 1 | 6929* | 6929 | ||||
13 | Cara Hackett | 47 | Charlotte NC | 1 | 6923* | 6923 | ||||
14 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6872* | 6872 | ||||
15 | Susan Yeargin | 46 | Irmo SC | 1 | 6718* | 6718 | ||||
16 | Paige Denton | 48 | Stanley NC | 1 | 6281* | 6281 | ||||
17 | Kristin Snyder | 48 | Anderson SC | 1 | 6210* | 6210 | ||||
18 | Sharon Cook | 45 | Greenville SC | 1 | 5869* | 5869 | ||||
19 | Ashley Durbin | 46 | Charlotte NC | 1 | 0* | 0 | ||||
19 | Christie Lehman | 47 | Asheville NC | 1 | 0* | 0 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Brandenburg | 59 | Columbia SC | 2 | 8580* | 7671* | 16251 | |||
2 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | ||||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | ||||
6 | Casey McFarland | 59 | Hendersonville NC | 1 | 7059* | 7059 | ||||
7 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | ||||
8 | Cassie Cherichello | 56 | Charleston SC | 1 | 6360* | 6360 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 | ||||
2 | Kit Martinsen | 67 | Easley SC | 1 | 0* | 0 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 2 | 6296* | 5767* | 12063 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |