Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6226* | 12401 | |||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||||
3 | Connor Schuette | 12 | Atlanta GA | 1 | 6817* | 6817 | ||||
4 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||||
5 | Sawyer Saukkola | 13 | Taylors SC | 1 | 6751* | 6751 | ||||
6 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | ||||
7 | Quirin Abt | 12 | Simpsonville SC | 1 | 5647* | 5647 | ||||
8 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | ||||
9 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||||
10 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8938* | 17765 | |||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | ||||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8177* | 8177 | ||||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||||
8 | Luke Capelle | 18 | Greer SC | 1 | 5803* | 5803 | ||||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5628* | 5628 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Arlis Dawsey | 22 | Chapin SC | 1 | 7352* | 7352 | ||||
12 | River Sneed | 24 | Greenville SC | 1 | 7245* | 7245 | ||||
13 | Eli Grice | 20 | Anderson SC | 1 | 7165* | 7165 | ||||
14 | Logan Cripe | 24 | Greenville SC | 1 | 7137* | 7137 | ||||
15 | Zachary Mercer | 22 | Clemson SC | 1 | 7020* | 7020 | ||||
16 | Cole Van Emburg | 23 | Simpsonville SC | 1 | 7017* | 7017 | ||||
17 | Wade Morgan | 24 | Tryon NC | 1 | 7016* | 7016 | ||||
18 | Zach Minnich | 21 | Fort Mill SC | 1 | 6996* | 6996 | ||||
19 | Alex Jane | 23 | Heath Springs SC | 1 | 6991* | 6991 | ||||
20 | Gavin Beckham | 23 | Blythewood SC | 1 | 6943* | 6943 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Peter Tilton | 28 | Hanahan SC | 1 | 8092* | 8092 | ||||
12 | Will St.mary | 25 | Greenville SC | 1 | 7832* | 7832 | ||||
13 | Greyson Holler | 25 | Greenville SC | 1 | 7814* | 7814 | ||||
14 | Charles Ludlow | 28 | Greenville SC | 1 | 7346* | 7346 | ||||
15 | Jonathan Baker | 29 | Weaverville NC | 1 | 7325* | 7325 | ||||
16 | Stone Briatico | 28 | Graniteville SC | 1 | 7267* | 7267 | ||||
17 | Richard Koenke | 29 | Greer SC | 1 | 7090* | 7090 | ||||
18 | Carlos Gonzalez | 25 | Moncks Corner SC | 1 | 6976* | 6976 | ||||
19 | Aaron Meier | 29 | Lexington SC | 1 | 6888* | 6888 | ||||
20 | Kyle Jones | 25 | Lexington SC | 1 | 6877* | 6877 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Clay Bowden | 32 | Greenville SC | 1 | 8999* | 8999 | ||||
12 | Mitchell Hanks | 31 | West Columbia SC | 1 | 8793* | 8793 | ||||
13 | Caleb Surface | 30 | Lexington SC | 1 | 8486* | 8486 | ||||
14 | Tj Custer | 30 | Evans GA | 1 | 8365* | 8365 | ||||
15 | Kyle Coughenour | 34 | Harlem GA | 1 | 8346* | 8346 | ||||
16 | Josh Staten | 30 | Salisbury NC | 1 | 8282* | 8282 | ||||
17 | Kyle Harper | 31 | West Columbia SC | 1 | 8032* | 8032 | ||||
18 | Taylor Champion | 34 | Boiling Springs SC | 1 | 8024* | 8024 | ||||
19 | Matt Capelle | 34 | Easley SC | 1 | 8019* | 8019 | ||||
20 | Marcus Finney | 31 | Columbia SC | 1 | 7930* | 7930 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | David Harding | 38 | Greenville SC | 1 | 7672* | 7672 | ||||
12 | Andrew Butler | 36 | Asheville NC | 1 | 7661* | 7661 | ||||
13 | Daniel Beck | 38 | Charleston SC | 1 | 7645* | 7645 | ||||
14 | Matt Moore | 38 | North Augusta SC | 1 | 7581* | 7581 | ||||
15 | Jeremy Schoor | 35 | Columbia SC | 1 | 7457* | 7457 | ||||
16 | Nathan Weaver | 35 | Pelzer SC | 1 | 7442* | 7442 | ||||
17 | Luis Velasquez | 36 | Canton GA | 1 | 7380* | 7380 | ||||
18 | Corey Scheip | 38 | Saludasaluda NC | 1 | 7307* | 7307 | ||||
19 | Grayson Jordan | 36 | Anderson SC | 1 | 7133* | 7133 | ||||
20 | Patrick Mitrovich | 38 | Rock Hill SC | 1 | 7061* | 7061 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Childress | 44 | Greenville SC | 2 | 6136* | 6307* | 12443 | |||
12 | Eric Wininger | 44 | Charlotte NC | 1 | 8630* | 8630 | ||||
13 | Matt Watson | 42 | Greenville SC | 1 | 8142* | 8142 | ||||
14 | Dustin Shinholser | 44 | Athens GA | 1 | 7929* | 7929 | ||||
15 | William Lehmann | 42 | Evans GA | 1 | 7804* | 7804 | ||||
16 | Joseph Dowsley | 40 | Greenville SC | 1 | 7489* | 7489 | ||||
17 | Coley Mitchell | 43 | Greenville SC | 1 | 7479* | 7479 | ||||
18 | Andrew Dixon | 43 | Fountain Inn SC | 1 | 7454* | 7454 | ||||
19 | Ryan Swengros | 41 | Maiden NC | 1 | 7259* | 7259 | ||||
20 | Wesley Baker | 41 | Duncan SC | 1 | 7248* | 7248 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Pittinos | 48 | Greenville SC | 1 | 9101* | 9101 | ||||
12 | Hennen Ehrenclou | 46 | Atlanta GA | 1 | 9056* | 9056 | ||||
13 | Christopher Ryan | 46 | Cincinnati OH | 1 | 8784* | 8784 | ||||
14 | Matthias Ackermann | 48 | Greenville SC | 1 | 7801* | 7801 | ||||
15 | Cody Smith | 48 | Columbia SC | 1 | 7789* | 7789 | ||||
16 | Cliff Holsonback | 46 | Taylors SC | 1 | 7624* | 7624 | ||||
17 | Brent Gilliam | 46 | Belmont NC | 1 | 7594* | 7594 | ||||
18 | Kinzie Wright | 45 | Fort Mill SC | 1 | 7426* | 7426 | ||||
19 | Tito Vazquez | 47 | Columbia SC | 1 | 7422* | 7422 | ||||
20 | Ryan Lengerich | 45 | Greer SC | 1 | 7367* | 7367 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | James Starks | 50 | Easley SC | 2 | 5844* | 5415* | 11259 | |||
12 | Jamie Collins | 50 | Goose Creek SC | 1 | 9373* | 9373 | ||||
13 | Anthony Frison | 50 | Stuart FL | 1 | 8950* | 8950 | ||||
14 | Travis Hayes | 51 | Pickens SC | 1 | 8421* | 8421 | ||||
15 | Brad Robinson | 50 | London LEW | 1 | 8400* | 8400 | ||||
16 | John Harrison | 54 | Greer SC | 1 | 8230* | 8230 | ||||
17 | Mike Bettes | 53 | Marietta GA | 1 | 7764* | 7764 | ||||
18 | Joseph Ireland | 53 | Newberry FL | 1 | 7727* | 7727 | ||||
19 | Reid Kelley | 50 | Roswell GA | 1 | 7407* | 7407 | ||||
20 | Fernando Navarro | 52 | Columbia SC | 1 | 7307* | 7307 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Winston Holliday | 57 | Columbia SC | 1 | 7510* | 7510 | ||||
12 | Trent Myers | 58 | Bluffton SC | 1 | 7365* | 7365 | ||||
13 | Thomas Livoti | 56 | Columbia SC | 1 | 7004* | 7004 | ||||
14 | William Uhlemann | 57 | Greer SC | 1 | 6967* | 6967 | ||||
15 | Greg Garland | 58 | Canton NC | 1 | 6880* | 6880 | ||||
16 | Barret Seifer | 56 | Cary NC | 1 | 6797* | 6797 | ||||
17 | Jerry Mitchell | 56 | Columbia SC | 1 | 6779* | 6779 | ||||
18 | Thomas Zimmerman | 55 | Buffalo NY | 1 | 6765* | 6765 | ||||
19 | Jon Smith | 56 | Lexington SC | 1 | 6578* | 6578 | ||||
20 | Orlando Diaz | 56 | Miami FL | 1 | 6551* | 6551 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | ||||
12 | David Leckrone | 62 | Earlysville VA | 1 | 6772* | 6772 | ||||
13 | Hal Morris | 60 | Moore SC | 1 | 6717* | 6717 | ||||
14 | Blair Sanford | 62 | Simpsonville SC | 1 | 6697* | 6697 | ||||
15 | Chris Eason | 63 | Gastonia NC | 1 | 6078* | 6078 | ||||
16 | George Patterson | 62 | Kings Mountain NC | 1 | 5985* | 5985 | ||||
17 | Mark Hedrick | 63 | Asheville NC | 1 | 5829* | 5829 | ||||
18 | Robert Harvey | 60 | Hardeeville SC | 1 | 5206* | 5206 | ||||
19 | Joseph Herrera | 62 | Mount Pleasant SC | 1 | 4680* | 4680 |
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 2 | 7066* | 6861* | 13927 | |||
2 | William McGary | 75 | Lancaster SC | 1 | 5129* | 5129 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Laurel Adkins | 20 | Franklin TN | 1 | 8282* | 8282 | ||||
12 | Drew Scates | 23 | Columbia SC | 1 | 8222* | 8222 | ||||
13 | Reagan Kennedy | 22 | Martinez GA | 1 | 7708* | 7708 | ||||
14 | Lia Murphy | 21 | Anderson SC | 1 | 7600* | 7600 | ||||
15 | Chloe Conlon | 23 | Honolulu HI | 1 | 7540* | 7540 | ||||
16 | Allison Davis | 21 | Suffield CT | 1 | 7519* | 7519 | ||||
17 | Karina Martinez | 20 | Columbia SC | 1 | 7317* | 7317 | ||||
18 | Cara Keever | 23 | Easley SC | 1 | 7144* | 7144 | ||||
19 | Jordan McAlister | 23 | Cumming GA | 1 | 7084* | 7084 | ||||
20 | Anna Lloyd | 21 | Summerville SC | 1 | 6880* | 6880 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Lexa Morgan | 28 | Florence SC | 1 | 8286* | 8286 | ||||
12 | Lydia McGinnis | 28 | Atlanta GA | 1 | 8081* | 8081 | ||||
13 | Molly Grossman | 29 | Charleston SC | 1 | 7959* | 7959 | ||||
14 | Ciara Pickering | 29 | Greenville SC | 1 | 7890* | 7890 | ||||
15 | Jordan Seeger | 25 | Columbia SC | 1 | 7711* | 7711 | ||||
16 | Brianna Zappulla | 29 | Charleston SC | 1 | 7497* | 7497 | ||||
17 | Alexandra Nelson | 27 | Greenville SC | 1 | 7452* | 7452 | ||||
18 | Cassie Abarotin | 26 | Greenville SC | 1 | 7427* | 7427 | ||||
19 | Savannah Smith | 29 | West Columbia SC | 1 | 7405* | 7405 | ||||
20 | Rachel Yeargin | 29 | Greenwood SC | 1 | 6630* | 6630 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Mary Baldock | 33 | Greenville SC | 1 | 7357* | 7357 | ||||
12 | Ally Blum | 33 | Columbia SC | 1 | 7033* | 7033 | ||||
13 | Meg Lorick | 33 | Roebuck SC | 1 | 6967* | 6967 | ||||
14 | Gabrielle Bedell | 34 | Liberty SC | 1 | 6867* | 6867 | ||||
15 | Jess Myer | 30 | Hendersonville NC | 1 | 6860* | 6860 | ||||
16 | Erica Seifried | 31 | Dunwoody GA | 1 | 6674* | 6674 | ||||
17 | Brooke Girard | 34 | Old Fort NC | 1 | 6671* | 6671 | ||||
18 | Virginia Murphy | 31 | Simpsonville SC | 1 | 6659* | 6659 | ||||
19 | Jennifer Plascencia | 31 | Irmo SC | 1 | 6625* | 6625 | ||||
20 | Brittany Brock | 32 | Greenville SC | 1 | 6569* | 6569 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Rachel Dillman | 38 | Greenville SC | 1 | 6949* | 6949 | ||||
12 | Tricia Cowart | 35 | Simpsonville SC | 1 | 6900* | 6900 | ||||
13 | Tamara Sakacsi | 35 | Greergreer SC | 1 | 6206* | 6206 | ||||
14 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | ||||
15 | Christine Ludwig | 39 | Belton SC | 1 | 5846* | 5846 | ||||
16 | Krystina Golimbieski | 36 | Ladson SC | 1 | 5709* | 5709 | ||||
17 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Lindsey Holzberger | 40 | Simpsonville SC | 1 | 7961* | 7961 | ||||
12 | Sarah Hinton | 41 | Marietta SC | 1 | 7425* | 7425 | ||||
13 | Meg Burdette | 40 | Moore SC | 1 | 7402* | 7402 | ||||
14 | Beth Goldie | 42 | Pendleton SC | 1 | 7278* | 7278 | ||||
15 | Elizabeth Cull | 42 | Piedmont SC | 1 | 7109* | 7109 | ||||
16 | Marisa Lengerich | 44 | Greer SC | 1 | 6923* | 6923 | ||||
17 | Courtney Stepp | 43 | Flat Rock NC | 1 | 6899* | 6899 | ||||
18 | Katie Haitz | 41 | Travelers Rest SC | 1 | 6898* | 6898 | ||||
19 | Rachel Dahlhausen | 41 | Greenville SC | 1 | 6205* | 6205 | ||||
20 | Renee Klimkiewicz | 44 | Chicago IL | 1 | 6154* | 6154 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Naomi Torrance | 45 | Camden SC | 1 | 6966* | 6966 | ||||
12 | Christine Bartram | 49 | Simpsonville SC | 1 | 6929* | 6929 | ||||
13 | Cara Hackett | 47 | Charlotte NC | 1 | 6923* | 6923 | ||||
14 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6872* | 6872 | ||||
15 | Susan Yeargin | 46 | Irmo SC | 1 | 6718* | 6718 | ||||
16 | Paige Denton | 48 | Stanley NC | 1 | 6281* | 6281 | ||||
17 | Kristin Snyder | 48 | Anderson SC | 1 | 6210* | 6210 | ||||
18 | Sharon Cook | 45 | Greenville SC | 1 | 5869* | 5869 | ||||
19 | Ashley Durbin | 46 | Charlotte NC | 1 | 0* | 0 | ||||
19 | Christie Lehman | 47 | Asheville NC | 1 | 0* | 0 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Brandenburg | 59 | Columbia SC | 2 | 8580* | 7671* | 16251 | |||
2 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | ||||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | ||||
6 | Casey McFarland | 59 | Hendersonville NC | 1 | 7059* | 7059 | ||||
7 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | ||||
8 | Cassie Cherichello | 56 | Charleston SC | 1 | 6360* | 6360 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 | ||||
2 | Kit Martinsen | 67 | Easley SC | 1 | 0* | 0 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | AR | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 2 | 6296* | 5767* | 12063 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |