Year
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
Healthy Harvest 5K Run
Benson, NC October 28, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 245 | Joy | Cupstid | 42 | Benson | NC | 23:58 |
2 | 261 | Josi | Higgins | 15 | Benson | NC | 24:43 |
3 | 326 | Scarlett | Levinson | 28 | Benson | NC | 27:24 |
MALE 5K RUN OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 345 | Jacob | Gonzalez | 19 | Four Oaks | NC | 19:39 |
2 | 282 | Michael | Lee | 52 | Clayton | NC | 20:04 |
3 | 281 | Edward | Lee | 46 | Angier | NC | 20:20 |
5K RUN FEMALE AGE GROUP: 1 - 14
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 300 | Sonya | Raolji | 14 | Dunn | NC | 30:20 |
2 | 329 | Ja'zhara | Cox | 9 | Benson | NC | 31:23 |
3 | 321 | Lexi | Liggins | 11 | Benson | NC | 31:47 |
4 | 313 | Raven | Willard | 13 | Salemburg | NC | 34:55 |
5 | 327 | Jana | Lee | 10 | Four Oaks | NC | 42:17 |
6 | 339 | Camille | Wright | 10 | Smithfield | NC | 49:07 |
7 | 305 | Brooke | Stone | 12 | Dunn | NC | 49:17 |
5K RUN MALE AGE GROUP: 1 - 14
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 344 | Landon | Norris | 11 | Benson | NC | 46:08 |
5K RUN FEMALE AGE GROUP: 15 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 306 | Taylor | Stone | 19 | Dunn | NC | 49:18 |
5K RUN MALE AGE GROUP: 15 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 283 | Seth | Lee | 16 | Angier | NC | 32:59 |
2 | 317 | Jason | Pruden | 16 | Willow Spring | NC | 44:41 |
5K RUN FEMALE AGE GROUP: 20 - 24
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 238 | Mackenzie | Blackman | 24 | Benson | NC | 27:50 |
2 | 269 | Kayla | Hurst | 24 | Benson | NC | 29:56 |
3 | 249 | Diana | Diaz | 24 | Benson | NC | 36:44 |
5K RUN MALE AGE GROUP: 20 - 24
5K RUN FEMALE AGE GROUP: 25 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 255 | Brittney | Fike | 28 | Benson | NC | 27:27 |
2 | 307 | Ariel | Sutherland | 25 | Four Oaks | NC | 44:57 |
3 | 302 | Moanaloa | Smith | 29 | Fayetteville | NC | 1:01:28 |
5K RUN MALE AGE GROUP: 25 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 275 | Robert | Lafond | 25 | | | 24:43 |
2 | 287 | Harrison | Nazal | 26 | Benson | NC | 35:06 |
3 | 279 | William | Landon | 25 | Four Oaks | NC | 44:57 |
5K RUN FEMALE AGE GROUP: 30 - 34
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 250 | Ashley | Duke | 32 | Benson | NC | 28:41 |
2 | 301 | Hally | Simpson | 33 | Clayton | NC | 28:59 |
3 | 286 | Talitha | Molet | 31 | Garner | NC | 30:21 |
4 | 234 | Paige | Barnes | 34 | Pine Level | NC | 31:59 |
5 | 322 | Holly | Chandler | 33 | Benson | NC | 36:02 |
6 | 330 | Christi | Johnson | 31 | Benson | NC | 37:41 |
7 | 310 | Brooke | Wagoner | 34 | Benson | NC | 37:42 |
5K RUN MALE AGE GROUP: 30 - 34
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 226 | Matthew | Adams | 33 | Benson | NC | 22:49 |
2 | 348 | Alejandro | Garcia | 31 | Benson | NC | 27:17 |
3 | 263 | Terry | Hobgood | 32 | Durham | NC | 29:22 |
4 | 341 | Jonathan | Simpson | 32 | Clayton | NC | 31:24 |
5 | 347 | James | Franey | 33 | Benson | NC | 44:38 |
5K RUN FEMALE AGE GROUP: 35 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 290 | Angela | Parker | 39 | Dunn | NC | 29:34 |
2 | 277 | Samantha | Lam | 37 | Benson | NC | 33:20 |
3 | 320 | Allyson | Berger | 37 | Clayton | NC | 33:26 |
4 | 271 | Bethany | Jones | 35 | Smithfield | NC | 36:44 |
5 | 274 | Bevan | Kirley | 36 | Durham | NC | 37:04 |
6 | 293 | Susan | Parrish | 39 | Four Oaks | NC | 44:15 |
7 | 328 | Letitia | Lee | 38 | Four Oaks | NC | 46:13 |
8 | 259 | Heather | Hall | 38 | Benson | NC | 48:01 |
9 | 304 | Amanda | Stone | 37 | Dunn | NC | 49:18 |
10 | 272 | Lanette | Kelly | 39 | Fayetteville | NC | 1:01:27 |
5K RUN MALE AGE GROUP: 35 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 276 | Larry | Lam | 36 | Benson | NC | 20:32 |
2 | 256 | Aaron | Glass | 35 | Benson | NC | 28:34 |
3 | 235 | Wil | Barnes | 35 | Pine Level | NC | 30:10 |
4 | 318 | Ryan | Coker | 36 | Four Oaks | NC | 46:36 |
5K RUN FEMALE AGE GROUP: 40 - 44
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 334 | Kristy | Southerland | 40 | Benson | NC | 30:27 |
2 | 298 | Stacey | Raidl | 43 | Smithfield | NC | 32:16 |
3 | 241 | Carrie | Butler | 42 | Benson | ND | 33:20 |
4 | 227 | Jennifer | Adams-Logan | 42 | Benson | NC | 35:26 |
5 | 233 | Cynthia | Barefoot | 40 | Dunn | NC | 48:03 |
6 | 231 | Rhonda | Atkinson | 43 | | | 51:52 |
5K RUN MALE AGE GROUP: 40 - 44
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 331 | Matthew | Drown | 41 | Smithfield | NC | 21:51 |
2 | 325 | Lee | Levinson | 42 | Benson | NC | 22:19 |
3 | 308 | Eric | Tart | 41 | Four Oaks | NC | 23:51 |
4 | 336 | Anthony | Alford | 42 | | | 29:27 |
5 | 324 | Andy | Garris | 44 | Four Oaks | NC | 30:00 |
6 | 292 | Bobby | Parrish | 41 | Four Oaks | NC | 30:56 |
7 | 343 | Brian | Whitman | 44 | Benson | NC | 35:39 |
8 | 338 | Scott | Wright | 42 | Smithfield | NC | 37:54 |
9 | 335 | Kevin | Allen | 42 | Four Oaks | NC | 39:32 |
10 | 260 | Johnathan | Hall | 44 | Benson | NC | 47:06 |
5K RUN FEMALE AGE GROUP: 45 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 340 | Tina | Ambrose | 45 | Clayton | NC | 27:48 |
2 | 284 | Beth | Mills | 48 | Fuquay Varina | NC | 30:23 |
3 | 264 | Beverly | Holloman | 45 | Selma | NC | 34:22 |
4 | 273 | Shellie | King | 46 | Fuquay Varina | NC | 36:09 |
5 | 309 | Cathy | Thomas | 48 | Benson | NC | 44:46 |
6 | 337 | Danielle | Flatten | 46 | Benson | NC | 46:54 |
5K RUN MALE AGE GROUP: 45 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 262 | Shawn | Higgins | 48 | Benson | NC | 26:39 |
2 | 296 | Jim | Pruden | 45 | Willow Spring | NC | 37:51 |
5K RUN FEMALE AGE GROUP: 50 - 54
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 312 | Margaret | White | 51 | Four Oaks | NC | 33:20 |
2 | 251 | Carol | Dupree | 51 | Willow Spring | NC | 35:06 |
3 | 323 | Jeanelle | McCain | 53 | Benson | NC | 42:10 |
4 | 243 | Wendy | Collins | 52 | Angier | NC | 42:22 |
5 | 228 | Anita | Aiken | 54 | Benson | NC | 42:28 |
6 | 285 | Rebecca | Mittica | 51 | Coats | NC | 42:41 |
7 | 254 | Melanie | Epperson | 54 | | | 46:12 |
8 | 253 | Brookie | Ellis | 52 | Benson | NC | 51:49 |
5K RUN MALE AGE GROUP: 50 - 54
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 332 | Doug | Howard | 50 | Dunn | NC | 21:38 |
2 | 246 | William A. | Daniels | 54 | Coats | NC | 26:21 |
3 | 319 | Greg | Davis | 53 | Benson | NC | 27:01 |
4 | 346 | Dominic | Mittica | 54 | | | 32:26 |
5 | 252 | Mark | Dupree | 54 | Willow Spring | NC | 33:28 |
6 | 297 | Gregory | Raidl | 51 | Smithfield | NC | 35:30 |
7 | 303 | Kent | Stephenson | 54 | Benson | NC | 35:39 |
5K RUN FEMALE AGE GROUP: 55 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 288 | Donna | Nicholson | 58 | Wallace | NC | 27:51 |
2 | 248 | Deborah | Davis | 58 | Benson | NC | 46:12 |
5K RUN MALE AGE GROUP: 55 - 59
5K RUN FEMALE AGE GROUP: 60 - 64
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 239 | Gay | Burt | 60 | Benton | AR | 33:38 |
2 | 237 | Joby | Bird | 60 | Benson | NC | 44:23 |
3 | 267 | Vickie | Horne | 64 | Benson | NC | 48:01 |
4 | 244 | Risa | Cuomo | 63 | Clayton | NC | 55:44 |
5 | 333 | Katie | Horcavy | 61 | Benson | NC | 57:13 |
6 | 247 | Cynthia | Dart | 60 | Benson | NC | 57:13 |
7 | 268 | Denise | Hunt | 62 | Fayetteville | NC | 1:01:29 |
5K RUN MALE AGE GROUP: 60 - 64
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 270 | Ronnie | Johnson | 60 | | | 29:14 |
2 | 236 | Andy | Bird | 60 | Benson | NC | 44:23 |
3 | 266 | Carl | Horne | 62 | Benson | NC | 47:07 |
5K RUN FEMALE AGE GROUP: 65 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 314 | Ann | Wood | 65 | Benson | NC | 44:24 |
2 | 311 | Millie | Weaver | 66 | | | 51:53 |
5K RUN MALE AGE GROUP: 65 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 240 | Mike | Burt | 65 | Benton | AR | 49:12 |
5K RUN FEMALE AGE GROUP: 70 - 99
5K RUN MALE AGE GROUP: 70 - 99
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 295 | Val | Price | 71 | | | 41:06 |
2 | 342 | Gordon | McLamb | 75 | Benson | NC | 52:15 |
3 | 278 | Jerry | Lambert | 73 | Benson | NC | 52:16 |