Year
Result Set
Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Brown | 14 | Sumter SC | 1 | 6210* | 6210 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Cope | 17 | Rock Hill SC | 3 | 7333* | 7858* | 8141* | 23332 | |
2 | David Jurand | 19 | Mount Pleasant SC | 3 | 6377* | 7075* | 7226* | 20678 | |
3 | Owen McAlpin | 16 | Charleston SC | 2 | 8139* | 8551* | 16690 | ||
4 | Sean Sullivan | 18 | Mount Pleasant SC | 2 | 6506* | 7261* | 13767 | ||
5 | Jack Guthinger | 17 | Myrtle Beach SC | 1 | 9502* | 9502 | |||
6 | Ben Schafer | 16 | Spartanburg SC | 1 | 7586* | 7586 | |||
7 | Joseph Frye | 19 | Columbia SC | 1 | 7529* | 7529 | |||
8 | Kenneth Nelson | 18 | Hollywood SC | 1 | 7401* | 7401 | |||
9 | Joshua Lavigne | 17 | Columbia SC | 1 | 7334* | 7334 | |||
10 | Collin Dahlman | 19 | Summerville SC | 1 | 7033* | 7033 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Zane Sechrest | 20 | Charleston SC | 2 | 7783* | 7848* | 15631 | ||
2 | Luke Wiggins | 23 | Mount Pleasant SC | 2 | 7719* | 7795* | 15514 | ||
3 | Evan Windham | 24 | Sautee Nacoochee GA | 1 | 8866* | 8866 | |||
4 | Michael Hanger | 22 | Greenville SC | 1 | 8809* | 8809 | |||
5 | Pedro Robertson | 20 | Columbia SC | 1 | 8453* | 8453 | |||
6 | Henry Hammond | 20 | Nashville TN | 1 | 8425* | 8425 | |||
7 | Henry Genez | 23 | Houston TX | 1 | 8308* | 8308 | |||
8 | James Cody | 23 | Charleston SC | 1 | 7713* | 7713 | |||
9 | Dylan Danowski | 23 | Goose Creek SC | 1 | 7530* | 7530 | |||
10 | Benjamin Journey | 22 | Orangeburg SC | 1 | 7380* | 7380 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Veasey | 25 | Charleston SC | 3 | 7996* | 8798* | 8057* | 24851 | |
2 | Ethan McAlpin | 27 | Charleston SC | 3 | 7878* | 7720* | 8160* | 23758 | |
3 | Luke Petit | 25 | Charleston SC | 3 | 5435* | 6087* | 6112* | 17634 | |
4 | Karl Johnson | 26 | Summerville SC | 2 | 8759* | 7852* | 16611 | ||
5 | Michael Cannon | 26 | Charleston SC | 2 | 7349* | 7466* | 14815 | ||
6 | Mark Hinds | 29 | Charleston SC | 2 | 7108* | 7572* | 14680 | ||
7 | Samuel Baden | 27 | Johnson City TN | 1 | 9448* | 9448 | |||
8 | Trent Pyrtle | 27 | Hampstead NC | 1 | 8244* | 8244 | |||
9 | Peter Tilton | 27 | Charleston SC | 1 | 8215* | 8215 | |||
10 | David Windmiller | 25 | Columbia SC | 1 | 8094* | 8094 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Granger | 30 | Galivants Ferry SC | 3 | 8695* | 8989* | 8984* | 26668 | |
2 | Christian Knight | 30 | Mount Pleasant SC | 3 | 7837* | 8349* | 8481* | 24667 | |
3 | Palmer Simpson | 34 | Charleston SC | 3 | 6804* | 7209* | 7737* | 21750 | |
4 | Aaron Harold | 33 | Summerville SC | 2 | 9005* | 8937* | 17942 | ||
5 | Richard Lueking | 34 | Charleston SC | 2 | 8344* | 8504* | 16848 | ||
6 | Dirk Miers | 32 | Savannah GA | 2 | 7799* | 8088* | 15887 | ||
7 | Tanner Bost | 32 | Charleston SC | 2 | 7682* | 7740* | 15422 | ||
8 | Kevin Clark | 30 | Charleston SC | 2 | 7477* | 7694* | 15171 | ||
9 | Paul Barbeau | 34 | Mount Pleasant SC | 2 | 7457* | 7669* | 15126 | ||
10 | Anthony Tipton | 32 | North Charleston SC | 2 | 7210* | 7546* | 14756 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Guare | 39 | Summerville SC | 3 | 8576* | 8551* | 8855* | 25982 | |
2 | Nathaniel Barstad | 39 | Johns Island SC | 3 | 7373* | 7536* | 7308* | 22217 | |
3 | Michael Gaidusek | 37 | Summerville SC | 3 | 6073* | 7172* | 7335* | 20580 | |
4 | Paul San Luis | 36 | Johns Island SC | 3 | 6488* | 6367* | 6720* | 19575 | |
5 | Stephen Lind | 36 | Johns Island SC | 2 | 8080* | 7925* | 16005 | ||
6 | Michael Gart | 39 | Mount Pleasant SC | 2 | 7778* | 8077* | 15855 | ||
7 | Corey Dickerson | 39 | Goose Creek SC | 2 | 7930* | 7885* | 15815 | ||
8 | Michael McLean | 36 | Charleston SC | 2 | 6006* | 6078* | 12084 | ||
9 | Colin Kane | 36 | Spartanburg SC | 1 | 8907* | 8907 | |||
10 | Matthew Nizzi | 39 | Charleston SC | 1 | 7983* | 7983 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Nick D'Allesandro | 43 | Charleston SC | 3 | 7821* | 8131* | 8220* | 24172 | |
2 | Thomas Schoelzel | 41 | Charleston SC | 3 | 5925* | 7204* | 7402* | 20531 | |
3 | Kostantinos Katsanevakis | 42 | Mount Pleasant SC | 2 | 8514* | 8578* | 17092 | ||
4 | Chris Bonner | 44 | Charleston SC | 2 | 7911* | 8323* | 16234 | ||
5 | William Rieter | 43 | North Charleston SC | 2 | 7149* | 7589* | 14738 | ||
6 | Erik May | 43 | Mount Pleasant SC | 2 | 7219* | 7151* | 14370 | ||
7 | Brandon Guingrich | 43 | Charleston AFB SC | 2 | 6628* | 7012* | 13640 | ||
8 | Tim Mahan | 44 | Daniel Island SC | 1 | 8644* | 8644 | |||
9 | Eric Wininger | 44 | Charlotte NC | 1 | 8553* | 8553 | |||
10 | Marcus Debiasi | 41 | Charleston SC | 1 | 8268* | 8268 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Andy Gyves | 46 | Johns Island SC | 3 | 7184* | 7393* | 7573* | 22150 | |
2 | John Johnson | 49 | Bluffton SC | 3 | 7360* | 7417* | 7326* | 22103 | |
3 | Joshua Rasmussen | 45 | Charleston AFB SC | 3 | 6907* | 7071* | 6360* | 20338 | |
4 | Brad Wilhoit | 47 | Charleston SC | 2 | 8424* | 8627* | 17051 | ||
5 | Roger Sullivan | 48 | Mount Pleasant SC | 2 | 7354* | 7689* | 15043 | ||
6 | Josh Sherrod | 47 | Charleston SC | 2 | 7078* | 7491* | 14569 | ||
7 | Brandon Smith | 47 | Summerville SC | 2 | 6741* | 7305* | 14046 | ||
8 | Pedro Irizarry | 45 | Mount Pleasant SC | 2 | 6135* | 6499* | 12634 | ||
9 | John Janiak | 45 | Johns Island SC | 1 | 7127* | 7127 | |||
10 | Jerry Brown | 48 | Sumter SC | 1 | 6773* | 6773 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Clark | 54 | Charleston SC | 3 | 7815* | 7817* | 7768* | 23400 | |
2 | Brian Dewhirst | 53 | Johns Island SC | 3 | 7200* | 7184* | 7196* | 21580 | |
3 | Mark Mauldin | 51 | Huger SC | 3 | 5947* | 6294* | 5907* | 18148 | |
4 | Chadwick Daniel | 50 | Charleston SC | 2 | 7932* | 7939* | 15871 | ||
5 | Rob Gross | 52 | Summerville SC | 2 | 6412* | 7041* | 13453 | ||
6 | Brian Cox | 51 | Summerville SC | 2 | 6529* | 6778* | 13307 | ||
7 | Dan Martin | 54 | Goose Creek SC | 2 | 6344* | 6403* | 12747 | ||
8 | Christopher Korey | 50 | Charleston SC | 1 | 8507* | 8507 | |||
9 | Justin Law | 52 | Goose Creek SC | 1 | 7937* | 7937 | |||
10 | Brian Raschella | 51 | Summerville SC | 1 | 7478* | 7478 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jim Everett | 58 | Guyton GA | 3 | 7914* | 8089* | 8209* | 24212 | |
2 | John Hendricks | 57 | Mount Pleasant SC | 3 | 6922* | 7203* | 7341* | 21466 | |
3 | Wes Cook | 56 | Sullivan's Island SC | 2 | 7641* | 7617* | 15258 | ||
4 | John Wilson | 59 | Mount Pleasant SC | 2 | 7260* | 7371* | 14631 | ||
5 | Michael Kalsman | 57 | Folly Beach SC | 2 | 7009* | 7244* | 14253 | ||
6 | Tom Traynham | 58 | Columbia SC | 2 | 6764* | 7088* | 13852 | ||
7 | Steven Kendrick | 57 | Mount Pleasant SC | 2 | 5546* | 5797* | 11343 | ||
8 | Charles Dunlop | 58 | Smyrna GA | 1 | 7525* | 7525 | |||
9 | Thomas Howell | 55 | Asheville NC | 1 | 7163* | 7163 | |||
10 | Jeff Monts | 56 | Mount Pleasant SC | 1 | 6748* | 6748 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bryant Kohut | 62 | Mount Pleasant SC | 3 | 7999* | 8112* | 7644* | 23755 | |
2 | Eric Ruckel | 60 | Mount Pleasant SC | 3 | 7822* | 7986* | 7751* | 23559 | |
3 | David Cascio | 62 | Beaufort SC | 2 | 8432* | 8619* | 17051 | ||
4 | Don Oswalt | 61 | Charleston SC | 2 | 8371* | 8326* | 16697 | ||
5 | Joe Roof | 60 | Columbia SC | 2 | 7891* | 8003* | 15894 | ||
6 | Bill Hunt | 61 | Mount Pleasant SC | 2 | 7480* | 7376* | 14856 | ||
7 | Allen Peterson | 62 | Bluffton SC | 2 | 6262* | 6342* | 12604 | ||
8 | Jeff Gordon | 63 | Mills River NC | 2 | 6260* | 6306* | 12566 | ||
9 | Danny Moore | 62 | Moncks Corner SC | 1 | 7917* | 7917 | |||
10 | Dean Von Tersch | 61 | Charleston SC | 1 | 7643* | 7643 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Stubbs | 66 | Isle Of Palms SC | 3 | 7130* | 7140* | 7184* | 21454 | |
2 | Bruce Davis | 65 | Saint Helena Island SC | 3 | 6606* | 6826* | 7252* | 20684 | |
3 | Ted Steinhauser | 66 | Okatie SC | 2 | 7239* | 7387* | 14626 | ||
4 | Dale Van Slambrook | 66 | Goose Creek SC | 2 | 6238* | 6095* | 12333 | ||
5 | John Ebert | 65 | Sullivan's Island SC | 1 | 6709* | 6709 | |||
6 | Robert E Wright | 69 | Columbia SC | 1 | 6393* | 6393 | |||
7 | Mark Gay | 69 | Charleston SC | 1 | 6075* | 6075 | |||
8 | Marcos Da Silva Frost | 65 | Charleston SC | 1 | 4852* | 4852 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 71 | Charleston SC | 2 | 6988* | 6906* | 13894 | ||
2 | Douglas Carter | 70 | Sumter SC | 2 | 6279* | 5859* | 12138 | ||
3 | Charley Swope | 71 | Easley SC | 1 | 6015* | 6015 | |||
4 | Philip Whirley | 70 | Charleston SC | 1 | 5874* | 5874 | |||
5 | Donald Bantz | 70 | North Charleston SC | 1 | 5124* | 5124 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ken Chacey | 76 | North Augusta SC | 1 | 4701* | 4701 | |||
2 | Richard Mertz | 76 | Mount Pleasant SC | 1 | 3886* | 3886 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Dawley | 14 | Ravenel SC | 1 | 8574* | 8574 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kate Hollingsworth | 19 | Clemson SC | 1 | 8090* | 8090 | |||
2 | Kennedy Gordon | 16 | Bolivia NC | 1 | 7720* | 7720 | |||
3 | Eloise Emslie | 18 | John's Island SC | 1 | 7257* | 7257 | |||
4 | Karina Raykova | 19 | Mount Pleasant SC | 1 | 7173* | 7173 | |||
5 | Piper Lehew | 18 | Charleston SC | 1 | 6687* | 6687 | |||
6 | Marina Kerr | 18 | Charleston SC | 1 | 5949* | 5949 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megan Francis | 24 | Charleston SC | 3 | 8371* | 8999* | 8449* | 25819 | |
2 | Alexis Kiefer | 23 | Charleston SC | 3 | 8082* | 8707* | 7845* | 24634 | |
3 | Lillian Sustaita | 22 | Hanahan SC | 3 | 6946* | 8213* | 7482* | 22641 | |
4 | Jo Rodzinka | 21 | Goose Creek SC | 2 | 8577* | 9222* | 17799 | ||
5 | Isabel Raykova | 22 | Mount Pleasant SC | 2 | 8367* | 8443* | 16810 | ||
6 | Juanita Franco | 21 | Hackettstown NJ | 1 | 10173* | 10173 | |||
7 | Drew Scates | 22 | Columbia SC | 1 | 9677* | 9677 | |||
8 | Zoe Sooter | 23 | Ladson SC | 1 | 8883* | 8883 | |||
9 | Ella Hazlett | 24 | Charleston SC | 1 | 8284* | 8284 | |||
10 | Abigail Boose | 24 | Beaufort SC | 1 | 8263* | 8263 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kaela O'Leary | 26 | Mount Pleasant SC | 3 | 8247* | 8803* | 7913* | 24963 | |
2 | Shannon Simko | 29 | Charleston SC | 2 | 7197* | 7804* | 15001 | ||
3 | Rachel Drake | 28 | Johns Island SC | 2 | 6669* | 7091* | 13760 | ||
4 | Courtney Tse | 25 | Daniel Island SC | 1 | 9271* | 9271 | |||
5 | Caroline Paulk | 25 | Charleston SC | 1 | 9169* | 9169 | |||
6 | Mari Kraus | 25 | Charleston SC | 1 | 8606* | 8606 | |||
7 | Mary Green | 25 | Johns Island SC | 1 | 8418* | 8418 | |||
8 | Ashley Watson | 28 | Richmond Hill GA | 1 | 8379* | 8379 | |||
9 | Olivia Fisher | 28 | Greenville SC | 1 | 8075* | 8075 | |||
10 | Sydney Owen | 27 | Savannah GA | 1 | 7999* | 7999 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Melissa Kearsing | 31 | Charleston SC | 3 | 6311* | 7801* | 7419* | 21531 | |
2 | Claire Stark | 33 | Savannah GA | 2 | 9611* | 9511* | 19122 | ||
3 | Alison Berglund | 30 | Mount Pleasant SC | 2 | 9456* | 9603* | 19059 | ||
4 | Kimberly Brown | 30 | Charleston SC | 2 | 7732* | 7821* | 15553 | ||
5 | Haley Nitchie | 33 | Charleston SC | 2 | 6933* | 6477* | 13410 | ||
6 | Emily Wood | 31 | Erie CO | 1 | 8656* | 8656 | |||
7 | Lindsey Holt | 31 | North Charleston SC | 1 | 8246* | 8246 | |||
8 | Lindsey Lubanski | 32 | Daniel Island SC | 1 | 8116* | 8116 | |||
9 | Elizabeth Holt | 32 | Conway SC | 1 | 8031* | 8031 | |||
10 | Kelli Goff | 31 | Cary NC | 1 | 7997* | 7997 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megan Banker | 35 | Mount Pleasant SC | 3 | 7278* | 7942* | 7290* | 22510 | |
2 | Whitney Rodgers | 35 | Chapin SC | 1 | 8473* | 8473 | |||
3 | Ella Henderson | 39 | Greer SC | 1 | 8359* | 8359 | |||
4 | Ashley Grooms | 39 | Mount Pleasant SC | 1 | 8333* | 8333 | |||
5 | Lauren Roux | 35 | Simpsonville SC | 1 | 8187* | 8187 | |||
6 | Jessica Shearer | 37 | Charleston SC | 1 | 8083* | 8083 | |||
7 | Malin Nemergut | 35 | Charleston SC | 1 | 7857* | 7857 | |||
8 | Tiffany Woda | 36 | Beaufort SC | 1 | 7829* | 7829 | |||
9 | Jessica Lozier | 39 | Charleston SC | 1 | 7805* | 7805 | |||
10 | Kirsten Kelly | 35 | North Charleston SC | 1 | 7796* | 7796 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megann Helton-Rieter | 42 | North Charleston SC | 3 | 7946* | 8471* | 7787* | 24204 | |
2 | Samantha Vandapuye | 41 | Huger SC | 3 | 7791* | 8181* | 7884* | 23856 | |
3 | Lisa Beatty | 44 | Charleston SC | 3 | 6483* | 7580* | 7095* | 21158 | |
4 | Elizabeth Spitz | 44 | Charleston SC | 2 | 8220* | 8293* | 16513 | ||
5 | Dominique McBee | 44 | Mount Pleasant SC | 1 | 9353* | 9353 | |||
6 | Lindsay Gleason | 43 | Daniel Island SC | 1 | 8125* | 8125 | |||
7 | Tiffany Oneal | 41 | Suffolk VA | 1 | 7774* | 7774 | |||
8 | Jaime Fraleigh | 44 | Jacksonville Beach FL | 1 | 7578* | 7578 | |||
9 | Agnes Gravrand | 42 | Charleston SC | 1 | 7349* | 7349 | |||
10 | Leslie Middlebrooks | 40 | Jacksonville Beach FL | 1 | 7310* | 7310 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brigid Sullivan | 48 | Mount Pleasant SC | 2 | 7639* | 8137* | 15776 | ||
2 | Angi Klick | 48 | Mount Pleasant SC | 1 | 7802* | 7802 | |||
3 | Lynette Dickerson | 48 | Goose Creek SC | 1 | 7492* | 7492 | |||
4 | Laura Martin-Lauzer | 46 | Summerville SC | 1 | 7264* | 7264 | |||
5 | Megan Williams | 47 | Charleston SC | 1 | 7133* | 7133 | |||
6 | Jamie Levine | 47 | Ellicott City MD | 1 | 7046* | 7046 | |||
7 | Cara Hackett | 46 | Charlotte NC | 1 | 6585* | 6585 | |||
8 | Amy Easterlin | 45 | Summerville SC | 1 | 6448* | 6448 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kara Majewski | 52 | Daniel Island SC | 2 | 7808* | 7889* | 15697 | ||
2 | Danielle Scheurer | 53 | Charleston SC | 2 | 7577* | 7224* | 14801 | ||
3 | Heather Mitchell | 54 | Columbia SC | 1 | 8925* | 8925 | |||
4 | Amy Eschman | 52 | Columbia MD | 1 | 8092* | 8092 | |||
5 | Rebecca Ford | 53 | Charleston SC | 1 | 7914* | 7914 | |||
6 | Erin Cox | 51 | Summerville SC | 1 | 6626* | 6626 | |||
7 | Christie Lucas | 50 | Goose Creek SC | 1 | 4453* | 4453 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 59 | Charleston SC | 3 | 8889* | 9613* | 8984* | 27486 | |
2 | Meredith Nelson | 57 | Beaufort SC | 1 | 8633* | 8633 | |||
3 | Cynthia Wahl | 59 | Mount Pleasant SC | 1 | 7780* | 7780 | |||
4 | Cindy Williamson | 59 | Summerville SC | 1 | 6806* | 6806 | |||
5 | Teri Halajcsik | 59 | Summerville SC | 1 | 6280* | 6280 | |||
6 | Pamela Pride | 56 | Johns Island SC | 1 | 5611* | 5611 | |||
7 | Michele Buening | 56 | Myrtle Beach SC | 1 | 5051* | 5051 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jannette Finch | 63 | Charleston SC | 3 | 7799* | 8193* | 7717* | 23709 | |
2 | Kelly Loyd | 60 | Wadmalaw Island SC | 1 | 8294* | 8294 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 68 | Charleston SC | 3 | 7038* | 7680* | 6362* | 21080 | |
2 | Rie Gibbons | 65 | Summerville SC | 1 | 8451* | 8451 | |||
3 | Laura Harris | 66 | Sarasota FL | 1 | 7320* | 7320 |