Year
Result Set
OVERALL MALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | CAMERON BENSLEY | M | 26 | CARTERSVILLE | GA | 0:14:46.78 | 4:47 | 2893 |
2 | ROBINSON SNIDER | M | 27 | MACON | GA | 0:14:55.10 | 4:49 | 1231 |
3 | NATHAN DUMMITT | M | 22 | MACON | GA | 0:15:05.00 | 4:52 | 2437 |
FEMALES
Place | Name | Sex | Age | City | State | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | JILL BRALEY | F | 46 | ATLANTA | GA | 17:33.25 | 5:39 | 2625 |
2 | JAMIE OBRIEN | F | 46 | ALPHARETTA | GA | 19:30.49 | 6:17 | 1500 |
3 | MELISSA ETHRIDGE | F | 43 | MACON | GA | 19:35.43 | 6:19 | 2406 |
MALE MASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | JAY STEPHENSON | M | 44 | ROME | GA | 15:15.69 | 4:56 | 1215 |
FEMALES MASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | BETH PRESTEN | F | 43 | LILBURN | GA | 19:55.72 | 6:26 | 1403 |
MALES GRANDMASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | ALAN BLACK | M | 51 | HILLSBORO | GA | 16:34.23 | 5:21 | 2654 |
FEMALES GRANDMASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | LESLEY HINZ | F | 67 | ATLANTA | GA | 20:44.53 | 6:42 | 1848 |
MALE GREATGRANDMASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | LESTER DRAGSTEDT | M | 63 | ATLANTA | GA | 17:52.59 | 5:46 | 2447 |
FEMALE GREATGRANDMASTERS
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | DENISE CRAVEY | F | 65 | MUSELLA | GA | 24:23.36 | 7:53 | 2518 |
MALE AGE GROUP: 1 - 10
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | MERILL ACRES | 10 | PERRY | GA | 25:13.98 | 2737 |
2 | MICHAEL PRESTEN | 10 | LILBURN | GA | 25:29.73 | 1404 |
3 | JACKSON DANTZHER | x | 26:55.51 | 2918 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | ISABEL HOYE | 9 | MACON | GA | 26:17.66 | 1806 |
2 | ELLA LAYNE MORGAN | 10 | MACON | GA | 28:17.97 | 2903 |
3 | ADDELYNN HODOR | 8 | MACON | GA | 29:50.71 | 1845 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | JACKSON DEFORE | 14 | BYRON | GA | 18:52.74 | 2478 |
2 | LEVI REED | 14 | CRAWFORDVILLE | GA | 18:59.48 | 1369 |
3 | JACK FURR | 13 | PERRY | GA | 19:23.15 | 2368 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KELLAH SMITH | 14 | DOUGLAS | GA | 19:38.75 | 1241 |
2 | LIA SINITIERE | 14 | ATLANTA | GA | 19:46.96 | 1268 |
3 | MAYLIN BERRIER | 13 | FORT VALLEY | GA | 20:14.80 | 2667 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | DANIEL MOUGHON | 16 | MACON | GA | 16:26.82 | 1535 |
2 | ALEX TUNNELL | 18 | MACON | GA | 16:56.11 | 1133 |
3 | TY HENDLEY | 17 | MACON | GA | 17:25.06 | 1869 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | ELIZA KING | 19 | AIKEN | SC | 20:32.17 | 1729 |
2 | LAUREN LAUER | 15 | WARNER ROBINS | GA | 20:54.28 | 1687 |
3 | KELSEY SANDERS | 17 | COCHRAN | GA | 21:03.73 | 1319 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | DYLAN DIXON | 20 | ALMA | GA | 15:41.72 | 2455 |
2 | ROBERT WETHERHOLT | 20 | AUGUSTA | GA | 17:02.14 | 1074 |
3 | CAMERON WATSON | 22 | MILLEDGEVILLE | GA | 17:08.49 | 1083 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | HANNAH REED | 21 | CRAWFORDVILLE | GA | 22:30.23 | 1374 |
2 | LAUREN REED | 20 | CRAWFORDVILLE | GA | 23:31.86 | 1370 |
3 | SAVANNAH BROWNING | 21 | MACON | GA | 23:45.55 | 2601 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | BRIAN MILLER | 27 | AMERICUS | GA | 15:43.59 | 1573 |
2 | PATRICK SULLIVAN | 27 | MACON | GA | 17:04.97 | 1192 |
3 | ARIC KEDGE | 27 | WARNER ROBINS | GA | 18:02.30 | 1741 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | MARIA KEDGE | 26 | WARNER ROBINS | GA | 20:38.91 | 1740 |
2 | KRISTINA RUEGE | 28 | MACON | GA | 22:21.25 | 1327 |
3 | CAROLINE DEREMER | 25 | MACON | GA | 23:35.56 | 2460 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KARL BURKHARDT | 33 | ATLANTA | GA | 17:18.40 | 2585 |
2 | CAMERON LOTHRIDGE | 34 | JULIETTE | GA | 18:25.47 | 2866 |
3 | TYLER HORNE | 33 | MACON | GA | 18:44.54 | 1820 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | MOLLIE MCGOWAN | 34 | AMERICUS | GA | 20:33.15 | 1600 |
2 | AMELIA WILSON | 33 | LIZELLA | GA | 21:38.52 | 1042 |
3 | KATE CYPRIAN | 31 | MCDONOUGH | GA | 23:58.66 | 2507 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | PEYTON HOYAL | 36 | JOHNSON CITY | TN | 16:05.66 | 1809 |
2 | LIAM AINSLIE | 36 | ATHENS | GA | 16:29.27 | 2967 |
3 | JACOB BENTON | 39 | WINTER SPRINGS | FL | 17:45.83 | 2670 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | CAROLANN HARDY | 36 | FORSYTH | GA | 20:54.94 | 1899 |
2 | AMANDA LENNON | 38 | MACON | GA | 25:00.04 | 1674 |
3 | WHITNEY GARRETT | 35 | DUBLIN | GA | 26:11.95 | 2355 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | MATT TRIICK | 42 | MACON | GA | 16:07.04 | 1138 |
2 | NICK MORGAN | 43 | MACON | GA | 17:32.17 | 1543 |
3 | KEVIN FROUNFELKER | 41 | MACON | GA | 20:45.65 | 2774 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KATHLEEN BURT | 43 | MACON | GA | 22:19.03 | 2581 |
2 | ELEANOR AIKEN | 40 | CHATTANOOGA | TN | 25:03.82 | 2726 |
3 | LIANA WALTON | 44 | FORT VALLEY | GA | 25:32.34 | 1097 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | RUSSELL COLEMAN | 48 | VIENNA | GA | 17:58.92 | 2538 |
2 | FREDERICK ALDRICH | 47 | KATHLEEN | GA | 19:33.20 | 2723 |
3 | BRAD SAPPE | 46 | MACON | GA | 20:30.54 | 1317 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KELLIE WHITE | 47 | HAMPTON | GA | 22:37.42 | 1069 |
2 | KARMEN STEPHENSON | 46 | ROME | GA | 22:39.36 | 1214 |
3 | MELISSA ROSS | 46 | GRAY | GA | 24:46.29 | 1330 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | STEVE BELL | 53 | KENNESAW | GA | 17:10.11 | 2802 |
2 | RUSTY BOLAND | 54 | GRAY | GA | 19:16.80 | 2644 |
3 | BRANDON KELLER | 52 | MANCHESTER | GA | 19:55.29 | 1738 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KATHY WIEGAND | 51 | TUCKER | GA | 20:52.26 | 1067 |
2 | RAQUEL SEDDON | 52 | MACON | GA | 24:40.32 | 1302 |
3 | FRANCES COOK | 52 | KATHLEEN | GA | 27:32.01 | 2530 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | SCOTT HARLEY | 55 | MACON | GA | 17:16.01 | 1892 |
2 | FRED WEIR | 58 | CUMMING | GA | 17:26.60 | 1076 |
3 | DAVID HENRY | 55 | ATLANTA | GA | 20:20.77 | 2798 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | TRISH WATSON | 57 | DOUGLAS | GA | 25:03.77 | 1080 |
2 | KIM WARD | 58 | DUBLIN | GA | 27:01.29 | 1092 |
3 | DALE LAWSON | 58 | ATLANTA | GA | 28:04.30 | 1683 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | BILLY NICHOLS | 61 | FORSYTH | GA | 23:49.09 | 1513 |
2 | CARL GRAAP | 62 | WARNER ROBINS | GA | 24:30.57 | 1959 |
3 | THOMAS BULHAROWSKI | 61 | WARNER ROBINS | GA | 25:53.39 | 2590 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KIM DROSKY | 60 | DOUGLASVILLE | GA | 24:37.02 | 2446 |
2 | KERRY OEDEL | 61 | MACON | GA | 24:42.78 | 1497 |
3 | JANET MCQUEENEY | 63 | ISLIP | NY | 26:27.75 | 1590 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | KEN YOUNGERS | 69 | TUCKER | GA | 19:05.96 | 1001 |
2 | RALPH GAINES | 65 | HEPHZIBAH | GA | 20:41.45 | 2881 |
3 | DAVID PARTINGTON | 65 | FAYETTEVILLE | GA | 22:53.25 | 1465 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | JANET MUSE DORSEY | 65 | BOGART | GA | 25:08.08 | 2454 |
2 | MARGARET TAYLOR | 69 | ATLANTA | GA | 26:05.90 | 1167 |
3 | JENNIFER PETERSON | 66 | MACON | GA | 31:20.05 | 1433 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | JOHN WATERS | 70 | EATONTON | GA | 25:39.79 | 2716 |
2 | JOHN SLOCUMB | 72 | MACON | GA | 27:56.95 | 1252 |
3 | MIKE WILLSON | 74 | FORT VALLEY | GA | 29:26.54 | 1043 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | JAMI GAUDET | 70 | MACON | GA | 29:27.60 | 2353 |
2 | SHERRI HINTZ | 70 | VILLA RICA | GA | 29:58.46 | 1849 |
3 | BARBARA MILLER | 70 | MACON | GA | 35:33.95 | 1574 |
4 | HELEN GRADY | 72 | MACON | GA | 38:38.82 | 1958 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | CURTIS WALKER | 78 | TUCKER | GA | 27:39.10 | 1108 |
2 | SAM BENEDICT | 78 | GA | 29:27.68 | 2963 | |
3 | JOHN BRANNEN | 76 | UNADILLA | GA | 32:04.92 | 2623 |
4 | DAVE BADERTSCHER | 76 | MCDONOUGH | GA | 36:49.97 | 2700 |
FEMALE AGE GROUP: 75 - 79
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | MARY KATZ | 76 | MACON | GA | 29:38.64 | 1745 |
2 | KATHY ALLEN | 76 | DECATUR | GA | 29:52.11 | 2895 |
3 | ELAINE MAYO | 78 | WARNER ROBINS | GA | 35:53.77 | 2761 |
4 | WINIFRED BROST | 77 | MACON | GA | 37:08.26 | 2612 |
MALE AGE GROUP: 80 - 98
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | DALE VAUGHAN | 80 | MACON | GA | 32:22.59 | 2914 |
2 | JACK HARLEY | 85 | MACON | GA | 37:43.07 | 1894 |
3 | FELTON WATSON | 84 | MACON | GA | 40:47.92 | 1081 |
4 | TOMMY PENN | 80 | MACON | GA | 44:12.76 | 1443 |
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | City | State | Chiptime | Bib# |
---|---|---|---|---|---|---|
1 | WANDA MCGLAMORY | 80 | ABBEVILLE | GA | 45:35.35 | 2861 |
2 | JACKIE PHILLIPS | 81 | COLUMBUS | GA | 45:57.72 | 1428 |
3 | ARNITA HARRIS | 85 | ROBERTA | GA | 46:52.52 | 1888 |
4 | VERA DOUGLAS | 80 | FLOVILLA | GA | 48:22.06 | 2450 |