Year
Result Set
MALE AGE GROUP: 11
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | Caleb Gerdes | 11 | 35:46.12 | 1 | 1:56 | 1.9 | 1 | 24:02 | 15.0 | 4 | 9:50 | 9:50 |
2 | 509 | Carter Smith | 11 | 37:20.30 | 2 | 2:02 | 1.8 | 2 | 26:22 | 13.7 | 2 | 8:58 | 8:58 |
3 | 507 | Eli Fuchs | 11 | 38:56.65 | 3 | 2:02 | 1.8 | 4 | 28:33 | 12.6 | 1 | 8:23 | 8:23 |
MALE AGE GROUP: 12
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | Jack Thomas | 12 | 30:20.16 | 4 | 1:50 | 2.0 | 1 | 20:46 | 17.3 | 2 | 7:46 | 7:46 |
2 | 534 | Nathan Hutsel | 12 | 34:01.04 | 2 | 1:46 | 2.1 | 2 | 23:48 | 15.1 | 5 | 8:28 | 8:28 |
3 | 539 | Finn Richardson | 12 | 36:24.71 | 6 | 2:02 | 1.8 | 3 | 25:00 | 14.4 | 7 | 9:23 | 9:23 |
MALE AGE GROUP: 13
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 561 | Elliott Gerdes | 13 | 29:15.05 | 4 | 1:40 | 2.2 | 1 | 19:56 | 18.1 | 1 | 7:40 | 7:40 |
2 | 548 | Rafael Naveira IV | 13 | 32:19.01 | 7 | 1:53 | 2.0 | 2 | 22:10 | 16.2 | 2 | 8:17 | 8:17 |
3 | 582 | leo lempka | 13 | 35:12.45 | 8 | 2:07 | 1.8 | 3 | 24:23 | 14.8 | 3 | 8:44 | 8:44 |
MALE AGE GROUP: 14
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 569 | CJ Elfer | 14 | 31:33.70 | 4 | 1:45 | 2.1 | 1 | 20:56 | 17.2 | 3 | 8:55 | 8:55 |
2 | 574 | Landon Barnhill | 14 | 32:16.24 | 1 | 1:29 | 2.5 | 4 | 23:09 | 15.6 | 1 | 7:40 | 7:40 |
3 | 570 | Parks Richardson | 14 | 32:53.80 | 3 | 1:41 | 2.2 | 3 | 22:38 | 15.9 | 2 | 8:37 | 8:37 |
MALE AGE GROUP: 15
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 579 | Jesse Boyd | 15 | 33:28.40 | 1 | 1:21 | 2.8 | 1 | 21:32 | 16.7 | 2 | 10:36 | 10:36 |
2 | 580 | Luke Saville | 15 | 36:34.46 | 2 | 1:44 | 2.2 | 3 | 27:15 | 13.2 | 1 | 7:37 | 7:37 |
3 | 575 | Kyler Kozma | 15 | 41:31.43 | 3 | 2:01 | 1.8 | 2 | 26:49 | 13.4 | 3 | 12:43 | 12:43 |
FEMALE AGE GROUP: 11
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | Samantha Weisser | 11 | 31:26.01 | 1 | 1:23 | 2.7 | 1 | 22:38 | 15.9 | 1 | 7:27 | 7:27 |
2 | 521 | Claire Anewalt | 11 | 34:06.73 | 7 | 1:58 | 1.9 | 3 | 24:37 | 14.6 | 2 | 7:32 | 7:32 |
3 | 518 | Avagail Gary | 11 | 34:32.76 | 2 | 1:40 | 2.2 | 2 | 23:11 | 15.5 | 5 | 9:44 | 9:44 |
FEMALE AGE GROUP: 12
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 531 | Kate Hyatt | 12 | 35:30.63 | 1 | 1:43 | 2.2 | 1 | 23:53 | 15.1 | 1 | 9:56 | 9:56 |
2 | 530 | MacKinsey Mosee | 12 | 38:38.54 | 4 | 1:52 | 2.0 | 2 | 25:18 | 14.2 | 3 | 11:30 | 11:30 |
3 | 543 | Moriah barnt | 12 | 41:04.93 | 7 | 2:40 | 1.4 | 4 | 27:50 | 12.9 | 2 | 10:36 | 10:36 |
4 | 536 | Emersyn Brock | 12 | 42:56.71 | 5 | 2:07 | 1.8 | 3 | 27:04 | 13.3 | 5 | 13:47 | 13:47 |
FEMALE AGE GROUP: 13
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | Josey Saville | 13 | 31:15.38 | 3 | 1:41 | 2.2 | 1 | 21:04 | 17.1 | 2 | 8:32 | 8:32 |
2 | 545 | Kathryn Smith | 13 | 32:34.37 | 2 | 1:32 | 2.4 | 4 | 23:03 | 15.6 | 1 | 8:02 | 8:02 |
3 | 547 | Sofia Gary | 13 | 33:10.11 | 1 | 1:29 | 2.5 | 2 | 21:59 | 16.4 | 5 | 9:43 | 9:43 |
4 | 552 | Francesca Piedrahita | 13 | 33:27.54 | 4 | 1:52 | 2.0 | 3 | 22:10 | 16.2 | 3 | 9:26 | 9:26 |
FEMALE AGE GROUP: 14
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 563 | Katherine Hutsel | 14 | 33:52.30 | 2 | 1:31 | 2.5 | 3 | 23:56 | 15.0 | 1 | 8:27 | 8:27 |
2 | 562 | ANNIKA KJODE | 14 | 34:35.40 | 3 | 1:43 | 2.2 | 1 | 22:03 | 16.3 | 5 | 10:51 | 10:51 |
3 | 564 | Ella Hinton | 14 | 35:09.53 | 1 | 1:27 | 2.6 | 2 | 23:29 | 15.3 | 4 | 10:15 | 10:15 |
FEMALE AGE GROUP: 15
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 581 | Ivy Sullivan | 15 | 32:49.52 | 1 | 1:31 | 2.5 | 2 | 22:05 | 16.3 | 1 | 9:16 | 9:16 |
2 | 576 | Kaylee Moses | 15 | 33:17.10 | 3 | 1:41 | 2.2 | 1 | 21:53 | 16.5 | 2 | 9:44 | 9:44 |
3 | 578 | Kyker McCall | 15 | 38:51.91 | 2 | 1:32 | 2.4 | 3 | 25:52 | 13.9 | 4 | 11:29 | 11:29 |
MALE AGE GROUP: 06 - 07
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Elijah Emmons | 07 | 19:24 | 9 | 1:34 | 1.2 | 1 | 14:01 | 12.8 | 2 | 3:51 | 7:41 |
2 | 21 | Leo Egan | 07 | 20:52 | 6 | 1:22 | 1.4 | 2 | 15:08 | 11.9 | 4 | 4:22 | 8:44 |
3 | 11 | Landon Molleson | 07 | 21:08 | 2 | 1:10 | 1.6 | 4 | 15:24 | 11.7 | 5 | 4:34 | 9:08 |
MALE AGE GROUP: 08 - 08
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Henry Petz | 08 | 18:18 | 3 | 0:59 | 1.9 | 1 | 13:38 | 13.2 | 1 | 3:42 | 7:24 |
2 | 30 | Hudson Fuller | 08 | 19:15 | 6 | 1:05 | 1.7 | 2 | 13:40 | 13.2 | 11 | 4:31 | 9:02 |
3 | 34 | Noah Beucker | 08 | 19:19 | 10 | 1:16 | 1.5 | 3 | 13:44 | 13.1 | 9 | 4:20 | 8:39 |
MALE AGE GROUP: 09 - 09
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Keenan Gerdes | 09 | 16:55 | 3 | 0:53 | 2.1 | 1 | 12:26 | 14.5 | 1 | 3:37 | 7:13 |
2 | 74 | Lawson Hutsel | 09 | 17:22 | 7 | 0:55 | 2.0 | 2 | 12:35 | 14.3 | 6 | 3:53 | 7:45 |
3 | 79 | Bennett Werner | 09 | 17:44 | 4 | 0:54 | 2.1 | 3 | 13:06 | 13.7 | 4 | 3:45 | 7:29 |
MALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Gabriel Duvall | 10 | 16:50 | 8 | 0:59 | 1.9 | 1 | 11:27 | 15.7 | 9 | 4:25 | 8:49 |
2 | 98 | Ethan Patel | 10 | 17:34 | 1 | 0:46 | 2.4 | 2 | 12:37 | 14.3 | 6 | 4:12 | 8:24 |
3 | 107 | Sebastian Brock | 10 | 18:08 | 5 | 0:57 | 2.0 | 3 | 13:08 | 13.7 | 5 | 4:04 | 8:07 |
FEMALE AGE GROUP: 06 - 07
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Anna Hyatt | 07 | 19:45 | 3 | 1:20 | 1.4 | 1 | 14:37 | 12.3 | 1 | 3:49 | 7:38 |
2 | 9 | Sienna Crose | 07 | 21:26 | 1 | 1:10 | 1.6 | 2 | 15:39 | 11.5 | 5 | 4:39 | 9:17 |
3 | 18 | Abigail Hotard | 07 | 21:30 | 2 | 1:15 | 1.5 | 3 | 15:54 | 11.3 | 2 | 4:22 | 8:44 |
FEMALE AGE GROUP: 08 - 08
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Sage Raglin | 08 | 17:48 | 2 | 1:04 | 1.7 | 1 | 12:48 | 14.1 | 1 | 3:57 | 7:53 |
2 | 45 | Arabella Piedrahita | 08 | 19:31 | 3 | 1:07 | 1.7 | 2 | 14:11 | 12.7 | 2 | 4:14 | 8:28 |
3 | 50 | Elizabeth Hofto | 08 | 20:19 | 1 | 1:01 | 1.8 | 3 | 14:55 | 12.1 | 4 | 4:24 | 8:48 |
FEMALE AGE GROUP: 09 - 09
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Isla Crose | 09 | 19:09 | 2 | 0:56 | 2.0 | 1 | 14:22 | 12.5 | 1 | 3:52 | 7:43 |
2 | 64 | Amelia Nye | 09 | 20:22 | 5 | 1:05 | 1.7 | 3 | 14:38 | 12.3 | 2 | 4:40 | 9:19 |
3 | 131 | stella lempka | 09 | 20:26 | 7 | 1:09 | 1.6 | 2 | 14:38 | 12.3 | 3 | 4:41 | 9:21 |
FEMALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | Time | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | MAIELLE KJODE | 10 | 16:11 | 1 | 0:52 | 2.2 | 2 | 11:35 | 15.5 | 1 | 3:46 | 7:31 |
2 | 124 | Luciana Piedrahita | 10 | 16:41 | 5 | 0:56 | 2.0 | 1 | 11:33 | 15.6 | 3 | 4:13 | 8:25 |
3 | 99 | Claire Hyatt | 10 | 19:24 | 4 | 0:56 | 2.0 | 3 | 13:38 | 13.2 | 9 | 4:51 | 9:42 |