Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton | Siopes | 331 | M | 10 | 750 | 750 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda | Grice | 47 | F | 30 | 838 | 830 | 738 | 743 | 3149 | ||||||
2 | Courtney | Anding | 204 | F | 34 | 807 | 749 | 651 | 2207 | |||||||
3 | Genevieve | Andress | 205 | F | 37 | 908 | 900 | 1808 | ||||||||
4 | Dana | McGlynn | 363 | F | 30 | 882 | 738 | 1620 | ||||||||
5 | Savannah | Moore | 345 | F | 37 | 916 | 916 | |||||||||
6 | Holly | Bly | 439 | F | 38 | 799 | 799 | |||||||||
7 | Sara | Amato-Larabee | 158 | F | 39 | 665 | 665 | |||||||||
8 | Lindsey | Blanchette | 20 | F | 39 | 661 | 661 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica | Jean | 59 | F | 45 | 743 | 843 | 743 | 642 | 2971 | ||||||
2 | Kendra | Tranquilli | 296 | F | 43 | 937 | 949 | 910 | 2796 | |||||||
3 | Crystal | Adams | 242 | F | 41 | 725 | 686 | 664 | 2075 | |||||||
4 | Susan | MacLeod | 475 | F | 48 | 869 | 891 | 1760 | ||||||||
5 | Maureen | Macgregor | 327 | F | 49 | 694 | 780 | 1474 | ||||||||
6 | Jennifer | Rousseau | 109 | F | 41 | 950 | 950 | |||||||||
7 | Stephanie | Gagnon | 143 | F | 44 | 931 | 931 | |||||||||
8 | Melissa | Siopes | 330 | F | 43 | 781 | 781 | |||||||||
9 | Mary | Knowlton | 181 | F | 45 | 746 | 746 |
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick | Nelson | 353 | M | 57 | 568 | 594 | 569 | 1731 | |||||||
12 | Mark | Adams | 135 | M | 56 | 515 | 539 | 676 | 1730 | |||||||
13 | Aaron | Rudolf | 260 | M | 54 | 785 | 868 | 1653 | ||||||||
14 | Brian | Arsenault | 164 | M | 59 | 808 | 793 | 1601 | ||||||||
15 | Scott | Hughes | 351 | M | 50 | 780 | 766 | 1546 | ||||||||
16 | John | Graves | 176 | M | 58 | 619 | 651 | 1270 | ||||||||
17 | Clint | Weis | 350 | M | 51 | 660 | 578 | 1238 | ||||||||
18 | Jose A | Ochoa | 412 | M | 53 | 789 | 789 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Adams | 38 | M | 62 | 704 | 737 | 738 | 707 | 787 | 3673 | |||||
2 | Leo | Tometich | 128 | M | 64 | 650 | 690 | 679 | 667 | 719 | 3405 | |||||
3 | Rob | Doyle | 172 | M | 60 | 598 | 647 | 656 | 573 | 653 | 3127 | |||||
4 | Lawrence | Litchfield | 6 | M | 64 | 684 | 598 | 674 | 689 | 2645 | ||||||
5 | Hein | Van Den Heuvel | 129 | M | 69 | 599 | 632 | 640 | 683 | 2554 | ||||||
6 | Jim | Hansen | 49 | M | 66 | 705 | 743 | 775 | 2223 | |||||||
7 | Bill | Ferriero | 301 | M | 64 | 679 | 738 | 1417 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 417 | 444 | 1694 |