Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael | Wimmer | 233 | M | 19 | 780 | 782 | 1562 | ||||||||
12 | Luke | Masse | 398 | M | 19 | 742 | 668 | 1410 | ||||||||
13 | Brandon | Sutton | 474 | M | 16 | 529 | 562 | 1091 | ||||||||
14 | Dylan | Boyer | 407 | M | 19 | 844 | 844 | |||||||||
15 | Brayden | Mannetta | 440 | M | 15 | 803 | 803 | |||||||||
16 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
17 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
18 | Joshua | Mathson | 527 | M | 18 | 614 | 614 | |||||||||
19 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
20 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Danielle | Nowick | 438 | F | 35 | 728 | 728 | |||||||||
22 | Alli | Dean | 141 | F | 36 | 703 | 703 | |||||||||
23 | Erica | Miller | 512 | F | 39 | 702 | 702 | |||||||||
24 | Lindsey | Blanchette | 20 | F | 39 | 666 | 666 | |||||||||
25 | Jiyoung | Kim | 291 | F | 36 | 624 | 624 | |||||||||
26 | Megan | Rogers | 457 | F | 33 | 556 | 556 | |||||||||
27 | Allison | Belliveau | 18 | F | 32 | 540 | 540 | |||||||||
28 | Erin | Walford | 401 | F | 39 | 475 | 475 | |||||||||
29 | Amanda | Lefort | 400 | F | 39 | 475 | 475 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Keith | Henry | 254 | M | 48 | 934 | 934 | |||||||||
32 | Khwajahussain | Gadwal | 365 | M | 46 | 431 | 429 | 860 | ||||||||
33 | Jason | Moriarty | 87 | M | 48 | 796 | 796 | |||||||||
34 | Tim | Chorma | 415 | M | 48 | 686 | 686 | |||||||||
35 | Emad | Sadek | 361 | M | 41 | 662 | 662 | |||||||||
36 | Matthew | McQuaid | 518 | M | 40 | 642 | 642 | |||||||||
37 | Joel | Howard | 147 | M | 43 | 564 | 564 | |||||||||
38 | Daniel | McLaughlin | 455 | M | 43 | 466 | 466 | |||||||||
39 | Matt | Casparius | 32 | M | 47 | 448 | 448 | |||||||||
40 | Kevin | OConnor | 473 | M | 41 | 415 | 415 |