Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael | Wimmer | 233 | M | 19 | 780 | 782 | 1562 | ||||||||
12 | Luke | Masse | 398 | M | 19 | 742 | 668 | 1410 | ||||||||
13 | Brandon | Sutton | 474 | M | 16 | 529 | 562 | 1091 | ||||||||
14 | Dylan | Boyer | 407 | M | 19 | 844 | 844 | |||||||||
15 | Brayden | Mannetta | 440 | M | 15 | 803 | 803 | |||||||||
16 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
17 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
18 | Joshua | Mathson | 527 | M | 18 | 614 | 614 | |||||||||
19 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
20 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Danielle | Nowick | 438 | F | 35 | 728 | 728 | |||||||||
22 | Alli | Dean | 141 | F | 36 | 703 | 703 | |||||||||
23 | Erica | Miller | 512 | F | 39 | 702 | 702 | |||||||||
24 | Lindsey | Blanchette | 20 | F | 39 | 666 | 666 | |||||||||
25 | Jiyoung | Kim | 291 | F | 36 | 624 | 624 | |||||||||
26 | Megan | Rogers | 457 | F | 33 | 556 | 556 | |||||||||
27 | Allison | Belliveau | 18 | F | 32 | 540 | 540 | |||||||||
28 | Erin | Walford | 401 | F | 39 | 475 | 475 | |||||||||
29 | Amanda | Lefort | 400 | F | 39 | 475 | 475 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Pam | Quinn | 284 | F | 41 | 417 | 389 | 408 | 368 | 1582 | ||||||
22 | Stephanie | Herlihy | 218 | F | 46 | 509 | 523 | 521 | 1553 | |||||||
23 | Melissa | Siopes | 330 | F | 43 | 480 | 544 | 520 | 1544 | |||||||
24 | Amy | Taynor | 193 | F | 47 | 393 | 465 | 471 | 1329 | |||||||
25 | Erica | Mannetta | 346 | F | 41 | 735 | 594 | 1329 | ||||||||
26 | Silvana | Morgan | 417 | F | 41 | 641 | 609 | 1250 | ||||||||
27 | Jeanine | Page | 95 | F | 47 | 427 | 411 | 395 | 1233 | |||||||
28 | Michelle | Barzaga | 16 | F | 40 | 598 | 591 | 1189 | ||||||||
29 | Elizah | McLaughlin | 79 | F | 49 | 550 | 564 | 1114 | ||||||||
30 | Jennifer | Rousseau | 109 | F | 41 | 868 | 868 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Adam | Gerhard | 410 | M | 49 | 402 | 408 | 335 | 1145 | |||||||
22 | Kyle | Coffey | 37 | M | 40 | 641 | 496 | 1137 | ||||||||
23 | Keith | St.Laurent | 333 | M | 43 | 599 | 534 | 1133 | ||||||||
24 | Steve | Blanchette | 21 | M | 41 | 614 | 512 | 1126 | ||||||||
25 | Bill | Siopes | 486 | M | 43 | 494 | 598 | 1092 | ||||||||
26 | Matthew | Gagnon | 44 | M | 43 | 561 | 521 | 1082 | ||||||||
27 | Michael | Mannetta | 347 | M | 44 | 561 | 487 | 1048 | ||||||||
28 | Matt | Mitchell | 187 | M | 42 | 369 | 358 | 312 | 1039 | |||||||
29 | Stephen | Cortese | 211 | M | 45 | 553 | 464 | 1017 | ||||||||
30 | Tom | Jarvela | 377 | M | 40 | 1000 | 1000 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Candace | Bekkering | 393 | F | 52 | 587 | 591 | 1178 | ||||||||
22 | Julie | Pinard | 288 | F | 55 | 494 | 545 | 1039 | ||||||||
23 | Denise | Robbins | 107 | F | 58 | 476 | 522 | 998 | ||||||||
24 | Valerie | Anderson | 429 | F | 57 | 472 | 377 | 849 | ||||||||
25 | Beth | Ide | 445 | F | 56 | 819 | 819 | |||||||||
26 | Holly | Mandigo-Aly | 74 | F | 57 | 380 | 379 | 759 | ||||||||
27 | Paula | Williams | 411 | F | 58 | 731 | 731 | |||||||||
28 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
29 | Kristen | Glennon | 375 | F | 51 | 568 | 568 | |||||||||
30 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 |