Year
Result Set
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | TOP-M | OWEN | WALSH | Middleton | MA | 16 | M | 228 | 14:16.6 | 5:43 |
2 | 1 | 6 | 2.5M5059 | CHRISTOPHER | SWAIN | Sleepy Hollow | NY | 57 | M | 170 | 14:54.9 | 5:58 |
3 | 1 | 9 | 2.5M1620 | MILLAN | LADD | Boxford | MA | 16 | M | 67 | 16:08.6 | 6:28 |
4 | 2 | 9 | 2.5M1620 | LUKE | MAYNARD | Boxford | MA | 17 | M | 219 | 17:13.5 | 6:54 |
5 | 3 | 9 | 2.5M1620 | SPENCER | LINONIS | Topsfield | MA | 16 | M | 5 | 17:41.6 | 7:05 |
6 | 1 | 17 | 2.5M1115 | CHARLIE | STEVENS | Boxford | MA | 14 | M | 102 | 18:01.2 | 7:13 |
7 | 1 | 1 | TOP-F | SUZANNE | PAULIN | Danvers | MA | 43 | F | 186 | 18:02.2 | 7:13 |
8 | 2 | 17 | 2.5M1115 | KENNY | MCCANN | Boxford | MA | 14 | M | 111 | 18:05.1 | 7:15 |
9 | 3 | 17 | 2.5M1115 | COLLIN | SUTTON | Boxford | MA | 14 | M | 128 | 18:08.9 | 7:16 |
10 | 4 | 17 | 2.5M1115 | CHRIS | DUVALL | Topsfield | MA | 14 | M | 20 | 18:09.2 | 7:16 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 3 | 15 | 2.5F1115 | CHLOE | LEVITRE | Billerica | MA | 15 | F | 135 | 21:56.9 | 8:47 |
47 | 4 | 15 | 2.5F1115 | CHARLOTTE | ROLLINS | Boxford | MA | 14 | F | 202 | 22:05.3 | 8:51 |
48 | 5 | 15 | 2.5F1115 | HADIA | BELSITO | Topsfield | MA | 15 | F | 185 | 22:07.5 | 8:51 |
49 | 6 | 15 | 2.5F1115 | MADELEINE | REGAN | Topsfield | MA | 15 | F | 173 | 22:20.3 | 8:57 |
50 | 1 | 7 | 2.5F5059 | JENNIFER | WEIDMAN | Boxford | MA | 50 | F | 370 | 22:23.4 | 8:58 |
51 | 14 | 17 | 2.5M1115 | JEREMY | KING | Topsfield | MA | 12 | M | 249 | 22:27.2 | 8:59 |
52 | 6 | 11 | 2.5M4049 | BILL | KING | Topsfield | MA | 40 | M | 250 | 22:27.6 | 9:00 |
53 | 7 | 15 | 2.5F1115 | EMERSON | KILMER | Boxford | MA | 14 | F | 7 | 22:27.9 | 9:00 |
54 | 7 | 11 | 2.5M4049 | MONTOYA | KIM | Boxford | MA | 41 | M | 189 | 22:28.0 | 9:00 |
55 | 2 | 14 | 2.5F4049 | PHOEBE | EDMONDSON | Boxford | MA | 42 | F | 383 | 22:34.2 | 9:02 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 6 | 9 | 2.5M6069 | GERALD | FOSHAGE | Boxford | MA | 65 | M | 336 | 26:46.4 | 10:43 |
92 | 8 | 14 | 2.5F4049 | JANELLE | WESTON | Boxford | MA | 43 | F | 148 | 27:01.1 | 10:49 |
93 | 3 | 6 | 2.5F2129 | ERIN | WINSHIP | Boxford | MA | 21 | F | 425 | 27:36.2 | 11:03 |
94 | 4 | 6 | 2.5F2129 | KAYLA | BERRY | Topsfield | MA | 24 | F | 393 | 27:36.7 | 11:03 |
95 | 5 | 6 | 2.5F2129 | MOLLY | WINSHIP | South Royalton | VT | 24 | F | 424 | 27:37.2 | 11:03 |
96 | 8 | 10 | 2.5F1620 | SOPHIA | PHILLIPS | Georgetown | MA | 16 | F | 21 | 27:42.3 | 11:05 |
97 | 9 | 10 | 2.5F1620 | SAMANTHA | EHLERS | Boxford | MA | 17 | F | 18 | 27:45.1 | 11:07 |
98 | 10 | 10 | 2.5F1620 | ELLIE | POSANKA | Boxford | MA | 20 | F | 284 | 27:49.7 | 11:08 |
99 | 3 | 7 | 2.5F5059 | STACIE | BLOXHAM | Topsfield | MA | 52 | F | 176 | 27:54.4 | 11:10 |
100 | 1 | 2 | 2.5F7099 | DENISE | DEHAAI | Magnolia | MA | 72 | F | 405 | 27:57.0 | 11:11 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 8 | 10 | 2.5F3039 | YLAN | PITTA | Andover | MA | 35 | F | 307 | 44:51.3 | 17:57 |
137 | 9 | 10 | 2.5F3039 | RACHAEL | STEINHAUSER | Charlestown | MA | 31 | F | 306 | 50:57.1 | 20:23 |
138 | 3 | 4 | 2.5M3039 | CHADD | STEINHAUSER | Charlestown | MA | 39 | M | 305 | 50:57.7 | 20:24 |
139 | 10 | 11 | 2.5M4049 | TIM | PITTA | Andover | MA | 40 | M | 308 | 51:00.8 | 20:25 |
140 | 4 | 4 | 2.5M3039 | KENNETH | LAMANTIA | Boxford | MA | 38 | M | 168 | 52:29.1 | 21:00 |
141 | 10 | 10 | 2.5F3039 | AMANDA | LAMANTIA | Boxford | MA | 38 | F | 167 | 52:34.8 | 21:02 |
142 | 11 | 11 | 2.5M4049 | EUNJAE | JUDGE | Santa Clara | CA | 43 | M | 195 | 53:58.7 | 21:36 |