Year
Result Set
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 15 | 2.5F1115 | JULIA | BAZAZI | Middleton | MA | 13 | F | 395 | 20:05.6 | 8:03 |
22 | 1 | 9 | 2.5M0110 | MATTHEW | VALLI | Kingston | NH | 09 | M | 386 | 20:07.0 | 8:03 |
23 | 2 | 11 | 2.5M4049 | CHARLIE | CONEFREY | West Newbury | MA | 45 | M | 59 | 20:11.8 | 8:05 |
24 | 1 | 10 | 2.5F1620 | MOLLY | REGAN | Topsfield | MA | 17 | F | 174 | 20:18.5 | 8:08 |
25 | 2 | 9 | 2.5M0110 | NOLAN | FRATUS | Topsfield | MA | 09 | M | 237 | 20:22.7 | 8:10 |
26 | 1 | 10 | 2.5F3039 | MARGARET | FRATUS | Topsfield | MA | 37 | F | 238 | 20:24.5 | 8:10 |
27 | 1 | 14 | 2.5F4049 | ANNIE | ROLLINS | Boxford | MA | 42 | F | 204 | 20:25.7 | 8:11 |
28 | 6 | 9 | 2.5M1620 | JOSEPH | ELLARD | Boxford | MA | 19 | M | 397 | 20:26.9 | 8:11 |
29 | 7 | 9 | 2.5M1620 | ALEX | JACKSON | Boxford | MA | 19 | M | 58 | 20:26.9 | 8:11 |
30 | 3 | 9 | 2.5M0110 | REED | HOAGLAND | Winter Haven | FL | 10 | M | 352 | 20:31.7 | 8:13 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 8 | 15 | 2.5F1115 | VERONICA | BLOXHAM | Topsfield | MA | 15 | F | 177 | 23:19.5 | 9:20 |
67 | 3 | 6 | 2.5M5059 | PETER | BELSITO | Topsfield | MA | 53 | M | 48 | 23:21.1 | 9:21 |
68 | 1 | 6 | 2.5F2129 | MACKENZIE | SAITTA | Boxford | MA | 26 | F | 239 | 23:23.5 | 9:22 |
69 | 4 | 14 | 2.5F4049 | CAROLINE | KIM | Boxford | MA | 40 | F | 187 | 23:24.4 | 9:22 |
70 | 5 | 14 | 2.5F4049 | BECKY | JAMES | Boxford | MA | 43 | F | 312 | 23:29.9 | 9:24 |
71 | 5 | 10 | 2.5F1620 | NICOLLE | SOFRONAS | Middleton | MA | 17 | F | 330 | 23:34.1 | 9:26 |
72 | 9 | 9 | 2.5M1620 | SIMONAS | BARTUSEVICLUS | Topsfield | MA | 18 | M | 402 | 23:34.5 | 9:26 |
73 | 3 | 9 | 2.5M6069 | JEFF | BERRY | Topsfield | MA | 65 | M | 392 | 23:56.0 | 9:35 |
74 | 1 | 3 | 2.5M7099 | ANDREW | OBER | Boxfordboxford | MA | 72 | M | 183 | 24:34.5 | 9:50 |
75 | 6 | 14 | 2.5F4049 | HILARY | BURKE | Boxford | MA | 48 | F | 3 | 24:41.7 | 9:53 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 7 | 9 | 2.5M6069 | MATT | ELLIS | Boxford | MA | 62 | M | 235 | 29:09.2 | 11:40 |
112 | 12 | 14 | 2.5F4049 | JEN | REESE | Boxford | MA | 42 | F | 266 | 29:23.4 | 11:46 |
113 | 13 | 15 | 2.5F1115 | REESE | WATSON | Boxford | MA | 13 | F | 222 | 29:35.0 | 11:50 |
114 | 5 | 7 | 2.5F5059 | HEIDI | ELLARD | Boxford | MA | 55 | F | 396 | 29:50.6 | 11:57 |
115 | 2 | 4 | 2.5F6069 | JUDITH | DOLAN | Wakefield | MA | 69 | F | 9 | 30:20.9 | 12:09 |
116 | 8 | 9 | 2.5M6069 | FREDERIC | JEWETT | Boxford | MA | 68 | M | 14 | 30:21.0 | 12:09 |
117 | 2 | 2 | 2.5F7099 | JEANNE | BOISSEAU | Newburyport | MA | 72 | F | 8 | 30:34.1 | 12:14 |
118 | 6 | 10 | 2.5F3039 | BECKY | GUOGAS | Peabody | MA | 39 | F | 127 | 30:46.3 | 12:19 |
119 | 14 | 15 | 2.5F1115 | BRINLEY | MAGEE | Middleton | MA | 15 | F | 350 | 30:56.4 | 12:23 |
120 | 15 | 15 | 2.5F1115 | KEIRA | GRAY | Middleton | MA | 15 | F | 349 | 30:56.6 | 12:23 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 8 | 10 | 2.5F3039 | YLAN | PITTA | Andover | MA | 35 | F | 307 | 44:51.3 | 17:57 |
137 | 9 | 10 | 2.5F3039 | RACHAEL | STEINHAUSER | Charlestown | MA | 31 | F | 306 | 50:57.1 | 20:23 |
138 | 3 | 4 | 2.5M3039 | CHADD | STEINHAUSER | Charlestown | MA | 39 | M | 305 | 50:57.7 | 20:24 |
139 | 10 | 11 | 2.5M4049 | TIM | PITTA | Andover | MA | 40 | M | 308 | 51:00.8 | 20:25 |
140 | 4 | 4 | 2.5M3039 | KENNETH | LAMANTIA | Boxford | MA | 38 | M | 168 | 52:29.1 | 21:00 |
141 | 10 | 10 | 2.5F3039 | AMANDA | LAMANTIA | Boxford | MA | 38 | F | 167 | 52:34.8 | 21:02 |
142 | 11 | 11 | 2.5M4049 | EUNJAE | JUDGE | Santa Clara | CA | 43 | M | 195 | 53:58.7 | 21:36 |