Sprint Triathlon
Open to ages 15+.
- Start Time:
- 8:00am CDT
- Price:
- $45.00 Race Fee + $4.20 SignUp Fee
- Registration:
- Price increases to $65.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $45.00 Race Fee + $4.20 SignUp Fee |
October 1, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $65.00 Race Fee + $5.40 SignUp Fee |
October 25, 2025, 12:00am CDT | October 25, 2025, 6:00pm CDT | $75.00 Race Fee + $6.00 SignUp Fee |
Newbie Triathlon
Open to ages 15+.
- Start Time:
- 8:00am CDT
- Price:
- $35.00 Race Fee + $3.60 SignUp Fee
- Registration:
- Price increases to $55.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $35.00 Race Fee + $3.60 SignUp Fee |
October 1, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $55.00 Race Fee + $4.80 SignUp Fee |
October 25, 2025, 12:00am CDT | October 25, 2025, 6:00pm CDT | $65.00 Race Fee + $5.40 SignUp Fee |
Sprint Relay
Open to ages 12+.
- Start Time:
- 8:00am CDT
- Price:
- $85.00 Race Fee + $6.60 SignUp Fee
- Registration:
- Price increases to $105.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $85.00 Race Fee + $6.60 SignUp Fee |
October 1, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $105.00 Race Fee + $7.80 SignUp Fee |
October 25, 2025, 12:00am CDT | October 25, 2025, 6:00pm CDT | $125.00 Race Fee + $9.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.