2026 Tri 45 Solo
Solo event -Skate ski recommended. If you do not have skate and only want to classic-please contact the race director.
- Start Time:
- 10:00am EST
- End Time:
- 1:30pm EST
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $70.00 after December 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2025, 10:34am EDT | December 31, 2025, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2026, 12:00am EST | January 31, 2026, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
February 1, 2026, 12:00am EST | March 7, 2026, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
2026 Tri 45 Group (2-3 people)
2-3 people relay event (email mrinck2@gmail.com to add group members names-only one person signs up and the website won't let you add others-so you must email me with the names-thank you).
- Start Time:
- 10:00am EST
- End Time:
- 1:30pm EST
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $160.00 after December 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2025, 10:41am EDT | December 31, 2025, 11:59pm EST | $150.00 Race Fee + $10.00 SignUp Fee |
January 1, 2026, 12:00am EST | January 31, 2026, 11:59pm EST | $160.00 Race Fee + $10.60 SignUp Fee |
February 1, 2026, 12:00am EST | March 7, 2026, 11:59pm EST | $170.00 Race Fee + $11.20 SignUp Fee |
2026 Duathlon Bike/Run
this is only a 10k bike and a 5k run.
- Start Time:
- 10:00am EST
- End Time:
- 1:30pm EST
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after December 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2025, 11:26am EDT | December 31, 2025, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 1, 2026, 12:00am EST | January 31, 2026, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 1, 2026, 12:00am EST | March 7, 2026, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.