ITRS Center Trails 8 Mile
- Start Time:
- 9:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after November 23, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 11, 2025, 12:00am CST | November 23, 2025, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
| November 24, 2025, 12:00am CST | March 4, 2026, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
| March 5, 2026, 12:00am CST | April 4, 2026, 5:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
ITRS Center Trails 4 Mile
- Start Time:
- 9:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after November 23, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 11, 2025, 12:00am CST | November 23, 2025, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
| November 24, 2025, 12:00am CST | March 4, 2026, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
| March 5, 2026, 12:00am CST | April 4, 2026, 5:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.