Race Description
Run one big road loop around the most beautiful Finger Lake in Western New York. The course is mostly flat to rolling roads with several major climbs, including the locally famous Bopple Hill.
Course
Aid Stations
Aid Station | Name | Coordinates & Google map | Distance (miles) | Restroom or porta-potty | Drop bags | |
---|---|---|---|---|---|---|
from prior AS | from start | |||||
1 | Pump Station | 42.845048, -77.280421 | 4.7 | 4.7 | ||
2 | Onanda Park | 42.782763, -77.315304 | 4.8 | 9.5 | Yes | Yes |
3 | Seneca Point | 42.739786, -77.344472 | 3.6 | 13.1 | ||
4 | Bopple Hill | 42.712313, -77.371790 | 2.6 | 15.7 | Yes | |
5 | Red Garage | 42.651607, -77.370083 | 4.1 | 19.8 | Yes* | Yes |
6 | Sunnyside | 42.661101, -77.331918 | 4.6 | 24.4 | Yes | |
7 | Sunnyside | 42.661101, -77.331918 | 2.9 | 27.3 | Yes | |
8 | Middlesex | 42.707579, -77.278639 | 4.3 | 31.6 | Yes | Yes |
9 | Vine Valley | 42.723549, -77.326722 | 4.0 | 35.6 | Yes | |
10 | Bare Hill | 42.746866, -77.295932 | 2.7 | 38.3 | Yes | |
11 | Arnold Road | 42.779499, -77.249570 | 4.5 | 42.8 | Yes | |
12 | Kipp Road | 42.821867, -77.229734 | 3.7 | 46.5 | ||
13 | Finish | 3.6 | 50.1 | |||
* Porta-potty available at the 50k start at approximately 19 miles. |