Note: This series has too many events to display all events.
Lord Hill Trail Run 20 Mile | Lord Hill Trail Run 10 Mile | Lord Hill Trail Run 5K | Lord Hill Trail Run 10 Mile Brunch Run | Lord Hill Trail Run 5K Brunch Run | Dash Point Trail Run Half Marathon | Dash Point Trail Run 10K | Dash Point Trail Run 10K Brunch Run (Late Start) | Squak Mountain Trail Run Half Marathon | Squak Mountain Trail Run 12K | Squak Mountain Trail Run 12K Brunch Run | Soaring Eagle Trail Run Half Marathon | Soaring Eagle Trail Run 10K | Soaring Eagle Trail Run 5K | Soaring Eagle Trail Run 10K Brunch Run | Soaring Eagle Trail Run 5K Brunch Run | Echo Valley Half Marathon | Echo Valley 10K | Tiger Peak Challenge Half Marathon | Tiger Peak Challenge 5 Mile | Suncadia Half & 5K Half Marathon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Riley | Morgan | Male | 27 | Seattle, WA US | 724 | 1 | 100 | 3 | 96 | 1 | 100 | 6 | 90 | |||||||||||||||||||||||||||||||||||
2 | Kerry | Farrell | Male | 60 | Auburn, WA US | 496 | 2 | 98 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 98 | |||||||||||||||||||||||||||||||||
3 | Juan | Montermoso | Male | 48 | Sammamish, WA US | 468 | 3 | 96 | 7 | 88 | 3 | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||
4 | Ryan | Houser | Male | 39 | Tumwater, WA US | 422 | 5 | 92 | 21 | 60 | 7 | 88 | 17 | 68 | |||||||||||||||||||||||||||||||||||
5 | Jon | Mann | Male | 46 | Seattle, WA US | 402 | 13 | 76 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||
6 | Jay | Grubb | Male | 59 | Seattle, WA US | 378 | 13 | 76 | 12 | 78 | 14 | 74 | 16 | 70 | |||||||||||||||||||||||||||||||||||
7 | Patrick | Ferguson | Male | 43 | University Place, WA US | 362 | 7 | 88 | 7 | 88 | 1 | 100 | 8 | 86 | |||||||||||||||||||||||||||||||||||
8 | Kirk | Canfield | Male | 50 | Snohomish, WA US | 344 | 2 | 98 | 2 | 98 | 3 | 96 | |||||||||||||||||||||||||||||||||||||
9 | Brian | Saulsman | Male | 60 | Snohomish, WA US | 320 | 14 | 74 | 8 | 86 | 16 | 70 | 6 | 90 | |||||||||||||||||||||||||||||||||||
10 | Evan | Bonner | Male | 32 | Sultan, WA US | 318 | 4 | 94 | 16 | 70 | 5 | 92 | 20 | 62 | |||||||||||||||||||||||||||||||||||
11 | Patrick | McAuliffe | Male | 37 | Seattle, WA US | 296 | 1 | 100 | 3 | 96 | 1 | 100 | |||||||||||||||||||||||||||||||||||||
12 | Chris | Locke | Male | 42 | Seattle, WA US | 290 | 2 | 98 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
13 | Benjamin | Saari | Male | 28 | Seattle, WA US | 286 | 2 | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||
14 | Seth | Krufka | Male | 37 | Duvall, WA US | 274 | 6 | 90 | 6 | 90 | 4 | 94 | |||||||||||||||||||||||||||||||||||||
15 | Travis | Gross | Male | 31 | Lynnwood, WA US | 272 | 14 | 74 | |||||||||||||||||||||||||||||||||||||||||
16 | Javier | Arronis | Male | 49 | Puyallup, WA US | 250 | 10 | 82 | 7 | 88 | 11 | 80 | |||||||||||||||||||||||||||||||||||||
17 | Haim | Strasbourger | Male | 52 | Federal Way, WA US | 248 | 16 | 70 | 30 | 42 | 34 | 34 | |||||||||||||||||||||||||||||||||||||
18 | Andrew | Middaugh | Male | 36 | Olympia, WA US | 241 | 11 | 80 | 51 | 1 | 9 | 84 | 13 | 76 | |||||||||||||||||||||||||||||||||||
19 | Zachary | Levine | Male | 36 | Enumclaw, WA US | 238 | 35 | 32 | 32 | 38 | 19 | 64 | 31 | 40 | 38 | 26 | 32 | 38 | |||||||||||||||||||||||||||||||
20 | Keith | Borland | Male | 36 | Kenmore, WA US | 227 | 32 | 38 | 29 | 44 | 20 | 62 | 29 | 44 | |||||||||||||||||||||||||||||||||||
21 | Timothy | Atwill | Male | 53 | Gig Harbor, WA US | 222 | 29 | 44 | 21 | 60 | 18 | 66 | 31 | 40 | |||||||||||||||||||||||||||||||||||
22 | David | Mackay | Male | 29 | Mukilteo, WA US | 204 | 19 | 64 | |||||||||||||||||||||||||||||||||||||||||
23 | Steven | Beeler | Male | 44 | Kirkland, WA US | 200 | 1 | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
24 | Christopher | Gregory | Male | 46 | Kent, WA US | 198 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
25 | Torrey | Treadwell | Male | 34 | Federal Way, WA US | 197 | 27 | 48 | 26 | 50 | 13 | 76 | |||||||||||||||||||||||||||||||||||||
26 | Daniel | Smith | Male | 26 | Bellevue, WA US | 194 | 4 | 94 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
27 | Andrew | Thomas | Male | 33 | Issaquah, WA US | 192 | 19 | 64 | 13 | 76 | 25 | 52 | |||||||||||||||||||||||||||||||||||||
28 | Daniel | Randall | Male | 45 | Snohomish, WA US | 186 | 5 | 92 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
29 | Ryan | Akiyama | Male | 44 | Olympia, WA US | 178 | |||||||||||||||||||||||||||||||||||||||||||
30 | Oskar | Cole | Male | 14 | Redmond, WA US | 178 | 3 | 96 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||
31 | Alex | Harsha-Strong | Male | 35 | Snoqualmie, WA US | 176 | 11 | 80 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||
32 | Michael | Elger | Male | 34 | Issaquah, WA US | 174 | 9 | 84 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
33 | Steve | Lacey | Male | 50 | Seattle, WA US | 172 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
34 | Joshua | Kubo | Male | 35 | Seattle, WA US | 170 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
35 | Ivan | Malov | Male | 36 | Silverdale, WA US | 170 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
36 | Adam | Nelson | Male | 34 | Kirkland, WA US | 170 | 6 | 90 | 11 | 80 | |||||||||||||||||||||||||||||||||||||||
37 | Alexander | Slagle | Male | 28 | Seattle, WA US | 164 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||||
38 | Adam | Runkel | Male | 38 | Black Diamond, WA US | 160 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
39 | M. | Lacey | Male | 9 | Seattle, WA US | 158 | 12 | 78 | |||||||||||||||||||||||||||||||||||||||||
40 | Michael | Daniels | Male | 41 | Bonney Lake, WA US | 156 | 15 | 72 | 42 | 18 | |||||||||||||||||||||||||||||||||||||||
41 | Gregory | James | Male | 49 | Sammamish, WA US | 154 | 41 | 20 | 20 | 62 | |||||||||||||||||||||||||||||||||||||||
42 | Kyle | Schumacher | Male | 51 | FEDERAL WAY, WA US | 152 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
43 | Paul | Luedtke | Male | 38 | Seattle, WA US | 148 | |||||||||||||||||||||||||||||||||||||||||||
44 | Luis | Padilla | Male | 49 | Tacoma, WA US | 148 | 20 | 62 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||
45 | Aaron | Branstetter | Male | 44 | Normandy park, WA US | 146 | 24 | 54 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||
46 | Luke | Kucera | Male | 27 | Redmond, WA US | 146 | 12 | 78 | 17 | 68 | |||||||||||||||||||||||||||||||||||||||
47 | Justin | Steiner | Male | 38 | Tacoma, WA US | 144 | 6 | 90 | 24 | 54 | |||||||||||||||||||||||||||||||||||||||
48 | Bill | Gehle | Male | 59 | Seattle, WA US | 143 | 21 | 60 | 20 | 62 | 41 | 20 | |||||||||||||||||||||||||||||||||||||
49 | Taylor | Sparkman | Male | 31 | Renton, WA US | 140 | 14 | 74 | 18 | 66 | |||||||||||||||||||||||||||||||||||||||
50 | Lucas | Donovan | Male | 35 | Issaquah, WA US | 140 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
51 | Jeremy | Buker | Male | 49 | Anacortes, WA US | 136 | 11 | 80 | |||||||||||||||||||||||||||||||||||||||||
52 | David | Parsons | Male | 66 | Sammamish, WA US | 136 | 18 | 66 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||
53 | Peter | Beeson | Male | 52 | Seattle, WA US | 130 | 19 | 64 | 45 | 12 | 24 | 54 | |||||||||||||||||||||||||||||||||||||
54 | Duke | Best | Male | 48 | Bow, WA US | 128 | 33 | 36 | 21 | 60 | 35 | 32 | |||||||||||||||||||||||||||||||||||||
55 | Mark | Dahlby | Male | 57 | Tacoma, WA US | 128 | 11 | 80 | 31 | 40 | |||||||||||||||||||||||||||||||||||||||
56 | Norman | Seidel | Male | 49 | Tacoma, WA US | 123 | 27 | 48 | 42 | 18 | 59 | 1 | 23 | 56 | |||||||||||||||||||||||||||||||||||
57 | Ryan | Zimmer | Male | 34 | Issaquah, WA US | 122 | 14 | 74 | 27 | 48 | |||||||||||||||||||||||||||||||||||||||
58 | Pat | Tongue | Male | 56 | Seattle, WA US | 120 | 19 | 64 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||
59 | J. | Dalton | Male | 11 | Monroe, WA US | 118 | 18 | 66 | 26 | 50 | |||||||||||||||||||||||||||||||||||||||
60 | David | Ford | Male | 60 | Bremerton, WA US | 118 | 8 | 86 | 35 | 32 | |||||||||||||||||||||||||||||||||||||||
61 | Stephen | Norman | Male | 33 | Seattle, WA US | 118 | 30 | 42 | 34 | 34 | 30 | 42 | |||||||||||||||||||||||||||||||||||||
62 | Mark | Burke | Male | 58 | North Bend, WA US | 118 | 25 | 52 | 18 | 66 | |||||||||||||||||||||||||||||||||||||||
63 | Joshua | Breffle | Male | 37 | Puyallup, WA US | 116 | 16 | 70 | 28 | 46 | |||||||||||||||||||||||||||||||||||||||
64 | Alexander | Barnett | Male | 52 | Mercer Island, WA US | 114 | 21 | 60 | 24 | 54 | |||||||||||||||||||||||||||||||||||||||
65 | Alex | Hjorten | Male | 34 | Lake Stevens, WA US | 114 | 26 | 50 | 19 | 64 | |||||||||||||||||||||||||||||||||||||||
66 | Sean | Foley | Male | 43 | Dupont, WA US | 104 | 20 | 62 | |||||||||||||||||||||||||||||||||||||||||
67 | Mark | Krueger | Male | 67 | Yakima, WA US | 102 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||||
68 | Mike | Warner | Male | 48 | Marysville, WA US | 102 | 16 | 70 | 35 | 32 | |||||||||||||||||||||||||||||||||||||||
69 | Johnathan | Stevens | Male | 25 | Redmond, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
70 | Taylor | Rulien | Male | 29 | Seattle, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
71 | AJ | Osborne | Male | 52 | Sammamish, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
72 | Tyler | Bivens | Male | 32 | Dupont, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
73 | Peter | Butler | Male | 23 | Port Angeles, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
74 | Jesse | Roberson | Male | 31 | Tacoma, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
75 | Scott | Hippe | Male | 31 | Boise, ID US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
76 | Edwin | Vega | Male | 50 | Bonney Lake, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
77 | Cameron | Johnson | Male | 36 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
78 | Seth | Schromen-Wawrin | Male | 38 | Seattle, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
79 | FRANK | ASCIOTI | Male | 28 | Oak Harbor, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
80 | Bryan | Bhark | Male | 36 | Issaquah, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
81 | Eric | Jones | Male | 34 | Seattle, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
82 | Luis | Pinto Lucas | Male | 25 | SeattleSeattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
83 | Andrew | Boden | Male | 21 | Manson, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
84 | Jonathan | Dreher | Male | 39 | Bellevue, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
85 | Steve | Gardella | Male | 25 | Tacoma, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
86 | Brett | Winegar | Male | 41 | Bothell, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
87 | Aaron | Roche | Male | 35 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
88 | Chris | Eggert | Male | 37 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
89 | Harrison | Lakehomer | Male | 34 | Auburn, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
90 | Simon | Berrebi | Male | 31 | Seattle, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
91 | Andrew | Bachman | Male | 27 | North Bend, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
92 | Adam | Roy | Male | 27 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
93 | David | Schumacher | Male | 39 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
94 | John | Grover | Male | 29 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
95 | Jordan | Clizer | Male | 24 | Issaquah, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
96 | Kyle | Janzen | Male | 38 | Tacoma, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
97 | Joshua | Whorley | Male | 45 | Seattle, WA US | 96 | 16 | 70 | 38 | 26 | |||||||||||||||||||||||||||||||||||||||
98 | Ryan | Stueber | Male | 40 | Maple Valley, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
99 | Dan | Carew | Male | 36 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
100 | Marcus | Sandoval | Male | 48 | Mill Creek, WA US | 95 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||||
101 | Jeremy | Johanson | Male | 39 | Fall City, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
102 | Jeff | Crawford | Male | 37 | Snoqualmie, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
103 | Logan | Wynn | Male | 30 | Wilmington, NC US | 94 | |||||||||||||||||||||||||||||||||||||||||||
104 | Adam | Cooper | Male | 31 | Bellevue, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
105 | Chris | Pappathopoulos | Male | 40 | North Bend, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
106 | Maddox | Ness | Male | 14 | Woodinville, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
107 | Darryl | Lewis | Male | 50 | Bellevue, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
108 | Elijah | Strode | Male | 17 | Chelan, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
109 | Jackson | Slesk | Male | 21 | Bellingham, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
110 | F. | Bucher | Male | 12 | Kenmore, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
111 | Daren | Hopper | Male | 55 | Everett, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
112 | Fran | Sur | Male | 44 | Torrance, CA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
113 | Charles | De Candolle | Male | 34 | Bremerton, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
114 | James | Creek | Male | 30 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
115 | Mark | Johnson | Male | 26 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
116 | Ted | Crane | Male | 45 | Redmond, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
117 | Dylan | Marcus | Male | 29 | Seattle, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
118 | Jordan | Hamm | Male | 30 | North Bend, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
119 | Nick | Dambrosio | Male | 14 | Kirkland, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
120 | Matt | Campbell | Male | 37 | Bothell, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
121 | Aaron | Grimm | Male | 38 | Walla Walla, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
122 | Jay | Stockhausen | Male | 29 | Newcastle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
123 | Jeff | Coy | Male | 38 | Kirkland, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
124 | Dylan | Hopper | Male | 29 | Everett, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
125 | David | Eisman | Male | 50 | Medina, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
126 | Derek | Siebert | Male | 42 | Maple Valley, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
127 | Samuel | Hopkins | Male | 28 | Federal Way, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
128 | Stanislav | Chiknavaryan | Male | 50 | Redmond, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
129 | Alek | Kelly | Male | 20 | North Bend, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
130 | Kevin | Hlad | Male | 43 | Sammamish, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
131 | Rafael | Campos De Mattos | Male | 35 | Seattle, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
132 | David | Braun | Male | 39 | Issaquah, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
133 | Simon | Atwill | Male | 18 | Gig Harbor, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
134 | Isaac | Pimentel | Male | 17 | Moscow, ID US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
135 | Joey | Slesk | Male | 15 | Bellingham, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
136 | Joe | Eelkema | Male | 39 | Anacortes, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
137 | Maxwell | Smith | Male | 30 | Bainbridge Island, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
138 | Keri | Clark | Male | 50 | Sammamish, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
139 | Stephen | Heindel | Male | 33 | Kirkland, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
140 | Trent | Leslie | Male | 32 | Chandler, AZ US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
141 | Michael | Marshino | Male | 42 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
142 | Timothy | Lundberg | Male | 27 | Seattle, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
143 | Thomas | Jones | Male | 36 | Renton, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
144 | Andrew | Dale | Male | 20 | Pipe Creek, TX US | 88 | |||||||||||||||||||||||||||||||||||||||||||
145 | Patrick | Halferty | Male | 37 | North Bend, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
146 | Scotty | Olson | Male | 36 | Renton, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
147 | Owen | Rice | Male | 41 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
148 | Jesse | Jepson | Male | 26 | Woodinville, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
149 | Jeffrey | Boden | Male | 45 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
150 | Timothy | Doyle | Male | 45 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
151 | Tim | Bidzilya | Male | 30 | Federal Way, WA US | 88 | 26 | 50 | 32 | 38 | |||||||||||||||||||||||||||||||||||||||
152 | Bryan | Beightol | Male | 36 | Edmonds, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
153 | Timothy | Burdick | Male | 48 | Bellevue, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
154 | Tavish | Fenbert | Male | 25 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
155 | Adam | Parker | Male | 43 | Tacoma, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
156 | Trevor | Anderson | Male | 24 | Lake Stevens, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
157 | Zack | Erb | Male | 50 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
158 | Warren | Tanner | Male | 40 | Seattle, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
159 | Nicholas | Lew | Male | 38 | Edmonds, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
160 | Ethan | Kahn | Male | 23 | Seattle, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
161 | Dale | Peterson | Male | 48 | Snoqualmie, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
162 | Gerald | Davis | Male | 30 | Marysville, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
163 | Kurt | Reinschmidt | Male | 24 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
164 | Robert | Thonney | Male | 25 | Bellevue, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
165 | Rob | Allyn | Male | 33 | Bothell, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
166 | Tate | McHugh | Male | 55 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
167 | Patrick | Penny | Male | 29 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
168 | Keith | Szot | Male | 55 | Redmond, WA US | 86 | 47 | 8 | 12 | 78 | |||||||||||||||||||||||||||||||||||||||
169 | Jeffrey | Ott | Male | 35 | Redmond, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
170 | Derek | Drayer | Male | 35 | Burien, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
171 | Wes | Cooper | Male | 48 | Auburn, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
172 | Daniel | Catino | Male | 34 | Steilacoom, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
173 | Benjamin | Runge | Male | 33 | Bremerton, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
174 | Henry | Anderson | Male | 27 | Seattle, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
175 | Bryan | Eastes | Male | 28 | North Bend, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
176 | Milo | Magnano 3 | Male | 13 | Redmond, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
177 | Matthew | McAuliffe | Male | 40 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
178 | Samuel | Reinhart | Male | 29 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
179 | Mike | Smith | Male | 45 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
180 | Ein | Huie | Male | 23 | Spokane, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
181 | Cody | Gouge | Male | 25 | Renton, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
182 | Miles | Loth | Male | 32 | Gig Harbor, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
183 | Noah | Mitchell | Male | 29 | Poulsbo, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
184 | Charles | Urlacher | Male | 36 | Enumclaw, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
185 | Darrell | Arndt | Male | 35 | Dupont, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
186 | Jay | Holland | Male | 50 | Mill Creek, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
187 | James | Goldsmith | Male | 47 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
188 | Kevin | Meenaghan | Male | 56 | Mount Vernon, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
189 | Marcus | Heard | Male | 26 | Seattle, WA US | 82 | |||||||||||||||||||||||||||||||||||||||||||
190 | Robert | Gernhardt | Male | 30 | Seattle, WA US | 82 | |||||||||||||||||||||||||||||||||||||||||||
191 | Tyler | Chartier | Male | 25 | Longmont, CO US | 82 | |||||||||||||||||||||||||||||||||||||||||||
192 | Ian | Weinberg | Male | 39 | Seattle, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
193 | Seth | Lueck | Male | 31 | Seattle, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
194 | Kyle | Reault | Male | 39 | Duvall, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
195 | Dustin | Thompson | Male | 46 | Redmond, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
196 | Raphael | Hall | Male | 30 | Auburn, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
197 | Drew | Nasiatka | Male | 25 | Sammamish, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
198 | Alan | Keizur | Male | 51 | Sammamish, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
199 | Matthew | Giles | Male | 33 | Seattle, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
200 | Sam | Stead | Male | 40 | Gig Harbor, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
201 | Erik | McKenna | Male | 41 | Bothell, WA US | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
