Note: This series has too many events to display all events.
| Lord Hill Trail Run 20 Mile | Lord Hill Trail Run 10 Mile | Lord Hill Trail Run 5K | Dash Point Trail Run Half Marathon | Dash Point Trail Run 10K | Squak Mountain Trail Run Half Marathon | Squak Mountain Trail Run 12K | Soaring Eagle Trail Run 5K | Soaring Eagle Trail Run Half Marathon | Soaring Eagle Trail Run 10K | Echo Valley Half Marathon Saturday | Echo Valley 10K Saturday | Echo Valley Half Marathon Sunday | Echo Valley 10K Sunday | Tiger Peak Challenge Half Marathon | Tiger Peak Challenge 5 Mile | Devil's Gulch 1/2 Marathon | Larrabee Lakes 25K | Larrabee Lakes 12K | Brown Bear Salmon Run 30K | Brown Bear Salmon Run 15K | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
| 1 | Danielle | Strumbeta | Female | 32 | Granite Falls, WA US | 724 | 1 | 100 | 3 | 96 | 2 | 98 | 2 | 98 | 3 | 96 | 3 | 96 | |||||||||||||||||||||||||||||||
| 2 | Katherine | Martucci | Female | 33 | Snohomish, WA US | 690 | 16 | 70 | 23 | 56 | 12 | 78 | 15 | 72 | 2 | 98 | 11 | 80 | 8 | 86 | 22 | 58 | |||||||||||||||||||||||||||
| 3 | Erin | Zackey | Female | 47 | Edmonds, WA US | 348 | 8 | 86 | 4 | 94 | 17 | 68 | 1 | 100 | |||||||||||||||||||||||||||||||||||
| 4 | Megan | Burke | Female | 28 | Issaquah, WA US | 336 | 7 | 88 | 4 | 94 | 23 | 56 | 2 | 98 | |||||||||||||||||||||||||||||||||||
| 5 | Morgan | Oster | Female | 39 | North Bend, WA US | 332 | 14 | 74 | 8 | 86 | 3 | 96 | 13 | 76 | |||||||||||||||||||||||||||||||||||
| 6 | Amy | Holliday | Female | 37 | Everett, WA US | 320 | 19 | 64 | 5 | 92 | 16 | 70 | 4 | 94 | |||||||||||||||||||||||||||||||||||
| 7 | Hannah | McCabe | Female | 41 | Tacoma, WA US | 288 | 2 | 98 | 2 | 98 | 5 | 92 | |||||||||||||||||||||||||||||||||||||
| 8 | Rachel | Taylor | Female | 38 | Mill Creek, WA US | 274 | 4 | 94 | 1 | 100 | 11 | 80 | |||||||||||||||||||||||||||||||||||||
| 9 | Jessie | Kotarski | Female | 41 | Renton, WA US | 262 | 12 | 78 | 1 | 100 | 9 | 84 | |||||||||||||||||||||||||||||||||||||
| 10 | Jamie | Songer | Female | 35 | Olympia, WA US | 244 | 27 | 48 | 17 | 68 | 13 | 76 | 25 | 52 | |||||||||||||||||||||||||||||||||||
| 11 | Sarah | McKinnon | Female | 52 | Bothell, WA US | 242 | 14 | 74 | 4 | 94 | 14 | 74 | |||||||||||||||||||||||||||||||||||||
| 12 | Mikel | Bryant | Female | 34 | Mount Vernon, WA US | 214 | 26 | 50 | 30 | 42 | 47 | 8 | 11 | 80 | 34 | 34 | |||||||||||||||||||||||||||||||||
| 13 | Adriana | Milligan | Female | 38 | Redmond, WA US | 198 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Lauren | Rock | Female | 40 | Seattle, WA US | 198 | 1 | 100 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||
| 15 | Molly | Skinner | Female | 40 | Issaquah, WA US | 194 | 4 | 94 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
| 16 | Laura | Min | Female | 37 | La Center, WA US | 192 | 5 | 92 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
| 17 | Milena | Skwarek | Female | 31 | Seattle, WA US | 192 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Jerusha | English | Female | 35 | Puyallup, WA US | 188 | 36 | 30 | 5 | 92 | 18 | 66 | |||||||||||||||||||||||||||||||||||||
| 19 | Kaeley | Pryor | Female | 37 | Bothell, WA US | 186 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Sarah | Unbehaun | Female | 37 | Seattle, WA US | 186 | 3 | 96 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
| 21 | Juli | Bottenberg | Female | 55 | Seattle, WA US | 186 | 15 | 72 | 17 | 68 | 28 | 46 | |||||||||||||||||||||||||||||||||||||
| 22 | Kristina | Bellizzi | Female | 46 | Tacoma, WA US | 176 | 11 | 80 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||
| 23 | Amanda | Morales | Female | 45 | Auburn, WA US | 174 | 39 | 24 | 33 | 36 | 33 | 36 | 31 | 40 | |||||||||||||||||||||||||||||||||||
| 24 | Crystal | Kampling | Female | 42 | Anacortes, WA US | 170 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Ellen | Underwood | Female | 40 | Seattle, WA US | 168 | 8 | 86 | 10 | 82 | |||||||||||||||||||||||||||||||||||||||
| 26 | Nora | Dinverno | Female | 32 | Sumner, WA US | 167 | 67 | 1 | 5 | 92 | 14 | 74 | |||||||||||||||||||||||||||||||||||||
| 27 | Katy | Barclay | Female | 52 | Everett, WA US | 166 | 22 | 58 | 31 | 40 | 17 | 68 | |||||||||||||||||||||||||||||||||||||
| 28 | Mara | Horwitz | Female | 39 | Tacoma, WA US | 164 | 14 | 74 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
| 29 | Eileen | Gottemoeller | Female | 39 | Brier, WA US | 164 | 13 | 76 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||
| 30 | Stacy | Gordon | Female | 47 | Steilacoom, WA US | 162 | 29 | 44 | 6 | 90 | 37 | 28 | |||||||||||||||||||||||||||||||||||||
| 31 | Joleen | Gouette | Female | 30 | Stanwood, WA US | 160 | 8 | 86 | 14 | 74 | |||||||||||||||||||||||||||||||||||||||
| 32 | Chelsey | Taylor | Female | 35 | Bonney Lake, WA US | 158 | 29 | 44 | 15 | 72 | 30 | 42 | |||||||||||||||||||||||||||||||||||||
| 33 | Olga | Illarionova | Female | 41 | Bothell, WA US | 150 | 12 | 78 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||
| 34 | Chelsie | Anderson | Female | 37 | Pacific, WA US | 150 | 6 | 90 | 21 | 60 | |||||||||||||||||||||||||||||||||||||||
| 35 | Andrea | Crawford | Female | 39 | Ellensburg, WA US | 148 | 6 | 90 | 22 | 58 | |||||||||||||||||||||||||||||||||||||||
| 36 | Angela | Campbell | Female | 35 | Des Moines, WA US | 142 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Tessa | McGee | Female | 34 | Seattle, WA US | 138 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Melissa | Rendiz | Female | 53 | Edmonds, WA US | 138 | 27 | 48 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
| 39 | Carol | Repasky | Female | 61 | Bothell, WA US | 138 | 27 | 48 | 23 | 56 | |||||||||||||||||||||||||||||||||||||||
| 40 | Julie | Irish | Female | 43 | Bonney Lake, WA US | 138 | 31 | 40 | 28 | 46 | 25 | 52 | |||||||||||||||||||||||||||||||||||||
| 41 | Susan | Foley | Female | 48 | Bellevue, WA US | 134 | 20 | 62 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||
| 42 | Alisha | Winger | Female | 46 | Seattle, WA US | 134 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Amy | McCurdy | Female | 44 | Burien, WA US | 133 | 23 | 56 | 60 | 1 | 13 | 76 | |||||||||||||||||||||||||||||||||||||
| 44 | Jennifer | Eslava | Female | 47 | Burien, WA US | 132 | 22 | 58 | 14 | 74 | |||||||||||||||||||||||||||||||||||||||
| 45 | Mallory | Hanley | Female | 39 | Snoqualmie, WA US | 130 | 13 | 76 | 24 | 54 | |||||||||||||||||||||||||||||||||||||||
| 46 | Lesley | Caldwell | Female | 43 | Tacoma, WA US | 128 | 40 | 22 | 20 | 62 | |||||||||||||||||||||||||||||||||||||||
| 47 | Kelly | McCandless | Female | 28 | Seattle, WA US | 124 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Dreightyn | Godfrey | Female | 25 | Mukilteo, WA US | 124 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Audrey | Welch | Female | 42 | Bonney Lake, WA US | 124 | 12 | 78 | 28 | 46 | |||||||||||||||||||||||||||||||||||||||
| 50 | Julie | Dunlap | Female | 62 | Seattle, WA US | 112 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Kelsey | Bloome | Female | 33 | Bellevue, WA US | 112 | 38 | 26 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||
| 52 | Karisa | Tinnea | Female | 43 | Snoqualmie, WA US | 110 | 21 | 60 | 26 | 50 | |||||||||||||||||||||||||||||||||||||||
| 53 | Alyson | Ledder | Female | 38 | Bremerton, WA US | 110 | 35 | 32 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Kate | Gose | Female | 24 | Monroe, WA US | 110 | 18 | 66 | 29 | 44 | |||||||||||||||||||||||||||||||||||||||
| 55 | Alyce | Buursma | Female | 62 | Gig Harbor, WA US | 102 | 18 | 66 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||
| 56 | Molly | Stewart | Female | 24 | Portland, OR US | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 57 | Brandy | Slagle | Female | 35 | Springfield, MO US | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 58 | Sarah | Grant | Female | 36 | Washington, DC US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Sarah | Grant | Female | 36 | Seattle, US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Eileen | Beres | Female | 24 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Jennifer | Wilkins | Female | 44 | Gig Harbor, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Jennifer | Hinson | Female | 45 | US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Allie | Neff | Female | 14 | Cashmere, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 64 | Cari | Sanyer | Female | 30 | Chelan, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 65 | Olivia | Schmoe | Female | 34 | Bellingham, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Jenn | Barker | Female | 44 | Middleton, ID US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Lydia | Kauri | Female | 24 | Monroe, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 68 | Emily | Brain | Female | 42 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Emily | Harmon | Female | 37 | Dupont, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
| 70 | Daria | Whettam | Female | 44 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Nicole | Nagao | Female | 33 | Seattle, US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Deanna | Doane | Female | 27 | Jacksonville Beach, FL US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 73 | Kira | Olander | Female | 29 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 74 | Melissa | Peck | Female | 38 | Portland, OR US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 75 | Jamie | Redman | Female | 39 | Spokane, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 76 | Laura | Wojcicki | Female | 44 | Seattle, WA US | 98 | 32 | 38 | 38 | 26 | 34 | 34 | |||||||||||||||||||||||||||||||||||||
| 77 | Alice | Bayly | Female | 26 | Tacoma, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 78 | Nicole | Pielmeier | Female | 37 | Bellevue, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 79 | Lee | Dunayski | Female | 37 | Tacoma, WA US | 98 | 38 | 26 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||
| 80 | Trishita | Bhattacharya | Female | 29 | Kirkland, WA US | 98 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Leah | Kiyohara | Female | 31 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 82 | Lacaia | Sauer | Female | 31 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
| 83 | Alyssa | Starmer | Female | 21 | Bellingham, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
| 84 | Hannah | Stoddard | Female | 32 | Seattle, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
| 85 | Carshena | Harvin | Female | 46 | Lakewood, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
| 86 | Elizabeth | Glenn | Female | 39 | Issaquah, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 87 | Rachel | Raykov | Female | 31 | Chattanooga, US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 88 | Hana | Morris | Female | 27 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 89 | Feather | Asmussen | Female | 53 | Edmonds, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 90 | Sarah | Hemphill | Female | 32 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 91 | Janet | Westphal | Female | 50 | Vancouver, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 92 | Piper | Nash | Female | 34 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 93 | Elana | Sulakshana | Female | 30 | Somerville, MA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 94 | Julia | Steuk | Female | 28 | Graham, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 95 | Jane Brandon | Middaugh | Female | 41 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 96 | Bryndis | Ingimarsdottir | Female | 36 | Issaquah, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 97 | Jackie | Avellar | Female | 32 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 98 | Lauren | Compeau | Female | 26 | Seattle, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
| 99 | Christine | Soskins | Female | 45 | Tacoma, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
| 100 | Maureen | Magnifico | Female | 44 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 101 | Emily | Harris | Female | 32 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 102 | Sonja | Kleinschmidt | Female | 37 | Anacortes, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 103 | Daria | Whettam | Female | 44 | Snohomish, US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 104 | Danielle | Lozier | Female | 34 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 105 | Anupriya | Dulichand | Female | 23 | Richland, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 106 | Sarai | Garfias | Female | 31 | Oroville, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 107 | Kadee | Grimm | Female | 42 | Walla Walla, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 108 | Kiara | Buszka | Female | 20 | Kirkland, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 109 | Rachael | Humberg | Female | 38 | Sedro Woolley, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 110 | Ashley | Keasal | Female | 39 | Edmonds, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
| 111 | Laura | Cohen | Female | 41 | Bremerton, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
| 112 | Alison | VanSchoiack | Female | 42 | Bremerton, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
| 113 | Eliza | Tucker | Female | 24 | Bellingham, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 114 | Hannah | Stoddard | Female | 32 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 115 | Elizabeth | Filep | Female | 57 | Seattle, US | 92 | 30 | 42 | 26 | 50 | |||||||||||||||||||||||||||||||||||||||
| 116 | Hannah | Johnson | Female | 33 | Lake Stevens, US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 117 | Claire | Cooney | Female | 22 | Spokane, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 118 | Nora | Davis | Female | 51 | Index, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 119 | Debbie | Officer | Female | 57 | Renton, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 120 | Adrienne | Banks | Female | 27 | Cascade, ID US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 121 | Emma | Pacifici | Female | 16 | Sammamish, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 122 | Sarah | Anderson | Female | 42 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 123 | Carrie | Beede | Female | 31 | Snohomish, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 124 | Ginger | Krugmire | Female | 64 | University Place, WA US | 92 | 28 | 46 | 35 | 32 | 44 | 14 | |||||||||||||||||||||||||||||||||||||
| 125 | Hilma | Josal | Female | 42 | Monroe, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 126 | Rachel | Maillet | Female | 30 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
| 127 | Irene | Goble | Female | 33 | Arlington, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
| 128 | Sarah Jane | Townsend | Female | 26 | Concrete, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
| 129 | Sonja | Kleinschmidt | Female | 37 | Anacortes, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
| 130 | Kristen | Bressler | Female | 27 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 131 | Laura | Strasser | Female | 43 | Snohomish, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 132 | Kara | Luckey | Female | 44 | Seattle, US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 133 | Riley | Kemna | Female | 25 | Shawnee, KS US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 134 | Bethany | Suess | Female | 43 | Shoreline, WA US | 90 | 30 | 42 | 27 | 48 | |||||||||||||||||||||||||||||||||||||||
| 135 | Mengdi | Zhu | Female | 31 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 136 | Hannah | Gangwish | Female | 22 | Woodinville, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 137 | Sarah | Menaul | Female | 48 | Burien, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 138 | Jessica | Harris | Female | 33 | Moses Lake, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 139 | Luiza | Gomes | Female | 34 | Sammamish, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 140 | Christy | Shelton | Female | 55 | Seattle, WA US | 90 | 21 | 60 | 36 | 30 | |||||||||||||||||||||||||||||||||||||||
| 141 | Jayna | Ramos | Female | 31 | Graham, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 142 | Jess | Henderson | Female | 50 | Bainbridge Island, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 143 | Patty | Carrel | Female | 53 | Bellevue, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 144 | Rebecca | Jarvis | Female | 47 | Shelton, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
| 145 | Kathleen | Compton | Female | 39 | Seattle, WA US | 88 | |||||||||||||||||||||||||||||||||||||||||||
| 146 | Rosalyn | Miller | Female | 56 | Ellensburg, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 147 | Katherine | Arnold | Female | 41 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 148 | Jessica | Jose | Female | 28 | Everson, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 149 | Halee | Rasmussen | Female | 26 | moses lake, US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 150 | Danielle | Benesh | Female | 39 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 151 | Ziyang (sophia) | Liu | Female | 42 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 152 | Tricia | Miller | Female | 64 | Bothell, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 153 | Kiyomi | Okamoto | Female | 25 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 154 | Amy | Yunis | Female | 57 | Seattle, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 155 | Krista | Malyon | Female | 33 | Sammamish, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 156 | Alison | Goodnow | Female | 49 | Medina, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 157 | Maggie | Dougherty | Female | 28 | Brigantine, NJ US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 158 | Melanie | Wilson | Female | 47 | Bonney Lake, WA US | 88 | 26 | 50 | 32 | 38 | |||||||||||||||||||||||||||||||||||||||
| 159 | Anne | Ferguson | Female | 28 | Edmonds, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 160 | Anya | Sachs | Female | 29 | Bellingham, WA US | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 161 | Allison | Morgan | Female | 36 | Freeland, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
| 162 | Connie | Wang | Female | 35 | Hayward, CA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
| 163 | Taylar | Wilson | Female | 27 | Marysville, WA US | 86 | |||||||||||||||||||||||||||||||||||||||||||
| 164 | Erika | OSullivan | Female | 36 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 165 | Ripley | Morris | Female | 24 | Tacoma, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 166 | Danielle | Strumbeta | Female | 32 | Granite Falls, US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 167 | Emily | Rhoades | Female | 39 | Snoqualmie, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 168 | Kathleen | Colvard | Female | 66 | Leavenworth, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 169 | Jennifer | Wascher | Female | 45 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 170 | Camila | Sanchez | Female | 32 | Bellingham, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 171 | Akane | Tomizawa | Female | 39 | Seattle, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 172 | Cristina | Crane | Female | 27 | Issaquah, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 173 | Ann | Browning | Female | 58 | Bainbridge Island, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 174 | Jenna | Nelson | Female | 39 | Gig Harbor, WA US | 86 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||
| 175 | Emma | Hawkins | Female | 37 | Anacortes, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
| 176 | Joella | Bolen | Female | 34 | RentonRenton, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
| 177 | Allison | Espinoza | Female | 41 | Anacortes, WA US | 84 | |||||||||||||||||||||||||||||||||||||||||||
| 178 | Hannah | King | Female | 34 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 179 | Heidi | Bock | Female | 30 | Bellingham, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 180 | Angela | Vaughan | Female | 32 | Los Angeles, CA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 181 | Leyna | Sortor | Female | 35 | Wenatchee, US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 182 | Lisa | Kemna | Female | 64 | Eldon, MO US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 183 | Hikmeta | Jahjefendic | Female | 24 | West Richland, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 184 | Shannon | Serier | Female | 34 | Kenmore, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 185 | Erin | Moeur | Female | 48 | Tacoma, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 186 | Bre | Harris | Female | 41 | Moses Lake, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 187 | Jennifer | Page | Female | 50 | Anchorage, AK US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 188 | Rachel | Herd | Female | 38 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 189 | Brittany | Kauss | Female | 41 | Bellevue, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 190 | Rachel | Li | Female | 35 | Seattle, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 191 | Becca | Johnston | Female | 51 | Bainbridge Island, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
| 192 | Aubrey | Payne | Female | 28 | Fall City, WA US | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||||
