Note: This series has too many events to display all events.
Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon Ruck | Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile Ruck | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside Half Marathon Ruck | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside Half Marathon | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside 5 Mile | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside 5 Mile Ruck | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Nighttime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Nighttime) | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 10k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 5k | Chasing El Chavo 5k Chasing El Chavo 5k Run/Walk | Moonlight Bootlegger 5k - Northville, MI 5k | Prove It 5k & 10k 10k | Prove It 5k & 10k 5k | GRR Runway 5k 5k | Summer Trail Fest Ultra 50K, Half Marathon & 5 Miler 50K Ruck | Summer Trail Fest Ultra 50K, Half Marathon & 5 Miler Half Marathon Ruck | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Erica | Aikman | Female | 39 | F30-39 | Dewitt, MI US | 3250 | 5 | 600 | 1 | 500 | 3 | 800 | 4 | 350 | ||||||||||||||||||||||||||||||||||
2 | Jean | Seward | Female | 61 | F60-69 | Okemos, MI US | 2225 | 3 | 800 | 9 | 200 | 3 | 800 | 13 | 50 | ||||||||||||||||||||||||||||||||||
3 | Sierra | Voigt | Female | 34 | F30-39 | South Lyon, MI US | 2150 | 4 | 700 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
4 | Caroline | Leland | Female | 32 | F30-39 | Ann Arbor, MI US | 1850 | 2 | 900 | 1 | 500 | 2 | 450 | ||||||||||||||||||||||||||||||||||||
5 | Maggie | Wood | Female | 27 | F20-29 | Saginaw, MI US | 1800 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
6 | Amy | Johnson | Female | 37 | F30-39 | Grosse Pointe, MI US | 1400 | 7 | 400 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
7 | Julie | Budde | Female | 34 | F30-39 | Commerce Twp, MI US | 1150 | 3 | 800 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
8 | Erin | Sparacino | Female | 43 | F40-49 | Northville, MI US | 1020 | 1 | 1000 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||
9 | Sofia | Viacava | Female | 43 | F40-49 | Novi, MI US | 1010 | 1 | 1000 | 64 | 10 | ||||||||||||||||||||||||||||||||||||||
10 | Alison | Levy | Female | 39 | F30-39 | Chicago, IL US | 1010 | 45 | 10 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||
11 | Elena | Malonson | Female | 52 | F50-59 | Grosse Ile, MI US | 1000 | ||||||||||||||||||||||||||||||||||||||||||
12 | Heidi | Wobrock | Female | 31 | F30-39 | Ferndale, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
13 | Martina | Rosenbaum | Female | 41 | F40-49 | South Bend, IN US | 1000 | 9 | 100 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||
14 | Melissa | Winchester | Female | 28 | F20-29 | Grand Rapids, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
15 | Lily | Miller | Female | 24 | F20-29 | Jackson, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
16 | Cassie | Diamond | Female | 34 | F30-39 | Holly, MI US | 950 | 2 | 450 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||
17 | Zoe | Hoke | Female | 20 | F20-29 | Clarkston, MI US | 950 | 2 | 450 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||
18 | Amanda | Krzyzanowski | Female | 36 | F30-39 | Plymouth, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
19 | Amanda | Habbouche | Female | 36 | F30-39 | Plymouth, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
20 | Megan | Muhs | Female | 34 | F30-39 | Ypsilanti, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
21 | Corinne | Conlon | Female | 26 | F20-29 | Syracuse, NY US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
22 | Anna | Malonson | Female | 21 | F20-29 | Grosse Ile, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
23 | Jennifer | Bowers | Female | 32 | F30-39 | Lake Odessa, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
24 | Kristen | Smith | Female | 41 | F40-49 | Ann Arbor, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
25 | Lily | Bourgeois | Female | 21 | F20-29 | Livonia, MI US | 800 | 3 | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||
26 | Melissa | Fletke | Female | 41 | F40-49 | Middleville, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
27 | Ella | Showerman | Female | 19 | F1-19 | South Lyon, MI US | 750 | ||||||||||||||||||||||||||||||||||||||||||
28 | Hannah | DiGiovanni | Female | 21 | F20-29 | Troy, MI US | 750 | 5 | 600 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||
29 | Sarah | Boisvert | Female | 40 | F40-49 | Rockwood, MI US | 750 | 8 | 150 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
30 | Wendy | Lucka | Female | 44 | F40-49 | New Baltimore, MI US | 750 | 9 | 100 | 4 | 350 | 6 | 250 | 10 | 50 | ||||||||||||||||||||||||||||||||||
31 | Stefanie | Fryer | Female | 44 | F40-49 | Plymouth, MI US | 720 | 30 | 20 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||
32 | Renee | Darnstaedt | Female | 52 | F50-59 | Carterville, IL US | 700 | ||||||||||||||||||||||||||||||||||||||||||
33 | Robin | Chan | Female | 35 | F30-39 | Chicago, IL US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
34 | Paige | Beaudry | Female | 23 | F20-29 | Riverview, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
35 | Samantha | McPharlin | Female | 34 | F30-39 | Detroit, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
36 | Daneille | Fowler | Female | 46 | F40-49 | Avoca, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
37 | Madison | Kemp | Female | 18 | F1-19 | South Rockwood, MI US | 675 | ||||||||||||||||||||||||||||||||||||||||||
38 | Rosa | Brody | Female | 18 | F1-19 | Plymouth, MI US | 675 | ||||||||||||||||||||||||||||||||||||||||||
39 | Lindsey | Johnson | Female | 41 | F40-49 | Westland, MI US | 650 | 5 | 300 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
40 | Maureen | Schaefer | Female | 51 | F50-59 | Okemos, MI US | 650 | 15 | 50 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||
41 | Yuka | Busuioc | Female | 50 | F50-59 | Dearborn, MI US | 620 | 2 | 225 | 23 | 20 | 1 | 375 | ||||||||||||||||||||||||||||||||||||
42 | Erin | Ward | Female | 23 | F20-29 | Traverse City, MI US | 620 | 36 | 20 | ||||||||||||||||||||||||||||||||||||||||
43 | Kelly | Miron | Female | 44 | F40-49 | Waterford, MI US | 610 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||
44 | Loreli | Harris | Female | 17 | F1-19 | Wyandotte, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
45 | Kelly | Pietrzak | Female | 29 | F20-29 | Flint, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
46 | Alexa | Hieber | Female | 20 | F20-29 | Wixom, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
47 | Molly | Conlin | Female | 21 | F20-29 | Ann Arbor, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
48 | Eliza | Milarch | Female | 16 | F1-19 | Charlotte, MI US | 600 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
49 | Madeline | Durmowicz | Female | 25 | F20-29 | Ferndale, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
50 | Hayley | Lademann | Female | 23 | F20-29 | Morrice, MI US | 575 | 1 | 500 | 16 | 50 | 11 | 25 | ||||||||||||||||||||||||||||||||||||
51 | Alecxis | Glass | Female | 31 | F30-39 | Detroit, MI US | 545 | 65 | 20 | ||||||||||||||||||||||||||||||||||||||||
52 | Samantha | Swiatek | Female | 35 | F30-39 | Howell, MI US | 545 | 1 | 500 | 38 | 20 | 14 | 25 | ||||||||||||||||||||||||||||||||||||
53 | Elodie | Weaver | Female | 17 | F1-19 | Whitmore Lake, MI US | 525 | ||||||||||||||||||||||||||||||||||||||||||
54 | Maggie | Diemer | Female | 44 | F40-49 | Grand Ledge, MI US | 520 | 31 | 20 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||
55 | Ella | Gaylord | Female | 20 | F20-29 | Copemish, MI US | 520 | 32 | 20 | ||||||||||||||||||||||||||||||||||||||||
56 | Julie | Nyquist | Female | 50 | F50-59 | Grand Blanc, MI US | 507.5 | 15 | 50 | 21 | 20 | 7 | 400 | ||||||||||||||||||||||||||||||||||||
57 | Jodie | Lademann | Female | 47 | F40-49 | Morrice, MI US | 505 | 2 | 450 | 40 | 20 | 36 | 10 | ||||||||||||||||||||||||||||||||||||
58 | Alexa | SWETZ | Female | 14 | F1-19 | Rockwood, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
59 | Aybuke | Keehn | Female | 44 | F40-49 | Yuma, AZ US | 500 | ||||||||||||||||||||||||||||||||||||||||||
60 | Grace | Snyder | Female | 15 | F1-19 | Hudsonville, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
61 | Jessica | Reynolds | Female | 27 | F20-29 | Belleville, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
62 | Sarah | Memar | Female | 33 | F30-39 | farmington hills, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
63 | Jordan | Middleton | Female | 13 | F1-19 | Milford, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
64 | Mina | Pizzini | Female | 58 | F50-59 | Austin, TX US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
65 | Jadyn | Butler | Female | 20 | F20-29 | Bloomfield Hills, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
66 | Sarah | Storey | Female | 22 | F20-29 | Remus, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
67 | Jami | Klicker | Female | 31 | F30-39 | Walla Walla, WA US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
68 | Mary | Barron | Female | 43 | F40-49 | Lowell, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
69 | Barb | Mackey | Female | 59 | F50-59 | Dexter, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
70 | Jamie | Glatfelter | Female | 15 | F1-19 | Trenton, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
71 | Marichelle | Ehred | Female | 35 | F30-39 | Sterling Heights, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
72 | Lisa | Pangburn | Female | 46 | F40-49 | Lansing, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
73 | Carlie | Beatty | Female | 36 | F30-39 | Haslett, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
74 | Lexie | Snyder | Female | 15 | F1-19 | Hudsonville, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
75 | G. | Windt | Female | 12 | F1-19 | Brighton, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
76 | Maria | Sengstock | Female | 41 | F40-49 | Washington, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
77 | Shannon | Webster | Female | 43 | F40-49 | Northville, MI US | 450 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
78 | LINDSAY | MAHAKIAN | Female | 35 | F30-39 | Plymouth, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
79 | Susan | Fein | Female | 52 | F50-59 | Alto, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
80 | Jaylen | Armey | Female | 26 | F20-29 | Defiance, OH US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
81 | Sarah | Barnes | Female | 41 | F40-49 | Haslett, MI US | 450 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||
82 | Tyla | Coates | Female | 26 | F20-29 | Boyne City, MI US | 410 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
83 | Victoria | Dunn | Female | 38 | F30-39 | Allen Park, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
84 | Mindy | Woodruff | Female | 35 | F30-39 | Spokane, WA US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
85 | Amber | Rini | Female | 36 | F30-39 | Northville, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
86 | Sarah | Keesling | Female | 41 | F40-49 | Dryden, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
87 | Madeline | Marchwinski | Female | 15 | F1-19 | Washington, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
88 | Stephanie | Marcell | Female | 19 | F1-19 | Wixom, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
89 | Vania | Soto | Female | 43 | F40-49 | Rochester, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
90 | Tracy | Zylstra | Female | 50 | F50-59 | Muskegon, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
91 | Elisa | Sharp | Female | 34 | F30-39 | Plymouth, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
92 | Claire | Vos | Female | 18 | F1-19 | Plainwell, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
93 | Adrianna | Evans | Female | 28 | F20-29 | Plymouth, MI US | 395 | 23 | 20 | ||||||||||||||||||||||||||||||||||||||||
94 | Jennifer | McPherson | Female | 43 | F40-49 | Saint Johns, MI US | 387.5 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
95 | Cynthia | Miiller | Female | 57 | F50-59 | New Baltimore, MI US | 360 | 10 | 50 | 17 | 50 | 23 | 10 | ||||||||||||||||||||||||||||||||||||
96 | Rebecca | Hauck | Female | 40 | F40-49 | Grand Rapids, MI US | 357.5 | 54 | 20 | 2 | 337.5 | ||||||||||||||||||||||||||||||||||||||
97 | Bailey | Kerr | Female | 17 | F1-19 | Grosse Ile, MI US | 350 | ||||||||||||||||||||||||||||||||||||||||||
98 | Alaina | Yuker | Female | 24 | F20-29 | Hemlock, MI US | 350 | ||||||||||||||||||||||||||||||||||||||||||
99 | Carly | Parker-Plank | Female | 34 | F30-39 | Ravenna, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
100 | Chelsea | Roginski | Female | 34 | F30-39 | Clinton Township, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
101 | Jennifer | Bingham | Female | 38 | F30-39 | Walled Lake, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
102 | Emily | Blocher | Female | 34 | F30-39 | Freeport, MI US | 350 | 6 | 250 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
103 | Ashley | Wroblewski | Female | 30 | F30-39 | Shelbyville, MI US | 350 | 16 | 50 | ||||||||||||||||||||||||||||||||||||||||
104 | Madilyn | Polte | Female | 17 | F1-19 | Sylvania, OH US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
105 | Erica | Fuentes | Female | 30 | F30-39 | Brighton, MI US | 325 | 8 | 300 | 17 | 25 | ||||||||||||||||||||||||||||||||||||||
106 | Jessica | Martinelli | Female | 34 | F30-39 | Lake Orion, MI US | 325 | 11 | 25 | ||||||||||||||||||||||||||||||||||||||||
107 | Kimberly | Rogers | Female | 37 | F30-39 | Royal Oak, MI US | 325 | 5 | 300 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||
108 | Meaghan | Sample | Female | 31 | F30-39 | Dearborn, MI US | 320 | 37 | 20 | ||||||||||||||||||||||||||||||||||||||||
109 | Jennifer | Duprey | Female | 42 | F40-49 | Alto, MI US | 310 | 5 | 300 | 29 | 10 | ||||||||||||||||||||||||||||||||||||||
110 | Michelle | Samson | Female | 32 | F30-39 | Allen Park, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
111 | Saturia | Daykin | Female | 21 | F20-29 | Gaylord, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
112 | Anna | baldori-McLaren | Female | 44 | F40-49 | East Lansing, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
113 | Kaitlyn | Fox | Female | 26 | F20-29 | Grand Rapids, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
114 | G. | Hewitt | Female | 11 | F1-19 | Milford, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
115 | Jasmine | Withey | Female | 34 | F30-39 | Grand Blanc, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
116 | Rikki | Pautz | Female | 36 | F30-39 | Clarkston, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
117 | Meg | Pond | Female | 57 | F50-59 | Chicago, IN US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
118 | Rima | Berry-Hung | Female | 51 | F50-59 | Van Buren Township, MI US | 300 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
119 | Heather | Walter | Female | 43 | F40-49 | Wixom, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
120 | Kimber | Rogers | Female | 37 | F30-39 | Royal Oak, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
121 | Sarah | Lyon | Female | 24 | F20-29 | Grand Rapids, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
122 | Sydney | Keller | Female | 22 | F20-29 | Canton, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
123 | Heather | Art | Female | 47 | F40-49 | Muskegon, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
124 | Gwen | Todd | Female | 17 | F1-19 | Plainwell, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
125 | Meg | Alberding | Female | 25 | F20-29 | Ann Arbor, MI US | 260 | 6 | 250 | 279 | 10 | ||||||||||||||||||||||||||||||||||||||
126 | Kelsey | Racicot | Female | 35 | F30-39 | Carleton, MI US | 250 | ||||||||||||||||||||||||||||||||||||||||||
127 | Courtney | Abernathy | Female | 44 | F40-49 | Grand Rapids, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
128 | Megan | Macciomei | Female | 30 | F30-39 | Royal Oak, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
129 | Barbie | Shinabarger | Female | 37 | F30-39 | Columbiaville, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
130 | Jacquilyn | Garofalo | Female | 36 | F30-39 | Rochester, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
131 | Lisa | Plumley | Female | 41 | F40-49 | Milford, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
132 | Mae | Miller | Female | 60 | F60-69 | Columbia City, IN US | 250 | 1 | 250 | ||||||||||||||||||||||||||||||||||||||||
133 | Jennifer | Fechter | Female | 46 | F40-49 | Kalamazoo, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
134 | Tara | Arrendondo | Female | 45 | F40-49 | Dexter, MI US | 250 | 14 | 50 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
135 | Kelli | Urbas | Female | 49 | F40-49 | Clinton Township, MI US | 250 | 1 | 250 | ||||||||||||||||||||||||||||||||||||||||
136 | Karen | Ingham | Female | 49 | F40-49 | Milford, MI US | 235 | 13 | 50 | 15 | 25 | 10 | 100 | 24 | 10 | 20 | 50 | ||||||||||||||||||||||||||||||||
137 | Corey | Gill | Female | 47 | F40-49 | Riverview, MI US | 225 | ||||||||||||||||||||||||||||||||||||||||||
138 | Hailey | Prokop | Female | 21 | F20-29 | Lansing, MI US | 225 | ||||||||||||||||||||||||||||||||||||||||||
139 | Gina | Mouch | Female | 34 | F30-39 | Ypsilanti, MI US | 225 | 9 | 200 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||
140 | Jennifer | Kudlo | Female | 51 | F50-59 | Wayland, MI US | 225 | 2 | 225 | ||||||||||||||||||||||||||||||||||||||||
141 | Theresa | Gorelick | Female | 41 | F40-49 | Wixom, MI US | 220 | 12 | 50 | 28 | 10 | 34 | 10 | ||||||||||||||||||||||||||||||||||||
142 | Lauren | Pistotti | Female | 22 | F20-29 | Flat Rock, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
143 | Kate | Bourdlais | Female | 37 | F30-39 | Trenton, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
144 | Evelyn | Gray | Female | 39 | F30-39 | Dewitt, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
145 | AMY | WENDLING | Female | 43 | F40-49 | Swartz Creek, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
146 | Kelsey | Grost | Female | 26 | F20-29 | Dewitt, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
147 | Julia | Leavy | Female | 23 | F20-29 | Birmingham, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
148 | Clara | Tebeau | Female | 14 | F1-19 | Wixom, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
149 | Danielle | Hurst | Female | 30 | F30-39 | Troy, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
150 | JayLee | Chapman | Female | 17 | F1-19 | Stockbridge, MI US | 200 | 10 | 50 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||
151 | Margaret | Prentice | Female | 29 | F20-29 | Ferndale, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
152 | Natasha | Deyoung | Female | 48 | F40-49 | Delton, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
153 | Molly | Scott | Female | 30 | F30-39 | Westland, MI US | 200 | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||
154 | Megan | Warzecha | Female | 42 | F40-49 | Detroit, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
155 | Laura | Tingley | Female | 56 | F50-59 | Garden City, MI US | 175 | 4 | 175 | ||||||||||||||||||||||||||||||||||||||||
156 | Alexa | Orosz | Female | 28 | F20-29 | Livonia, MI US | 175 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||||
157 | Gabrielle | Rodriguez | Female | 34 | F30-39 | Detroit, MI US | 170 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||||
158 | Stacie | Carson | Female | 48 | F40-49 | Northville, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
159 | Elice | Davey | Female | 47 | F40-49 | Cedar Springs, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
160 | Julia | Allen | Female | 18 | F1-19 | Plymouth, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
161 | Oksana | Shybunka | Female | 32 | F30-39 | Warren, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
162 | Hal | Reategui | Female | 33 | F30-39 | Wixom, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
163 | Jill | DeGrove | Female | 55 | F50-59 | Middleville, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
164 | Brooke | Whalen | Female | 35 | F30-39 | Schenectady, NY US | 150 | 5 | 150 | ||||||||||||||||||||||||||||||||||||||||
165 | Isabel | Gillay | Female | 18 | F1-19 | Plymouth, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
166 | Alicia | Martoia | Female | 42 | F40-49 | New Hudson, MI US | 125 | 10 | 50 | 12 | 25 | 15 | 50 | ||||||||||||||||||||||||||||||||||||
167 | Morgan | Buffington | Female | 21 | F20-29 | Montrose, MI US | 125 | 6 | 125 | ||||||||||||||||||||||||||||||||||||||||
168 | Sarah | Ohm | Female | 50 | F50-59 | Ann Arbor, MI US | 120 | 35 | 20 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||
169 | Cassandra | McNatt | Female | 21 | F20-29 | Adrian, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
170 | Allison | Miller | Female | 24 | F20-29 | Flint, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
171 | Katherine | McDowell | Female | 35 | F30-39 | Roseville, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
172 | Carleigh | Gearhart | Female | 13 | F1-19 | Wayland, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
173 | Amanda | Szewczyk | Female | 31 | F30-39 | Attica, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
174 | Kayla | Herbert | Female | 37 | F30-39 | Windsor, ON CA | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
175 | Sydney | Martens | Female | 26 | F20-29 | Rochester, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
176 | Melodie | Fratt | Female | 47 | F40-49 | Wixom, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
177 | Autumn | Saenz | Female | 43 | F40-49 | Westland, MI US | 100 | 14 | 50 | 19 | 25 | 17 | 25 | ||||||||||||||||||||||||||||||||||||
178 | Paige | Falk | Female | 23 | F20-29 | Brighton, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
179 | Virginia | Ellsworth | Female | 47 | F40-49 | Washington, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
180 | Aly | LIPARI | Female | 43 | F40-49 | SCHOOLCRAFT, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
181 | Noelle | Byerley | Female | 57 | F50-59 | Millington, MI US | 100 | 7 | 100 | ||||||||||||||||||||||||||||||||||||||||
