Note: This series has too many events to display all events.
Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon Ruck | Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile Ruck | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside Half Marathon Ruck | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside Half Marathon | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside 5 Mile | Winter Trail Fest (WTF) 13.1 and 5 Mile Westside 5 Mile Ruck | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Nighttime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Nighttime) | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 10k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 5k | Chasing El Chavo 5k Chasing El Chavo 5k Run/Walk | Moonlight Bootlegger 5k - Northville, MI 5k | Prove It 5k & 10k 10k | Prove It 5k & 10k 5k | GRR Runway 5k 5k | Summer Trail Fest Ultra 50K, Half Marathon, & 5 Miler 50K Ruck | Summer Trail Fest Ultra 50K, Half Marathon, & 5 Miler Half Marathon Ruck | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Erica | Aikman | Female | 39 | F30-39 | Dewitt, MI US | 4150 | 2 | 900 | 1 | 500 | 3 | 800 | 2 | 450 | ||||||||||||||||||||||||||||||||||
2 | Sierra | Voigt | Female | 34 | F30-39 | South Lyon, MI US | 3250 | 4 | 700 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
3 | Amy | Johnson | Female | 37 | F30-39 | Grosse Pointe, MI US | 2600 | 6 | 500 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
4 | Caroline | Leland | Female | 32 | F30-39 | Ann Arbor, MI US | 2000 | 1 | 1000 | 1 | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||
5 | Julie | Budde | Female | 34 | F30-39 | Commerce Twp, MI US | 1350 | 2 | 900 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
6 | Ashley | Wroblewski | Female | 30 | F30-39 | Shelbyville, MI US | 1300 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
7 | Samantha | Swiatek | Female | 35 | F30-39 | Howell, MI US | 1250 | 1 | 500 | 6 | 500 | 6 | 250 | ||||||||||||||||||||||||||||||||||||
8 | Kelsey | Stark | Female | 34 | F30-39 | Brighton, MI US | 1150 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
9 | Cassie | Diamond | Female | 34 | F30-39 | Holly, MI US | 1050 | 2 | 450 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||
10 | Alison | Levy | Female | 39 | F30-39 | Chicago, IL US | 1025 | 19 | 25 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||
11 | Heidi | Wobrock | Female | 31 | F30-39 | Ferndale, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
12 | Amanda | Habbouche | Female | 36 | F30-39 | Plymouth, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
13 | Megan | Muhs | Female | 34 | F30-39 | Ypsilanti, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
14 | Samantha | McPharlin | Female | 34 | F30-39 | Detroit, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
15 | Jenn | Atkins | Female | 39 | F30-39 | East China, MI US | 937.5 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
16 | Jane | Wells | Female | 36 | F30-39 | Pinckney, MI US | 925 | 3 | 800 | 18 | 25 | 9 | 100 | ||||||||||||||||||||||||||||||||||||
17 | Victoria | Dunn | Female | 38 | F30-39 | Allen Park, MI US | 900 | ||||||||||||||||||||||||||||||||||||||||||
18 | Jennifer | Bowers | Female | 32 | F30-39 | Lake Odessa, MI US | 900 | ||||||||||||||||||||||||||||||||||||||||||
19 | Amanda | Krzyzanowski | Female | 36 | F30-39 | Plymouth, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
20 | Robin | Chan | Female | 35 | F30-39 | Chicago, IL US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
21 | Kimber | Rogers | Female | 37 | F30-39 | Royal Oak, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
22 | Gabrielle | Rodriguez | Female | 34 | F30-39 | Detroit, MI US | 850 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||
23 | Emily | Blocher | Female | 34 | F30-39 | Freeport, MI US | 850 | 2 | 450 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||
24 | Jessica | Martinelli | Female | 34 | F30-39 | Lake Orion, MI US | 850 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
25 | Kate | Bourdlais | Female | 37 | F30-39 | Trenton, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
26 | Annaka | Voss | Female | 38 | F30-39 | Ypsilanti, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
27 | Danielle | Hurst | Female | 30 | F30-39 | Troy, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
28 | Kristen | Struble | Female | 31 | F30-39 | Walled Lake, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
29 | Jami | Klicker | Female | 31 | F30-39 | Walla Walla, WA US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
30 | Carlie | Beatty | Female | 36 | F30-39 | Haslett, MI US | 750 | ||||||||||||||||||||||||||||||||||||||||||
31 | ANITA | MARKU | Female | 33 | F30-39 | Lake Orion, MI US | 750 | 16 | 50 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||
32 | Ashley | Kooienga | Female | 36 | F30-39 | Hastings, MI US | 725 | 3 | 400 | 11 | 25 | ||||||||||||||||||||||||||||||||||||||
33 | Alecxis | Glass | Female | 31 | F30-39 | Detroit, MI US | 715 | 26 | 20 | ||||||||||||||||||||||||||||||||||||||||
34 | Kristina | Perna | Female | 32 | F30-39 | Sylvania, OH US | 700 | ||||||||||||||||||||||||||||||||||||||||||
35 | Katherine | McDowell | Female | 35 | F30-39 | Roseville, MI US | 700 | ||||||||||||||||||||||||||||||||||||||||||
36 | Monet | Hugenell | Female | 39 | F30-39 | Hillsdale, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
37 | Carol | Woodmansee | Female | 34 | F30-39 | Delton, MI US | 700 | 3 | 400 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
38 | Annastasia | Thompson | Female | 35 | F30-39 | Westland, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
39 | Claudia | Crowther | Female | 30 | F30-39 | Delton, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
40 | Caitlyn | Hunter | Female | 32 | F30-39 | Commerce Township, MI US | 675 | ||||||||||||||||||||||||||||||||||||||||||
41 | Barbie | Shinabarger | Female | 37 | F30-39 | Auburn Hills, MI US | 650 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
42 | Melissa | Hall | Female | 38 | F30-39 | Waynesville, OH US | 650 | 12 | 50 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||
43 | Carli | Whittington | Female | 34 | F30-39 | Ann Arbor, MI US | 650 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
44 | Corey | Fava | Female | 38 | F30-39 | Livonia, MI US | 650 | 5 | 600 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||
45 | Meaghan | Sample | Female | 31 | F30-39 | Dearborn, MI US | 625 | 20 | 50 | ||||||||||||||||||||||||||||||||||||||||
46 | Marichelle | Ehred | Female | 35 | F30-39 | Sterling Heights, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
47 | Kristen | Eichorn | Female | 37 | F30-39 | Twinsburg, OH US | 600 | ||||||||||||||||||||||||||||||||||||||||||
48 | Agnes | Bargiel | Female | 39 | F30-39 | Chicago, IL US | 600 | ||||||||||||||||||||||||||||||||||||||||||
49 | Lauren | Gerig | Female | 35 | F30-39 | Lansing, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
50 | Kayla | Atwell | Female | 37 | F30-39 | Wixom, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
51 | Sabrina | Baeta | Female | 30 | F30-39 | Ann Arbor, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
52 | Sidney | Long | Female | 32 | F30-39 | Muskegon, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
53 | Kimberly | Rogers | Female | 37 | F30-39 | Royal Oak, MI US | 600 | 2 | 450 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||
54 | Hannah | Berghoff | Female | 30 | F30-39 | Milford, MI US | 575 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||
55 | Stephanie | ELLWOOD | Female | 36 | F30-39 | Kalamazoo, MI US | 550 | 4 | 350 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
56 | Alicia | Mickler | Female | 34 | F30-39 | Highland, MI US | 525 | 16 | 25 | ||||||||||||||||||||||||||||||||||||||||
57 | Michelle | Samson | Female | 32 | F30-39 | Allen Park, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
58 | Haley | Glass | Female | 36 | F30-39 | Chelsea, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
59 | Kaylee | McMahon | Female | 35 | F30-39 | Grand Blanc, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
60 | Mindy | Woodruff | Female | 35 | F30-39 | Spokane, WA US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
61 | Amber | Rini | Female | 36 | F30-39 | Northville, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
62 | Gina | Mouch | Female | 34 | F30-39 | Ypsilanti, MI US | 500 | 8 | 300 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
63 | Erica | Fuentes | Female | 30 | F30-39 | Brighton, MI US | 500 | 7 | 400 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
64 | Sarah | Memar | Female | 33 | F30-39 | farmington hills, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
65 | LINDSAY | MAHAKIAN | Female | 35 | F30-39 | Plymouth, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
66 | Cristan | Ort | Female | 37 | F30-39 | Novi, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
67 | Marianne | Boisset | Female | 30 | F30-39 | Rochester, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
68 | Meranda | Robinson | Female | 33 | F30-39 | Windsor, ON CA | 500 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
69 | Brandi | Vandyke | Female | 32 | F30-39 | Scotts, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
70 | Elisa | Sharp | Female | 34 | F30-39 | Plymouth, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
71 | Qi | Li | Female | 33 | F30-39 | Novi, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
72 | Kelsey | Racicot | Female | 35 | F30-39 | Carleton, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
73 | Carly | Parker-Plank | Female | 34 | F30-39 | Ravenna, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
74 | Alicia | Campbell | Female | 34 | F30-39 | Lapeer, MI US | 450 | 7 | 200 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
75 | Chelsea | Roginski | Female | 34 | F30-39 | Clinton Township, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
76 | Jennifer | Bingham | Female | 38 | F30-39 | Walled Lake, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
77 | Bridget | Corona | Female | 38 | F30-39 | Kalamazoo, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
78 | Jessica | Pochedly | Female | 39 | F30-39 | Richland, MI US | 450 | 13 | 50 | ||||||||||||||||||||||||||||||||||||||||
79 | Jordan | Sutton | Female | 30 | F30-39 | Northville, MI US | 415 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||
80 | Janelle | McQueen Hamilton | Female | 32 | F30-39 | West Bloomfield, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
81 | Sarah | Burns | Female | 38 | F30-39 | Ann Arbor, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
82 | Evelyn | Gray | Female | 39 | F30-39 | Dewitt, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
83 | Kaitlyn | Balderas | Female | 32 | F30-39 | Sparta, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
84 | Megan | Macciomei | Female | 30 | F30-39 | Royal Oak, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
85 | Jasmine | Withey | Female | 34 | F30-39 | Grand Blanc, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
86 | Rikki | Pautz | Female | 36 | F30-39 | Clarkston, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
87 | Gabriela | Hernandez | Female | 39 | F30-39 | Novi, MI US | 400 | 4 | 350 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
88 | Hal | Reategui | Female | 33 | F30-39 | Wixom, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
89 | Bailey | Miller | Female | 32 | F30-39 | Livonia, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
90 | Kourtney | Kollin | Female | 33 | F30-39 | Vicksburg, MI US | 400 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
91 | Kaitlin | Bundt | Female | 35 | F30-39 | Spring Lake, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
92 | Alexis | Mong | Female | 33 | F30-39 | Clinton Township, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
93 | Robyn | Robinson | Female | 32 | F30-39 | Lansing, MI US | 375 | ||||||||||||||||||||||||||||||||||||||||||
94 | Melanie | Foster | Female | 34 | F30-39 | Okemos, MI US | 375 | ||||||||||||||||||||||||||||||||||||||||||
95 | Alison | Owczarczak | Female | 34 | F30-39 | Portage, MI US | 375 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
96 | Katie | Cook | Female | 31 | F30-39 | Belleville, MI US | 360 | 28 | 10 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
97 | Tarcila | Tello | Female | 35 | F30-39 | Grand Rapids, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
98 | Dominique | Harrison | Female | 38 | F30-39 | Detroit, MI US | 350 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||||
99 | Jacquilyn | Garofalo | Female | 36 | F30-39 | Rochester, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
100 | Clara | Erickson | Female | 32 | F30-39 | Marshall, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
101 | Elvira | Cabrerizo Moreno | Female | 30 | F30-39 | Rochester, MI US | 350 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
102 | Amanda | Quasarano | Female | 35 | F30-39 | Linden, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
103 | Lacie | Granstrom | Female | 37 | F30-39 | Warren, MI US | 337.5 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
104 | Angelyn | Mengote | Female | 31 | F30-39 | Royal Oak, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
105 | Sarah | Noto | Female | 39 | F30-39 | Newport, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
106 | Stephany | McGrandy | Female | 33 | F30-39 | Nashville, TN US | 300 | ||||||||||||||||||||||||||||||||||||||||||
107 | Kimberly | Schneider | Female | 36 | F30-39 | Durand, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
108 | Amanda | Jandernoa | Female | 36 | F30-39 | Fowler, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
109 | Elaine | Yeiter | Female | 38 | F30-39 | Grand Rapids, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
110 | Kayla | Herbert | Female | 37 | F30-39 | Windsor, ON CA | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
111 | Oksana | Shybunka | Female | 32 | F30-39 | Warren, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
112 | Melissa | Neacato | Female | 38 | F30-39 | Walled Lake, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
113 | Laura | Morris | Female | 37 | F30-39 | Birmingham, MI US | 300 | 6 | 250 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
114 | Mallory | Deel | Female | 38 | F30-39 | Milford, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
115 | Kaitlin | McKenna | Female | 36 | F30-39 | Royal Oak, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
116 | Ana | Ponce | Female | 30 | F30-39 | Commerce Township, MI US | 295 | 22 | 20 | ||||||||||||||||||||||||||||||||||||||||
117 | Mackenzie | Therrien | Female | 32 | F30-39 | Troy, MI US | 285 | 9 | 200 | 29 | 10 | 17 | 25 | ||||||||||||||||||||||||||||||||||||
118 | Nhan | Ho | Female | 33 | F30-39 | Grosse Pointe, MI US | 270 | ||||||||||||||||||||||||||||||||||||||||||
119 | Michelle | Gumro | Female | 32 | F30-39 | Taylor, MI US | 250 | ||||||||||||||||||||||||||||||||||||||||||
120 | Christina | Fogarasi | Female | 34 | F30-39 | Dearborn, MI US | 250 | ||||||||||||||||||||||||||||||||||||||||||
121 | Jade | Beld | Female | 35 | F30-39 | Dorr, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
122 | Katie | Schultz | Female | 33 | F30-39 | Madison Heights, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
123 | Alisha | Mandell | Female | 30 | F30-39 | Richmond, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
124 | Danielle | Schmidt | Female | 36 | F30-39 | Wixom, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
125 | Megan | Romano | Female | 38 | F30-39 | Shelby TWP, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
126 | JACKIE | MILLER | Female | 38 | F30-39 | Kalamazoo, MI US | 250 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
127 | Laura | Grigereit | Female | 37 | F30-39 | Grand Rapids, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
128 | Jaimie | Knickerbocker | Female | 39 | F30-39 | Stockbridge, MI US | 250 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||
129 | Molly | Scott | Female | 30 | F30-39 | Westland, MI US | 250 | 1 | 250 | ||||||||||||||||||||||||||||||||||||||||
130 | Christina | Kirkwood | Female | 39 | F30-39 | Farmington hills, MI US | 225 | ||||||||||||||||||||||||||||||||||||||||||
131 | Brook | Richard | Female | 33 | F30-39 | Grand Ledge, MI US | 225 | ||||||||||||||||||||||||||||||||||||||||||
132 | Mandy | DeHondt | Female | 36 | F30-39 | Allenton, MI US | 225 | 9 | 200 | 12 | 25 | ||||||||||||||||||||||||||||||||||||||
133 | Brooke | Whalen | Female | 35 | F30-39 | Schenectady, NY US | 225 | 2 | 225 | ||||||||||||||||||||||||||||||||||||||||
134 | Abigail | Vanlaningham | Female | 33 | F30-39 | Fort Wayne, IN US | 210 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
135 | Chelsea | Baker | Female | 33 | F30-39 | Cantonment, FL US | 200 | ||||||||||||||||||||||||||||||||||||||||||
136 | Arianna | Zimmerman | Female | 30 | F30-39 | Saint Clair Shores, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
137 | Geri | Pidcock | Female | 34 | F30-39 | Trenton, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
138 | Nicole | Jaeckel | Female | 30 | F30-39 | Ferndale, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
139 | Erin | Nguyen | Female | 35 | F30-39 | Hastings, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
140 | Amanda | Szewczyk | Female | 31 | F30-39 | Attica, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
141 | Courtney | Smith | Female | 37 | F30-39 | Novi, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
142 | Adrienne | Convery | Female | 36 | F30-39 | Clarkston, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
143 | Isabella | Graham | Female | 33 | F30-39 | Grosse Pointe, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
144 | Michelle | Mathewson | Female | 37 | F30-39 | Bellevue, MI US | 200 | 8 | 150 | 17 | 25 | 11 | 25 | ||||||||||||||||||||||||||||||||||||
145 | Renee | Fay | Female | 39 | F30-39 | Middleville, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
146 | Jessica | Devos | Female | 36 | F30-39 | Saint Joseph, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
147 | Daniela | Salgado-Madrid | Female | 30 | F30-39 | Detroit, MI US | 180 | 41 | 10 | ||||||||||||||||||||||||||||||||||||||||
148 | Maria | Rascon | Female | 30 | F30-39 | Commerce Township, MI US | 175 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||
149 | Simone | Ferguson | Female | 33 | F30-39 | Bloomfield Hills, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
150 | Paige | Bruce | Female | 35 | F30-39 | Dearborn, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
151 | Ashley | Buza | Female | 35 | F30-39 | Fenton, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
152 | Shelby | Brunner | Female | 36 | F30-39 | Brighton, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
153 | Michelle | Berry | Female | 34 | F30-39 | Hudsonville, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
154 | Katie | Sloman | Female | 31 | F30-39 | Plymouth, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
155 | Breeanna | Streber | Female | 36 | F30-39 | Commerce Township, MI US | 150 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
156 | Janine | Webber | Female | 39 | F30-39 | Roseville, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
157 | Sarah | Zaremba | Female | 38 | F30-39 | Wixom, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
158 | Mandy | Kirk | Female | 34 | F30-39 | Troy, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
159 | Julie | Carlson | Female | 34 | F30-39 | Gaines, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
160 | Kylie | Vogt | Female | 31 | F30-39 | Grass Lake, MI US | 150 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||
161 | Krista | Smith | Female | 36 | F30-39 | Petrolia, ON CA | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
162 | Shelby | Field | Female | 38 | F30-39 | Casco, MI US | 137.5 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
163 | Ashley | Biggs | Female | 34 | F30-39 | Novi, MI US | 130 | 23 | 10 | ||||||||||||||||||||||||||||||||||||||||
164 | Lisa | LaCross | Female | 35 | F30-39 | Columbiaville, MI US | 125 | 18 | 25 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
165 | Kiara | Horton | Female | 32 | F30-39 | Newport, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
166 | Zahraa | Boussi | Female | 33 | F30-39 | Dearborn, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
167 | Nuria | Carassa | Female | 32 | F30-39 | Grand Rapids, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
168 | Rachel | Maxheimer | Female | 30 | F30-39 | South Lyon, MI US | 100 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||||
169 | Meredith | Dimick | Female | 38 | F30-39 | Lapeer, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
170 | Marrin | Davis | Female | 36 | F30-39 | Utica, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
171 | Cassandra | Wagner | Female | 31 | F30-39 | Wixom, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
172 | Meghan | Leightner | Female | 38 | F30-39 | Sterling Heights, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
173 | Allyson | Reinhardt | Female | 38 | F30-39 | Zeeland, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
174 | Amanda | Breeden | Female | 37 | F30-39 | Detroit, MI US | 95 | ||||||||||||||||||||||||||||||||||||||||||
175 | Susan | Gutierrez | Female | 39 | F30-39 | Lansing, MI US | 87.5 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||
176 | Caryn | Ballou | Female | 30 | F30-39 | Chelsea, MI US | 82.5 | 16 | 25 | 26 | 10 | 40 | 10 | ||||||||||||||||||||||||||||||||||||
177 | Laura | Sullivan | Female | 38 | F30-39 | Dearborn, MI US | 80 | 33 | 10 | 16 | 50 | ||||||||||||||||||||||||||||||||||||||
178 | Sheena | Long | Female | 33 | F30-39 | Allen Park, MI US | 75 | 11 | 25 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
179 | Sierria | Wolford | Female | 30 | F30-39 | Battle Creek, MI US | 75 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||||
180 | Lauren | Damico | Female | 39 | F30-39 | Westland, MI US | 75 | 17 | 25 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||
181 | Kirsten | Hanson | Female | 31 | F30-39 | Berkley, MI US | 70 | 18 | 50 | 24 | 10 | 35 | 10 | ||||||||||||||||||||||||||||||||||||
182 | Cristina | Zamora | Female | 36 | F30-39 | Southfield, MI US | 67.5 | 32 | 10 | ||||||||||||||||||||||||||||||||||||||||
183 | Heather | Rudy | Female | 39 | F30-39 | Wyandotte, MI US | 65 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
184 | Laketia | Tolin | Female | 34 | F30-39 | Detroit, MI US | 60 | ||||||||||||||||||||||||||||||||||||||||||
