Note: This series has too many events to display all events.
Mutts & Marshmallows Doggie Dash 8K | Mutts & Marshmallows Doggie Dash 5K | Mutts & Marshmallows 8K | Mutts & Marshmallows 5K | Mutts & Marshmallows Virtual 8K | Mutts & Marshmallows Virtual 5K | Fostering Footsteps Virtual 10K | Fostering Footsteps 5K | Fostering Footsteps 10K | Fostering Footsteps Virtual 5K | Sole Mates 6.5 Mile - Individual | Sole Mates 5K - Doubles | Sole Mates 5K - Individual | Sole Mates 6.5 Mile - Doubles | Sole Mates Virtual 5K - Individual | Sole Mates Virtual 6.5 Mile - Individual | Cary Greenways Half-Marathon Virtual 5K | Cary Greenways Half-Marathon 5K | Cary Greenways Half-Marathon 10K | Cary Greenways Half-Marathon 13.1 | Cary Greenways Half-Marathon Virtual 13.1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Ashley | Felton | Female | 37 | F35-39 | Cary, NC US | 397 | 4 | 27 | 2 | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||
2 | Brittany | Vola | Female | 39 | F35-39 | Apex, NC US | 268.5 | 61 | 14 | 34 | 11 | 1 | 50 | 10 | 40 | ||||||||||||||||||||||||||||||||||
3 | Silvia | Toledano | Female | 49 | F45-49 | Creedmoor, NC US | 216 | 13 | 36 | 10 | 36 | 46 | 76 | ||||||||||||||||||||||||||||||||||||
4 | Rocio | Lopez | Female | 49 | F45-49 | Cary, NC US | 210.5 | 3 | 30 | 2 | 20 | 8 | 34 | ||||||||||||||||||||||||||||||||||||
5 | Anna | Bristle | Female | 25 | F25-29 | US | 200 | ||||||||||||||||||||||||||||||||||||||||||
6 | Elizabeth | Sager | Female | 36 | F35-39 | Durham, NC US | 200 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||
7 | Deanna | Springall | Female | 72 | F70-74 | Cary, NC US | 196 | 16 | 40 | 96 | 80 | ||||||||||||||||||||||||||||||||||||||
8 | Jennifer | Cook | Female | 49 | F45-49 | Wake Forest, NC US | 194 | 8 | 40 | 59 | 64 | ||||||||||||||||||||||||||||||||||||||
9 | Jeanette | Stetler | Female | 64 | F60-64 | Fuquay Varina, NC US | 189.5 | 28 | 30 | 34 | 19 | 62 | 38 | ||||||||||||||||||||||||||||||||||||
10 | Naomi | Chambers | Female | 39 | F35-39 | Aberdeen, NC US | 188 | 19 | 68 | ||||||||||||||||||||||||||||||||||||||||
11 | Rita | Chambers | Female | 52 | F50-54 | Timberlake, NC US | 186 | 30 | 24 | 5 | 20 | 17 | 38 | 71 | 32 | ||||||||||||||||||||||||||||||||||
12 | Emily | Sansbury | Female | 23 | F20-24 | Cornelius, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
13 | Tanya | Sachdev | Female | 20 | F20-24 | Cary, NC US | 160 | 2 | 160 | ||||||||||||||||||||||||||||||||||||||||
14 | Tiffany | Hayes | Female | 42 | F40-44 | Cary, NC US | 145 | 33 | 17 | 27 | 16 | ||||||||||||||||||||||||||||||||||||||
15 | Angela | Yates | Female | 36 | F35-39 | Salt Lake City, UT US | 134.5 | 11 | 38 | 19 | 18 | ||||||||||||||||||||||||||||||||||||||
16 | Jen | Willis | Female | 54 | F50-54 | Cary, NC US | 134.25 | 6 | 14.25 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||
17 | Madison | Palmer | Female | 13 | F10-14 | Holly Springs, NC US | 130 | 8 | 30 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||
18 | Leah | Boucher | Female | 51 | F50-54 | Chapel Hill, NC US | 125 | 2 | 20 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||
19 | Elisabeth | Sawdy | Female | 16 | F15-19 | Morganton, NC US | 120 | ||||||||||||||||||||||||||||||||||||||||||
20 | Jillian | Petersen | Female | 26 | F25-29 | Raleigh, NC US | 120 | 3 | 120 | ||||||||||||||||||||||||||||||||||||||||
21 | Leah | Johnson | Female | 46 | F45-49 | Durham, NC US | 120 | 2 | 40 | 2 | 40 | 4 | 20 | ||||||||||||||||||||||||||||||||||||
22 | Alena | D’Alessio | Female | 28 | F25-29 | Durham, NC US | 116 | 26 | 68 | ||||||||||||||||||||||||||||||||||||||||
23 | Sally | Wilging | Female | 61 | F60-64 | Cary, NC US | 116 | 77 | 36 | ||||||||||||||||||||||||||||||||||||||||
24 | Jennifer | Delarm | Female | 38 | F35-39 | Raleigh, NC US | 116 | 21 | 24 | 21 | 32 | 35 | 24 | ||||||||||||||||||||||||||||||||||||
25 | Leigh | Silverstein | Female | 45 | F45-49 | Morrisvillle, NC US | 112 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||
26 | Lisa | Ray | Female | 63 | F60-64 | Cary, NC US | 110 | ||||||||||||||||||||||||||||||||||||||||||
27 | Sharon | Roggenbuck | Female | 87 | F85-89 | Hillsborough, NC US | 110 | 34 | 30 | 66 | 20 | 76 | 40 | ||||||||||||||||||||||||||||||||||||
28 | Alexandra | van Dorsten | Female | 30 | F30-34 | Raleigh, NC US | 107 | 9 | 27 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||
29 | Stephanie | White | Female | 37 | F35-39 | Raleigh, NC US | 106 | 60 | 52 | ||||||||||||||||||||||||||||||||||||||||
30 | Kristen | Wynns | Female | 50 | F50-54 | Cary, NC US | 104.5 | 5 | 9.5 | 1 | 25 | 1 | 25 | ||||||||||||||||||||||||||||||||||||
31 | Meredith | Moore | Female | 41 | F40-44 | Greer, SC US | 104 | 26 | 36 | ||||||||||||||||||||||||||||||||||||||||
32 | Ainsley | Thurston | Female | 24 | F20-24 | Orlando, FL US | 102 | 6 | 30 | ||||||||||||||||||||||||||||||||||||||||
33 | Amanda | Long | Female | 39 | F35-39 | Pittsboro, NC US | 101 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||
34 | Michelle | Parrott | Female | 43 | F40-44 | Danville, IA US | 100 | ||||||||||||||||||||||||||||||||||||||||||
35 | Erin | Looney | Female | 34 | F30-34 | Cary, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
36 | Leksi | Rosenberg | Female | 31 | F30-34 | Raleigh, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
37 | Kylie | Gancos | Female | 20 | F20-24 | Brentwood, CA US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
38 | Hannah | Lee | Female | 29 | F25-29 | Durham, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
39 | Chelsea | Weitekamp | Female | 37 | F35-39 | Durham, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
40 | Madeline | Kunz | Female | 31 | F30-34 | Raleigh, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
41 | Anna | Landen | Female | 36 | F35-39 | Cary, NC US | 100 | 2 | 40 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||
42 | Barbara | Latta | Female | 84 | F80-84 | Raleigh, NC US | 100 | 22 | 10 | 88 | 20 | 60 | 20 | ||||||||||||||||||||||||||||||||||||
43 | Kasey | Thorne | Female | 39 | F35-39 | Four Oaks, NC US | 97 | 24 | 7.5 | 5 | 9.5 | 42 | 14 | 44 | 16 | ||||||||||||||||||||||||||||||||||
44 | Ellen | Kelly | Female | 64 | F60-64 | Apex, NC US | 94.5 | 67 | 17 | 45 | 20 | 42 | 19 | ||||||||||||||||||||||||||||||||||||
45 | Tieska | Jumbo | Female | 43 | F40-44 | Cary, NC US | 92 | 24 | 19 | 18 | 18 | 20 | 18 | ||||||||||||||||||||||||||||||||||||
46 | Lexi | Schmalz | Female | 25 | F25-29 | Smithfield, NC US | 90 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||
47 | Autumn | Gallegos | Female | 28 | F25-29 | Durham, NC US | 88.5 | 13 | 28.5 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||
48 | Lindsay | Eubanks | Female | 33 | F30-34 | Raleigh, NC US | 87.5 | ||||||||||||||||||||||||||||||||||||||||||
49 | Michelle | Lyman | Female | 34 | F30-34 | Chapel Hill, NC US | 87 | 63 | 60 | ||||||||||||||||||||||||||||||||||||||||
50 | Stefanny | Pereira | Female | 27 | F25-29 | Sanford, NC US | 86 | 78 | 9 | 21 | 17 | 39 | 15 | ||||||||||||||||||||||||||||||||||||
51 | Melissa | Linneman | Female | 43 | F40-44 | Gulfport, MS US | 80 | ||||||||||||||||||||||||||||||||||||||||||
52 | Karen | Shoaf | Female | 33 | F30-34 | Raeford, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
53 | Sharon | Soukup | Female | 71 | F70-74 | Raleigh, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
54 | Cristina | Martinez | Female | 35 | F35-39 | Fayetteville, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
55 | Amanda | Gissel | Female | 47 | F45-49 | Apex, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
56 | Nichole | Scott | Female | 40 | F40-44 | Raleigh, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
57 | Hallie | Pike | Female | 32 | F30-34 | Carrboro, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
58 | Julia | Brandon | Female | 53 | F50-54 | Cary, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
59 | Katelin | Mathena | Female | 32 | F30-34 | Carthage, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
60 | Cynthia | Major | Female | 66 | F65-69 | Garner, NC US | 80 | 83 | 80 | ||||||||||||||||||||||||||||||||||||||||
61 | Summer | Schwadron | Female | 19 | F15-19 | Apex, NC US | 80 | 58 | 80 | ||||||||||||||||||||||||||||||||||||||||
62 | Jenny | Kitchen | Female | 45 | F45-49 | Fayetteville, NC US | 80 | 11 | 80 | ||||||||||||||||||||||||||||||||||||||||
63 | Cara | Mathers | Female | 30 | F30-34 | Raleigh, NC US | 80 | 14 | 80 | ||||||||||||||||||||||||||||||||||||||||
64 | Monica | Calhoun | Female | 53 | F50-54 | Pittsboro, NC US | 80 | 8 | 80 | ||||||||||||||||||||||||||||||||||||||||
65 | Bonnie | McCullough | Female | 56 | F55-59 | Raleigh, NC US | 80 | 5 | 80 | ||||||||||||||||||||||||||||||||||||||||
66 | Casey | Parvin | Female | 41 | F40-44 | Raleigh, NC US | 80 | 6 | 80 | ||||||||||||||||||||||||||||||||||||||||
67 | Emily | Read | Female | 71 | F70-74 | Youngsville, NC US | 80 | 58 | 40 | ||||||||||||||||||||||||||||||||||||||||
68 | Jana | Ackley | Female | 45 | F45-49 | Apex, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
69 | Maryrose | Sylvester | Female | 60 | F60-64 | Raleigh, NC US | 80 | 25 | 40 | 41 | 40 | ||||||||||||||||||||||||||||||||||||||
70 | Sara | Colton | Female | 48 | F45-49 | Holly Springs, NC US | 79.5 | 27 | 34 | ||||||||||||||||||||||||||||||||||||||||
71 | Lesbinel | OJEDA | Female | 48 | F45-49 | Fuquay Varina, NC US | 78 | 5 | 38 | 8 | 40 | ||||||||||||||||||||||||||||||||||||||
72 | Mary Ann | Zimmerman | Female | 52 | F50-54 | Cary, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
73 | Rebecca | French | Female | 37 | F35-39 | Durham, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
74 | Jennifer | Macy | Female | 49 | F45-49 | Hillsborough, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
75 | Unyong | Boswell | Female | 44 | F40-44 | Sanford, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
76 | Sylvie | Smith | Female | 19 | F15-19 | Carrboro, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
77 | Rebeca | Castillo | Female | 30 | F30-34 | Newton, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
78 | Sierra | Ross | Female | 28 | F25-29 | Fuquay Varina, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
79 | Jordan | Wetzel | Female | 20 | F20-24 | Roanoke, VA US | 76 | ||||||||||||||||||||||||||||||||||||||||||
80 | Jan | Krause | Female | 57 | F55-59 | Durham, NC US | 76 | 64 | 76 | ||||||||||||||||||||||||||||||||||||||||
81 | Sarah | Yoslov | Female | 31 | F30-34 | Raleigh, NC US | 76 | 23 | 76 | ||||||||||||||||||||||||||||||||||||||||
82 | Emma | Fisler | Female | 26 | F25-29 | Dillsburg, PA US | 76 | 15 | 76 | ||||||||||||||||||||||||||||||||||||||||
83 | Jennifer | Fisler | Female | 53 | F50-54 | Dillsburg, PA US | 76 | 13 | 76 | ||||||||||||||||||||||||||||||||||||||||
84 | Amy | Worth | Female | 41 | F40-44 | Raleigh, NC US | 76 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||
85 | Dani | Roberts | Female | 38 | F35-39 | Garner, NC US | 76 | 9 | 76 | ||||||||||||||||||||||||||||||||||||||||
86 | Keyera | Wynn | Female | 24 | F20-24 | Greensboro, NC US | 76 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||
87 | Gabrielle | Flanders | Female | 25 | F25-29 | Southern Pines, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
88 | Danielle | Lirette | Female | 37 | F35-39 | Colorado Springs, CO US | 75 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||
89 | Elaine | Larkin | Female | 34 | F30-34 | Charlotte, NC US | 74.5 | 70 | 52 | ||||||||||||||||||||||||||||||||||||||||
90 | Gabriela | Angeles | Female | 38 | F35-39 | Cary, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
91 | Jane | Ronald | Female | 16 | F15-19 | Durham, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
92 | Natasha | Saric | Female | 31 | F30-34 | Durham, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
93 | Taylor | Seilheimer | Female | 27 | F25-29 | Durham, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
94 | Sheri | Kyle | Female | 59 | F55-59 | Mason, OH US | 72 | 80 | 72 | ||||||||||||||||||||||||||||||||||||||||
95 | Jill | Carroll | Female | 50 | F50-54 | Charlottesville, VA US | 72 | 66 | 72 | ||||||||||||||||||||||||||||||||||||||||
96 | Stephanie | McDaniel | Female | 47 | F45-49 | Dublin, OH US | 72 | 49 | 72 | ||||||||||||||||||||||||||||||||||||||||
97 | Dayla | Rich | Female | 30 | F30-34 | Monroe, NC US | 72 | 28 | 72 | ||||||||||||||||||||||||||||||||||||||||
98 | Kelly | Kulpa | Female | 40 | F40-44 | Raleigh, NC US | 72 | 20 | 72 | ||||||||||||||||||||||||||||||||||||||||
99 | Jewel | Padilla | Female | 22 | F20-24 | Raleigh, NC US | 72 | 12 | 72 | ||||||||||||||||||||||||||||||||||||||||
100 | Savannah | Hightower | Female | 29 | F25-29 | Raleigh, NC US | 72 | 17 | 72 | ||||||||||||||||||||||||||||||||||||||||
101 | Laura | Lee-Rodgers | Female | 36 | F35-39 | Cary, NC US | 72 | 10 | 72 | ||||||||||||||||||||||||||||||||||||||||
102 | Courtney | Severns | Female | 32 | F30-34 | Morrisville, NC US | 72 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||
103 | Jeannie | Noon | Female | 49 | F45-49 | Apex, NC US | 71 | 24 | 36 | ||||||||||||||||||||||||||||||||||||||||
104 | Yulia | Hutchins | Female | 28 | F25-29 | Cary, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
105 | Naily | Socorro | Female | 23 | F20-24 | Raleigh, NC US | 70 | 15 | 38 | 67 | 32 | ||||||||||||||||||||||||||||||||||||||
106 | Rebecca | Hughes | Female | 45 | F45-49 | Raleigh, NC US | 70 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||
107 | Parker | Lacewell | Female | 23 | F20-24 | Winston Salem, NC US | 68.5 | 18 | 28.5 | 14 | 40 | ||||||||||||||||||||||||||||||||||||||
108 | Sarah | Mercer | Female | 50 | F50-54 | Cary, NC US | 68.5 | 14 | 28.5 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||
109 | Michelle | Moran | Female | 35 | F35-39 | Raleigh, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
110 | Mikayla | Mitchell | Female | 15 | F15-19 | Durham, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
111 | Taylor | Wike | Female | 30 | F30-34 | Durham, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
112 | Ella | Strickler | Female | 20 | F20-24 | Chapel Hill, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
113 | Carina | Iboaya | Female | 26 | F25-29 | Cary, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
114 | Camaryn | Chrisman Robbins | Female | 51 | F50-54 | Raleigh, NC US | 68 | 85 | 68 | ||||||||||||||||||||||||||||||||||||||||
115 | Susan | Carabello | Female | 56 | F55-59 | Morrisville, PA US | 68 | 81 | 68 | ||||||||||||||||||||||||||||||||||||||||
116 | Tanya | Villarreal | Female | 41 | F40-44 | Seattle, WA US | 68 | 41 | 68 | ||||||||||||||||||||||||||||||||||||||||
117 | Clare | Bremer | Female | 48 | F45-49 | Holly Springs, NC US | 68 | 50 | 68 | ||||||||||||||||||||||||||||||||||||||||
118 | Julie | Kaufman | Female | 33 | F30-34 | Raleigh, NC US | 68 | 39 | 68 | ||||||||||||||||||||||||||||||||||||||||
119 | Paloma | Garcia | Female | 22 | F20-24 | Granite Bay, CA US | 68 | 16 | 68 | ||||||||||||||||||||||||||||||||||||||||
120 | Kelli | Stanley | Female | 42 | F40-44 | Raleigh, NC US | 67.5 | ||||||||||||||||||||||||||||||||||||||||||
121 | Alyssa | Cataldi | Female | 32 | F30-34 | Apex, NC US | 67.5 | 29 | 22.5 | 33 | 15 | 40 | 13 | 33 | 17 | ||||||||||||||||||||||||||||||||||
122 | Paige | Scott | Female | 25 | F25-29 | Raleigh, NC US | 66 | ||||||||||||||||||||||||||||||||||||||||||
123 | Brittany | Andrews | Female | 22 | F20-24 | Selma, NC US | 66 | 7 | 38 | 67 | 4 | ||||||||||||||||||||||||||||||||||||||
124 | Yvette | Galindo | Female | 32 | F30-34 | Fayetteville, NC US | 65 | ||||||||||||||||||||||||||||||||||||||||||
125 | Tina | Meyer | Female | 41 | F40-44 | Louisville, KY US | 64 | ||||||||||||||||||||||||||||||||||||||||||
126 | Katherine | Hargitt | Female | 39 | F35-39 | Lexington, NC US | 64 | ||||||||||||||||||||||||||||||||||||||||||
127 | Alex | Chenault | Female | 34 | F30-34 | Southern Pines, NC US | 64 | ||||||||||||||||||||||||||||||||||||||||||
128 | Ariela | Ramos Zinter | Female | 21 | F20-24 | Durham, NC US | 64 | ||||||||||||||||||||||||||||||||||||||||||
129 | Kaitlyn | Taylor | Female | 29 | F25-29 | Smithfield, NC US | 64 | ||||||||||||||||||||||||||||||||||||||||||
130 | Joanna | Elsmore | Female | 56 | F55-59 | Garner, NC US | 64 | 82 | 64 | ||||||||||||||||||||||||||||||||||||||||
131 | Michelle | Cuthrell | Female | 43 | F40-44 | West End, NC US | 64 | 54 | 64 | ||||||||||||||||||||||||||||||||||||||||
132 | Emily | Dunbar | Female | 33 | F30-34 | Wales, MA US | 64 | 40 | 64 | ||||||||||||||||||||||||||||||||||||||||
133 | Hannah | Royster | Female | 27 | F25-29 | Knightdale, NC US | 64 | 27 | 64 | ||||||||||||||||||||||||||||||||||||||||
134 | Cindy | Hosseini | Female | 38 | F35-39 | Raleigh, NC US | 64 | 29 | 64 | ||||||||||||||||||||||||||||||||||||||||
135 | Olivia | Krause | Female | 24 | F20-24 | Chapel Hill, NC US | 64 | 18 | 64 | ||||||||||||||||||||||||||||||||||||||||
136 | Nicole | Evans | Female | 26 | F25-29 | Raleigh, NC US | 63 | ||||||||||||||||||||||||||||||||||||||||||
137 | Lakita | Williams | Female | 42 | F40-44 | Angier, NC US | 63 | ||||||||||||||||||||||||||||||||||||||||||
138 | Veronica | Carrion | Female | 35 | F35-39 | Raleigh, NC US | 62 | 18 | 34 | ||||||||||||||||||||||||||||||||||||||||
139 | Mollie | Frazier | Female | 30 | F30-34 | Greenville, NC US | 62 | 12 | 34 | ||||||||||||||||||||||||||||||||||||||||
140 | Emma | Jolley | Female | 33 | F30-34 | Apex, NC US | 61.5 | 16 | 25.5 | 13 | 36 | ||||||||||||||||||||||||||||||||||||||
141 | Gracelyn | Como | Female | 16 | F15-19 | Dallas, GA US | 60 | ||||||||||||||||||||||||||||||||||||||||||
142 | Alanna | Sanyer | Female | 14 | F10-14 | Takoma Park, MD US | 60 | ||||||||||||||||||||||||||||||||||||||||||
143 | Michelle | Skinner | Female | 40 | F40-44 | Fayetteville, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
144 | Moyo | Tillery | Female | 39 | F35-39 | Burlington, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
145 | Jenna | Moreno | Female | 45 | F45-49 | San Antonio, TX US | 60 | ||||||||||||||||||||||||||||||||||||||||||
146 | Emily | Morton-Smith | Female | 34 | F30-34 | Durham, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
147 | Isabelle | Werling | Female | 20 | F20-24 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
148 | Renee | Solveson | Female | 39 | F35-39 | Youngsville, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
149 | Angelina | Sala | Female | 22 | F20-24 | Durham, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
150 | Edith | Whitfield | Female | 42 | F40-44 | Raleigh, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
151 | Chelsea | Morrow | Female | 34 | F30-34 | Raleigh, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
152 | Megann | Southworth | Female | 28 | F25-29 | Durham, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
153 | Michelle | Hente | Female | 41 | F40-44 | Apex, NC US | 60 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||
154 | April | Burks-Lilyquist | Female | 56 | F55-59 | Sanford, NC US | 60 | 84 | 60 | ||||||||||||||||||||||||||||||||||||||||
155 | Reena | Bland | Female | 49 | F45-49 | Raleigh, NC US | 60 | 71 | 60 | ||||||||||||||||||||||||||||||||||||||||
156 | Lisa | Bourne | Female | 40 | F40-44 | Abingdon, VA US | 60 | 61 | 60 | ||||||||||||||||||||||||||||||||||||||||
157 | Jessica | Chorba | Female | 35 | F35-39 | Raleigh, NC US | 60 | 48 | 60 | ||||||||||||||||||||||||||||||||||||||||
158 | Mckenzie | Kiesle | Female | 28 | F25-29 | Raleigh, NC US | 60 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||
159 | Alyssa | Zuckerman | Female | 22 | F20-24 | Holly Springs, NC US | 60 | 21 | 60 | ||||||||||||||||||||||||||||||||||||||||
160 | Elizabeth | Lockhart | Female | 26 | F25-29 | Lillington, NC US | 60 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||
161 | Elizabeth | Anderson | Female | 44 | F40-44 | Knightdale, NC US | 60 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||
162 | Theresa | Reece | Female | 67 | F65-69 | Chapel Hill, NC US | 60 | 19 | 30 | ||||||||||||||||||||||||||||||||||||||||
163 | Anya | Wilson | Female | 23 | F20-24 | Raleigh, NC US | 60 | 9 | 20 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||
164 | Kayla | Zochowski | Female | 37 | F35-39 | Apex, NC US | 59.5 | 20 | 25.5 | 13 | 34 | ||||||||||||||||||||||||||||||||||||||
165 | Dana | Parks | Female | 55 | F55-59 | New Hill, NC US | 59 | 41 | 19 | ||||||||||||||||||||||||||||||||||||||||
166 | Ann | Elmore | Female | 68 | F65-69 | Cary, NC US | 59 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||
167 | Sherri | Weaver | Female | 37 | F35-39 | Fuquay Varina, NC US | 59 | 16 | 19 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||
168 | Andrea | Kreusser | Female | 28 | F25-29 | Cary, NC US | 58 | ||||||||||||||||||||||||||||||||||||||||||
169 | Elizabeth | Berndt | Female | 31 | F30-34 | Cameron, NC US | 57 | ||||||||||||||||||||||||||||||||||||||||||
170 | Sara | Wormley | Female | 43 | F40-44 | Verona, WI US | 56 | ||||||||||||||||||||||||||||||||||||||||||
171 | Jennifer | Claxon | Female | 47 | F45-49 | Louisville, KY US | 56 | ||||||||||||||||||||||||||||||||||||||||||
172 | Kiera | O'Donnell | Female | 32 | F30-34 | Durham, NC US | 56 | ||||||||||||||||||||||||||||||||||||||||||
173 | Kyla | Borro | Female | 21 | F20-24 | Boone, NC US | 56 | ||||||||||||||||||||||||||||||||||||||||||
174 | Averi | Miller | Female | 29 | F25-29 | Taylorsville, NC US | 56 | ||||||||||||||||||||||||||||||||||||||||||
175 | Erica | Tillman | Female | 39 | F35-39 | Graham, NC US | 56 | ||||||||||||||||||||||||||||||||||||||||||
176 | Allison | Korn | Female | 45 | F45-49 | Durham, NC US | 56 | 86 | 56 | ||||||||||||||||||||||||||||||||||||||||
177 | Allison | Luthman | Female | 43 | F40-44 | Cary, NC US | 56 | 73 | 56 | ||||||||||||||||||||||||||||||||||||||||
178 | Allison | Bass | Female | 30 | F30-34 | Raleigh, NC US | 56 | 69 | 56 | ||||||||||||||||||||||||||||||||||||||||
179 | Yanneka | King Mazzara | Female | 36 | F35-39 | Raleigh, NC US | 56 | 53 | 56 | ||||||||||||||||||||||||||||||||||||||||
180 | Sarah | Peterson | Female | 26 | F25-29 | Cary, NC US | 56 | 36 | 56 | ||||||||||||||||||||||||||||||||||||||||
181 | Nicole | Turpin | Female | 23 | F20-24 | Laconia, NH US | 56 | 22 | 56 | ||||||||||||||||||||||||||||||||||||||||
182 | Jonni | Dancy | Female | 34 | F30-34 | Durham, NC US | 54 | ||||||||||||||||||||||||||||||||||||||||||
183 | Jesse | Lebeau-alvarez | Female | 33 | F30-34 | Cameron, NC US | 54 | ||||||||||||||||||||||||||||||||||||||||||
184 | Lindsey | Freibert | Female | 42 | F40-44 | Louisville, KY US | 52 | ||||||||||||||||||||||||||||||||||||||||||
185 | Allison | Eulenstein | Female | 35 | F35-39 | Sherrills Ford, NC US | 52 | ||||||||||||||||||||||||||||||||||||||||||
186 | Tori | Quinn | Female | 30 | F30-34 | Raeford, NC US | 52 | ||||||||||||||||||||||||||||||||||||||||||
187 | Catherine | Ahn | Female | 21 | F20-24 | Morrisville, NC US | 52 | ||||||||||||||||||||||||||||||||||||||||||
188 | Devon | McKercher | Female | 29 | F25-29 | RochesterRochester, NY US | 52 | ||||||||||||||||||||||||||||||||||||||||||
189 | Tamara | Moore | Female | 47 | F45-49 | Raleigh, NC US | 52 | 90 | 52 | ||||||||||||||||||||||||||||||||||||||||
190 | Bristol | Hartlage | Female | 44 | F40-44 | Raleigh, NC US | 52 | 75 | 52 | ||||||||||||||||||||||||||||||||||||||||
191 | Jenna | Eizenga | Female | 28 | F25-29 | Raleigh, NC US | 52 | 37 | 52 | ||||||||||||||||||||||||||||||||||||||||
192 | Hannah | Moxey | Female | 24 | F20-24 | Surf City, NC US | 52 | 24 | 52 | ||||||||||||||||||||||||||||||||||||||||
