Race Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Runners4Christ Join | Open | Sunday April 12, 2026 | 3 | |
| Running Like We Stole Something Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Running On A TightRope Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Running on empty Join | Open | Sunday April 12, 2026 | 4 | |
| Running on Turtle Time Join | Masters Female | Sunday April 12, 2026 | 1 | |
| Running roads and Codes Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Running Up That Ville Join | Open | Sunday April 12, 2026 | 1 | |
| RunningLate Join | Open | Sunday April 12, 2026 | 1 | |
| Runnstein Reboot Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Runthe706 Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Sandlappers Join | Open Co-Ed | Sunday April 12, 2026 | 3 | |
| Sassypants Join | Masters Female | Sunday April 12, 2026 | 1 | |
| Saturday Run Girls Join | Open Female | Sunday April 12, 2026 | 1 | |
| Scott’s Tots Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Scrambled legs and achin’ Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| ScrambledLEGGS Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Scruffy City Endurance Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Scuttlebut Central Join | Open Female | Sunday April 12, 2026 | 1 | |
| Seacoast Run Squad Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Second String Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| See You Out There Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Shake City Snakes Join | Masters | Sunday April 12, 2026 | 1 | |
| Shockers Join | Masters | Sunday April 12, 2026 | 1 | |
| Shoobies Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Shredded Turkey Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Shrimp & Grits Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Six Dudes One Truck Join | Open | Sunday April 12, 2026 | 1 | |
| Skyline Alterations and Friends Join | Open | Sunday April 12, 2026 | 1 | |
| Slippery When Sweaty Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Slow and Steady Join | Open | Sunday April 12, 2026 | 1 | |
| Snail Blazers Join | Open | Sunday April 12, 2026 | 5 | |
| Sofa Kings Join | Open | Sunday April 12, 2026 | 5 | |
| Sole Mates Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Sole Satisfaction Join | Open Co-Ed | Sunday April 12, 2026 | 2 | |
| Somewhat Relay-ted Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| SpeedHump Join | Masters | Sunday April 12, 2026 | 1 | |
| Speedy Chicks Join | Open Female | Sunday April 12, 2026 | 1 | |
| SPLATT Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Spring Fling Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| St Mary’s Run Club Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| State Champ Hog Man Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Still Chaffing the Dream Join | Open Co-Ed | Sunday April 12, 2026 | 2 | |
| Struggle Bus Join | Masters Co-ed | Sunday April 12, 2026 | 1 | |
| Struggle Bus Join | Open | Sunday April 12, 2026 | 1 | |
| Struggle Bus Express Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Struttin Swaggerin and Sippin Join | Open | Sunday April 12, 2026 | 1 | |
| Stumbling Down the Mountain Join | Open | Sunday April 12, 2026 | 1 | |
| Swamp Rabbit Physio Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Swamp Turtles Join | Open Co-Ed | Sunday April 12, 2026 | 1 | |
| Sweat Equity Partners Join | Open Co-Ed | Sunday April 12, 2026 | 1 |
Page 6 of 8
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team