AddieGirl for Cancer Association of Darke Co.: Non-Profit Group (Team) Roster
Group Members
Sort By NameName | Gender | Age |
---|---|---|
Connie H. | Female | 68 |
Nikki P. | Female | 47 |
Christopher K. | Male | 63 |
Susan F. | Female | 74 |
Lee E. | Male | 80 |
Steven L. | Male | 70 |
Starli B. | Female | 46 |
Amanda S. | Female | 43 |
Adam S. | Male | 45 |
Joe W. | Male | 51 |
Teresa N. | Female | 71 |
Gary G. | Male | 69 |
Jeannie G. | Female | 66 |
Gary M. | Male | 72 |
Melinda G. | Female | 64 |
Terry M. | Female | 69 |
Toni P. | Female | 48 |
Brad F. | Male | 59 |
Sherry F. | Female | 55 |
Barb B. | Female | 68 |
Barry B. | Male | 69 |
Dick S. | Male | 78 |
Beckie S. | Female | 75 |
Janet A. | Female | 72 |
Richard B. | Male | 72 |
Crystal B. | Female | 50 |
Bill O. | Male | N/A |
Kris O. | Female | N/A |
Peg G. | Female | 68 |
Kay S. | Female | 79 |
Jack S. | Male | 80 |
Rj A. | Male | 83 |
Nita A. | Female | 78 |
Lucy H. | Female | 10 |
Randy B. | Male | 76 |
Sabrina M. | Female | 46 |
Bill M. | Male | 64 |
Greg H. | Male | 70 |
Claudia H. | Female | 64 |
Mara W. | Female | 26 |
Diane K. | N/A | N/A |
Angie B. | Female | 54 |
Megan B. | Female | 31 |
Marilyn D. | Female | 75 |
Paul O. | Male | 67 |
Melissa O. | Female | 69 |
Anna V. | Female | 59 |
Emily T. | Female | 49 |
Lavonne L. | Female | 49 |
Annette S. | Female | 63 |
Faye H. | Female | 63 |
Shelly H. | Female | 62 |
Bill H. | Male | 63 |
Rick K. | Male | 65 |
Kathy O. | Female | N/A |
Back to AddieGirl for Cancer Association of Darke Co. Non-Profit Group (Team)