Synaptics
Total : 0
Race Date: Thursday November 27, 2025 - Sunday December 14, 2025
Created Date: Wednesday April 9, 2025
Fittest Firm or Social Team Type: Fittest Firm Team
Fittest Firm or Social Team Size: No Limit
Group Members
| Name | Total |
|---|---|
| Vishal S. | |
| Rushil S. | |
| RJ S. | 0 |
| Jalene S. | 0 |
| Clara S. | 0 |
| Paloma S. | 0 |
| Sonal S. | |
| Kartik S. | |
| Arvind R. | 0 |
| Pooja S. | 0 |
| Eric S. | 0 |
| Debra S. | 0 |
| Elle B. | 0 |
| Brett S. | 0 |
| MANISH K. | |
| KUMARI S. | |
| SAMIHA S. | |
| Yang D. | 0 |
| Hoanh D. | 0 |
| Aaron D. | |
| Sha T. | |
| Alyssa T. | |
| Kaylyn T. | |
| MATTHEW T. | |
| Eloisa M. | |
| Edgar M. | |
| Christelle M. | |
| Yevgeny M. | |
| Rick G. | |
| Yiran Z. | |
| Louis X. | |
| Shuang X. | |
| Lisa M. | |
| Bill M. | |
| Kate M. | |
| Quynh N. | |
| Frederick L. | |
| Ansif T. | 0 |
| Akshay T. | |
| Neha Mahesh D. | |
| GANDHI N. | 0 |
| ANURADHA P. | 0 |
| ANVITHA N. | 0 |
| Pak-Kei V. | 0 |
| Rwang W. | 0 |
| C C. | 0 |
| M C. | 0 |
| J N. | 0 |
| Anonymous Participant | 0 |
| Andrew W. | 0 |
| Cheryl C. | 0 |
| J N. | 0 |
| Daniel H. | 0 |
| HS K. | 0 |
| Missy C. | 0 |
| Sun H. | 0 |
| roger A W. | 0 |
| Andrew A W. | 0 |
| John A N. | 0 |
| Meryl A C. | 0 |
| Ching-Hsung W. | |
| ANIL S. | |
| Shilpa N. | |
| Varshith S. | 0 |
| Haasika S. | 0 |
| Teresa D. | 0 |
| Edward D. | 0 |
| Arun Krishnan K. | 0 |
| Preetha M. | 0 |
| Kunhikrishnan K. | 0 |
| Naipunya K. | 0 |
| Anonymous Participant | |
| Kenny L. | |
| Nathan L. | |
| Carly L. | |
| NeeChu M. | 0 |
| Darren M. | 0 |
| Violet L. | |
| Lance L. | |
| JAEYEOL Y. | |
| Sunho Y. | |
| Ganesha T. | |
| Roopa S. | |
| Anand K. | |
| Sanjana D. | |
| Ankit K. | 0 |
| Unnati S. | |
| Nina T. | 0 |
| Oliver K. | 0 |
| Jeimmi G. | 0 |
| Jude B. | 0 |
| Shuilong L. | 0 |
| Jianzhu C. | 0 |
| Xifei L. | 0 |
| Yike L. | 0 |
| Jun Z. | |
| Liz K. | |
| Vijaya Saradhi A. | 0 |
| Megha R. | 0 |
| Dhruva Rao A. | 0 |
| Mitra Rao A. | 0 |
| Cooper Y. | 0 |
| JG L. | 0 |
| HT L. | 0 |
| Anonymous Participant | 0 |
| elk x. | 0 |
| 存範 陳. | 0 |
| Romuald M. | 0 |
| Lisa L. | 0 |
| Lei Z. | 0 |
| Yilin Z. | 0 |
| DAISUKE I. | 0 |
| Tao Y. | 0 |
| Shujuan T. | 0 |
| Hean Y. | 0 |
| Xray W. | 0 |
| Yezhong Y. | 0 |
| Mingzhou Y. | 0 |
| Honghao S. | 0 |
| Lingling L. | 0 |
| Zihan S. | 0 |
| Jingju H. | 0 |
| Renbo Z. | 0 |
| JunYi Z. | 0 |
| Yihong Z. | 0 |
| ChaoChen W. | 0 |
| Victor W. | 0 |
| Felice W. | 0 |
| Chirag M. | 0 |
| Kevin W. | 0 |
| Jie Y. | 0 |
| Kevin W. | 0 |
| Kevin W. | 0 |
| Lijo V. | 0 |
| Dhanila Mary B. | 0 |
| Isabel S. | 0 |
| Irene Sara B. | 0 |
| Sangmesh B. | 0 |
| Vivek b. | 0 |
| nicole y. | 0 |
| yuan y. | 0 |
| yushu y. | 0 |
| Sriram D. | 0 |
| Lavanya S. | 0 |
| Layasri S. | 0 |
| Krishivdev S. | 0 |
| Hance Paul B. | 0 |
| Zhaohua W. | 0 |
| wen y. | 0 |
| yumeng w. | 0 |
| wendi w. | 0 |
| Chandan R. | 0 |
| Ajith S. | 0 |
| Katakam K. | 0 |
| Wenhua J. | 0 |
| yanjia j. | 0 |
| shangrong s. | 0 |
| Shaojun F. | 0 |
| Lin L. | 0 |
| Manu S. | 0 |
| Rishi S. | 0 |
| Ritu S. | 0 |
| Rajashekar M. | 0 |
| Palanesami M. | 0 |
| Hemalatha B. | 0 |
| Samyuntha P. | 0 |
| Trishna P. | 0 |
| Parth K. | 0 |
| Shashank K. | 0 |
| Preeti Mariam M. | 0 |
| Udhaya K. | 0 |
| Marcin Z. | 0 |
| Anuj A. | 0 |
| Ashok K. | 0 |
| Nirja A. | 0 |
| Aneeka A. | 0 |
| Marcin K. | 0 |
| Piotr K. | 0 |
| Lukasz K. | 0 |
| Aleksandra L. | 0 |
| Artur L. | 0 |
| Yun X. | |
| Zhihong Y. | |
| Leo C. | 0 |
| Terry T. | 0 |
| Jewel D. | 0 |
| Raymond T. | 0 |
| Rakesh B. | 0 |
| REN-HAO L. | 0 |
| ACHUTH K. | 0 |
| Nick Y. | 0 |
| Liru D. | 0 |
| Roy Y. | 0 |
| Geoffrey Y. | |
| Victor S. | |
| Luan C. | |
| Sean N. | |
| Amy N. | |
| Joanne N. | |
| Jayden N. | |
| Karthikeyan S. | 0 |
| Harkirat G. | 0 |
| Megha G. | 0 |
| Andrew N. | 0 |
| Phylis C. | 0 |
| Andy N. | 0 |
| Sally N. | 0 |
| Masaru I. | 0 |
| kaicheng x. | 0 |
| yigang z. | 0 |
| Allan A. | 0 |
| Parthibhan S. | 0 |
| Hema P. | 0 |
| Kaviyan P. | 0 |
| Kaniyan P. | 0 |
| Joe W. | 0 |
| Mohammed A. | 0 |
| Patrick B. | 0 |
| Akhila S. | 0 |
| Venkat K. | |
| Mateusz L. | 0 |
| Malgorzata L. | 0 |
| Bartosz L. | 0 |
| Piotr L. | 0 |
| Hongdong Y. | 0 |
| Hongdong Y. | 0 |
| Onkar A. | 0 |
| Nishant K. | 0 |
| Shrejay P. | 0 |
| Rohit B. | 0 |
| Jason T. | 0 |
| Anil D. | 0 |
| Ganesh K. | 0 |
| Mahesh Kumar T. | 0 |
| Himasri Y. | 0 |
| Pradeep Kumar T. | 0 |
| Cambel Ditta D. | 0 |
| Anila P. | 0 |
| Rakesh E. | 0 |
| Aravind K. | 0 |
| Patrick b. | 0 |
| Mohammad Asif N. | 0 |
| AnuranjKumar E. | 0 |
| Anonymous Participant | 0 |
| Dhanya S. | 0 |
| Adhvika N. | 0 |
| Jeevika S. | 0 |
| Akhil Dev K. | 0 |
| Madanmohan T. | 0 |
| MadhanMohan R. | 0 |
| uday kiran r. | 0 |
| saiteja r. | 0 |
| venkataiah r. | 0 |
| vijay simha r. | 0 |
| Vettivel T. | 0 |
| Balamurugan T. | 0 |
| Thenraj V. | 0 |
| Sriyaan V. | 0 |
| JAYAKRISHNA N. | 0 |
| Sushwetha B. | 0 |
| Michael L. | |
| Van N. | |
| Tammy L. | |
| Jayden L. | |
| Hiroshi T. | 0 |
| Masatoshi T. | 0 |
| Uma P. | 0 |
| Vivek Ram P. | 0 |
| Harigovind P. | 0 |
| Sreedharan P. | 0 |
| Kiyotaka M. | 0 |
| Saicharan T. | 0 |
| Brunda L. | 0 |
| Vishnu charan T. | 0 |
| Falcon X. | 0 |
| Cheng L. | 0 |
| Rui Q. | 0 |
| Dejian Q. | 0 |
| Weijun R. | 0 |
| Shengfan Q. | 0 |
| Justin S. | 0 |
| Carli S. | 0 |
| Gaurav K. | 0 |
| Andy N. | 0 |
| Carrie Y. | 0 |
| Sylvia T. | 0 |
| Catherine T. | 0 |
| Teresa C. | |
| Peter C. | |
| Taehong K. | |
| Seeun K. | |
| Seoah K. | |
| Juel T. | 0 |
| Judy C. | 0 |
| Ben C. | 0 |
| Monica Y. | 0 |
| Eddie C. | 0 |
| Vinesh M. | 0 |
| Shivaprasad M. | 0 |
| Jayakumar H. | 0 |
| Saketh H. | 0 |
| Levis A. | 0 |
| Ann Tresa R. | 0 |
| Apurva S. | |
| Shweta S. | 0 |
| Aiswarya S. | 0 |
| Saloni S. | 0 |
| Kiyansh S. | 0 |
| Sean H. | 0 |
| Nobuhiro N. | 0 |
| Ujjaval V. | |
| Riddhi B. | |
| Venkateswaran N. | 0 |
| shubga n. | 0 |
| Trivikram N. | 0 |
| Akhil M. | 0 |
| Ramya Reddy N. | 0 |
| kaira v. | 0 |
| Kalyan V. | 0 |
| Hong D. | |
| Thanh d. | |
| joanne d. | |
| patrick d. | |
| Chi N. | |
| Nga D. | |
| My N. | |
| Than D. | |
| Ken S. | 0 |
| Young C. | 0 |
| Hongjie G. | |
| Wenli L. | |
| Crystal J. | |
| Wenli L. | |
| Hungchou L. | |
| jiamin m. | 0 |
| xiaoqi z. | 0 |
| Leran M. | 0 |
| Karun T. | 0 |
| Susan J. | 0 |
| Nekhz J. | 0 |
| John T. | 0 |
| bibhu prasad s. | 0 |
| sasmita s. | 0 |
| Bhuvana A. | 0 |
| Malcolm A. | 0 |
| Bronwen A. | 0 |
| Owen A. | 0 |
| Emma A. | 0 |
| Praveen K. | 0 |
| Yashaswini c. | 0 |
| Vihaan P. | 0 |
| santosh a. | 0 |
| Yoshitaka I. | 0 |
| Wenjing L. | |
| Ruiyan Y. | |
| Yin Y. | |
| Ryan Y. | |
| ELENA F. | 0 |
| LYNN T. | 0 |
| ALYSSA T. | 0 |
| CHRIS T. | 0 |
| HSIN-HUNG C. | |
| Wan-Chu L. | |
| Angeline C. | |
| Alyssia C. | |
| Anan S. | 0 |
| Chinthana S. | 0 |
| Khanthaly S. | 0 |
| Leonardo C. | 0 |
| Ridwan S. | 0 |
| henli t. | 0 |
| Lucas L. | 0 |
| Clark Yong-June Y. | 0 |
| Mijung H. | 0 |
| Noa Y. | 0 |
| Noel Y. | 0 |
| Szymon S. | 0 |
| Agnieszka S. | 0 |
| Nic P. | |
| Jane p. | |
| Taylor p. | |
| Ellie p. | |
| Mia p. | |
| Yoshikazu Y. | 0 |
| Yoko Y. | 0 |
| Cheney Y. | 0 |
| Yuching W. | 0 |
| ZIH-JING J. | 0 |
| XIAO-QI Y. | 0 |
| Yuru W. | 0 |
| Donald C. | 0 |
| Naomasa Y. | 0 |
| Derek C. | 0 |
| Malgorzata J. | 0 |
| Michal J. | 0 |
| Patrick J. | 0 |
| David H. | 0 |
| Kelly H. | 0 |
| Sean H. | 0 |
| shlomo k. | 0 |
| stan c. | 0 |
| Mark C. | 0 |
| Anthony G. | |
| Adelaido S. | |
| Josheph M. | |
| Mai M. | |
| Jordan t. | 0 |
| James Z. | 0 |
| Jacky C. | 0 |
| Sven C. | 0 |
| Nao Y. | 0 |
| Bonbon C. | 0 |
| Danny C. | 0 |
| Vikas R. | 0 |
| Asha A. | 0 |
| Sin Yee N. | 0 |
| Ching Sheng T. | 0 |
| HJ L. | 0 |
| SK J. | 0 |
| Sheetal N. | 0 |
| Hafis M. | 0 |
| Alex S. | 0 |
| Peter H. | 0 |
| Alice H. | 0 |
| Vishnu K. | 0 |
| Meena G. | 0 |
| Wei D. | 0 |
| Zhen Z. | 0 |
| Siyuan D. | 0 |
| Sanjeev P. | 0 |
| Malini L. | 0 |
| Kartik P. | 0 |
| Neeta S. | |
| Jongwon L. | 0 |
| KyeongHwa Y. | 0 |
| Hyoen L. | 0 |
| Lily L. | 0 |
| Dyani L. | 0 |
| Stephanie S. | |
| Yi-Sun K. | 0 |
| David M. | 0 |
| Teny K. | 0 |
| Supriya H. | 0 |
| Pramod S. | 0 |
| Supriya H. | 0 |
| Ken R. | 0 |
| Emi R. | 0 |
| HK L. | 0 |
| Jiyeon S. | 0 |
| Sarang L. | 0 |
| Bom L. | 0 |
| DONG HOON K. | 0 |
| Jaeyoung K. | 0 |
| Jungah Y. | 0 |
| Jiyu K. | 0 |
| Kris C. | 0 |
| SunHee N. | 0 |
| DooHee C. | 0 |
| Julia Y. | 0 |
| WoonYong L. | 0 |
| TJ K. | 0 |
| Ji Young B. | 0 |
| Baek Chan K. | 0 |
| En Chan K. | 0 |
| Jongsung K. | 0 |
| JiYoung M. | 0 |
| YunHo K. | 0 |
| Leslie P. | |
| Andy H. | |
| Wattanac P. | |
| Ethan T. | |
| Norman C. | |
| Noel C. | |
| Hyeoksang K. | 0 |
| Hayoung L. | 0 |
| Suhwan L. | 0 |
| Sungmi W. | 0 |
| Taehwan L. | 0 |
| Hyung Kyu K. | 0 |
| MJ L. | 0 |
| JINWOO J. | 0 |
| JONGPIL K. | 0 |
| SOOKYEONG H. | 0 |
| HYERIM K. | 0 |
| GEONWOO K. | 0 |
| MYUNGJOON K. | 0 |
| HYUNJA P. | 0 |
| SUYOUNG K. | 0 |
| Ajay B. | 0 |
| Suet N. | 0 |
| Brandon N. | 0 |
| Binh N. | 0 |
| Taylor N. | 0 |
| Jake O. | 0 |
| Hyun H. | 0 |
| Ocean O. | 0 |
| Anonymous Participant | 0 |
| Steve L. | 0 |
| Rakesh A. | 0 |
| William B. | |
| Nathanael B. | |
| Matthew B. | |
| Stephen B. | |
| Peter B. | |
| Yeow Chong G. | 0 |
| Wee Peng C. | 0 |
| YING-YING D. | 0 |
| YING-YING D. | 0 |
| YING-YING D. | 0 |
| Harsha Krishnamoorthi R. | 0 |
| Navya S. | 0 |
| Vivek T. | 0 |
| Selvi R. | 0 |
| Mathimaaran S. | 0 |
| Kunal K. | 0 |
| Pruthvi G. | 0 |
| Sanath Kumar G. | 0 |
| Kavya G. | 0 |
| Alexandre A. | |
| Qi L. | |
| Tyler L. | |
| Olivia L. | |
| SIVAKUMAR P. | 0 |
| Bhuvaneshwari P. | 0 |
| Uday C. | 0 |
| Bhuvaneswari L. | 0 |
| Anjaneyulu K. | 0 |
| Ajay L. | 0 |